Writing Intensive Upper Level Major Course List
MSUM upper level (300-400) writing intensive courses designated by major area.
College of Arts and Humanities
Major | 300-400 WI Course(s) for Major | Course Title |
---|---|---|
Acting | THTR 322 | Survey of Western Theatre History and Drama |
Animation | FILM 480 | Critical Approaches to Film and Media Arts |
Art, Studio | ART 450 | Contemporary Art, Design and Theory |
Art Education | ART 375 | Art Methods 7-12 |
Commercial Music | MUS 304 | History of Western Music Since 1750 |
Communication Arts & Literature Education | ENGL 491 | Theory and Methods: CA/L Grades 9-12 |
East Asian Studies | HUM 320 | Humanities East and West |
English | Different for each emphasis | |
English Emphasis in Literature | ENGL 492 | Literature Capstone Seminar |
English Emphasis in Writing | ENGL 487 or 488 | Advanced Technical Report Writing or Advanced Creative Writing |
English Emphasis in Integrated English and Publishing | ENGL 487 or 488 | Advanced Technical Report Writing or Advanced Creative Writing |
English and Mass Communications | COMM 309 | Reporting |
Entertainment Industries and Technology | EIT 492 | Professional Seminar |
Film Studies | FILM 480 | Critical Approaches to Film and Media Arts |
Film Production | FILM 480 | Critical Approaches to Film and Media Arts |
Graphic Design | ENGL 387 or COMM 301 | Technical Report Writing or Business and Professional Communication |
Graphic Communications | ENGL 387, ENGL 388 or PMGT 385 | Technical Report Writing, Creative Writing or Process Leadership |
History | HIST 492 | Senior Seminar |
Music | MUS 304 | History of Western Music since 1750 |
Music Education | MUS 304 | History of Western Music since 1750 |
Musical Theatre | THTR 322 | Survey of Western Theatre History and Drama |
Philosophy | PHIL 300 | History of Ethics |
Social Studies | HIST 440 | Secondary Social Studies Instruction |
Spanish | SPAN 401 | Advanced Spanish Grammar and Composition |
Spanish Education | SPAN 401 | Advanced Spanish Grammar and Composition |
Teaching English as a Foreign Language (TEFL) | PHIL 318 | Professional Ethics |
Teaching English as a Second Language (TESL) | PHIL 318 | Professional Ethics |
Theatre Arts | THTR 322 | Survey of Western Theatre History and Drama |
Women's and Gender Studies | WS 412 | Seminar in Women's Studies |
College of Business, Analytics & Communication
Major | 300-400 WI Course(s) for Major | Course Title |
---|---|---|
Accounting | COMM 301 or ENGL 387 | Business and Professional Communication OR Technical Report Writing |
Advertising | COMM 306 | Advertising Copywriting |
Broadcast Journalism | COMM 309 | Reporting |
Business Administration | COMM 301 or ENGL 387 | Business and Professional Communication OR Technical Report Writing |
Business Analytics | COMM 301 or ENGL 387 | Business and Professional Communication OR Technical Report Writing |
Communication Studies | COMM 301 or COMM 310 | Business and Professional Communication or Rhetorical Theory & Criticism |
Computer Information Systems | ENGL 387 | Technical Report Writing |
Computer Information Technology | ENGL 387 | Technical Report Writing |
Computer Science | ENGL 387 | Technical Report Writing |
Construction Management | CM 327 effective Fall 17 - was PMGT 385 | Sustainability in the Built Environment |
Documentary Journalism | COMM 309 | Reporting |
Economics | ECON 492/was ECON 498 | Senior Seminar |
Finance | COMM 301 or ENGL 387 | Business and Professional Communication OR Technical Report Writing |
Global Supply Chain Management | PMGT 385 or OM 380 | Methods Improvement or Process Leadership |
Integrated Advertising and Public Relations | COMM 306 or COMM 307 | Advertising Copywriting or Writing/Editing for Public Relations |
International Studies | different for each emphasis | |
International Studies Emphasis in Development | GEOS 320 | Economic Geography |
International Studies Emphasis in Diplomacy | POL 349 | Great Power Politics |
Mathematics | MATH 491 | Seminar: Mathematics |
Mathematics Education | MATH 416 | Mathematics in the Secondary School |
Multimedia Journalism | COMM 309 | Reporting |
Operations Management | PMGT 385 or OM 380 | Technical Report Writing or Process Leadership or Methods Improvement |
Paralegal | PARA 425 | Advanced Legal Research and Writing |
Photojournalism | COMM 309 | Reporting |
Political Science | POL 349 or 350 | Great Power Politics or Comparative Governments of Western Europe |
Project Management | PMGT 385 or OM 380 | Technical Report Writing or Process Leadership |
Public Relations | COMM 307 | Writing/Editing for Public Relations |
College of Education and Human Services
Major | 300-400 WI Course(s) for Major | Course Title |
---|---|---|
Criminal Justice | SOC 351 or 352 | Quantitative Methods or Qualitative Research Methods |
Early Childhood Education | EECE 441 thru fall 2020 - STL 482 effective spring 2021 | Behavior, Trauma, and Mental Health in the Classroom |
Early Childhood Education-Non-Licensure | EECE 437 thru fall 2020 - STL 482 effective spring 2021 | Behavior, Trauma, and Mental Health in the Classroom |
Elementary Inclusive Education | EECE 441 thru summer 2019 - STL 482 effective fall 2019 | Behavior, Trauma, and Mental Health in the Classroom |
Gerontology | PHIL 311 | Morals and Medicine |
Social Work | SW 400 and 460 | Research Methods in Social Work and Social Policy |
Sociology | SOC 351 or 352 | Quantitative or Qualitative Methods |
Special Education (Twin Cities cohort only) | SPED 480 | Legal/Social Foundations of Special Education |
Speech/Language/Hearing Sciences | ENGL 387 | Technical Report Writing |
College of Science, Health and the Environment
Major | 300-400 WI Course(s) for Major | Course Title |
---|---|---|
Anthropology | ANTH 492 | Seminar in Anthropology |
Athletic Training | AT 492 | Athletic Training Senior Seminar |
Biochemistry & Biotechnology | BCBT 463 (was BIOL 341) | Technical Report Writing |
Biology | Effective Fall 2017 BIOL 348, 365, 372, 430, or 478 (was BIOL 341) | Evolutionary Bio, Developmental Bio, Aquatic Bio, Immunobiology, or Research Design |
Cellular and Molecular Biology | BIOL 348, 365, 372, or 430 | Evolutionary Bio, Developmental Bio, Aquatic Bio, or Immunobiology |
Chemistry | CHEM 375 (was ENGL 387) | Team-based Chemistry Research |
Chemistry Education | PHIL 318 | Professional Ethics |
Earth Science Education | GEOS 315 | Sedimentology and Stratigraphy |
Ecology and Evolutionary Biology | BIOL 348, 365, 372, or 478 | Evolutionary Bio, Developmental Bio, Aquatic Bio, or Research Design |
Engineering Physics | PHYS 305 | Experimental Physics I |
Exercise Science | PE 310 | Sport and Play in the United States |
Geosciences | Different for each emphasis | |
Geosciences Emphasis in Geology and Geoarchaeology | GEOS 315 | Sedimentology and Stratigraphy |
Geosciences Emphasis in Geographical Sciences | GEOS 320 | Economic Geography |
Health and Medical Sciences | BIOL 365, 430, or 478 | Developmental Bio, Immunobiology, or Research Design |
Health Education | HLTH 340 | Health Methods and Materials |
Health Services Administration | HSAD 420 and PHIL 318 | Healthcare Policy and Payment and Professional Ethics |
Life Science Education | Effective Fall 2017 BIOL 348 (was BIOL 341) | Evolutionary Bio |
Nursing (RN-BSN) | NURS 473 | Professional Pathways |
Nursing (BSN) | NURS 444 | Evidence-Based Nursing Practice |
Physical Education | PE 310 | Sport and Play in the United States |
Physical Education-Teaching | PE 310 | Sport and Play in the United States |
Physics | PHYS 305 or ENGL 387 | Experimental Physics I or Technical Report Writing |
Physics Education | PHYS 305 or ENGL 387 | Experimental Physics I or Technical Report Writing |
Psychology | PSY 330 | Experimental Methods |
Sustainability | CHEM 304 or HIST 379 | The Environment and You or Environmental History |