International Student Population
Approximately 271 international students, representing 59 countries, call Minnesota State Moorhead home. Moorhead welcomes international students by offering in-state tuition for all international students.
| Continent | Country | Number of Students |
|---|---|---|
| AFRICA | 128 | |
| Angola | 1 | |
| Burundi | 1 | |
| Ethiopia | 22 | |
| Ghana | 10 | |
| Guinea-Bissau | 1 | |
| Ivory Coast (Cote D'Ivoire) | 1 | |
| Kenya | 17 | |
| Malawi | 1 | |
| Nigeria | 1 | |
| Republic of the Congo | 2 | |
| Senegal | 3 | |
| Sierra Leone | 6 | |
| South Africa | 1 | |
| Sudan | 3 | |
| Tanzania, United Republic of | 8 | |
| Togo | 1 | |
| Zimbabwe | 3 | |
| AMERICAS | 28 | |
| Antigua and Barbuda | 1 | |
| Bahamas | 7 | |
| Brazil | 2 | |
| Canada | 5 | |
| Colombia | 5 | |
| Haiti | 2 | |
| Jamaica | 2 | |
| Peru | 3 | |
| Venezuela | 1 | |
| ASIA | 93 | |
| Bangladesh | 5 | |
| Burma (Myanmar) | 2 | |
| China | 1 | |
| India | 1 | |
| Indonesia | 1 | |
| Iran | 1 | |
| Iraq | 1 | |
| Japan | 5 | |
| Kyrgystan | 1 | |
| Mongolia | 3 | |
| Nepal | 38 | |
| Pakistan | 7 | |
| Republic of Korea | 10 | |
| Saudi Arabia | 1 | |
| Sri Lanka | 1 | |
| Taiwan | 1 | |
| Uzbekistan | 3 | |
| Vietnam | 7 | |
| EUROPE | 19 | |
| Albania | 1 | |
| Cyprus | 2 | |
| France | 5 | |
| Iceland | 1 | |
| Italy | 2 | |
| Latvia | 1 | |
| Lithuania | 1 | |
| Russian Federation | 2 | |
| Slovakia | 1 | |
| Spain | 1 | |
| United Kingdom (Great Britain) | 1 | |
| United Kingdom, England, Wales, Scotland, Northern Ireland | 4 | |
| OCEANIA | 3 | |
| Australia | 1 | |
| New Zealand | 2 | |
| TOTAL COUNTRIES | 59 | |
| TOTAL STUDENTS | 271 |
The data presented is from Spring 2026.
