|
||||
| MSU | RSC | |||
| Aggravated Assault | 2** | 0 | ||
| Arson | ||||
| Burglary | 7 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | ||
| Manslaughter | ||||
| Murder | 0 | 0 | ||
| Forcible Sex Offenses | ||||
| Forcible Rape | 1 | 0 | ||
| Forcible Sodomy | 1 | 0 | ||
| Sexual Assault w/ Object | 0 | 0 | ||
| Forcible Fondling | 0 | 0 | ||
| Non-Forcible Sex Offenses | ||||
| Incest | 0 | 0 | ||
| Statutory Rape | 0 | 0 | ||
| Robbery | 0 | 0 | ||
Arrests |
||||
| Alcohol Arrests | 27 | 0 | ||
| Drug Arrests | 9 | 0 | ||
| Weapons Arrests | 0 | 0 | ||
| MSU Crime Category Reports | 1998 Campus | Residence Halls* | University Controlled | Public Property | Hate Crimes* |
| Aggravated Assault | 3 | 1 | 0 | 0 | 1 |
| Arson | 1 | 0 | 0 | 0 | 0 |
| Burglary | 4 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2 | 0 | 0 | 0 | 0 |
| Murder - Non Negligent Homicide | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | |||||
| Forcible Rape | 1 | 1 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | |||||
| Incest | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
Arrests |
|||||
| Alcohol Arrests | 75 | 58 | 0 | 4 | 0 |
| Drug Arrests | 4 | 3 | 0 | 1 | 0 |
| Weapons Arrests | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referrals |
|||||
| Alcohol | 448 | 448 | 0 | 0 | 0 |
| Drugs | 7 | 7 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 | 0 |
| RSC Crime Category Reports | 1998 Campus | University Controlled | Public Property | Hate Crimes* |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Murder Non Negligent Homicide | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | ||||
| Forcible Rape | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | ||||
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
Arrests |
||||
| Alcohol Arrests | 0 | 0 | 0 | 0 |
| Drug Arrests | 0 | 0 | 0 | 0 |
| Weapons Arrests | 0 | 0 | 0 | 0 |
Disciplinary Referrals |
||||
| Alcohol | 0 | 0 | 0 | 0 |
| Drugs | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |
| MSU Crime Category Reports | 1999 Campus | Residence Halls* | University Controlled | Public Property | Hate Crimes* |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
| Simple Assault** | 9 | 5 | 0 | 1 | 0 |
| Arson | 5 | 2 | 0 | 0 | 0 |
| Fires** | 2 | 0 | 0 | 0 | 0 |
| False Fire Alarms | 10 | 7 | 0 | 0 | 0 |
| Burglary | 24 | 7 | 0 | 0 | 0 |
| All Other Larceny** | 35 | 3 | 0 | 1 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 1 | 0 |
| Criminal Homicide | |||||
| Murder | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | |||||
| Forcible Rape | 1 | 1 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | |||||
| Incest | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
Arrests |
|||||
| Alcohol Arrests | 59 | 44 | 0 | 0 | 0 |
| Drug Arrests | 5 | 4 | 0 | 1 | 0 |
| Weapons Arrests | 0 | 0 | 0 | 0 | 0 |
Disciplinary Referrals |
|||||
| Alcohol | 503 | 434 | 0 | 0 | 0 |
| Drugs | 7 | 7 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 | 0 |
| RSC Crime Category Reports | 1999 Campus | University Controlled | Public Property | Hate Crimes* |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Simple Assault** | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Fires** | 0 | 0 | 0 | 0 |
| False Fire Alarms** | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Criminal Homicide | ||||
| Murder | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | ||||
| Forcible Rape | 0 | 0 | 0 | 0 |
| Forcible Sodomy | 0 | 0 | 0 | 0 |
| Sexual Assault w/ Object | 0 | 0 | 0 | 0 |
| Forcible Fondling | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | ||||
| Incest | 0 | 0 | 0 | 0 |
| Statutory Rape | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
Arrests |
||||
| Alcohol Arrests | 0 | 0 | 0 | 0 |
| Drug Arrests | 0 | 0 | 0 | 0 |
| Weapons Arrests | 0 | 0 | 0 | 0 |
Disciplinary Referrals |
||||
| Alcohol | 0 | 0 | 0 | 0 |
| Drugs | 0 | 0 | 0 | 0 |
| Weapons | 0 | 0 | 0 | 0 |