This data was collected from four different satellite collared
Bitterns. The bitterns were captured during their mating season in May,
1999 and outfitted with radio collars. In August of 1999 the radio
collared birds were located and re-collared with satellite collars in
order to track them during their migration. As you look at the maps,
locations which seem to be "out of place" need to be evaluated.
Satellite transmissions yield 2 sets of latitude/longitude locations,
and every once in awhile, it is the second lat/long, not the first, that
is the more accurate.

# day month year time lc lat1 long1 lat2 long2
1936 30 8 1999 22:16:42 o 41.474 -90.045 34.052 -125.458
1936 30 8 1999 22:54:54 z
1936 9 9 1999 0:12:57 o 41.338 -89.426 45.499 -67.916
1936 9 9 1999 1:45:15 b 39.897 -89.204 46.088 -58.205
1936 9 9 1999 1:49:28 z 40.475 -89.46 35.563 -114.599
1936 9 9 1999 3:27:56 z 39.746 -89.135 36.227 -105.978
1936 9 9 1999 8:37:24 z
1936 9 9 1999 12:02:37 z
1936 10 9 1999 13:28:25 o 32.024 -84.036 31.727 -82.593
1938 19 9 1999 10:24:05 o 48.341 -96.072 46.93 -89.103
1938 20 9 1999 10:44:33 o 48.361 -96.052 38.594 -43.695
1938 20 9 1999 12:07:38 b 48.02 -95.552 55.925 -137.036
1938 20 9 1999 12:24:38 b 48.256 -96.724 47.004 -90.03
1938 20 9 1999 13:44:45 a 48.276 -96.071 43.775 -72.336
1938 20 9 1999 14:03:44 o 48.358 -96.05 55.894 -137.891
1938 20 9 1999 14:03:44 o 48.358 -96.05 55.894 -137.891
1938 20 9 1999 15:25:30 2 48.332 -95.983 52.641 -119.217
1938 27 9 1999 15:39:16 z
1939 27 9 1999 10:23:16 1 48.307 -95.903 47 -89.452
1939 27 9 1999 12:25:32 b 47.092 -89.877 48.358 -96.609
1939 27 9 1999 13:43:56 o 48.347 -95.95 43.78 -72.544
1939 29 9 1999 14:06:00 z
1938 29 9 1999 21:09:31 a 48.292 -96.3 48.772 -93.82
1939 29 9 1999 10:05:54 a 48.302 -95.91 45.199 -79.916
1939 29 9 1999 11:36:06 b 48.269 -95.949 42.286 -68.995
1939 29 9 1999 11:41:52 1 48.28 -95.925 54.47 -127.088
1939 29 9 1999 13:19:15 1 48.303 -95.944 52.143 -116.636
1939 29 9 1999 15:34:38 b 48.216 -95.366 53.759 -124.933
1939 29 9 1999 16:38:50 o 48.222 -95.721 48.938 -98.944
1939 29 9 1999 18:19:03 z
1939 29 9 1999 20:41:44 z
1939 29 9 1999 21:11:25 o 48.309 -95.878 48.585 -94.474
1936 29 9 1999 15:14:52 z
1936 29 9 1999 16:21:02 z
1936 29 9 1999 18:06:27 b 47.967 -94.237 57.039 -142.862
1936 30 9 1999 19:20:23 z
1936 30 9 1999 20:57:49 b 47.998 -98.691 50.244 -87.755
1936 30 9 1999 21:57:35 z
1936 30 9 1999 0:12:57 o 41.338 -89.426 45.499 -67.916
1938 30 9 1999 21:09:31 a 48.292 -96.3 48.772 -93.82
1938 30 9 1999 22:17:59 b 48.599 -97.776 53.796 -68.534
1938 30 9 1999 22:52:26 a 48.348 -96.03 39.311 -140.998
1938 30 9 1999 23:40:32 z
1938 30 9 1999 23:59:39 1 48.363 -95.989 44.553 -116.471
1938 30 9 1999 0:47:48 o 48.424 -96.039 60.756 -28.156
1938 30 9 1999 1:21:58 o 48.45 -95.529 47.709 -99.572
1938 1 10 1999 2:27:09 2 48.354 -96.039 52.006 -77.082
1938 2 10 1999 3:01:20 o 48.309 -96.01 38.921 -145.372
1938 2 10 1999 4:06:55 1 48.372 -96.002 42.954 -123.919
1938 2 10 1999 3:39:42 o 48.341 -96.064 45.301 -111.844
1938 2 10 1999 9:04:58 a 48.385 -96.055 39.569 -53.359
1938 2 10 1999 10:48:33 o 48.416 -96.397 48.988 -99.336
1939 2 10 1999 20:41:44 z
1939 2 10 1999 21:11:25 o 48.309 -95.878 48.585 -94.474
1939 2 10 1999 22:19:53 a 53.063 -69.197 48.291 -95.911
1939 2 10 1999 23:19:57 z
1939 3 10 1999 0:37:48 2 48.301 -95.915 51.697 -77.876
1939 3 10 1999 0:56:24 o 48.308 -95.89 39.446 -142.486
1939 3 10 1999 2:01:58 1 48.292 -95.892 53.932 -65.495
1939 3 10 1999 2:17:15 1 48.313 -95.904 42.722 -124.915
1939 3 10 1999 3:43:12 1 48.302 -95.865 45.061 -112.203
1938 3 10 1999 16:50:22 b 48.316 -96.109 49.918 -104.347
1938 4 10 1999 21:32:16 o 48.36 -95.98 46.824 -103.932
1938 4 10 1999 23:05:02 a 48.359 -95.987 49.444 -90.199
1938 4 10 1999 0:26:36 1 48.338 -95.996 52.646 -72.868
1938 4 10 1999 0:00:05 o 48.339 -96.02 44.501 -116.323
1939 4 10 1999 16:47:55 o 48.34 -96.047 50.022 -104.543
1939 4 10 1999 21:32:14 b 48.264 -95.512 46.563 -104.12
1936 4 10 1999 0:54:02 a 31.802 -82.963 30.545 -89.113
1936 4 10 1999 3:34:42 b 31.824 -83.288 25.723 -111.742
1938 4 10 1999 0:00:05 o 48.339 -96.02 44.501 -116.323
1938 4 10 1999 1:21:39 o 48.299 -96.23 47.851 -98.614
1938 4 10 1999 2:16:01 2 48.339 -96.033 54.487 -69.91
1938 4 10 1999 3:04:10 o 48.467 -95.933 38.743 -145.335
1938 4 10 1999 3:55:55 b 48.346 -96.01 44.153 -117.174
1938 5 10 1999 10:46:24 o 48.316 -95.926 48.861 -98.658
1938 5 10 1999 11:24:15 o 48.323 -95.943 42.359 -65.085
1938 5 10 1999 13:09:58 b 47.904 -94.666 51.196 -112.559
1938 6 10 1999 14:31:41 a 48.331 -95.927 47.896 -93.58
1939 6 10 1999 23:59:34 1 48.303 -95.889 44.494 -116.31
1939 6 10 1999 0:35:37 a 48.222 -95.914 61.958 -20.488
1939 6 10 1999 1:20:38 o 48.33 -95.811 47.126 -99.031
1939 6 10 1999 2:12:00 o 48.284 -95.995 53.186 -70.007
1939 7 10 1999 3:02:16 1 48.307 -95.905 38.785 -145.613
1939 8 10 1999 3:54:31 o 48.278 -95.952 44.027 -117.299
1939 9 10 1999 10:49 a 48.323 -95.984 48.881 -98.871
1939 9 10 1999 11:26 1 48.317 -95.922 42.25 -64.408
1939 9 10 1999 13:08:09 b 48.496 -95.983 51.313 -111.244
1939 9 10 1999 14:29:04 b 48.703 -97.709 47.528 -91.534
1939 9 10 1999 9:19:30 b 26.977 -82.241 26.661 -80.82
1938 9 10 1999 9:28:16 3 36.082 -88.035 33.527 -76.252
1938 9 10 1999 12:55:38 1 29.179 -83.052 26.24 -69.242
1938 9 10 1999 14:34:52 o 29.186 -83.047 36.265 -117.082
1938 9 10 1999 15:37:26 1 29.178 -83.03 30.898 -90.958
1939 9 10 1999 9:27:07 b 48.066 -95.656 41.358 -61.937
1939 9 10 1999 11:07 1 48.091 -95.652 50.625 -108.563
1939 10 10 1999 12:10:50 2 48.089 -95.648 46.178 -85.589
1939 10 10 1999 13:33:51 3 48.09 -95.645 42.727 -68.169
1939 11 10 1999 15:16:37 a 48.09 -95.641 51.627 -115.104
1939 11 10 1999 15:58:29 2 48.089 -95.63 44.998 -80.076
1939 11 10 1999 17:16:59 b 48.268 -99.176 50.49 -111.45
1939 11 10 1999 20:32:30 a 48.087 -95.664 51.894 -75.653
1939 11 10 1999 0:13:18 a 48.086 -95.654 53.174 -67.381
1936 11 10 1999 20:20:20 b 28.02 -80.063 30.163 -71.475
1936 11 10 1999 21:33:57 b 26.977 -81.903 21.713 -105.781
1936 11 10 1999 21:40:53 b 26.95 -81.954 33.119 -52.243
1938 18 10 1999 20:04:12 a 30.546 -63.83 26.741 -81.143
1938 18 10 1999 1:02:57 a 26.735 -81.142 24.105 -93.64
1939 18 10 1999 20:32:30 a 48.087 -95.664 51.894 -75.653
1939 18 10 1999 22:49:28 a 48.101 -95.583 50.067 -84.738
1939 18 10 1999 0:13:18 a 48.086 -95.654 53.174 -67.381
1939 18 10 1999 2:35:08 a 48.102 -95.602 50.996 -80.359
1936 18 10 1999 13:14:34 b 27.144 -86.125 24.936 -77.751
1936 19 10 1999 15:35:53 b 29.575 -92.895 27.023 -81.063
1938 20 10 1999 9:32:02 b 26.694 -80.92 27.896 -86.423
1938 20 10 1999 10:34:25 a 26.752 -81.154 22.918 -63.343
1938 20 10 1999 11:59:03 a 26.792 -81.145 18.953 -45.732
1938 20 10 1999 12:14 z
1938 20 10 1999 13:39:25 o 26.737 -81.15 29.397 -93.626
1938 20 10 1999 14:07:35 b 26.684 -81.08 20.02 -50.963
1938 20 10 1999 15:49:48 a 26.751 -81.104 30.682 -99.229
1938 21 10 1999 20:26:54 z
1938 21 10 1999 0:08:51 1 26.74 -81.142 29.665 -67.171
1939 21 10 1999 17:25:11 z
1939 22 10 1999 20:53:18 1 48.103 -95.598 50.076 -85.333
1939 23 10 1999 23:33:26 a 48.087 -95.69 46.306 -105.399
1939 23 10 1999 0:13:39 b 47.895 -96.23 53.147 -67.5
1936 23 10 1999 22:22:55 b 26.357 -80.51 27.646 -74.181
1936 23 10 1999 1:28:33 b 26.561 -82.363 22.057 -103.405
1938 27 10 1999 20:26:54 z
1938 27 10 1999 22:47:47 b 26.731 -80.154 25.303 -85.8
1938 27 10 1999 0:08:51 1 26.74 -81.142 29.665 -67.171
1938 27 10 1999 1:00:31 z
1938 27 10 1999 1:04:05 a 26.744 -81.129 24.075 -93.813
1939 27 10 1999 0:13:39 b 48.086 -95.636 53.098 -68.189
1939 27 10 1999 1:53:54 2 48.092 -95.646 44.537 -114.765
1939 27 10 1999 2:47:34 a 48.088 -95.646 50.031 -85.469
1939 27 10 1999 10:10:08 b 48.129 -95.545 45.196 -80.8
1939 27 10 1999 11:59:50 a 48.092 -95.643 45.24 -80.188
1939 28 10 1999 13:25:04 a 48.096 -95.647 41.966 -63.079
1939 28 10 1999 15:04:29 3 48.088 -95.629 50.756 -109.37
1936 29 10 1999 10:02:25 1 26.99 -81.49 31.276 -100.945
1936 29 10 1999 12:23:59 z
1936 29 10 1999 12:35:27 z
1936 30 10 1999 14:02:49 z
1936 30 10 1999 14:06:52 b 26.466 -814.03 19.679 -50.259
1936 30 10 1999 15:48:48 b 26.678 -81.587 30.218 -97.945
1938 30 10 1999 9:53:02 a 26.735 -81.136 29.94 -95.969
1938 30 10 1999 11:17:34 b 26.628 -80.677 27.489 -84.694
1938 30 10 1999 12:43:30 o 26.923 -81.147 23.862 -66.992
1938 30 10 1999 12:35:59 b 26.809 -81.106 34.958 -121.489
1938 30 10 1999 14:01:22 a 26.658 -81.113 31.708 -104.568
1938 31 10 1999 15:33:59 a 26.716 -81.16 28.924 -91.156
1939 1 11 1999 14:43:44 o 48.844 -99.743 48.056 -95.487
1939 1 11 1999 15:58:09 a 48.083 -95.68 44.592 -77.606
1936 1 11 1999 0:52:22 o 27.025 -81.559 25.601 -88.357
1939 1 11 1999 21:12:26 1 48.082 -95.674 48.739 -92.304
1939 1 11 1999 22:34:07 a 48.172 -95.448 51.19 -78.69
1939 2 11 1999 0:03:04 b 48.566 -94.554 54.073 -64.381
1939 3 11 1999 0:15:21 b 48.224 -96.612 42.907 -125.015
1938 3 11 1999 0:28:55 b 26.68 -81.968 27.616 -77.36
1939 3 11 1999 20:58:56 o 48.089 -95.901 50.056 -85.498
1939 4 11 1999 23:51:26 3 48.093 -95.652 44.589 -114.698
1939 4 11 1999 1:21:07 1 48.096 -95.622 47.388 -99.427
1938 4 11 1999 10:13:44 b 26.825 -81.724 31.486 -103.228
1938 4 11 1999 10:36:00 z 25.219 -71.992 25.824 -74.775
1938 4 11 1999 21:10:51 o 26.721 -81.163 20.223 -50.995
1938 11 11 1999 12:16:30 b 26.953 -81.886 33.319 -113.081
1938 11 11 1999 13:51:15 a 26.747 -81.081 30.488 -99.023
1939 13 11 1999 22:12:25 b 48.061 -96.676 43.834 -118.056
1939 13 11 1999 0:37:04 a 47.851 -95.789 51.111 -77.993
1939 13 11 1999 2:15:50 1 48.093 -95.644 42.608 -125.178
1939 15 11 1999 3:16:54 o 48.097 -95.614 47.852 -96.882
1938 21 11 1999 10:00:18 3 26.74 -81.126 30.12 -96.613
1938 21 11 1999 10:10:31 b 26.746 -81.125 20.771 -54.123
1938 22 11 1999 11:48 b 26.75 -80.839 18.223 -40.436
1938 22 11 1999 13:28:20 b 26.677 -81.124 28.175 -88.272
1938 1 12 1999 14:45:11 z 26.761 -79.603 23.211 -66.364
1939 1 12 1999 22:00:13 1 48.103 -95.31 44.881 -111.907
1939 2 12 1999 1:54:07 3 48.089 -95.64 44.494 -114.787
1939 4 12 1999 2:50:15 3 48.089 -95.648 50.374 -83.74
1938 21 12 1999 15:59:16 o 26.734 -81.134 31.217 -101.355
1938 22 12 1999 19:25:50 b 26.772 -81.155 35.586 -39.651
1938 22 12 1999 21:07:22 b 26.678 -91.325 25.266 -85.657
1937 22 12 1999 1:05:47 2 39.177 -76.86 33.797 -103.888
1937 24 12 1999 3:33:23 b 39.159 -76.849 31.367 -114.495
1937 24 12 1999 15:54:48 z
1937 24 12 1999 19:37:58 o 39.205 -76.842 43.732 -54.918
1937 24 12 1999 21:18:22 o 39.151 -76.886 33.699 -102.523
1939 24 12 1999 11:30:49 a 51.893 -114.722 48.09 -95.656
1939 31 12 1999 11:45:24 z
1937 1 1 2000 19:37:58 o 39.205 -76.842 43.372 -54.918
1937 1 1 2000 21:18:22 o 39.151 -76.886 33.699 -102.523
1937 3 1 2000 21:26:49 o 39.181 -76.843 42.695 -58.827
1938 3 1 2000 20:54:37 o 26.634 -81.507 26.944 -80.126
1938 3 1 2000 22:18:24 b 26.634 -81.053 28.011 -74.413
1938 3 1 2000 23:58:22 o 26.74 -81.144 30.99 -61.293
1938 3 1 2000 1:39:18 a 26.74 -81.123 20.584 -109.106
1940 13 1 2000 7:43:26 z
1939 13 1 2000 9:38:51 z
1939 13 1 2000 11:18:52 2 48.09 -95.641 50.378 -107.38
1936 21 1 2000 16:56:30 z
1939 21 1 2000 11:05:08 C 48.088 -95.63 49.027 -100.385
1939 21 1 2000 14:17 3 48.091 -95.651 48.67 -88.142
1939 21 1 2000 16:40:07 z
1938 21 1 2000 0:52:03 2 26.741 -81.124 25.335 -87.545
1938 21 1 2000 10:22:15 a 26.746 -81.132 31.512 -103.238
1938 21 1 2000 12:51:00 3 26.731 -81.146 24.598 -71.268
1939 21 1 2000 22:04:32 1 48.09 -95.643 45.098 -111.002
1938 21 1 2000 10:41:58 0 26.757 -81.103 24.576 -70.979
1938 21 1 2000 12:22:45 b 26.982 -80.872 34.692 -118.924
1938 23 1 2000 20:59:19 0 31.961 -84.524 33.164 -78.965
1938 23 1 2000 22:48:12 b 30.476 -84.862 29.776 -88.32
1938 23 1 2000 0:38:42 1 31.951 -84.474 32.774 -80.558
1938 24 1 2000 20:59:19 0 31.961 -84.524 33.164 -78.965
1938 25 1 2000 0:38:42 1 31.951 -84.474 32.774 -80.558
1939 31 1 2000 0:00:25 a 48.112 -95.616 43.323 -121.66
1939 31 1 2000 1:49:06 2 48.084 -95.645 44.683 -112.764
1939 10 2 2000 3:59:15 3 48.101 -95.629 44.777 -112.857
1939 10 2 2000 11:24:35 b 47.957 -94.961 50.132 -106.214
1938 10 2 2000 20:59:19 0 31.961 -84.524 33.164 -78.965
1938 10 2 2000 22:48:12 b 30.476 -84.862 29.776 -88.32
1938 13 2 2000 0:38:42 1 31.951 -84.474 32.774 -80.558
1938 23 2 2000 20:59:19 0 31.961 -84.524 33.164 -78.965
1938 23 2 2000 22:48:12 b 30.476 -84.862 29.776 -88.32
1938 1 3 2000 0:38:42 1 31.951 -84.474 32.774 -80.558
1939 4 3 2000 14:57:21 a 48.088 -95.645 50.138 -106.854
1938 4 3 2000 0:04:58 b 31.193 -85.864 23.177 -124.095
1938 22 3 2000 0:15:44 0 35.101 -69.503 31.936 -84.482
1938 22 3 2000 1:53:08 0 31.872 -84.486 25.119 -117.205
1938 22 3 2000 2:50:40 a 31.931 -84.533 32.88 -80.193
1939 24 3 2000 22:12:09 0 44.808 -113.402 48.493 -94.465
1938 24 3 2000 17:15:20 0 46.732 -95.588 49.259 -108.567
1938 24 3 2000 18:55:28 a 46.583 -96.075 57.669 -156.943
1938 24 3 2000 21:16:26 0 46.687 -95.975 49.132 -93.617
1938 24 3 2000 23:43:14 a 46.781 -96.089 54.79 -51.7
1939 24 3 2000 11:28:54 3 48.089 -95.642 50.287 -106.901
1939 24 3 2000 12:04:34 b 48.144 -95.515 46.503 -86.952
1939 25 3 2000 14:55:25 3 48.091 -95.649 50.019 -106.141
1939 25 3 2000 20:52:21 b 49.22 -93.865 52.536 -76.781
1939 25 3 2000 20:52:21 b 49.22 -93.865 52.536 -76.781
1939 25 3 2000 23:39:36 b 48.635 -94.793 45.199 -112.969
1939 1 4 2000 23:52:24 b 49.237 -94.437 55.362 -60.913
1939 4 4 2000 1:34:55 a 48.297 -95.988 46.466 -105.468
1939 4 4 2000 2:10:23 b 48.285 -95.987 55.119 -60.071
1939 4 4 2000 3:50:48 b 48.3 -95.908 46.056 -107.383
1938 4 4 2000 16:18:51 b 48.922 -99.16 57.187 -143.379
1939 11 4 2000 14:43:09 b 48.247 -95.781 49.079 -100.213
1938 13 4 2000 10:49:23 b 48.35 -96.048 46.742 -87.926
1938 18 4 2000 10:51:38 b 48.299 -96.046 40.274 -53.028
1938 18 4 2000 13:23:59 0 48.309 -96.09 54.029 -126.299
1938 18 4 2000 13:44:36 0 48.384 -96.253 43.812 -72.948
1938 18 4 2000 15:27:36 z 49.076 -98.429 56.602 -117.981
1938 18 4 2000 15:53:13 0 48.343 -96.083 42.953 -69.16
1938 18 4 2000 17:36:35 b 48.829 -98.234 51.76 -113.646
1938 20 4 2000 20:17:25 0 48.333 -96.052 63.983 -54.349
1938 20 4 2000 21:33:39 0 48.087 -96.752 49.309 -90.662
1938 20 4 2000 22:27:14 z 48.318 -96.240 51.681 -78.212
1938 20 4 2000 1:18:59 b 47.887 -94.781 59.125 -33.936
1938 22 4 2000 2:58:59 1 48.343 -96.036 51.214 -81.744
1938 23 4 2000 4:10:47 a 48.341 -95.667 44.330 -116.550
1938 23 4 2000 9:28:36 b 49.012 -95.341 39.995 -49.940
1939 23 4 2000 16:05 b 48.281 -95.820 44.002 -73.617
1939 25 4 2000 17:44:04 a 48.304 -95.952 53.164 -120.879
1939 25 4 2000 22:10:12 b 48.346 -95.622 52.339 -73.142
1939 30 4 2000 22:14:10 o 48.313 -95.958 45.347 -111.054
1939 30 4 2000 23:55:17 b 48.305 -95.993 43.820 -119.392
1939 2 5 2000 0:12:18 a 48.27 -95.997 53.419 -67.341
1936 2 5 2000 9:49:56 b 45.977 -103.017 37.283 -71.069
1938 2 5 2000 17:32 a 48.337 -96.042 53.812 -124.931
1938 2 5 2000 19:58:14 3 48.365 -96.067 55.549 -59.761
1938 2 5 2000 21:36 2 48.35 -96.021 46.145 -107.153
1938 2 5 2000 23:06:36 2 48.57 -96.059 49.389 -90.453
1936 4 5 2000 9:43:49 1 48.360 -96.005 43.311 -70.140
1936 4 5 2000 10:57:09 b 48.418 -95.917 39.640 -49.114
1936 5 5 2000 13:52:42 0 48.27 -96.037 44.754 -77.812
1938 5 5 2000 21:22:43 1 47.45 -100.619 48.169 -97.489
1938 7 5 2000 22:41:06 z 48.384 -95.872 51.264 -79.856
1938 7 5 2000 0:04:02 z 48.335 -41.004 44.196 38.174
1938 9 5 2000 23:06:17 z 48.384 -95.872 -51.264 79.856
1938 9 5 2000 0:24:09 z 57.36 -48.635 42.524 -127.078
1938 9 5 2000 1:15:04 z 48.352 -96.026 58.644 -42.007
1938 9 5 2000 1:44:09 z 48.35 -96.026 45.590 -108.995
1936 9 5 2000 21:47:52 1 48.378 -95.992 44.984 -113.538

Back to Agassiz Bittern

Back to Agassiz