Project Feederwatch
Project FeederwatchProject FeederwatchProject Feederwatch
About FeederWatch Instructions Data Entry Explore Data News About Birds & Bird Feeding
Welcome, Anthony Bormann

Personal Count Summary


Personal Count Summary for 2006-2007 : MSUM Regional Science Center- Buffalo River Site

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec Jan Feb Mar Apr
14 5 19 9 23 7 20 6 20 4
American Kestrel 0 0 0 0 0 0 0 0 1 0 1.0 0.1
Red-bellied Woodpecker 0 0 0 0 0 0 0 1 1 1 1.0 0.3
Downy Woodpecker 2 2 2 2 3 1 2 2 2 2 2.0 2.0
Hairy Woodpecker 3 1 2 2 3 2 3 2 2 2 2.2 2.2
Northern Flicker 0 0 0 0 0 0 1 1 0 0 1.0 0.2
Pileated Woodpecker 0 0 0 0 0 1 1 2 0 1 1.2 0.5
Blue Jay 1 1 0 1 0 1 1 3 0 3 1.6 1.1
American Crow 0 0 0 0 0 0 0 0 1 0 1.0 0.1
Black-capped Chickadee 4 4 6 3 3 3 3 4 3 4 3.7 3.7
White-breasted Nuthatch 4 6 2 3 3 2 3 3 1 3 3.0 3.0
American Tree Sparrow 2 0 0 0 0 0 0 0 0 0 2.0 0.2
Dark-eyed Junco 4 0 0 0 0 0 0 0 3 25 10.7 3.2
Common Grackle 0 0 0 0 0 0 0 0 0 5 5.0 0.5
House Finch 2 0 0 3 2 0 3 4 1 4 2.7 1.9
Common Redpoll 0 0 0 0 0 0 14 9 5 2 7.5 3.0
American Goldfinch 20 25 6 12 36 3 17 25 25 17 18.6 18.6
House Sparrow 0 8 1 1 3 3 0 8 10 6 5.0 4.0
Total species observed 9 7 6 8 7 8 10 12 12 13    
Total individuals observed 42 47 19 27 53 16 48 64 55 75    
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size.

contact us

FeederWatch is a joint research and education project of: