Project Feederwatch
Project FeederwatchProject FeederwatchProject Feederwatch
About FeederWatch Instructions Data Entry Explore Data News About Birds & Bird Feeding
Welcome, Anthony Bormann

Personal Count Summary


Personal Count Summary for 2005-2006 : MSUM Regional Science Center- Buffalo River Site

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec Jan Feb Mar Apr
22 6 21 4 17 7 21 7 21 3
Red-bellied Woodpecker 1 1 1 1 1 1 0 0 0 0 1.0 0.6
Downy Woodpecker 2 2 2 2 2 3 3 2 4 2 2.4 2.4
Hairy Woodpecker 3 2 3 2 2 2 3 2 3 4 2.6 2.6
Northern Flicker 0 1 1 1 1 1 1 0 0 0 1.0 0.6
Pileated Woodpecker 0 1 1 0 2 0 2 1 0 2 1.5 0.9
Northern Shrike 0 0 0 0 1 0 0 0 0 0 1.0 0.1
Blue Jay 2 1 1 2 4 3 2 1 2 2 2.0 2.0
Black-capped Chickadee 3 6 4 4 4 3 5 3 3 2 3.7 3.7
White-breasted Nuthatch 3 4 3 3 2 3 3 3 2 1 2.7 2.7
American Robin 0 0 0 0 0 0 0 0 0 1 1.0 0.1
American Tree Sparrow 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Chipping Sparrow 0 0 0 0 0 0 0 1 1 0 1.0 0.2
Dark-eyed Junco 0 2 1 1 1 1 1 3 2 15 3.0 2.7
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Common Grackle 0 0 0 0 0 0 0 0 0 2 2.0 0.2
House Finch 0 0 0 0 0 0 0 0 1 2 1.5 0.3
Common Redpoll 0 0 0 0 0 0 0 0 1 0 1.0 0.1
American Goldfinch 12 0 13 25 41 24 0 7 10 10 17.8 14.2
House Sparrow 0 0 0 0 0 6 10 8 8 5 7.4 3.7
Total species observed 7 9 10 9 11 10 9 10 11 14    
Total individuals observed 26 20 30 41 61 47 30 31 37 50    
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size.

contact us

FeederWatch is a joint research and education project of: