Project Feederwatch
Project FeederwatchProject FeederwatchProject Feederwatch
About FeederWatch Instructions Data Entry Explore Data News About Birds & Bird Feeding
Welcome, Anthony Bormann

Personal Count Summary


Personal Count Summary for 2004-2005 : MSUM Regional Science Center- Buffalo River Site

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec Jan Feb Mar Apr
17 1 16 5 19 2 16 3 16 6
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Red-tailed Hawk 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Rough-legged Hawk 0 0 0 0 0 1 0 0 0 0 1.0 0.1
Merlin 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Red-bellied Woodpecker 1 1 1 1 1 1 0 1 0 0 1.0 0.7
Downy Woodpecker 2 3 3 2 3 2 2 2 3 2 2.4 2.4
Hairy Woodpecker 1 3 2 2 2 2 4 0 2 2 2.2 2.0
Northern Flicker 0 1 0 0 1 0 1 0 1 1 1.0 0.5
Pileated Woodpecker 1 1 1 2 2 0 0 1 0 0 1.3 0.8
Blue Jay 2 2 0 2 2 2 0 0 0 0 2.0 1.0
American Crow 0 0 0 0 0 3 0 1 1 1 1.5 0.6
Black-capped Chickadee 4 4 4 4 5 3 3 1 2 1 3.1 3.1
White-breasted Nuthatch 2 3 2 2 2 2 2 1 2 2 2.0 2.0
Eastern Bluebird 0 0 0 0 0 0 0 0 0 2 2.0 0.2
European Starling 0 0 0 0 0 0 0 0 0 3 3.0 0.3
American Tree Sparrow 1 0 0 0 0 0 0 0 0 0 1.0 0.1
Chipping Sparrow 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Fox Sparrow 0 0 0 0 0 0 0 0 0 6 6.0 0.6
Dark-eyed Junco 2 0 0 0 0 0 0 0 1 33 12.0 3.6
Red-winged Blackbird 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Common Grackle 0 0 0 0 0 0 0 0 0 3 3.0 0.3
Purple Finch 0 1 0 0 0 0 0 0 0 0 1.0 0.1
House Finch 0 1 0 0 0 0 0 0 0 2 1.5 0.3
Common Redpoll 0 2 21 42 80 41 60 46 40 0 41.5 33.2
Pine Siskin 40 30 13 4 0 0 0 0 0 0 21.8 8.7
American Goldfinch 2 0 3 0 2 2 0 0 0 0 2.2 0.9
House Sparrow 3 0 0 3 0 2 0 1 0 1 2.0 1.0
Total species observed 12 12 9 10 10 11 6 8 8 18    
Total individuals observed 61 52 50 64 100 61 72 54 52 64    
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size.

contact us

FeederWatch is a joint research and education project of: