Project Feederwatch
Project FeederwatchProject FeederwatchProject Feederwatch
About FeederWatch Instructions Data Entry Explore Data News About Birds & Bird Feeding
Welcome, Anthony Bormann

Personal Count Summary


Personal Count Summary for 2002-2003 : MSUM Regional Science Center- Buffalo River Site

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec Jan Feb Mar Apr
19 3 17 7 21 4 19 4 18 3
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 0 1 1.0 0.1
Downy Woodpecker 2 2 3 2 1 2 2 2 2 2 2.0 2.0
Hairy Woodpecker 2 3 2 2 2 2 1 2 2 2 2.0 2.0
Northern Flicker 0 0 0 0 0 0 1 1 1 0 1.0 0.3
Pileated Woodpecker 0 0 1 1 1 0 2 2 2 0 1.5 0.9
Blue Jay 1 1 0 3 2 2 0 2 2 1 1.8 1.4
Black-capped Chickadee 7 9 8 5 7 4 4 6 5 5 6.0 6.0
White-breasted Nuthatch 4 3 4 2 5 3 3 3 4 2 3.3 3.3
American Tree Sparrow 1 1 0 0 0 0 0 2 3 1 1.6 0.8
Chipping Sparrow 0 0 0 0 0 0 0 0 0 2 2.0 0.2
Dark-eyed Junco 2 2 2 0 2 3 2 1 6 33 5.9 5.3
House Finch 0 0 0 0 0 0 0 0 2 0 2.0 0.2
Pine Siskin 0 0 0 0 0 0 1 0 0 0 1.0 0.1
American Goldfinch 1 0 0 0 0 0 0 0 0 0 1.0 0.1
House Sparrow 9 0 19 6 0 0 0 1 1 0 7.2 3.6
Total species observed 9 7 7 7 7 6 8 10 11 9    
Total individuals observed 29 21 39 21 20 16 16 22 30 49    
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size.

contact us

FeederWatch is a joint research and education project of: