Project Feederwatch
Project FeederwatchProject FeederwatchProject Feederwatch
About FeederWatch Instructions Data Entry Explore Data News About Birds & Bird Feeding
Welcome, Anthony Bormann

Personal Count Summary


Personal Count Summary for 2001-2002 : MSUM Regional Science Center- Buffalo River Site

Species Maximum number observed during count period Average group size when seen Average group size per count period
Alphabetic | Taxonomic Nov Dec Jan Feb Mar Apr
17 13 1 16 7 13 27 14 3
Sharp-shinned Hawk 0 0 0 0 0 0 0 0 1 1.0 0.1
Downy Woodpecker 2 2 0 0 1 2 2 2 3 2.0 1.6
Hairy Woodpecker 2 1 1 0 1 2 2 2 2 1.6 1.4
Pileated Woodpecker 1 0 1 0 0 0 1 0 0 1.0 0.3
Blue Jay 3 2 1 0 1 2 2 2 1 1.8 1.6
American Crow 0 0 0 0 0 0 0 0 2 2.0 0.2
Black-capped Chickadee 4 3 5 0 2 4 4 1 3 3.2 2.9
White-breasted Nuthatch 2 3 1 0 2 2 2 2 2 2.0 1.8
European Starling 0 0 0 0 0 0 0 0 3 3.0 0.3
American Tree Sparrow 0 0 1 0 0 0 0 13 10 8.0 2.7
Dark-eyed Junco 8 2 0 0 0 0 2 0 11 5.8 2.6
Common Redpoll 0 1 2 0 45 20 3 30 8 15.6 12.1
American Goldfinch 1 0 0 0 0 0 0 0 0 1.0 0.1
House Sparrow 6 0 38 0 6 5 6 0 10 11.8 7.9
Total species observed 9 7 8 0 7 7 9 7 12    
Total individuals observed 29 14 50 0 58 37 24 52 56    
Click on a column heading to re-order table. For example, click on "Average group size when seen" to order table by group size.

contact us

FeederWatch is a joint research and education project of: