| 4th Quarter Play-by-Play |
| Msum | 4-6 | on Scsu30 | Start of 4th quarter, clock 15:00. |
| Msum | 4-6 | on Scsu30 | Fry, Zach pass incomplete to Scharpf, Nick (Wignes, Brad). |
| | Drive: 7 plays, 43 yards, TOP 2:59 |
| Scsu | 1-10 | on Scsu30 | ST. CLOUD STATE drive start at 14:55. |
| Scsu | 1-10 | on Scsu30 | Steward, Dante rush for 19 yards to the SCSU49, 1ST DOWN SCSU (Werlinger, Loga;Zander, Tim). |
| Scsu | 1-10 | on Scsu49 | Steward, Dante rush for 3 yards to the MSUM48 (Zander, Tim;Schuette, Jeff). |
| Scsu | 2-7 | on Msum48 | Meade, Brad pass complete to NuQuay, Tyler for 11 yards to the MSUM37, 1ST DOWN SCSU (Schuette, Jeff;Briggs, Anthony). |
| Scsu | 1-10 | on Msum37 | Meade, Brad rush for 14 yards to the MSUM23, 1ST DOWN SCSU (Briggs, Anthony), PENALTY MSUM OF declined. |
| Scsu | 1-10 | on Msum23 | Steward, Dante rush for loss of 1 yard to the MSUM24 (Johnson, Jake). |
| Scsu | 2-11 | on Msum24 | Steward, Dante rush for 24 yards to the MSUM0, 1ST DOWN SCSU, TOUCHDOWN, clock 12:22. |
| | | Delgado, Justin kick attempt good. |
| St. Cloud State 47, MSU Moorhead 0 |
| | Drive: 6 plays, 70 yards, TOP 2:33 |
| | | Aldridge, Tyler kickoff 51 yards to the MSUM14, Johnson, Joe return 13 yards to the MSUM27 (Siegle, Jim;Gruis, Thomas). |
| Msum | 1-10 | on Msum27 | MSU MOORHEAD drive start at 12:16. |
| Msum | 1-10 | on Msum27 | Pluta, Bryson pass complete to Scharpf, Nick for 1 yard to the MSUM28 (Wignes, Brad). |
| Msum | 2-9 | on Msum28 | Gilles, Enol rush for 12 yards to the MSUM40, 1ST DOWN MSUM (Wignes, Brad). |
| Msum | 1-10 | on Msum40 | Gilles, Enol rush for 4 yards to the MSUM44 (Blenker, Nate). |
| Msum | 2-6 | on Msum44 | Pluta, Bryson pass incomplete to Marlowe, Shawn. |
| Msum | 3-6 | on Msum44 | Pluta, Bryson pass complete to Johnson, Joe for 7 yards to the SCSU49, 1ST DOWN MSUM (Johnson, Thomas). |
| Msum | 1-10 | on Scsu49 | McWilliams, Bre rush for 6 yards to the SCSU43 (MacPherson, J). |
| Msum | 2-4 | on Scsu43 | McWilliams, Bre rush for 8 yards to the SCSU35, 1ST DOWN MSUM (Wignes, Brad). |
| Msum | 1-10 | on Scsu35 | Gilles, Enol rush for no gain to the SCSU35 (Svenkeson, D;Cole, Titus). |
| Msum | 2-10 | on Scsu35 | Pluta, Bryson pass incomplete to Birr, Matt. |
| Msum | 3-10 | on Scsu35 | Pluta, Bryson pass incomplete to Johnson, Joe. |
| Msum | 4-10 | on Scsu35 | Pluta, Bryson pass incomplete to Small III, Tyro. |
| | Drive: 11 plays, 38 yards, TOP 4:14 |
| Scsu | 1-10 | on Scsu35 | ST. CLOUD STATE drive start at 08:02. |
| Scsu | 1-10 | on Scsu35 | Geissler, S rush for no gain to the SCSU35 (Cross, Jared;Hewson, Tyler). |
| Scsu | 2-10 | on Scsu35 | Geissler, S rush for 3 yards to the SCSU38 (Johnson, Jake). |
| Scsu | 3-7 | on Scsu38 | Geissler, S rush for 2 yards to the SCSU40 (Dawson, Joey). |
| Scsu | 4-5 | on Scsu40 | PENALTY SCSU false start 5 yards to the SCSU35. |
| Scsu | 4-10 | on Scsu35 | Compton, Matt punt 33 yards to the MSUM32. |
| | Drive: 3 plays, 0 yards, TOP 2:34 |
| Msum | 1-10 | on Msum32 | MSU MOORHEAD drive start at 05:28. |
| Msum | 1-10 | on Msum32 | Gilles, Enol rush for loss of 2 yards to the MSUM30 (Siegle, Jim;Johnson, Thomas). |
| Msum | 2-12 | on Msum30 | Fry, Zach pass incomplete to Small III, Tyro. |
| Msum | 3-12 | on Msum30 | Fry, Zach pass complete to Small III, Tyro for 15 yards to the MSUM45, 1ST DOWN MSUM (Johnson, Thomas;Wignes, Brad). |
| Msum | 1-10 | on Msum45 | Fry, Zach pass incomplete to Johnson, Joe. |
| Msum | 2-10 | on Msum45 | Fry, Zach pass incomplete to Small III, Tyro, PENALTY MSUM personal foul off-setting, PENALTY SCSU personal foul off-setting. |
| Msum | 3-10 | on Msum45 | Timeout MSU Moorhead, clock 04:10. |
| Msum | 3-10 | on Msum45 | Fry, Zach pass complete to McWilliams, Bre for 8 yards to the SCSU47 (Shaffer, Adam;Key, Chris). |
| Msum | 4-2 | on Scsu47 | Fry, Zach pass complete to Birr, Matt for 7 yards to the SCSU40, 1ST DOWN MSUM (Chavers, Bryan). |
| Msum | 1-10 | on Scsu40 | Timeout St. Cloud State, clock 03:00. |
| Msum | 1-10 | on Scsu40 | Fry, Zach pass complete to Johnson, Joe for 1 yard to the SCSU39 (Chavers, Bryan). |
| Msum | 2-9 | on Scsu39 | Fry, Zach pass intercepted by Johnson, Thomas at the SCSU23, Johnson, Thomas return 0 yards to the SCSU23. |
| | Drive: 9 plays, 29 yards, TOP 3:14 |
| Scsu | 1-10 | on Scsu23 | ST. CLOUD STATE drive start at 02:14. |
| Scsu | 1-10 | on Scsu23 | Geissler, S rush for no gain to the SCSU23 (Shannon, Elliot;Pryor, Philip). |
| Scsu | 2-10 | on Scsu23 | Geissler, S rush for 20 yards to the SCSU43, 1ST DOWN SCSU (Zander, Tim;Brody, Tyler). |
| Scsu | 1-10 | on Scsu43 | Geissler, S rush for 1 yard to the SCSU44 (Pryor, Max;Shannon, Elliot). |
| Scsu | 2-9 | on Scsu44 | Geissler, S rush for 1 yard to the SCSU45 (Cross, Jared). |
| Scsu | 3-8 | on Scsu45 | End of game, clock 00:00. |
| | Drive: 4 plays, 22 yards, TOP 2:14 |