History


4th of July 2002 10K Run Results

Overall Place First Name Last Name Gender Age Group Place /Group Race Results
1 Joel Rovang M 37 30 1 34:30:00
2 Darrell Stoltman M 28 20 1 34:57:00
3 Matt Simmons M 27 20 2 36:35:00
4 Doug Kreps M 39 30 2 37:17:00
5 Joseph Pitig M 14 19 1 37:26:00
6 Marty Erbes M 38 30 3 38:43:00
7 Dale Stoltman M 23 20 3 38:49:00
8 Larry Bethel M 50 50 1 39:04:00
9 Mostafa Bashir M 17 19 2 39:08:00
10 George Mader M 37 30 4 39:11:00
11 Thomas Buckhoff M 41 40 1 39:39:00
12 Mark Archuleta M 21 20 4 40:02:00
13 Mike Almquist M 32 30 5 41:06:00
14 Shawn Vasichek M 29 20 5 41:07:00
15 Aaron Werth M 32 30 6 41:54:00
16 Duane Nelson M 40 40 2 42:06:00
17 Peter Sykora M 37 30 7 42:30:00
18 Tom Martin M 49 40 3 43:05:00
19 Rick Crume M 41 40 4 43:14:00
20 Steven Wenzel M 39 30 8 43:17:00
21 John Rinkenbaugh M 46 40 5 43:38:01
22 Eric Boe M 42 40 6 43:48:00
23 Bruce Lake M 50 50 2 44:11:00
24 Stacy Duffield F 33 30 4 44:24:00
25 Glenn Ackerman M 47 40 7 44:41:00
26 Rick Laliberte M 34 30 9 44:42:00
27 Rob Davidson M 31 30 10 45:00:00
28 John Miller M 48 40 8 45:30:00
29 Theresa Vogel F 40 40 1 45:31:00
30 Thomas Donaldson M 51 50 3 45:34:00
31 Leah Bock F 17 19 1 45:46:00
32 David Wittroch M 42 40 9 46:03:00
33 Ken Mickelson M 51 50 4 46:09:00
34 Monica Fedora F 37 30 5 46:34:00
35 Josh Johnson M 23 20 6 46:40:00
36 Russ Sahr M 51 50 5 47:15:00
37 Mike Arntsonm M 32 30 11 47:25:00
38 Mike Lhotka M 49 40 10 47:40:00
39 Annie Ciernia F 16 19 2 47:46:00
40 Mark Schott M 14 19 3 47:50:01
41 Laurie Nielson F 44 40 2 47:50:02
42 Tyler Spriggs M 15 19 4 48:20:00
43 Jamie MacLeod F 16 19 3 48:34:00
44 Paul Werner M 47 40 11 48:48:00
45 Gary Edvenson M 44 40 12 49:12:00
46 Bruce Hanson M 49 40 13 49:14:00
47 Scott Hepburn M 32 30 12 49:15:00
48 Kevin Bengtson M 31 30 13 49:16:00
49 Tatyanna Thweatt F 33 30 6 49:47:00
50 Tatyanna Rinkenbaugh F 48 40 3 50:16:00
51 Kristine Cassola F 27 20 1 50:50:00
52 Dennis Ouderkirk M 46 40 14 50:55:00
53 John Blair M 23 20 7 51:34:00
54 Paul Walswick M 51 50 6 51:38:00
55 Anna Valan F 15 19 4 52:59:00
56 Reva Booth F 30 30 7 53:15:00
57 Gary Brock M 43 40 15 54:04:00
58 Tom Johnson M 49 40 16 54:31:00
59 Brian Rook M 39 30 14 54:57:00
60 Spencer Berry M 44 40 17 55:25:00
61 Mary  King F 43 40 4 55:26:00
62 Patrick McNeilus M 25 20 8 55:31:00
63 Kathy Ringdahl F 32 30 8 57:15:00
64 Dean Guida M 54 50 7 57:20:00
65 Dave Thweatt M 32 30 15 57:36:00
66 Geralyn Green F 34 30 9 58:01:00
67 Cathy Myrvik F 36 30 10 58:02:00
68 Jeri Kennelly F 45 40 5 58:03:00
69 Bill Buckhoff M 65 60 1 58:12:00
70 Cedric Hunstadt M 29 20 9 58:29:00
71 Todd Randall M 40 40 18 58:31:00
72 Dana Nelson M 31 30 16 58:51:00
73 Chris Nelson M 33 30 17 58:52:00
74 Roberta Schuelke F 52 50 7 60:27:00
75 MaryAnn Donaldson F 51 50 8 60:31:00
76 Lynda Westcott F 57 50 9 60:50:00
77 Norman Oen M 41 40 19 61:26:00
78 Matthew Valan M 47 40 20 62:21:00
79 Cindy Troftgruben F 32 30 11 62:34:00
80 Jim Skauge M 52 50 8 62:38:00
81 Molly Skauge F 20 20 2 62:39:00
82 Donal Hewitt F 30 30 12 63:14:00
83 Warren Honkola M 47 40 21 63:14:00
84 Kristine Bauer F 50 50 10 64:08:00
85 Elizabeth Walen F 18 19 5 69:42:00
86 Dawn Schlekemy F 29 20 3 70:24:00
87 Joy Walen F 45 40 6 74:43:00

 

Return to the History Section

Return to the July 4th Homepage