background image
  • Rates

Housing

  •  
  • 2013-2014 Academic Year Proposed Rates

    We offer a variety of housing options and meal plans to meet your living and dining needs.

    Basic Room Rates                                             Renovated Room Rates

    Room Type Academic Year Per Semester Room Type Academic Year Per Semester
    Double 4,482.00 2,241.00 Renovated Double 5,110.00 2,555.00
    Single 5,152.00 2,576.00 Renovated Single 5,874.00 2,937.00
    Double as Single 5,964.00 2,982.00 Renovated Double as Single 6,870.00 3,435.00

    *"Double" is a room able to accommodate 2 people and has 2 beds
    **"Single" is a room able to accommodate 1 person and has 1 bed

    Room & Board - Academic Year Rates (Fall & Spring)

    Room Type 19 Meals/wk
    w/ $100 DD 
    14 Meals/wk
    w/ $200 DD 
    10 Meals/wk
    w/ $250 DD 
    200 Block
    w/ $150 DD 
    120 Block
    w/ $250 DD 
    Double 7,132.00 7,060.00 7,002.00 6,882.00 6,882.00
    Renovated Double 7,760.00 7,688.00 7,630.00 7,510.00 7,510.00
    Single 7,802.00 7,730.00 7,672.00 7,552.00 7,552.00
    Renovated Single 8,524.00 8,452.00 8,394.00 8,274.00 8,274.00
    Double as Single 8,614.00 8,542.00 8,484.00 8,364.00 8,364.00
    Renovated Double as Single 9,520.00 9,448.00 9,360.00 9,270.00 9,270.00

    Room Type Plus 19 Meals/wk
    w/ $225 DD 
    Plus 14 Meals/wk
    w/ $325 DD 
    Plus 10 Meals/wk
    w/ $375 DD 
    Dragon 50
    w/ $200 DD 
    Dragon 50
    w/ $300 DD 
    Dragon 50
    w/ $500 DD 
    Double 7,332.00 7,260.00 7,202.00 5,682.00 5,882.00 6,282.00
    Renovated Double 7,960.00 7,888.00 7,830.00 6,310.00 6,510.00 6,910.00
    Single 8,002.00 7,930.00 7,872.00 6,352.00 6,552.00 6,952.00
    Renovated Single 8,724.00 8,652.00 8,594.00 7,074.00 7,274.00 7,674.00
    Double as Single 8,814.00 8,742.00 8,684.00 7,164.00 7,364.00 7,764.00
    Renovated Double as Single 9,720.00 9,648.00 9,590.00 8,070.00 8,270.00 8,670.00

     

    Room & Board - Per Semester Rates

    Room Type 19 Meals/wk
    w/ $100 DD 
    14 Meals/wk
    w/ $200 DD 
    10 Meals/wk
    w/ $250 DD 
    200 Block
    w/ $150 DD 
    120 Block
    w/ $250 DD 
    Double 3,566.00 3,530.00 3,501.00 3,441.00 3,441.00
    Renovated Double 3,880.00 3,844.00 3,815.00 3,755.00 3,755.00
    Single 3,901.00 3,865.00 3,836.00 3,776.00 3,776.00
    Renovated Single 4,262.00 4,226.00 4,197.00 4,137.00 4,137.00
    Double as Single 4,307.00 4,271.00 4,242.00 4,182.00 4,182.00
    Renovated Double as Single 4,760.00 4,724.00 4,695.00 4,635.00 4,635.00

    Room Type Plus 19 Meals/wk
    w/ $225 DD 
    Plus 14 Meals/wk
    w/ $325 DD 
    Plus 10 Meals/wk
    w/ $375 DD 
    Dragon 50
    w/ $200 DD 
    Dragon 50
    w/ $300 DD 
    Dragon 50
    w/ $500 DD 
    Double 3,666.00 3,630.00 3,601.00 2,841.00 2,941.00 3,141.00
    Renovated Double 3,980.00 3,944.00 3,915.00 3,155.00 3,255.00 3,455.00
    Single 4,001.00 3,965.00 3,936.00 3,176.00 3,276.00 3,476.00
    Renovated Single 4,362.00 4,326.00 4,297.00 3,537.00 3,637.00 3,837.00
    Double as Single 4,407.00 4,371.00 4,342.00 3,582.00 3,682.00 3,882.00
    Renovated Double as Single 4,860.00 4,824.00 4,795.00 4,035.00 4,135.00 4,335.00

     

    John Neumaier Apartment - Per Semester Rates

      Per Apartment With 4 Residents With 3 Residents With 2 Residents
    Rent 7,160.00 1,790.00 2,386.67 3,580.00
       Phone 105.00 26.25 35.00 52.50
       Cable TV 100.00 25.00 33.33 50.00
       Internet 300.00 75.00 100.00 150.00
       Utilities 500.00 125.00 166.67 250.00
    Fees/Semester 1,005.00 251.25 335.00 502.50
    Total 8,165.00 2,041.25 2,721.67 4,082.50

     

    John Neumaier Apartment - Per Month Rates

      Per Apartment With 4 Residents With 3 Residents With 2 Residents
    Rent 1,432.00 358.00 477.33 716.00
       Phone 21.00 5.25 7.00 10.50
       Cable TV 20.00 5.00 6.67 10.00
       Internet 60.00 15.00 20.00 30.00
       Utilities 100.00 25.00 33.33 50.00
    Fees/Semester 201.00 50.25 67.00 100.50
    Total 1,633.00 408.25 544.33 816.50

     

    On Campus Meal Plan - Academic Year Rates

    19 meals/wk
    w/ $100 DD 
    14 meals/wk
    w/ $200 DD
    10 meals/wk
    w/ $250 DD
    200 Block
    w/ $150 DD
    120 Block
    w/ $250 DD
    2,650.00 2,578.00 2,520.00 2,400.00 2,400.00

    Plus 19/wk
    w/ $225 DD
    Plus 14/wk
    w/ $325 DD
    Plus 10/wk
    w/ $375 DD
    Dragon 50
    w/ $200 DD
    Dragon 50
    w/ $300 DD
    Dragon 50
    w/ $500 DD
    2,850.00 2,778.00 2,720.00 1,200.00 1,400.00 1,800.00

     

    On Campus Meal Plan - Per Semester Rates

    19 meals/wk
    w/ $100 DD 
    14 meals/wk
    w/ $200 DD
    10 meals/wk
    w/ $250 DD
    200 Block
    w/ $150 DD
    120 Block
    w/ $250 DD
    1,325.00 1,289.00 1,260.00 1,200.00 1,200.00

    Plus 19/wk
    w/ $225 DD
    Plus 14/wk
    w/ $325 DD
    Plus 10/wk
    w/ $375 DD
    Dragon 50
    w/ $200 DD
    Dragon 50
    w/ $300 DD
    Dragon 50
    w/ $500 DD
    1,425.00 1,389.00 1,360.00 600.00 700.00 900.00