* Please add the following to all addresses unless another street address is listed 1104 7th Ave S. Moorhead, MN 56563
** Moorhead's area code is(218)
Department |
Address |
Phone |
Fax |
| Academic Affairs Administration | Owens Hall 206 | 477.2292 | 477.5851 |
| Accounting (see School of Business) | |||
| Activities Business Manager | 477.2486 | ||
| Administrative Affairs (See Facilities and Administration) | |||
| Admissions | Owens Hall 102 | 477.2161 | 477.4374 |
| Advising Support Center | Flora Frick 153 | 477.4318 | 477.2168 |
| Advocate | Comstock Memorial Union 110 | 477.2551 477.2552 |
|
| Advocate Ads | Comstock Memorial Union 110 | 477.2365 | |
| Affinity Plus Credit Union | Comstock Memorial Union 104 | 287.8833 | 287.8835 |
| Affirmative Action | Owens Hall 214B | 477.2229 | 477.5093 |
| AFSCME Local 602 MB | Maintenance
Building Shop Maintenance Building Office |
477.2961 477.2662 |
|
| Agriculture (Pre.Program) | Biology - Richard Pemble | 477.5003 | |
| Alumni Foundation Office | Owens Hall 201 | 477.2143 | 477.2370 |
| American Multicultural Studies | MacLean Hall 326 | 477.2196 | 477.4669 |
| Anthropology and Earth Science Dept | King Hall | 477.4217 | 477.2593 |
| Architecture (Pre. Program) | Pre-Engineering - Ronald Williams | 477.2480 | |
| Archives | Livingston Lord Library 409 | 477.2346 | 477.5924 |
| Art and Design Department | Center for the Arts 161 | 477.2151 477.2152 |
477.5039 |
| Astronomy | Hagen Hall 307 | 477.2141 | |
| Athletics Department | Nemzek Hall 134 | 477.2622 | 477.5825 |
| Audio-Visual Center | See Instructional Media | 477.2622 | 477.5825 |
| Ballard Hall Desk | 477.2755 | ||
| Biosciences Department | Hagen 103 | 477.2572 | 477.2018 |
| Bookstore | MacLean Hall 176 | 477.2111 | 477.5823 |
| Box Office | Center for the Arts 156 | 477.2271 | 477.4612 |
| Building Services | MacLean Hall 170 | 477.2400 | |
| Business Administration (see School of Business) | |||
| Business Office | Owens Hall 106 | 477.2221 | 477.5999 |
| Campus Activities Board (CAB) | Comstock Memorial Union 231 | 477.2264 | |
| Campus News | Frick Hall 241 | 477.4037 | |
| Card Access | Lord Library (New/Replacement Cards) Owens Hall 209 (Authorizations) |
477.2925 |
|
| Career Services | Comstock Memorial Union 114 | 477.2131 | 477.2430 |
| Center for Leadership and Organizations | Comstock Memorial Union 225 | 477.2790 | |
| Central Supply | MacLean Hall 170 | 477.2635 | |
| Chemistry Department | Hagen Hall 411 | 477.2136 | 477.2137 |
| Chiropractic (Pre.Program) | Biology - Kathryn Wise | 477.5009 | |
| College of Arts and Humanities | Bridges Hall 250C | 477.2764 | 477.5037 |
| College of Business and Industry | Center for Business 100 | 477.4654 | 477.4076 |
| College of Education and Human Services | Lommen Hall 212A | 477.2096 | 477.5850 |
| College of Social and Natural Sciences | Hagen 107 | 477.5892 | 477.4372 |
| Communication Studies, Film Studies, and Theatre Arts Department | Center of the Arts 116 | 477.2126 | 477.4612 |
| The Compass | Comstock Memorial Union 117 | 477.2260 | 477.5888 |
| Computer Science & Information Systems Dept | Bridges Hall 160 | 477.2299 | 477.2684 |
| Computer Store | MacLean Hall 176 | 477.5915 | 477.5823 |
| Comstock Memorial Union Administrative Offices | 477.2261 | ||
| Continews | Frick Hall 154 Box 116 | 477.2204 | 477.5086 |
| Continuing Studies | 811 11th St. S. Moorhead, MN 56560 | 477.5862 | 477.5030 |
| Copies Plus | Comstock Memorial Union 103 | 477.2121 | |
| Counseling and Personal Growth Center | Bridges Hall 260 | 477.2227 | 477.4266 |
| Counseling and Student Affairs | Lommen Hall 209 | 477.2297 | 477.2547 |
| Criminal Justice | Lommen Hall 102 | 477.2045 | |
| Dahl Hall Desk | 477.2180 | ||
| Day Care | See Early Education Center | ||
| Dentistry (Pre.Program) | Chemistry
- Abbas Pezeshk Biology - Kathryn Wise |
477.2136 477.5009 |
|
| Development | See Alumni and Foundation | ||
| Disability Services | Comstock Memorial Union
114 (Voice) (TTY) |
477.5859 800.627.3529 |
477.2430 |
| Dragon Stop | MacLean Hall | 477.5911 | |
| Early Education Center (Day Care) | Lommen Hall 106A | 477.2214 | 477.5850 |
| Economics Department | MacLean Hall 380 | 477.2842 | 477.2845 |
| Education Foundations | See Foundations Program | 477.2217 | 477.2845 |
| Education Department | 477.5850 | ||
| Educational Leadership | Lommen Hall 209 | 477.2297 | 477.2547 |
| Educational Testing Service | Ballard Hall 120 | 477.2118 | |
| Elementary and Early Childhood Education | Lommen Hall 214 | 477.2216 | 477.2539 |
| Engineering (Pre.Program) | Pre-Engineering - Ronald Williams | 477.2480 | |
| English as a Second Language (ESL) | Lommen Hall 214O | 477.2686 | |
| English Department | Weld Hall 216 | 477.2235 | |
| Environmental Health & Safety | Foundation Annex 5 | 477.2998 | 477.2692 |
| Etcetera Shop | Comstock Memorial Union 105 | 477.2979 | |
| Event Services (CMU Room Scheduling) | Comstock Memorial Union 115D | 477.2261 | |
| Facilities and Administration | Owens Hall 208 | 477.2156 | 477.5887 |
| Faculty Association (IFO) | Center For Business 115C | 477.4065 | 477.2946 |
| Field Experiences Office | Lommen Hall 213 | 477.2217 | |
| Financial Aid and Scholarships | Owens Hall 107 | 477.2251 | 477.2058 |
| Food Service | See Sodexho | ||
| Foundations of Education | Lommen Hall 213 | 477.2217 | |
| Forestry (Pre.Program) | Biology - Chris Chastain | 477.5004 | |
| Foundation | See Alumni Foundation Office | ||
| Gateway Program (MSCTC/MSUM) | 803 11th Street South Moorhead | 477.4338 477.4316 |
477.4317 |
| Geography | See Anthropology and Earth Science | ||
| Graduate Nursing Program | Murray Commons | 477.4699 | 477.5990 |
| Graduate Studies Office | Owens 215 | 477.2344 | 477.2482 |
| Grants Officer | Owens Hall 205A | 477.2075 | |
| Health and Physical Education Dept (HPE) | Nemzek 106 | 477.2445 | |
| Heating Plant | 477.2155 | ||
| Hendrix Health Center | Hendrix Building, C Lot | 477.2211 | 477.5867 |
| History Department | MacLean Hall 374 | 477.2812 | 477.2899 |
| Holmquist Desk | 477.2722 | ||
| Homecoming Office | Comstock Memorial Union 230 | 477.2146 | |
| Hot Heads Hair and Tanning | Comstock Memorial Union 106 | 287.8300 | |
| Housing and Residential Life | Ballard Hall 120 | 477.2118 | 477.5976 |
| Human Resources Department | Owens Hall 210 | 477.2157 | 477.2123 |
| Humanities | MacLean Hall 316 | 477.4666 | |
| Information | 477.4000 | ||
| Information Technology | Livingston Lord Library 201 | 477.2603 | |
| Instructional Media | Livingston Lord Library 114 | 477.2295 | |
| Instructional Resources | Livingston Lord Library 120 | 477.2461 | |
| Instructional Technology | Livingston Lord Library 114D | 477.2339 | |
| Institutional Research | Owens Hall 205C | 477.2973 | |
| Interactive Television (ITV) | See Instrucional Media | ||
| International Programs | Frick Hall 151 | 477.2956 | 477.5928 |
| Internship Coordinator | Comstock Memorial Union 114 | 477.2065 | 477.2430 |
| Intramurals | Nemzek 119 | 477.2050 | |
| Inventory Control | Owens Hall 106A | 477.2059 | |
| Job Shop | Owens Hall 107A | 477.2438 | |
| Key Issuing | Owens Hall 209 | 477.2925 | |
| KMSC Radio Business Office | Comstock Memorial Union 109 | 477.2116 | |
| KMSC Radio Request Line | Comstock Memorial Union 109 | 477.2115 | |
| Languages Department | MacLean Hall 271 | 477.2912 | 477.5983 |
| Language Lab | MacLean Hall 278 | 477.5820 | |
| Law (Pre.Program) | Paralegal Program - Larry Nordick Political Science - Paul Kramer |
477.2862 477.4022 |
|
| Library General | Livingston Lord Library | 477.2922 | |
| Lutheran Campus Ministry | 619 10th St. S. Moorhead, MN 56560 | 233.4720 | |
| Maintenance Building | 477.2662 | ||
| Mass Communications Department | MacLean Hall 260 | 477.2983 | 477.4333 |
| Master of Liberal Arts | Weld 231 | 477.4693 | |
| Master of Public, Human Service, and Health Administration | MacLean Hall 311 | 477.2825 | |
| Mathematics Department | MacLean Hall 362 | 477.2274 | 477.2984 |
| Medicine (Pre.Program) | Biology - Ellen Brisch Biology - Michelle Malott Biology - Joseph Provost Biology - Mark Wallert Chemistry - Gary Edvenson |
477.5940 477.2574 477.5085 477.5007 477.2136 |
|
| Meteorology (Pre.Program) | Geography-Geology - Russell Colson | 477.2241 | |
| MnSCU Northern Region Computer Center | Livingston Lord Library 201 | 477.5033 | |
| MnSCU Software Development | Livingston Lord Library 206 | ||
| Mortuary Science (Pre.Program) | Biology - Kathryn Wise | 477.5009 | |
| Multicultural Affairs | Comstock Memorial Union 222 | 477.2652 477.2176 |
477.5050 |
| Multidisciplinary Studies | Murray Commons 206 | 477.2954 | |
| Music Department | Center of the Arts 102 | 477.2101 | 477.4097 |
| National Student Exchange | Owens Hall 206 | 477.2171 | |
| John J. Neumaier Hall Desk | 477.2607 | ||
| Nelson/Grantham Desk | 477.2210 | ||
| Nemzek House | Nemzek House 515 11th Street South | 477.2048 | |
| Newman Center | 707 11th St S | 236.9596 | |
| New Center for Multidisciplinary Studies | Murray Commons 206 | 477.2954 | 477.2945 |
| New Rivers Press | Frick Hall 243 | 477.5870 | 477.4333 |
| News Service | Frick Hall 154 | 477.2204 | 477.5086 |
| Non-Traditional Students (NTSA) | Comstock Memorial Union 225 | 477.2205 | |
| Northwest Minnesota Historical Center | Lord Library 409 | 477.2343 477.2346 |
|
| Nursing Department | Murray Commons | 477.2693 | 477.5990 |
| Nursing (Pre.Program) | RN Nursing - Barbara Vellenga Pre-Nursing - Joanna Snyder Pre-Nursing - Donna Heald Pre-Nursing - Jane Giedt |
477.4696 477.4697 477.2166 477.4699 |
|
| Occupational Therapy (Pre.Program) | Biology - Richard Pemble | 477.2574 | |
| Off.Campus Courses | 811 11th St. S. | 477.5862 | |
| Optometry (Pre.Program) | Biology - Ellen Brisch | 477.5940 | |
| Orientation | Comstock Memorial Union 222 | 477.2777 | |
| Paralegal Department | Center of Business 207 | 477.2488 | 477.2590 |
| Parking Office | Maintenance Building | 477.2675 | 477.5036 |
| Payroll Office | Owens Hall 214 | 477.2555 | 477.4345 |
| Peer Advisors | Flora Frick 155 | 477.2282 | |
| Performing Arts Series | Center For The Arts 156 | 477.4612 | |
| Perkins Loan Office | Owens Hall 106A | 477.2963 | |
| Pharmacy (Pre.Program) | Chemistry - Craig Jasperse | 477.2230 | |
| Philosophy Department | Bridges Hall 359 | 477.2478 | 477.2122 |
| Physical Plant | 477.2400 | 477.2882 | |
| Physical Therapy (Pre.Program) | Biology - Richard Pemble | 477.5003 | |
| Physicians Assistant (Pre.Program) | Biology - Michelle Malott | 477.2574 | |
| Physics/Astronomy Department | Hagen Hall 307 | 477.2141 | 477.2290 |
| Planetarium | Bridges Hall 167 | ||
| Podiatry (Pre.Program) | Biology - Mark Wallert | 477.5007 | |
| Political Science Department | MacLean Hall 380 | 477.2942 | 477.2845 |
| Post Office | Flora Frick 152 | 477.2885 | 477.2168 |
| President's Office | Owens Hall 203 | 477.2243 | 477.5093 |
| Printing Services | Frick Hall 156 | 477.2099 | 477.2301 |
| Professional Fourth Year | Lommen Hall 214 | 477.2216 | |
| Psychology Department | Bridges Hall 360 | 477.2802 | |
| Publications | Frick Hall 154 | 477.2239 | 477.5086 |
| Receiving | Maintenance Building 100 | 477.2662 | |
| Records Office | Owens Hall 104 | 477.2565 | 477.2941 |
| Recreation and Outing Center (ROC) | Comstock Memorial Union 116 | 477.2265 | |
| Regional Science Center | Centennial House (7th Ave and 11th St S) | 477.2904 | 477.5864 |
| Residence Hall Association | Ballard Hall 153 | 477.5578 | |
| Safe Zone | Hendrix Building | 477.2213 | |
| Scheduled Classes | Owens Hall 104 | 477.2565 | |
| Scheduling Rooms | Maintenance Building 100 | 477.2400 | |
| Scholarships | See Financial Aid | ||
| School of Business | Center for Business 207 | 477.4646 | 477.2238 |
| Secondary Education | Lommen Hall 213 | 477.2217 | |
| Security | 1616 9th Ave. S. | 477.2449 | 477.2897 |
| Service Learning Center | Comstock Memorial Union 225/230 | 477.2592 | 477.5050 |
| Small Business Development Center | Center for Business 115 | 477.2289 | 477.2280 |
| Snarr Hall Desk | 477.2145 | ||
| Social Work Department | Lommen Hall 83 | 477.2632 | 477.2987 |
| Sociology and Criminal Justice Dept | Lommen Hall 102 | 477.2045 | 477.2593 |
| Sodexho (Food Service) | Kise Commons | 477.2836 | |
| Special Education | Lommen Hall 209 | 477.2297 | 477.2547 |
| Speech/Language/Hearing Sciences Dept | Grier Hall 100 | 477.2286 | 477.4392 |
| Speech/Language/Hearing Clinic | Grier Hall 100 | 477.2330 | |
| Sports Information | Nemzek 136B | 477.2113 | 477.2550 |
| Straw Hat Players | Center of the Arts 116 | 477.2271 | |
| Student Affairs Administration | Owens Hall 206 | 477.2171 | 477.4324 |
| Student Information Center | Frick Hall 155 | 477.2282 | |
| Student Senate | Comstock Memorial Union 116B/229 | 477.2150 | 477.2106 |
| Student Support Services | Comstock Memorial Union 222 | 477.2652 | 477.5050 |
| Student Teaching Abroad | Lommen Hall 213 | 477.2217 | |
| Summer Sessions | Owens Hall 206 | 477.2292 | |
| Subs & Sweets | Comstock Memorial Union 120 | 477.2896 | |
| Supplemental Instruction (SI) | Bridges Hall 249A | 477.5949 | |
| Technology Department | Hagen Hall 211 | 477.2104 | 477.5958 |
| Telecommunications Device for the Deaf (TTY) | 477.2047 | ||
| TOCAR (Training Our Campuses Against Racism) | MacLean Hall 328 Lommen Hall 83A |
477.2975 477.2724 |
|
| Tri-College University Film Library | Livingston Lord Library 114 | 477.2976 | |
| Tri-College University Office Downtown Campus | 650 NP Ave Suite 110 Fargo, ND 58102 | 231.8170 | 231.7205 |
| TV Production | See Instrucional Media | ||
| Underground | Comstock Memorial Union 1 | 477.2198 | |
| Union City Cafe/Pizza Hut/Burger King | Comstock Memorial Union 102 | 477.2896 | |
| University Advancement | 477.2175 | 477.4076 | |
| United Campus Ministry | 1239 12th St. N. Fargo 58102 | 235.0672 | |
| Vehicle Scheduling | Maintenance Building 100 | 236.2662 | |
| Veterans Affairs | Livingston Lord Library 201 | 477.2603 | |
| Veterinary Medicine (Pre.Program) | Biology - Donna Bruns Stockrahm | 477.5000 | |
| Volunteer Visions | Comstock Memorial Union 225 | 477.5874 | 477.5050 |
| Wildlife Management (Pre.Program) | Biology - Donna Bruns Stockrahm | 477.5000 | |
| Women's Center | MacLean Hall 171 | 477.4973 | |
| Women's Studies | Center For The Arts 106 | 477.4606 | |
| Write Site | Lommen Hall 95 | 477.5937 |