| Minnesota State University Moorhead | ||||||||
| CORE Drug and Alcohol Survey Summary | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| Institution Number | 1057 | 1057 | 1057 | 1057 | 1057 | 1057 | 1057 | |
| Number of Surveys | 681 | 417 | 293 | 562 | 611 | 477 | 415 | |
| 2003 Sample Demographics: | ||||||||
| Freshman | 27.70% | |||||||
| Sophomore | 26.00% | |||||||
| Junior | 14.50% | |||||||
| Senior | 31.30% | |||||||
| Graduate Student | 50.00% | |||||||
| Between age 18-22 | 80.90% | |||||||
| Female | 60.20% | |||||||
| Lived off campus | 66.10% | |||||||
| Worked part or full time | 73.20% | |||||||
| Full time students | 96.10% | |||||||
| Doing 5 hours/month in volunteer work | 14.10% | |||||||
| Following are some key findings on the use of alcohol: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % of the students drink (used alcohol in the past 30 days) | 80.00% | 75.00% | 82.00% | 83.00% | 82.00% | 83.60% | 80.70% | |
| % of underage (younger than 21) students drink (indicated alcohol use at least once in previous 30 days) | 75.00% | 73.00% | 83.00% | 80.00% | 76.00% | 82.50% | 73.90% | |
| %of students binge drinking (had 5 or more drinks at a sitting in the previous 2 weeks) | 50.00% | 45.00% | 54.00% | 54.00% | 53.00% | 59.90% | 59.00% | |
| % of the students consumed alcohol in the past year | NA | NA | NA | NA | NA | 92.80% | 92.00% | |
| Following are some key findings on the use of illegal drugs: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % of students have used marijuana (at least once in past year) | 16.00% | 17.00% | 22.00% | 24.00% | 27.00% | 33.80% | 28.30% | |
| % of students are current marijuana users (have used in the past 30 days) | 6.00% | 7.00% | 13.00% | 11.00% | 14.00% | 15.00% | 14.40% | |
| % of students have used some kind of illegal drug other than marijuana (at least once in the past year). | 10.00% | 7.00% | 11.00% | 12.00% | 11.00% | 12.00% | 11.80% | |
| % of students are current users of other illegal drugs (other than marijuana in the past 30 days) | 4.00% | 2.00% | 3.00% | 5.00% | 5.00% | 4.30% | 3.60% | |
| The most frequently reported illegal drugs used in the past 30 days were: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| Marijuana | 6.00% | 7.00% | 13.00% | 11.00% | 14.00% | 15.00% | 14.40% | |
| Amphetamines | 3.00% | 1.00% | 3.00% | 3.00% | 2.00% | 2.10% | 1.70% | |
| Hallucinogens | 0.90% | 3.00% | ||||||
| Ecstasy | 0.70% | |||||||
| Cocaine | 1.00% | 1.70% | ||||||
| Opiates | 0.60% | |||||||
| Steroids | 1.00% | |||||||
| Where have you used alcohol? | ||||||||
| On campus events | 17.00% | 12.50% | ||||||
| Residence Hall | 44.20% | 42.90% | ||||||
| Frat/Sorority | 30.40% | 28.40% | ||||||
| Bar/restaurant | 50.00% | 58.60% | ||||||
| In a car | 36.10% | 34.70% | ||||||
| Private Parties | 77.80% | 78.80% | ||||||
| Key findings on theconsequences of alcohol and drug use: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % reported public misconduct (Police involved, fighting/argument, DWI/DUI/MIP, taken sexual advantage); at least once in the past year, resulting from alcohol/drug use | 62.00% | 56.00% | 66.00% | 61.00% | 60.00% | 50.10% | 53.20% | |
| % reported serious personal problem (suicidal ideations/attempts, personal injury, unsuccessful attempts to stop using) at least once during the past year, resulting from alcohol/drug use | 39.00% | 41.00% | 50.00% | 20.00% | 23.00% | 26.90% | 28.50% | |
| % who have driven a car while under the influence of alcohol/drugs | 50.00% | 42.00% | 53.00% | 51.00% | 50.00% | 52.10% | 59.80% | |
| % who have been taken advantage of sexually while they under the influence of alcohol/drugs | 13.00% | 13.00% | 18.00% | 12.00% | 12.00% | 10.60% | 13.30% | |
| Key findings on the opinions about the campus environment: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % of students said the campus has alcohol/drug policies | 88.00% | 90.00% | 90.00% | 89.00% | 90.00% | 92.60% | 90.40% | |
| % knowing the campus has an alcohol/drug prevention program | 38.00% | 39.00% | 30.00% | 35.00% | 36.00% | 30.30% | 37.10% | |
| % believing their campus is concerned about the prevention of drug/alcohol use | 70.00% | 69.00% | 55.00% | 66.00% | 66.00% | 73.70% | 74.60% | |
| Key findings on perceptions students have about their peers: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % believed the average student on campus uses alcohol once a week or more often | 93.00% | 91.00% | 93.00% | 94.00% | 95.00% | 94.50% | 95.40% | |
| % believed the average student on campus uses some form of illegal drug once a seek or more often | 31.00% | 36.00% | 38.00% | 45.00% | 45.00% | 48.50% | 51.40% | |
| % indicated they would prefer not to have alcohol available at parties they attend | 23.00% | 23.00% | 23.00% | 22.00% | 21.00% | 22.40% | 20.00% | |
| % indicated they would prefer not to have illegal drugs available at parties they attend | 90.00% | 89.00% | 91.00% | 87.00% | 82.00% | 81.50% | 84.00% | |
| Key findings on Tobacco use: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| During the past 30 days, how often did you use tobacco (smoke, chew, snuff)? | ||||||||
| zero days | 55.50% | 63.20% | ||||||
| 10-19 days | 5.70% | 3.90% | ||||||
| all 30 days | 12.60% | 13.10% | ||||||
| Where do you use Tobacco? | ||||||||
| On campus events | 13.60% | 11.30% | ||||||
| Residence Hall | 23.30% | 17.10% | ||||||
| Frat/Sorority | 15.90% | 11.10% | ||||||
| Bar/restaurant | 42.30% | 36.90% | ||||||
| In a car | 45.70% | 40.70% | ||||||
| Private parties | 49.30% | 46.00% | ||||||
| Key findings relating grades to alcohol/drug use: | ||||||||
| 2003 | ||||||||
| Average | Grades | |||||||
| A-B | C-F | |||||||
| Use of Alcohol during the past 30 days | 67.50% | 85.40% | ||||||
| Use of Marijuana during the past 30 days | 13.40% | 14.30% | ||||||
| Use of other illegal drugs during the past 30 days | 2.50% | 4.30% | ||||||
| Had 6 or more binges in the past 2 weeks | 7.50% | 9.40% | ||||||
| Drove while under the influence of alcohol/drugs past year | 35.30% | 58.00% | ||||||
| Was taken advantage of sexually while using alcohol/drugs | 14.30% | 13.40% | ||||||
| Took sexual advantage of another while using alcohol/drugs | 5.00% | 2.60% |
Minnesota State University Moorhead
CORE Drug and Alcohol Survey Summary
Additional details from the Executive summary
Ranking of student concerns (greatest to least):
Sexual Assault 87%
Harassment because of race/ethnicity 75%
Non-sexual assault 73%
Harassment because of sexual orientation 71%
Harassment because of gender 70%
Harassment because of religion 70%
Vandalism on campus 59%
Alcohol and other drug use 34%
Ranking of student estimate of risk with certain behaviors (greatest to least):
Unprotected sex with multiple partners 82%
Taking LSD regularly 78%
Taking Cocaine regularly 76%
Taking amphetamines regularly 73%
Smoking Marijuana regularly 52%
Taking 4-5 drinks nearly every day 50%
Taking steroids to build muscle, stamina 49%
Unprotected sex with a single partner 44%
Five or more drinks in one sitting (binge drink) 40%
Consume alcohol prior to sexual activity 38%
Sexual behavior:
Students reporting any sexual behavior during past year 78%
Of this %, number reporting using alcohol prior to intercourse 28%
Of this %, number reporting us of illegal drugs “ “ 5%
During the past 30 days:
Refused an offer of alcohol or other drugs 71%
Carried a weapon, not for hunting or job related 3%
Experienced peer pressure to drink/do drugs 45%
Key findings on perceived effects of alcohol:
Breaks the ice 86%
Enhances social activity 84%
Makes it easier to deal with stress 39%
Facilitates a connection with peers 63%
Gives people something to talk about 75%
Facilitates male bonding 61%
Facilitates female bonding 51%
Allows people to have more fun 65%
Gives peoples something to do 80%
Makes food taste better 15%
Makes women sexier 28%
Makes men sexier 16%
Makes (survey participant) sexier 18%
Facilitates sexual opportunity 52%