| Minnesota State University Moorhead | ||||||||
| CORE Drug and Alcohol Survey Summary | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| Institution Number | 1057 | 1057 | 1057 | 1057 | 1057 | 1057 | 1057 | |
| Number of Surveys | 681 | 417 | 293 | 562 | 611 | 477 | 415 | |
| 2003 Sample Demographics: | ||||||||
| Freshman | 27.70% | |||||||
| Sophomore | 26.00% | |||||||
| Junior | 14.50% | |||||||
| Senior | 31.30% | |||||||
| Graduate Student | 50.00% | |||||||
| Between age 18-22 | 80.90% | |||||||
| Female | 60.20% | |||||||
| Lived off campus | 66.10% | |||||||
| Worked part or full time | 73.20% | |||||||
| Full time students | 96.10% | |||||||
| Doing 5 hours/month in volunteer work | 14.10% | |||||||
| Following are some key findings on the use of alcohol: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % of the students drink (used alcohol in the past 30 days) | 80.00% | 75.00% | 82.00% | 83.00% | 82.00% | 83.60% | 80.70% | |
| % of underage (younger than 21) students drink (indicated alcohol use at least once in previous 30 days) | 75.00% | 73.00% | 83.00% | 80.00% | 76.00% | 82.50% | 73.90% | |
| %of students binge drinking (had 5 or more drinks at a sitting in the previous 2 weeks) | 50.00% | 45.00% | 54.00% | 54.00% | 53.00% | 59.90% | 59.00% | |
| % of the students consumed alcohol in the past year | NA | NA | NA | NA | NA | 92.80% | 92.00% | |
| Following are some key findings on the use of illegal drugs: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| % of students have used marijuana (at least once in past year) | 16.00% | 17.00% | 22.00% | 24.00% | 27.00% | 33.80% | 28.30% | |
| % of students are current marijuana users (have used in the past 30 days) | 6.00% | 7.00% | 13.00% | 11.00% | 14.00% | 15.00% | 14.40% | |
| % of students have used some kind of illegal drug other than marijuana (at least once in the past year). | 10.00% | 7.00% | 11.00% | 12.00% | 11.00% | 12.00% | 11.80% | |
| % of students are current users of other illegal drugs (other than marijuana in the past 30 days) | 4.00% | 2.00% | 3.00% | 5.00% | 5.00% | 4.30% | 3.60% | |
| The most frequently reported illegal drugs used in the past 30 days were: | ||||||||
| 1993 | 1994 | 1995 | 1997 | 1999 | 2001 | 2003 | ||
| Marijuana | 6.00% | 7.00% | 13.00% | 11.00% | 14.00% | 15.00% | 14.40% | |
| Amphetamines | 3.00% | 1.00% | 3.00% | 3.00% | 2.00% | 2.10% | 1.70% | |
| Hallucinogens | 0.90% | 3.00% | ||||||
| Ecstasy | 0.70% | |||||||
| Cocaine | 1.00% | 1.70% | ||||||
| Opiates | 0.60% | |||||||
| Steroids | 1.00% | |||||||
| Where have you used alcohol? | ||||||||
| On campus events | 17.00% | 12.50% | ||||||
| Residence Hall |