|
Fall Term |
Spring Term |
||||
Freshman Year |
Freshman Year |
||||
| CSIS 140 | (4) | CSIS 152 | (4) | ||
| MATH 229 | (3) | Dragon Core - 3 | MATH 234 | (4) | Dragon Core - 3M |
| ENGL 101 | (3) | Dragon Core - 1B | Dragon Core (1A or 2) | (3) | CMST 100 - 1A |
| Dragon Core (1A or 2) | (3) | CMST 100 - 1A | Dragon Core (4,5,6, or 7) | (3) | |
| HLTH 122 | (1) | Graduation Requirement | Dragon Core (4,5,6, or 7) | (3) | |
Sophomore Year |
Sophomore Year |
||||
| CSIS 252 | (4) | CSIS ELECTIVE | (3) | ||
| ACCT 230 | (3) | ACCT 231 | (3) | ||
| Dragon Core (4,5,6, or 7) | (3) | Dragon Core (4,5,6 or 7) | (3) | ||
| Dragon Core (4,5,6, or 7) | (3) | Dragon Core (4,5,6 or 7) | (3) | ||
| FREE ELECTIVE | (3-4) | FREE ELECTIVE | (3-4) | ||
Junior Year |
Junior Year |
||||
| CSIS 345 | (3) | CSIS 346 | (3) | ||
| CSIS 349 | (3) | CSIS 336 or ELECTIVE | (3) | ||
| CSIS 335 or ELECTIVE | (3) | FINC 340 | (3) | ||
| MGMT 360 | (4) | MGMT 380 | (3) | ||
| Dragon Core (8,9, or 10) | (3) | ENGL 387 | (4) | (W - designated by major) | |
Senior Year |
Senior Year |
||||
| CSIS 444 | (4) | CSIS 446 | (4) | ||
| CSIS ELECTIVE | (3) | CSIS 405 | (3) | ||
| FREE ELECTIVE | (3-4) | Dragon Core (8,9, or 10) | (3) | ||
| Dragon Core (8,9, or 10) | (3) | FREE ELECTIVES | (6-8) | ||
| MGMT 456 | (3) | ||||
Math prep sequence: MATH 127 > MATH 229