|
Computer Science - Four Year Schedule |
| Printer Friendly Version |
|
Fall Term |
Spring Term |
||||
Freshman Year |
Freshman Year |
||||
| CSIS 152 | (4) | CSIS 252 | (4) | ||
| MATH 261 | (4) | Dragon Core - 3 | MATH 262 | (4) | |
| ENGL 101 | (4) | Dragon Core - 1B | Dragon Core (1A or 2) | (4) | CMST 100 - 1A |
| Dragon Core (1A or 2) | (3) | CMST 100 - 1A | Dragon Core (5,6, or 7) | (3) | |
| HLTH 122 | (1) | Graduation Requirement | Dragon Core (5,6, or 7) | (3) | |
Sophomore Year |
Sophomore Year |
||||
| CSIS 220 | (4) | CSIS 320 | (3) | ||
| CSIS ELECTIVE | (3) | CSIS 352 | (3) | ||
| MATH 234 | (4) | Dragon Core - 3M | MATH 225 | (4) | Offered even years only |
| Science/Lab sequence | (4) | Dragon Core - 4 | Science/Lab sequence | (4) | Dragon Core - 4 |
| Dragon Core (5,6, or 7) | (3) | ||||
Junior Year |
Junior Year |
||||
| CSIS 349 | (4) | CSIS 340 | (4) | ||
| CSIS ELECTIVE | (3) | FREE ELECTIVE | (3-4) | ||
| CSIS ELECTIVE | (3) | ENGL 387 | (4) | (W - designated by the major) | |
| Dragon Core (5,6, or 7) | (3) | QUANTITATIVE | (3) | ||
| FREE ELECTIVE | (3-4) | Dragon Core (8,9, or 10) | (3) | ||
Senior Year |
Senior Year |
||||
| CSIS 430 | (4) | CSIS 435 | (4) | ||
| CSIS 450 | (3) | CSIS ELECTIVE | (3) | ||
| CSIS 485 | (1) | Dragon Core (8,9, or 10) | (3) | ||
| CSIS ELECTIVE | (3) | FREE ELECTIVES | (6-8) | ||
| Dragon Core (8,9, or 10) | (3) | ||||
Math prep sequence: MATH 127 > MATH 142 > MATH 261