Comstock Memorial Union

  


ROC Policies & Ethics
Phone: 218-477-2265
Hours:
  See Hours
Location:
1st Floor CMU 116
(map)

 Daily Rental Three Day Rental
  Deposit   Student
Rate
Regular
Rate
  Student
Rate
Regular
Rate
Water Sports
Kayak Package   $200.00   $12.00 $16.00   $28.00 $32.00
Canoe Package   $100.00   $7.00 $9.00   $14.00 $20.00
Canoe   $100.00   $6.00 $8.00   $12.00 $19.00
Misc. Canoe Equipment*   $30.00   $0.50 $0.75   $1.25 $1.75
Duluth Pack   $30.00   $1.75 $2.25   $3.25 $4.50
 
Waterproof Bags
Rick Sacks (Clear-Small)   $30.00   $1.00 $1.55   $2.00 $2.75
Rick Sacks (Clear-Medium)   $30.00   $1.25 $1.75   $2.50 $3.00
Rick Sacks (Clear-Medium)   $30.00   $1.25 $1.75   $2.50 $3.00
Tuff Sacks (Blue-Small)   $30.00   $1.00 $1.50   $2.00 $3.50
Tuff Sacks (Blue-Medium)   $30.00   $1.25 $1.75   $2.50 $2.75
 
Camping
Tents
2 Person   $100.00   $3.00 $4.00   $6.50 $9.00
3 Person   $100.00   $3.00 $4.00   $6.50 $9.00
4 Person   $100.00   $3.50 $4.50   $8.00 $10.00
5 Person   $100.00   $3.50 $4.50   $8.00 $10.00
6 Person   $100.00   $4.00 $5.50   $9.00 $12.00
9 Person   $100.00   $5.00 $6.50   $11.00 $14.00
 
Accessories
Rain Tarp   $10.00   $0.75 $1.00   $1.75 $2.25
Sleeping Bag   $30.00   $1.75 $2.50   $5.00 $7.00
Air Matresses (self-inflating)   $30.00   $1.50 $2.00   $4.00 $5.50
Stoves (one burner)   $30.00   $1.25 $1.50   $2.75 $3.50
Stoves (two burner)   $30.00   $1.75 $2.25   $4.50 $6.50
Lanterns   $30.00   $1.50 $2.00   $3.75 $4.25
Misc. Camping Equipment**   $30.00   $0.55 $0.75   $1.00 $1.50
 
Hiking
External Backpack   $30.00   $2.50 $3.25   $6.00 $9.00
Internal Backpack   $100.00   $4.00 $5.00   $9.00 $12.00
 
Other Sports Gear
Mountain Bike (Daily)   $100.00   $5.00 $6.00   $12.00 $14.00
Mountain Bike (per Hour)   $100.00   $1.00 $1.25   N/A N/A
Bik Carrier   $30.00   $3.00 $4.00   $5.00 $7.00
Roller Blades   $100.00   $4.00 $5.00   $10.00 $12.00
Helmets, Guards   $10.00   $1.00 $1.25   $2.00 $2.50
Misc. Games***   $30.00   $1.00 $1.25   $3.50 $4.50
 
Winter Gear
Cross Country Ski Package (Skis, Boots, Poles, Gators)
Waxable   $100.00   $4.00 $6.00   $8.00 $10.00
Non-Waxable   $100.00   $5.00 $7.00   $11.00 $14.00
Boots (Three Pin)   $30.00   $1.75 $2.25   $3.00 $4.00
Boots (SNS, NNN)   $30.00   $3.00 $3.50   $5.00 $7.00
Snow Shoes   $30.00   $3.50 $5.00   $9.00 $12.00
 
 
*Paddle, Life Vest, Cartop Carriers, Straps
**First-Aid Kit, Saw, Cook Kit, Cooler, Shovel
***Frisbee Gold, Boomerang, Croquet Set, Bocci Ball Set, Volleyball, Baseball Bats