
| Reservable Space | Banquet | Classroom | Conference | Row Seating | U-Shape | Set-Up Style | General Remarks |
| Comstock Room, 101 | 80 | 30 | 40 | 100 | 30 | Multi-purpose | Full Catering |
| Special Dining Room, 121 | 30 | 12 | 20 | 40 | 18 | Multi-purpose | Full Catering |
| Ballroom, (One Section) | 80 | 32 | 40 | 120 | 35 | Multi-purpose | Full Catering |
| Ballroom, (Entire Room) | 550 | 200 | * | 800 | * | Multi-purpose | Full Catering |
| Room 203 | 40 | 18 | 25 | 50 |
20 | Multi-purpose | Full Catering |
| Room 204 | * | * | 10 | * | * | Board Room | Limited Catering |
| Room 205 | 48 | 24 | 30 | 75 | 30 | Multi-purpose | Full Catering |
| Room 207 | * | * | 20 | * | * | Board Room | Limited Catering |
| Room 208 A/B | * | * | 20 | * | * | Board Room | Limited Catering Room may be divided in half |
| Room 212 | * | * | 7 | * | * | Board Room | Limited Catering |
| Room 214 A/B | * | * | 20 | * | * | Board Room | Limited Catering Room may be divided in half |
| Room 216 | * | * | 20 | * | * | Board Room | Limited Catering |
| Room 218 | * | * | 13 | * | * | Board Room | Limited Catering |
| Room 227 | 40 | 18 | 25 | 50 |
20 | Multi-purpose | Full Catering |
| Main Lounge | 75 Upper Level, 75 Lower Level Seating | Lounge Seating | Registration Area Catered Receptions | ||||
| Underground, 001 | 100 | * | 300 (Dance) | 150 | * | Available on limited basis | Catered Receptions Non-Alcoholic Nightclub |
| Rec & Outing Center, 116 | To be determined based on sponsor needs. | Available on limited basis | Pool & Ping Pong tables, Arcade games, TV Lounge | ||||
All numbers are capacities before any other equipment (ie: media cart, extra tables, catering tables, podiums, lecterns, etc.) are added. If these are items you are in need of, the capacity numbers will drop.