Dewey
Decimal Numbers for Curriculum Bulletins and Textbooks
| Alcohol | 613.8 | Maps | 912 |
| Algebra | 512 | Mathematics | 510 |
| Art | 700 | Minnesota History | 977.6 |
| Multicultural/Minorities | 305 | ||
| Basal Readers | 428.6 | Music | 780 |
| Biology | 574 | ||
| Business Math | 513 | Newspapers | 070 |
| North Dakota History | 978.4 | ||
| Calculus | 515 | Nutrition | 641 |
| Careers | 331.7 | ||
| Chemistry | 540 | Penmanship | 372.6 |
| Child Development | 649 | Philosophy | 100 |
| Chinese Language | 495.1 | Photography | 770 |
| Composition | 428.22 | Physical Education | 613.7 |
| Computers | 001.6 | Physics | 530 |
| Consumer Math | 640.73 | Political Science | 320 |
| Pre-School | 372.21 | ||
| Dictionaries | 423 | Psychology | 150 |
| Drama | 808.82 | ||
| Drugs | 613.8 | Reading (Basal) | 428.6 |
| Reading Skills | 428.4 | ||
| Early Childhood Education | 372.21 | Russian Language | 490 |
| Earth Science | 550 | ||
| Economics | 330 | Science | 500 |
| English as a 2nd Language | 428.8 | Sex Education | 613.9 |
| English Composition | 428.22 | Social Studies | 300 |
| Sociology | 301 | ||
| Family Living | 640 | Spanish Language | 460 |
| French Language | 440 | Special Education | 371.9 |
| Speech | 808.5 | ||
| Geography | 910 | Spelling | 428.1 |
| Geometry | 516 | Study Skills | 371.302 |
| German Language | 430 | ||
| Government | 353 | Texas History | 976.4 |
| Theater | 792 | ||
| Handwriting | 372.6 | Trigonometry | 516 |
| Health | 613 | ||
| United States History | 973 | ||
| Italian Language | 428.2 | ||
| Women | 305.4 | ||
| Japanese Language | 495.6 | World History | 909 |
| Journalism | 070 | ||
| Language Arts | 428.2 | ||
| Latin Language | 470 | ||
| Law | 340 | ||
| Library Science | 020 | ||
| Literature | 800 |
Compiled by Carol H. Sibley, Curriculum Librarian, Minnesota State University Moorhead, Moorhead, Minnesota, 5/00.
