![]() |
![]() |
|
MSU Moorhead |
||
![]() |
| BIOLOGY/CHEMISTRY
DOUBLE MAJOR : BIOCHEMISTRY AND BIOTECHNOLOGY EMPHASIS (B.A. DEGREE) (updated: 7/25/03) |
|||
| Biotechnology uses living cells and materials produced by cells to create pharmaceutical, diagnostic, agricultural, environmental, and other products to benefit society. The science of biotechnology is also used to alter genetic information in animals and plants to improve them in ways which benefit people. Because biotechnology essentially uses the basic ingredients of life to make new products, it is both a cutting-edge technology and an applied science. Analysts have predicted that biotechnology will be one of the most important applied sciences of the 21st century. | |||
| Biology Requirements |
|||
| Course: Number and Title | CR | ||
| Biol | 111 | Cell Biology | 4 |
| Biol | 341 | Genetics | 4 |
| Biol | 350 | Microbiology | 4 |
| Biol | 385 | Molecular Biology | 4 |
| Biol | 365 | Developmental Biology | 4 |
| or | |||
| Biol | 430 | Immunobiology | 4 |
| One of the following pairs: | |||
| Biol | 303 | General Zoology | 4 |
| Biol | 360 | Cell & Vertebrate Systems Physiology | 4 |
| Or | |||
| Biol | 305 | General Botany | 4 |
| Biol | 347 | Plant Physiology | 3 |
| CHEMISTRY Requirements |
|||
| Chem | 150/155 | General Chemistry I & Lab | 4 |
| Chem | 160/165 | General Chemistry II & Lab | 4 |
| Chem | 350/355 | Survey of Organic Chem I & Lab | 4 |
| Chem | 360 | Survey of Organic Chem II & Lab | 4 |
| Chem | 380 | Analytical Chemistry | 4 |
| Chem | 400/405 | Biochem I & Lab | 4 |
| Chem | 410/415 | Biochem II & Lab | 4 |
| BIOTECHNOLOGY Requirements |
|||
| Biol/Chem | 475 | Biotechniques I | 5 |
| Biol/Chem | 476 | Biotechniques II | 5 |
| RELATED FIELD REQUIREMENTS |
|||
| Pick one pair | |||
| Phys | 160 | College Physics I | 4 |
| Phys | 161 | College Physics II | 4 |
| or | |||
| Phys | 200 | General Physics I | 5 |
| Phys | 201 | General Physics II | 5 |
| Pick one pair | |||
| Math | 234 | Intro to Probability & Stat | 4 |
| Math | 261 | Calculus I | 4 |
| or | |||
| Math | 261 | Calculus I | 4 |
| Math1 | 262 | Calculus II | 4 |
In addition to meeting the specific Biology
Degree requirements, MSUM baccalaureate requirements must be met.
Link to detailed MSUM Liberal Studies
Requirements
Link to detailed MSUM Graduation Requirements
Majors
/ Emphases Home
Advising Guidelines Home
MSUM
Biology Home
MSU Moorhead Home