Physical and Health Disabilties License Requirements
| Liberal Studies |
45 cr. | |
| Related Requirements (15 cr.) | ||
These courses may be used to satisfy Liberal Studies requirements. |
||
| Psy 113 | General Psychology | 3 cr. |
| Psy 202 | Developmental Psychology | 3 cr. |
| Spch 100 | Speech Communication | 3 cr. |
| MCS 233 | Education in Multicultural America | 3 cr. |
| Math 303 | Foundations of Number Systems | 3 cr. |
Education Core Requirements (21 cr.) |
||
| Professional Education (12 cr.) | ||
| Ed 205 | Introduction/Technology Education | 2 cr. |
| Ed 205E | Early Field Experience | 1 cr. |
| Ed 294 | Educational Psychology | 3 cr. |
| Ed 310 | Educational Foundations | 3 cr. |
| SPED 320 | Educational Services for Individuals with Exceptionalities | 3 cr. |
Special Education Core (9 cr.) |
||
| SPED 443/543 | Consultation/Collaboration | 3 cr. |
| SPED 471/571 | Behavior and Environmental Management | 3 cr. |
| SPED 494/594 | Legal/Social Foundations of SPED | 3 cr. |
Early Childhood Special Education License Requirements (51 cr.) |
||
| General Education (10 cr.) | ||
| EECE 341 | Reading/Language Arts A | 3 cr. |
| EECE 343 | Curricular Issues | 3 cr. |
| Ed 367 | Practicum: General Education | 1cr. |
| Math 306 | Mathematics for SPED | 3 cr. |
| Major Requirements Early Childhood Special Education (35 cr.) | ||
| SPED 413/513 | Instructional Strategies | 3 cr. |
| SPED 417/517 | Education Students with Severe Disabilities | 3 cr. |
| SPED 419/519 | Biomedical Aspects of Students with Disabilities | 3 cr. |
| SPED 423/523 | Young Children with Disabilities and Their Families | 3 cr. |
| SPED 445/545 | Remedial and Corrective Reading | 3 cr. |
| SPED 447/547 | Physical and Health Disabilites | 3 cr. |
| SPED 451P/551P | Student Teaching: P/HD | 10 cr. |
| SPED 459/559 | Communication Planning: Severe Disabilities | 3 cr. |
| SPED 463/563 | Assessment Strategies | 3 cr. |
| SPED 463L/563L | Assessment Lab | 1 cr. |
| SPED 467P/567P | Practicum: P/HD | 3 cr. |
| SPED 470 | Transition Planning | 3 cr. |
| *Graduation requires 128 credit hours |
||