MSU Moorhead
Cumulative Season Statistics
Overall Team Statistics
MSU Moorhead Overall Team Statistics (as of Nov 10, 2007)
All matches
Overall record: 19-10 Conf: 11-7 Home: 9-3 Away: 8-5 Neutral: 2-2
TEAM STATISTICS MSUM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1611 1582
Errors...................... 779 802
Total Attacks............... 5217 5195
Attack Pct.................. .159 .150
Kills/Game.................. 14.5 14.3
SET...........................
Assists..................... 1497 1479
Attempts.................... 2644 2634
Assist Pct.................. .566 .562
Assists/Game................ 13.5 13.3
SERVE.........................
Aces........................ 141 133
Errors...................... 144 206
Attempts.................... 1625 1624
Serve Pct................... .911 .873
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 133 141
Errors/Game................. 1.2 1.3
Attempts.................... 1476 1536
Reception Pct............... .910 .908
DEFENSE.......................
Digs........................ 2386 2445
Digs/Game................... 21.5 22.0
BLOCKING......................
Block Solo.................. 61 51
Block Assist................ 528 425
Total Blocks................ 325.0 263.5
Blocks Per Game............. 2.9 2.4
Block Errors................ 60 76
BALL HANDLING ERRORS.......... 118 101
ATTENDANCE....................
Total....................... 3216 4247
Dates/Avg Per Date.......... 12/268 13/327
Neutral site #/Avg.......... 4/154
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
MSU Moorhead........ 0 0 7 8 4 - 19
Opponents........... 0 0 3 6 1 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MSU Moorhead........ 18 17 13 13 4 - 65
Opponents........... 11 12 16 6 1 - 46
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
MSU Moorhead........ 803 775 763 538 81 - 2960
Opponents........... 756 737 774 498 68 - 2833
Overall Individual Statistics
MSU Moorhead Overall Individual Statistics (as of Nov 10, 2007)
All matches
Overall record: 19-10 Conf: 11-7 Home: 9-3 Away: 8-5 Neutral: 2-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Norling, Megan 107 29- 402 3.76 191 1202 .176 24 0.22 230 .104 26 0.24 15 280 .946
3 Guenther, Kelci 107 29- 318 2.97 93 868 .259 3 0.03 28 .107 0 0.00 0 1 1.000
18 Tvrdik, Laura 77 22- 250 3.25 112 631 .219 35 0.45 51 .686 1 0.01 3 13 .769
9 Sussenguth, Mary 98 28- 173 1.77 83 616 .146 8 0.08 35 .229 23 0.23 28 216 .870
12 Dowzak, Keri 86 28- 131 1.52 57 499 .148 19 0.22 19 1.000 1 0.01 2 40 .950
4 Vancura, Julie 106 29- 108 1.02 45 348 .181 1305 12.31 1339 .975 21 0.20 21 280 .925
14 Henderson, Melissa 79 28- 134 1.70 114 577 .035 0 0.00 34 .000 1 0.01 0 0 .000
13 Pyfferoen, Ashley 52 21- 73 1.40 50 268 .086 0 0.00 6 .000 1 0.02 2 7 .714
7 Oftedahl, Calla 107 29- 9 0.08 7 79 .025 43 0.40 486 .088 27 0.25 27 271 .900
2 Schwartzenberger, C. 75 27- 5 0.07 7 33 -.061 24 0.32 116 .207 18 0.24 21 196 .893
1 Marr, Cortney 105 29- 5 0.05 8 45 -.067 22 0.21 213 .103 16 0.15 7 240 .971
11 Splittstoesser, Leig 33 12- 0 0.00 2 19 -.105 8 0.24 55 .145 3 0.09 13 46 .717
10 Bourcy, Sam 32 19- 0 0.00 4 7 -.571 1 0.03 25 .040 3 0.09 4 27 .852
6 Greenwood, Laura 4 3- 2 0.50 1 6 .167 0 0.00 0 .000 0 0.00 0 0 .000
5 Fortmann, Kacie 11 11- 1 0.09 5 16 -.250 0 0.00 0 .000 0 0.00 1 0 .000
11 Splittstoesser, L. 12 6- 0 0.00 0 3 .000 5 0.42 6 .833 0 0.00 0 8 1.000
MSU MOORHEAD........ 111 29- 1611 14.51 779 5217 .159 1497 13.49 2644 .566 141 1.27 144 1625 .911
Opponents........... 111 29- 1582 14.25 802 5195 .150 1479 13.32 2634 .562 133 1.20 206 1624 .873
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
16 Norling, Megan 107 33 272 .879 341 3.19 6 49 55 0.51 1 7 458.5 4.29
3 Guenther, Kelci 107 1 8 .875 34 0.32 14 135 149 1.39 19 9 399.5 3.73
18 Tvrdik, Laura 77 0 3 1.000 38 0.49 6 93 99 1.29 10 13 303.5 3.94
9 Sussenguth, Mary 98 2 3 .333 108 1.10 23 114 137 1.40 17 2 276.0 2.82
12 Dowzak, Keri 86 3 12 .750 33 0.38 6 44 50 0.58 2 6 160.0 1.86
4 Vancura, Julie 106 1 2 .500 446 4.21 2 48 50 0.47 7 63 155.0 1.46
14 Henderson, Melissa 79 4 54 .926 64 0.81 2 30 32 0.41 1 3 152.0 1.92
13 Pyfferoen, Ashley 52 4 4 .000 20 0.38 2 15 17 0.33 2 3 83.5 1.61
7 Oftedahl, Calla 107 36 520 .931 688 6.43 0 0 0 0.00 0 5 36.0 0.34
2 Schwartzenberger, C. 75 12 130 .908 183 2.44 0 0 0 0.00 0 4 23.0 0.31
1 Marr, Cortney 105 20 240 .917 304 2.90 0 0 0 0.00 0 0 21.0 0.20
11 Splittstoesser, Leig 33 1 39 .974 80 2.42 0 0 0 0.00 0 2 3.0 0.09
10 Bourcy, Sam 32 2 33 .939 29 0.91 0 0 0 0.00 0 0 3.0 0.09
6 Greenwood, Laura 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 2.0 0.50
5 Fortmann, Kacie 11 2 1 -1.000 9 0.82 0 0 0 0.00 0 0 1.0 0.09
11 Splittstoesser, L. 12 4 5 .200 8 0.67 0 0 0 0.00 0 1 0.0 0.00
TEAM 8
MSU MOORHEAD........ 111 133 1476 .910 2386 21.50 61 528 325.0 2.93 60 118 2077.0 18.71
Opponents........... 111 141 1536 .908 2445 22.03 51 425 263.5 2.37 76 101 1978.5 17.82
Category Leaders
MSU Moorhead Category Leaders (as of Nov 10, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
16 Norling, Megan 107 402 3.76 191 1202 .176
3 Guenther, Kelci 107 318 2.97 93 868 .259
18 Tvrdik, Laura 77 250 3.25 112 631 .219
9 Sussenguth, Mary 98 173 1.77 83 616 .146
14 Henderson, Melissa 79 134 1.70 114 577 .035
12 Dowzak, Keri 86 131 1.52 57 499 .148
4 Vancura, Julie 106 108 1.02 45 348 .181
13 Pyfferoen, Ashley 52 73 1.40 50 268 .086
7 Oftedahl, Calla 107 9 0.08 7 79 .025
1 Marr, Cortney 105 5 0.05 8 45 -.067
2 Schwartzenberger, C. 75 5 0.07 7 33 -.061
6 Greenwood, Laura 4 2 0.50 1 6 .167
5 Fortmann, Kacie 11 1 0.09 5 16 -.250
11 Splittstoesser, L. 12 0 0.00 0 3 .000
10 Bourcy, Sam 32 0 0.00 4 7 -.571
11 Splittstoesser, Leig 33 0 0.00 2 19 -.105
MSU MOORHEAD........ 111 1611 14.51 779 5217 .159
Opponents........... 111 1582 14.25 802 5195 .150
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
4 Vancura, Julie 106 1305 12.31 1339 .975
7 Oftedahl, Calla 107 43 0.40 486 .088
18 Tvrdik, Laura 77 35 0.45 51 .686
2 Schwartzenberger, C. 75 24 0.32 116 .207
16 Norling, Megan 107 24 0.22 230 .104
1 Marr, Cortney 105 22 0.21 213 .103
12 Dowzak, Keri 86 19 0.22 19 1.000
11 Splittstoesser, Leig 33 8 0.24 55 .145
9 Sussenguth, Mary 98 8 0.08 35 .229
11 Splittstoesser, L. 12 5 0.42 6 .833
3 Guenther, Kelci 107 3 0.03 28 .107
10 Bourcy, Sam 32 1 0.03 25 .040
14 Henderson, Melissa 79 0 0.00 34 .000
13 Pyfferoen, Ashley 52 0 0.00 6 .000
MSU MOORHEAD........ 111 1497 13.49 2644 .566
Opponents........... 111 1479 13.32 2634 .562
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Guenther, Kelci 107 14 135 149.0 1.39 19
9 Sussenguth, Mary 98 23 114 137.0 1.40 17
18 Tvrdik, Laura 77 6 93 99.0 1.29 10
16 Norling, Megan 107 6 49 55.0 0.51 1
12 Dowzak, Keri 86 6 44 50.0 0.58 2
4 Vancura, Julie 106 2 48 50.0 0.47 7
14 Henderson, Melissa 79 2 30 32.0 0.41 1
13 Pyfferoen, Ashley 52 2 15 17.0 0.33 2
10 Bourcy, Sam 32 0 0 0.0 0.00 0
11 Splittstoesser, Leig 33 0 0 0.0 0.00 0
1 Marr, Cortney 105 0 0 0.0 0.00 0
2 Schwartzenberger, C. 75 0 0 0.0 0.00 0
7 Oftedahl, Calla 107 0 0 0.0 0.00 0
11 Splittstoesser, L. 12 0 0 0.0 0.00 0
MSU MOORHEAD........ 111 61 528 325.0 2.93 60
Opponents........... 111 51 425 263.5 2.37 76
## POINTS (by Points) G Points Pts/G
------------------------------------------
16 Norling, Megan 107 458.5 4.28
3 Guenther, Kelci 107 399.5 3.73
18 Tvrdik, Laura 77 303.5 3.94
9 Sussenguth, Mary 98 276.0 2.82
12 Dowzak, Keri 86 160.0 1.86
4 Vancura, Julie 106 155.0 1.46
14 Henderson, Melissa 79 152.0 1.92
13 Pyfferoen, Ashley 52 83.5 1.60
7 Oftedahl, Calla 107 36.0 0.34
2 Schwartzenberger, C. 75 23.0 0.31
1 Marr, Cortney 105 21.0 0.20
11 Splittstoesser, Leig 33 3.0 0.09
10 Bourcy, Sam 32 3.0 0.09
6 Greenwood, Laura 4 2.0 0.50
5 Fortmann, Kacie 11 1.0 0.09
11 Splittstoesser, L. 12 0.0 0.00
MSU MOORHEAD........ 111 2077.0 18.71
Opponents........... 111 1978.5 17.82
## KILL (by K) G K K/Game
----------------------------------------
16 Norling, Megan 107 402 3.76
3 Guenther, Kelci 107 318 2.97
18 Tvrdik, Laura 77 250 3.25
9 Sussenguth, Mary 98 173 1.77
14 Henderson, Melissa 79 134 1.70
12 Dowzak, Keri 86 131 1.52
4 Vancura, Julie 106 108 1.02
13 Pyfferoen, Ashley 52 73 1.40
7 Oftedahl, Calla 107 9 0.08
1 Marr, Cortney 105 5 0.05
2 Schwartzenberger, C. 75 5 0.07
6 Greenwood, Laura 4 2 0.50
5 Fortmann, Kacie 11 1 0.09
11 Splittstoesser, L. 12 0 0.00
10 Bourcy, Sam 32 0 0.00
11 Splittstoesser, Leig 33 0 0.00
MSU MOORHEAD........ 111 1611 14.51
Opponents........... 111 1582 14.25
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
7 Oftedahl, Calla 107 27 27 271 .900 0.25
16 Norling, Megan 107 26 15 280 .946 0.24
9 Sussenguth, Mary 98 23 28 216 .870 0.23
4 Vancura, Julie 106 21 21 280 .925 0.20
2 Schwartzenberger, C. 75 18 21 196 .893 0.24
1 Marr, Cortney 105 16 7 240 .971 0.15
11 Splittstoesser, Leig 33 3 13 46 .717 0.09
10 Bourcy, Sam 32 3 4 27 .852 0.09
13 Pyfferoen, Ashley 52 1 2 7 .714 0.02
18 Tvrdik, Laura 77 1 3 13 .769 0.01
14 Henderson, Melissa 79 1 0 0 .000 0.01
12 Dowzak, Keri 86 1 2 40 .950 0.01
11 Splittstoesser, L. 12 0 0 8 1.000 0.00
3 Guenther, Kelci 107 0 0 1 1.000 0.00
5 Fortmann, Kacie 11 0 1 0 .000 0.00
MSU MOORHEAD........ 111 141 144 1625 .911 1.27
Opponents........... 111 133 206 1624 .873 1.20
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
7 Oftedahl, Calla 107 688 6.43 5
4 Vancura, Julie 106 446 4.21 63
16 Norling, Megan 107 341 3.19 7
1 Marr, Cortney 105 304 2.90 0
2 Schwartzenberger, C. 75 183 2.44 4
9 Sussenguth, Mary 98 108 1.10 2
11 Splittstoesser, Leig 33 80 2.42 2
14 Henderson, Melissa 79 64 0.81 3
18 Tvrdik, Laura 77 38 0.49 13
3 Guenther, Kelci 107 34 0.32 9
12 Dowzak, Keri 86 33 0.38 6
10 Bourcy, Sam 32 29 0.91 0
13 Pyfferoen, Ashley 52 20 0.38 3
5 Fortmann, Kacie 11 9 0.82 0
11 Splittstoesser, L. 12 8 0.67 1
TM TEAM 111 1 0.01 0
6 Greenwood, Laura 4 0 0.00 0
MSU MOORHEAD........ 111 2386 21.50 118
Opponents........... 111 2445 22.03 101
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
7 Oftedahl, Calla 107 36 0.34 520 .931
16 Norling, Megan 107 33 0.31 272 .879
1 Marr, Cortney 105 20 0.19 240 .917
TM TEAM 111 8 0.07 150 .947
2 Schwartzenberger, C. 75 12 0.16 130 .908
14 Henderson, Melissa 79 4 0.05 54 .926
11 Splittstoesser, Leig 33 1 0.03 39 .974
10 Bourcy, Sam 32 2 0.06 33 .939
12 Dowzak, Keri 86 3 0.03 12 .750
3 Guenther, Kelci 107 1 0.01 8 .875
11 Splittstoesser, L. 12 4 0.33 5 .200
13 Pyfferoen, Ashley 52 4 0.08 4 .000
9 Sussenguth, Mary 98 2 0.02 3 .333
18 Tvrdik, Laura 77 0 0.00 3 1.000
4 Vancura, Julie 106 1 0.01 2 .500
5 Fortmann, Kacie 11 2 0.18 1 -1.000
MSU MOORHEAD........ 111 133 1.20 1476 .910
Opponents........... 111 141 1.27 1536 .908
Overall/Conference Stats
MSU Moorhead Overall/Conference Stats (as of Nov 10, 2007)
All matches
Overall record: 19-10 Conf: 11-7 Home: 9-3 Away: 8-5 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
16 Norling, Megan...... 107 402 3.76 191 1202 .176 24 0.22 4.28 62 252 4.06 107 729 .199 13 0.21 4.63
3 Guenther, Kelci..... 107 318 2.97 93 868 .259 3 0.03 3.73 62 186 3.00 53 497 .268 3 0.05 3.82
18 Tvrdik, Laura....... 77 250 3.25 112 631 .219 35 0.45 3.94 49 159 3.24 71 408 .216 27 0.55 4.02
9 Sussenguth, Mary.... 98 173 1.77 83 616 .146 8 0.08 2.82 53 66 1.25 40 293 .089 2 0.04 2.38
12 Dowzak, Keri........ 86 131 1.52 57 499 .148 19 0.22 1.86 53 79 1.49 34 302 .149 14 0.26 1.77
4 Vancura, Julie...... 106 108 1.02 45 348 .181 1305 12.31 1.46 61 60 0.98 28 185 .173 779 12.77 1.54
14 Henderson, Melissa.. 79 134 1.70 114 577 .035 0 0.00 1.92 42 67 1.60 56 277 .040 0 0.00 1.81
13 Pyfferoen, Ashley... 52 73 1.40 50 268 .086 0 0.00 1.60 43 69 1.60 43 238 .109 0 0.00 1.84
7 Oftedahl, Calla..... 107 9 0.08 7 79 .025 43 0.40 0.34 62 5 0.08 4 53 .019 19 0.31 0.34
2 Schwartzenberger, C. 75 5 0.07 7 33 -.061 24 0.32 0.31 36 2 0.06 3 14 -.071 15 0.42 0.19
1 Marr, Cortney....... 105 5 0.05 8 45 -.067 22 0.21 0.20 60 2 0.03 6 32 -.125 12 0.20 0.18
11 Splittstoesser, Leig 33 0 0.00 2 19 -.105 8 0.24 0.09 24 0 0.00 1 13 -.077 4 0.17 0.12
10 Bourcy, Sam......... 32 0 0.00 4 7 -.571 1 0.03 0.09 24 0 0.00 3 5 -.600 1 0.04 0.08
6 Greenwood, Laura.... 4 2 0.50 1 6 .167 0 0.00 0.50 2 1 0.50 0 2 .500 0 0.00 0.50
5 Fortmann, Kacie..... 11 1 0.09 5 16 -.250 0 0.00 0.09 9 0 0.00 3 5 -.600 0 0.00 0.00
11 Splittstoesser, L... 12 0 0.00 0 3 .000 5 0.42 0.00 11 0 0.00 0 3 .000 5 0.45 0.00
MSU MOORHEAD........ 111 1611 14.51 779 5217 .159 1497 13.49 18.71 66 948 14.36 452 3056 .162 894 13.55 18.74
Opponents........... 111 1582 14.25 802 5195 .150 1479 13.32 17.82 66 938 14.21 466 3039 .155 882 13.36 17.62
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Norling, Megan...... 26 0.24 15 33 341 3.19 6 49 55 0.51 15 0.24 9 19 179 2.89 4 33 37 0.60
Guenther, Kelci..... 0 0.00 0 1 34 0.32 14 135 149 1.39 0 0.00 0 1 22 0.35 8 87 95 1.53
Tvrdik, Laura....... 1 0.01 3 0 38 0.49 6 93 99 1.29 1 0.02 3 0 26 0.53 6 62 68 1.39
Sussenguth, Mary.... 23 0.23 28 2 108 1.10 23 114 137 1.40 14 0.26 12 1 63 1.19 15 63 78 1.47
Dowzak, Keri........ 1 0.01 2 3 33 0.38 6 44 50 0.58 0 0.00 2 3 19 0.36 2 26 28 0.53
Vancura, Julie...... 21 0.20 21 1 446 4.21 2 48 50 0.47 19 0.31 12 1 270 4.43 1 28 29 0.48
Henderson, Melissa.. 1 0.01 0 4 64 0.81 2 30 32 0.41 1 0.02 0 3 33 0.79 1 15 16 0.38
Pyfferoen, Ashley... 1 0.02 2 4 20 0.38 2 15 17 0.33 1 0.02 2 3 18 0.42 2 14 16 0.37
Oftedahl, Calla..... 27 0.25 27 36 688 6.43 0 0 0 0.00 16 0.26 13 26 395 6.37 0 0 0 0.00
Schwartzenberger, C. 18 0.24 21 12 183 2.44 0 0 0 0.00 5 0.14 10 6 72 2.00 0 0 0 0.00
Marr, Cortney....... 16 0.15 7 20 304 2.90 0 0 0 0.00 9 0.15 4 14 163 2.72 0 0 0 0.00
Splittstoesser, Leig 3 0.09 13 1 80 2.42 0 0 0 0.00 3 0.12 10 0 61 2.54 0 0 0 0.00
Bourcy, Sam......... 3 0.09 4 2 29 0.91 0 0 0 0.00 2 0.08 4 2 23 0.96 0 0 0 0.00
Greenwood, Laura.... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Fortmann, Kacie..... 0 0.00 1 2 9 0.82 0 0 0 0.00 0 0.00 1 2 7 0.78 0 0 0 0.00
Splittstoesser, L... 0 0.00 0 4 8 0.67 0 0 0 0.00 0 0.00 0 4 8 0.73 0 0 0 0.00
TEAM................ 8 3
MSU MOORHEAD........ 141 1.27 144 133 2386 21.50 61 528 325.0 2.93 86 1.30 82 88 1360 20.61 39 328 203.0 3.08
Opponents........... 133 1.20 206 141 2445 22.03 51 425 263.5 2.37 88 1.33 110 86 1434 21.73 32 211 137.5 2.08