Winona State vs MSU Moorhead (Nov 06, 2007)
Volleyball Box Score
Volleyball Box Score
Winona State vs MSU Moorhead (Nov 06, 2007 at Moorhead)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 10 5 49 .102| 1| 0 2| 2| 22| 0 0 3| 0
6 Balich, Rudi........ 4| 2 6 24 -.167| 1| 0 1| 3| 27| 0 1 0| 0
7 Nemcek, Kim......... 4| 14 3 40 .275| 0| 0 0| 1| 5| 0 1 0| 0
8 Dobie, Lisa......... 4| 4 1 19 .158| 47| 0 0| 0| 25| 0 1 1| 2
10 Padley, Jenna....... 4| 13 6 29 .241| 0| 0 0| 0| 2| 1 2 0| 0
13 Daly, Kerry......... 2| 3 2 15 .067| 3| 0 0| 0| 1| 0 0 1| 0
4 Clausen, Susan...... 4| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
11 Penebaker, Kelsey... 3| 5 4 20 .050| 0| 0 0| 0| 1| 0 0 0| 0
12 Arendt, Kiersten.... 4| 2 1 13 .077| 0| 0 2| 0| 0| 0 1 0| 1
14 Bjelland, Mollie.... 4| 0 0 1 .000| 1| 3 4| 0| 12| 0 0 0| 0
15 Otte, Crystal....... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 28 210 .119| 53| 5 9| 6|110| 1 6 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 10 58 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 44 .114 Winona State........ (1) 25 19 30 24 19-14, 10-8 NSIC
3 12 5 62 .113 MSU Moorhead........ (3) 30 30 27 30 18-9, 11-7 NSIC
4 14 7 46 .152
MSU Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Guenther, Kelci..... 4| 16 2 43 .326| 0| 0 0| 0| 0| 1 3 1| 1
4 Vancura, Julie...... 4| 2 1 14 .071| 54| 1 2| 0| 14| 0 1 0| 0
9 Sussenguth, Mary.... 4| 13 1 32 .375| 1| 2 3| 0| 6| 1 2 0| 0
12 Dowzak, Keri........ 4| 14 2 40 .300| 2| 0 0| 0| 1| 0 3 0| 0
14 Henderson, Melissa.. 4| 4 4 26 .000| 0| 0 0| 1| 3| 0 1 0| 1
16 Norling, Megan...... 4| 17 11 57 .105| 0| 1 1| 1| 10| 0 1 0| 0
1 Marr, Cortney....... 4| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0
2 Schwartzenberger, C. 4| 0 0 0 .000| 2| 1 1| 1| 15| 0 0 0| 1
7 Oftedahl, Calla..... 4| 0 0 3 .000| 3| 0 1| 1| 37| 0 0 0| 0
10 Bourcy, Sam......... 2| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 21 216 .208| 62| 6 8| 5|104| 2 11 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 4 49 .265 Site: Moorhead (Alex Nemzek Hall)
2 15 5 48 .208 Date: Nov 06, 2007 Attend: 365 Time: 1:54
3 19 8 69 .159 Referees: Travis Karlin, Dan Wagner
4 15 4 50 .220 1st Round 2007 NSIC Playoffs. . .
Volleyball Detailed Stats
Volleyball Detailed Stats
Winona State vs MSU Moorhead (Nov 06, 2007 at Moorhead)
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 4| 10 5 49 .102| 1 0 0 .000| 0 2 0 .000| 22 0| 0 0 3| 0 2 .000|
6 Balich, Rudi........ 4| 2 6 24 -.167| 1 0 0 .000| 0 1 0 .000| 27 0| 0 1 0| 0 3 .000|
7 Nemcek, Kim......... 4| 14 3 40 .275| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 1 .000|
8 Dobie, Lisa......... 4| 4 1 19 .158| 47 0 0 .000| 0 0 0 .000| 25 2| 0 1 1| 0 0 .000|
10 Padley, Jenna....... 4| 13 6 29 .241| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
13 Daly, Kerry......... 2| 3 2 15 .067| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
4 Clausen, Susan...... 4| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Penebaker, Kelsey... 3| 5 4 20 .050| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Arendt, Kiersten.... 4| 2 1 13 .077| 0 0 0 .000| 0 2 0 .000| 0 1| 0 1 0| 0 0 .000|
14 Bjelland, Mollie.... 4| 0 0 1 .000| 1 0 0 .000| 3 4 0 .000| 12 0| 0 0 0| 0 0 .000|
15 Otte, Crystal....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 28 210 .119| 53 0 0 .000| 5 9 0 .000|110 3| 1 6 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 10 58 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 6 44 .114 Winona State........ (1) 25 19 30 24 19-14, 10-8 NSIC
3 12 5 62 .113 MSU Moorhead........ (3) 30 30 27 30 18-9, 11-7 NSIC
4 14 7 46 .152
MSU Moorhead | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Guenther, Kelci..... 4| 16 2 43 .326| 0 0 0 .000| 0 0 0 .000| 0 1| 1 3 1| 0 0 .000|
4 Vancura, Julie...... 4| 2 1 14 .071| 54 0 0 .000| 1 2 0 .000| 14 0| 0 1 0| 0 0 .000|
9 Sussenguth, Mary.... 4| 13 1 32 .375| 1 0 0 .000| 2 3 0 .000| 6 0| 1 2 0| 0 0 .000|
12 Dowzak, Keri........ 4| 14 2 40 .300| 2 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
14 Henderson, Melissa.. 4| 4 4 26 .000| 0 0 0 .000| 0 0 0 .000| 3 1| 0 1 0| 0 1 .000|
16 Norling, Megan...... 4| 17 11 57 .105| 0 0 0 .000| 1 1 0 .000| 10 0| 0 1 0| 0 1 .000|
1 Marr, Cortney....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 1 .000|
2 Schwartzenberger, C. 4| 0 0 0 .000| 2 0 0 .000| 1 1 0 .000| 15 1| 0 0 0| 0 1 .000|
7 Oftedahl, Calla..... 4| 0 0 3 .000| 3 0 0 .000| 0 1 0 .000| 37 0| 0 0 0| 0 1 .000|
10 Bourcy, Sam......... 2| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 66 21 216 .208| 62 0 0 .000| 6 8 0 .000|104 3| 2 11 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 4 49 .265 Site: Moorhead (Alex Nemzek Hall)
2 15 5 48 .208 Date: Nov 06, 2007 Attend: 365 Time: 1:54
3 19 8 69 .159 Referees: Travis Karlin, Dan Wagner
4 15 4 50 .220 1st Round 2007 NSIC Playoffs. . .
Short Box Score
Short Box Score (Match)
Winona State vs MSU Moorhead (Nov 06, 2007 at Moorhead)
MSU Moorhead def. Winona State 30-25,30-19,27-30,30-24
Winona State (19-14, 10-8 NSIC) (Kills-aces-blocks) - Nemcek,
Kim 14-0-1; Padley, Jenna 13-0-3; Stankowski, Carmen 10-0-0;
Penebaker, Kelsey 5-0-0; Dobie, Lisa 4-0-1; Daly, Kerry 3-0-0; Arendt,
Kiersten 2-0-1; Balich, Rudi 2-0-1; Bjelland, Mollie 0-3-0; Clausen,
Susan 0-2-0; Totals 53-5-4.0. (Assists) - Dobie, Lisa 47. (Dig
leaders) - Balich, Rudi 27; Dobie, Lisa 25; Stankowski, Carmen 22;
Otte, Crystal 13; Bjelland, Mollie 12
MSU Moorhead (18-9, 11-7 NSIC) (Kills-aces-blocks) - Norling,
Megan 17-1-1; Guenther, Kelci 16-0-4; Dowzak, Keri 14-0-3; Sussenguth,
Mary 13-2-3; Henderson, Melissa 4-0-1; Vancura, Julie 2-1-1; Bourcy,
Sam 0-1-0; Schwartzenberger, C. 0-1-0; Totals 66-6-7.5. (Assists) -
Vancura, Julie 54. (Dig leaders) - Oftedahl, Calla 37; Marr, Cortney
15; Schwartzenberger, C. 15; Vancura, Julie 14; Norling, Megan 10
Site: Moorhead (Alex Nemzek Hall)
Date: Nov 06, 2007 Attend: 365 Time: 1:54
Referees: Travis Karlin, Dan Wagner
1st Round 2007 NSIC Playoffs. . .