Winona State vs MSU Moorhead (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Winona State vs MSU Moorhead (Sep 07, 2007 at Moorhead)
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Nemcek, Kim......... 4| 12 5 30 .233| 0| 0 0| 0| 1| 1 4 3| 0
8 Dobie, Lisa......... 4| 6 4 19 .105| 39| 1 0| 0| 16| 0 4 1| 0
12 Arendt, Kiersten.... 4| 5 6 29 -.034| 1| 3 3| 0| 8| 0 1 0| 0
13 Daly, Kerry......... 4| 15 5 36 .278| 1| 0 0| 0| 1| 1 3 0| 0
14 Bjelland, Mollie.... 4| 7 8 36 -.028| 0| 6 3| 2| 13| 0 0 0| 0
2 Stankowski, Carmen.. 4| 7 13 45 -.133| 2| 0 1| 1| 24| 1 2 0| 0
5 Brown, Lauren....... 2| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0
6 Balich, Rudi........ 3| 0 0 5 .000| 2| 3 0| 2| 22| 0 0 0| 0
11 Penebaker, Kelsey... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
15 Otte, Crystal....... 2| 1 0 3 .333| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 41 207 .068| 46| 14 8| 5|100| 3 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 10 52 .058 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 41 .146 Winona State........ (3) 30 30 29 31 7-3, 1-0 NSIC
3 17 13 59 .068 MSU Moorhead........ (1) 26 17 31 29 5-3, 0-1 NSIC
4 11 10 55 .018
MSU Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marr, Cortney....... 4| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
3 Guenther, Kelci..... 4| 6 5 27 .037| 1| 0 0| 0| 1| 0 7 0| 0
4 Vancura, Julie...... 4| 3 5 17 -.118| 34| 2 4| 0| 23| 0 2 0| 0
7 Oftedahl, Calla..... 4| 0 0 4 .000| 1| 0 2| 3| 13| 0 0 0| 0
9 Sussenguth, Mary.... 4| 7 3 31 .129| 0| 1 2| 0| 9| 2 6 1| 0
16 Norling, Megan...... 4| 12 5 49 .143| 1| 1 2| 2| 11| 1 3 0| 0
2 Schwartzenberger, C. 4| 0 2 6 -.333| 1| 0 1| 4| 10| 0 0 0| 0
10 Bourcy, Sam......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Dowzak, Keri........ 4| 1 1 18 .000| 0| 0 0| 0| 0| 0 1 1| 0
13 Pyfferoen, Ashley... 4| 1 3 10 -.200| 0| 0 0| 3| 1| 0 1 0| 0
14 Henderson, Melissa.. 3| 0 3 19 -.158| 0| 1 0| 1| 0| 0 2 0| 0
17 Tvrdik, Laura....... 4| 8 8 30 .000| 0| 0 0| 0| 0| 0 7 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 35 213 .014| 38| 5 11| 14| 75| 3 29 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 8 8 42 .000 Site: Moorhead (Alex Nemzek Hall)
2 9 7 40 .050 Date: Sep 07, 2007 Attend: 397 Time: 1:59
3 11 10 60 .017 Referees: Donna Hutchinson, Milo Moyano
4 10 10 71 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Winona State vs MSU Moorhead (Sep 07, 2007 at Moorhead)
Winona State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Nemcek, Kim......... 4| 12 5 30 .233| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 3| 0 0 .000|
8 Dobie, Lisa......... 4| 6 4 19 .105| 39 0 0 .000| 1 0 0 .000| 16 0| 0 4 1| 0 0 .000|
12 Arendt, Kiersten.... 4| 5 6 29 -.034| 1 0 0 .000| 3 3 0 .000| 8 0| 0 1 0| 0 0 .000|
13 Daly, Kerry......... 4| 15 5 36 .278| 1 0 0 .000| 0 0 0 .000| 1 0| 1 3 0| 0 0 .000|
14 Bjelland, Mollie.... 4| 7 8 36 -.028| 0 0 0 .000| 6 3 0 .000| 13 0| 0 0 0| 0 2 .000|
2 Stankowski, Carmen.. 4| 7 13 45 -.133| 2 0 0 .000| 0 1 0 .000| 24 0| 1 2 0| 0 1 .000|
5 Brown, Lauren....... 2| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Balich, Rudi........ 3| 0 0 5 .000| 2 0 0 .000| 3 0 0 .000| 22 0| 0 0 0| 0 2 .000|
11 Penebaker, Kelsey... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
15 Otte, Crystal....... 2| 1 0 3 .333| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 4| 55 41 207 .068| 46 0 0 .000| 14 8 0 .000|100 0| 3 14 4| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 10 52 .058 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 41 .146 Winona State........ (3) 30 30 29 31 7-3, 1-0 NSIC
3 17 13 59 .068 MSU Moorhead........ (1) 26 17 31 29 5-3, 0-1 NSIC
4 11 10 55 .018
MSU Moorhead | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marr, Cortney....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
3 Guenther, Kelci..... 4| 6 5 27 .037| 1 0 0 .000| 0 0 0 .000| 1 0| 0 7 0| 0 0 .000|
4 Vancura, Julie...... 4| 3 5 17 -.118| 34 0 0 .000| 2 4 0 .000| 23 0| 0 2 0| 0 0 .000|
7 Oftedahl, Calla..... 4| 0 0 4 .000| 1 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 3 .000|
9 Sussenguth, Mary.... 4| 7 3 31 .129| 0 0 0 .000| 1 2 0 .000| 9 0| 2 6 1| 0 0 .000|
16 Norling, Megan...... 4| 12 5 49 .143| 1 0 0 .000| 1 2 0 .000| 11 0| 1 3 0| 0 2 .000|
2 Schwartzenberger, C. 4| 0 2 6 -.333| 1 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 4 .000|
10 Bourcy, Sam......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Dowzak, Keri........ 4| 1 1 18 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Pyfferoen, Ashley... 4| 1 3 10 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 3 .000|
14 Henderson, Melissa.. 3| 0 3 19 -.158| 0 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 1 .000|
17 Tvrdik, Laura....... 4| 8 8 30 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 7 2| 0 0 .000|
Totals.............. 4| 38 35 213 .014| 38 0 0 .000| 5 11 0 .000| 75 0| 3 29 4| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 8 8 42 .000 Site: Moorhead (Alex Nemzek Hall)
2 9 7 40 .050 Date: Sep 07, 2007 Attend: 397 Time: 1:59
3 11 10 60 .017 Referees: Donna Hutchinson, Milo Moyano
4 10 10 71 .000
Short Box Score
Short Box Score (Match)
Winona State vs MSU Moorhead (Sep 07, 2007 at Moorhead)
Winona State def. MSU Moorhead 30-26,30-17,29-31,31-29
Winona State (7-3, 1-0 NSIC) (Kills-aces-blocks) - Daly, Kerry
15-0-4; Nemcek, Kim 12-0-5; Bjelland, Mollie 7-6-0; Stankowski, Carmen
7-0-3; Dobie, Lisa 6-1-4; Arendt, Kiersten 5-3-1; Penebaker, Kelsey
2-0-0; Otte, Crystal 1-0-0; Balich, Rudi 0-3-0; Brown, Lauren 0-1-0;
Totals 55-14-10.0. (Assists) - Dobie, Lisa 39. (Dig leaders) -
Stankowski, Carmen 24; Balich, Rudi 22; Dobie, Lisa 16; Bjelland,
Mollie 13; Otte, Crystal 8; Arendt, Kiersten 8
MSU Moorhead (5-3, 0-1 NSIC) (Kills-aces-blocks) - Norling,
Megan 12-1-4; Tvrdik, Laura 8-0-7; Sussenguth, Mary 7-1-8; Guenther,
Kelci 6-0-7; Vancura, Julie 3-2-2; Dowzak, Keri 1-0-1; Pyfferoen,
Ashley 1-0-1; Henderson, Melissa 0-1-2; Totals 38-5-17.5. (Assists) -
Vancura, Julie 34. (Dig leaders) - Vancura, Julie 23; Oftedahl, Calla
13; Norling, Megan 11; Schwartzenberger, C. 10; Sussenguth, Mary 9
Site: Moorhead (Alex Nemzek Hall)
Date: Sep 07, 2007 Attend: 397 Time: 1:59
Referees: Donna Hutchinson, Milo Moyano