Upper Iowa vs MSU Moorhead (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Upper Iowa vs MSU Moorhead (Sep 08, 2007 at Moorhead)
Upper Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vance,Keri.......... 2| 0 1 2 -.500| 0| 0 0| 1| 12| 0 0 0| 0
4 Burger,Nicole....... 3| 0 0 0 .000| 4| 1 1| 2| 12| 0 0 0| 0
5 Hageman,Darcy....... 4| 15 3 33 .364| 0| 2 0| 0| 13| 1 1 1| 1
6 Jackson,Tatiana..... 4| 4 0 11 .364| 41| 1 0| 0| 11| 0 0 0| 1
7 Meyermann,Shea...... 4| 11 10 52 .019| 0| 1 1| 2| 14| 1 0 0| 0
8 Jones,Keely......... 4| 7 2 22 .227| 1| 0 3| 0| 1| 1 3 0| 0
15 Andree,Jennifer..... 4| 7 4 32 .094| 0| 1 1| 3| 13| 1 0 0| 0
18 Deutmeyer,Beth...... 4| 8 4 27 .148| 1| 0 0| 0| 2| 1 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 179 .156| 47| 6 6| 8| 78| 5 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 46 .087 Upper Iowa.......... (1) 25 19 30 27 2-6, 0-2 NSIC
3 15 3 49 .245 MSU Moorhead........ (3) 30 30 22 30 6-3, 1-1 NSIC
4 13 5 45 .178
MSU Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marr, Cortney....... 4| 0 0 3 .000| 0| 1 1| 1| 9| 0 0 0| 0
3 Guenther, Kelci..... 4| 8 4 20 .200| 0| 0 0| 1| 1| 1 5 1| 0
4 Vancura, Julie...... 4| 1 0 9 .111| 46| 2 0| 0| 13| 1 2 0| 1
9 Sussenguth, Mary.... 4| 7 8 31 -.032| 1| 2 0| 0| 2| 3 3 0| 0
16 Norling, Megan...... 4| 9 6 34 .088| 1| 1 1| 1| 13| 1 3 0| 0
17 Tvrdik, Laura....... 4| 13 5 33 .242| 3| 0 0| 0| 1| 1 3 1| 0
2 Schwartzenberger, C. 2| 0 1 2 -.500| 0| 1 0| 0| 0| 0 0 0| 0
5 Fortmann, Kacie..... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
6 Greenwood, Laura.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Oftedahl, Calla..... 4| 1 0 2 .500| 1| 1 0| 2| 27| 0 0 0| 0
11 Splittstoesser, Leig 3| 0 0 2 .000| 1| 0 3| 0| 11| 0 0 0| 0
12 Dowzak, Keri........ 2| 9 1 16 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Henderson, Melissa.. 4| 6 7 29 -.034| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 32 182 .126| 53| 8 5| 6| 85| 7 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 11 41 .024 Site: Moorhead (Alex Nemzek Hall)
2 13 5 40 .200 Date: Sep 08, 2007 Attend: 312 Time: 1:45
3 13 8 46 .109 Referees: Donna Hutchinson, Milo Moyano
4 17 8 55 .164
Volleyball Detailed Stats
Volleyball Detailed Stats
Upper Iowa vs MSU Moorhead (Sep 08, 2007 at Moorhead)
Upper Iowa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Vance,Keri.......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
4 Burger,Nicole....... 3| 0 0 0 .000| 4 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 2 .000|
5 Hageman,Darcy....... 4| 15 3 33 .364| 0 0 0 .000| 2 0 0 .000| 13 1| 1 1 1| 0 0 .000|
6 Jackson,Tatiana..... 4| 4 0 11 .364| 41 0 0 .000| 1 0 0 .000| 11 1| 0 0 0| 0 0 .000|
7 Meyermann,Shea...... 4| 11 10 52 .019| 0 0 0 .000| 1 1 0 .000| 14 0| 1 0 0| 0 2 .000|
8 Jones,Keely......... 4| 7 2 22 .227| 1 0 0 .000| 0 3 0 .000| 1 0| 1 3 0| 0 0 .000|
15 Andree,Jennifer..... 4| 7 4 32 .094| 0 0 0 .000| 1 1 0 .000| 13 0| 1 0 0| 0 3 .000|
18 Deutmeyer,Beth...... 4| 8 4 27 .148| 1 0 0 .000| 0 0 0 .000| 2 1| 1 2 0| 0 0 .000|
Totals.............. 4| 52 24 179 .156| 47 0 0 .000| 6 6 0 .000| 78 3| 5 6 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 8 39 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 46 .087 Upper Iowa.......... (1) 25 19 30 27 2-6, 0-2 NSIC
3 15 3 49 .245 MSU Moorhead........ (3) 30 30 22 30 6-3, 1-1 NSIC
4 13 5 45 .178
MSU Moorhead | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marr, Cortney....... 4| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000|
3 Guenther, Kelci..... 4| 8 4 20 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 5 1| 0 1 .000|
4 Vancura, Julie...... 4| 1 0 9 .111| 46 0 0 .000| 2 0 0 .000| 13 1| 1 2 0| 0 0 .000|
9 Sussenguth, Mary.... 4| 7 8 31 -.032| 1 0 0 .000| 2 0 0 .000| 2 0| 3 3 0| 0 0 .000|
16 Norling, Megan...... 4| 9 6 34 .088| 1 0 0 .000| 1 1 0 .000| 13 0| 1 3 0| 0 1 .000|
17 Tvrdik, Laura....... 4| 13 5 33 .242| 3 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000|
2 Schwartzenberger, C. 2| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Fortmann, Kacie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
6 Greenwood, Laura.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Oftedahl, Calla..... 4| 1 0 2 .500| 1 0 0 .000| 1 0 0 .000| 27 0| 0 0 0| 0 2 .000|
11 Splittstoesser, Leig 3| 0 0 2 .000| 1 0 0 .000| 0 3 0 .000| 11 0| 0 0 0| 0 0 .000|
12 Dowzak, Keri........ 2| 9 1 16 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Henderson, Melissa.. 4| 6 7 29 -.034| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 4| 55 32 182 .126| 53 0 0 .000| 8 5 0 .000| 85 1| 7 16 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 11 41 .024 Site: Moorhead (Alex Nemzek Hall)
2 13 5 40 .200 Date: Sep 08, 2007 Attend: 312 Time: 1:45
3 13 8 46 .109 Referees: Donna Hutchinson, Milo Moyano
4 17 8 55 .164
Short Box Score
Short Box Score (Match)
Upper Iowa vs MSU Moorhead (Sep 08, 2007 at Moorhead)
MSU Moorhead def. Upper Iowa 30-25,30-19,22-30,30-27
Upper Iowa (2-6, 0-2 NSIC) (Kills-aces-blocks) - Hageman,Darcy
15-2-2; Meyermann,Shea 11-1-1; Deutmeyer,Beth 8-0-3; Andree,Jennifer
7-1-1; Jones,Keely 7-0-4; Jackson,Tatiana 4-1-0; Burger,Nicole 0-1-0;
Totals 52-6-8.0. (Assists) - Jackson,Tatiana 41. (Dig leaders) -
Meyermann,Shea 14; Andree,Jennifer 13; Hageman,Darcy 13; Burger,Nicole
12; Vance,Keri 12; Jackson,Tatiana 11
MSU Moorhead (6-3, 1-1 NSIC) (Kills-aces-blocks) - Tvrdik,
Laura 13-0-4; Norling, Megan 9-1-4; Dowzak, Keri 9-0-0; Guenther,
Kelci 8-0-6; Sussenguth, Mary 7-2-6; Henderson, Melissa 6-0-0;
Greenwood, Laura 1-0-0; Vancura, Julie 1-2-3; Oftedahl, Calla 1-1-0;
Schwartzenberger, C. 0-1-0; Marr, Cortney 0-1-0; Totals 55-8-15.0.
(Assists) - Vancura, Julie 46. (Dig leaders) - Oftedahl, Calla 27;
Vancura, Julie 13; Norling, Megan 13; Splittstoesser, Leig 11; Marr,
Cortney 9
Site: Moorhead (Alex Nemzek Hall)
Date: Sep 08, 2007 Attend: 312 Time: 1:45
Referees: Donna Hutchinson, Milo Moyano