Bemidji State vs MSU Moorhead (Oct. 3, 07)
Volleyball Box Score
Volleyball Box Score
Bemidji State vs MSU Moorhead (Oct. 3, 07 at Moorhead)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sampson, Heather.... 3| 8 4 24 .167| 0| 0 0| 0| 1| 0 2 0| 0
3 Groskreutz, Brie.... 3| 6 9 39 -.077| 0| 0 1| 0| 16| 0 2 0| 1
4 Burns, Brittney..... 3| 7 5 27 .074| 0| 1 0| 1| 9| 0 0 0| 0
6 Olson, Nicole....... 3| 11 5 22 .273| 0| 0 0| 0| 1| 0 2 0| 0
10 Leafblad, Anna...... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 1| 1
15 Beaman, Alicia...... 3| 0 1 1-1.000| 10| 0 0| 0| 6| 0 0 0| 0
1 Weyer, Lindsey...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Geisler, Chelsea.... 2| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0
7 Pynn, Mallory....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
11 Janckila, Jennifer.. 3| 0 0 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Vonasek, Laura...... 1| 0 0 0 .000| 2| 2 0| 0| 1| 0 0 0| 0
13 Kunde, Allison...... 3| 3 1 5 .400| 23| 1 1| 0| 3| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 37 25 129 .093| 36| 4 3| 2| 49| 0 8 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 10 55 .073 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 43 .140 Bemidji State....... (0) 23 24 16 6-7, 3-5 NSIC
3 9 7 31 .065 MSU Moorhead........ (3) 30 30 30 12-4, 7-2 NSIC
MSU Moorhead | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Marr, Cortney....... 3| 0 0 0 .000| 1| 0 2| 2| 11| 0 0 0| 0
3 Guenther, Kelci..... 3| 9 3 20 .300| 0| 0 0| 0| 0| 0 4 0| 0
4 Vancura, Julie...... 3| 3 0 9 .333| 45| 1 0| 0| 8| 0 1 0| 3
9 Sussenguth, Mary.... 3| 8 2 15 .400| 0| 0 0| 0| 1| 1 8 0| 0
11 Splittstoesser, L... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 1
16 Norling, Megan...... 3| 12 2 38 .263| 0| 1 0| 0| 11| 0 4 1| 0
2 Schwartzenberger, C. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 Fortmann, Kacie..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Oftedahl, Calla..... 3| 0 0 1 .000| 0| 0 2| 2| 17| 0 0 0| 0
13 Pyfferoen, Ashley... 3| 8 2 19 .316| 0| 0 0| 0| 0| 0 3 0| 0
18 Tvrdik, Laura....... 3| 11 2 24 .375| 1| 0 0| 0| 0| 1 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 3| 52 11 127 .323| 48| 2 5| 4| 50| 2 24 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 4 39 .256 Site: Moorhead (Alex Nemzek Hall)
2 19 5 45 .311 Date: Oct. 3, 07 Attend: 273 Time: 1:22
3 19 2 43 .395 Referees: Milo Moyano, Tom Stokke
Volleyball Detailed Stats
Volleyball Detailed Stats
Bemidji State vs MSU Moorhead (Oct. 3, 07 at Moorhead)
Bemidji State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sampson, Heather.... 3| 8 4 24 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
3 Groskreutz, Brie.... 3| 6 9 39 -.077| 0 0 0 .000| 0 1 0 .000| 16 1| 0 2 0| 0 0 .000|
4 Burns, Brittney..... 3| 7 5 27 .074| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 1 .000|
6 Olson, Nicole....... 3| 11 5 22 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
10 Leafblad, Anna...... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
15 Beaman, Alicia...... 3| 0 1 1-1.000| 10 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
1 Weyer, Lindsey...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Geisler, Chelsea.... 2| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
7 Pynn, Mallory....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
11 Janckila, Jennifer.. 3| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Vonasek, Laura...... 1| 0 0 0 .000| 2 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Kunde, Allison...... 3| 3 1 5 .400| 23 0 0 .000| 1 1 0 .000| 3 1| 0 1 0| 0 0 .000|
Totals.............. 3| 37 25 129 .093| 36 0 0 .000| 4 3 0 .000| 49 4| 0 8 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 10 55 .073 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 43 .140 Bemidji State....... (0) 23 24 16 6-7, 3-5 NSIC
3 9 7 31 .065 MSU Moorhead........ (3) 30 30 30 12-4, 7-2 NSIC
MSU Moorhead | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Marr, Cortney....... 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 2 .000|
3 Guenther, Kelci..... 3| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
4 Vancura, Julie...... 3| 3 0 9 .333| 45 0 0 .000| 1 0 0 .000| 8 3| 0 1 0| 0 0 .000|
9 Sussenguth, Mary.... 3| 8 2 15 .400| 0 0 0 .000| 0 0 0 .000| 1 0| 1 8 0| 0 0 .000|
11 Splittstoesser, L... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
16 Norling, Megan...... 3| 12 2 38 .263| 0 0 0 .000| 1 0 0 .000| 11 0| 0 4 1| 0 0 .000|
2 Schwartzenberger, C. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Fortmann, Kacie..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Oftedahl, Calla..... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 2 .000|
13 Pyfferoen, Ashley... 3| 8 2 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
18 Tvrdik, Laura....... 3| 11 2 24 .375| 1 0 0 .000| 0 0 0 .000| 0 1| 1 4 1| 0 0 .000|
Totals.............. 3| 52 11 127 .323| 48 0 0 .000| 2 5 0 .000| 50 5| 2 24 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 4 39 .256 Site: Moorhead (Alex Nemzek Hall)
2 19 5 45 .311 Date: Oct. 3, 07 Attend: 273 Time: 1:22
3 19 2 43 .395 Referees: Milo Moyano, Tom Stokke
Short Box Score
Short Box Score (Match)
Bemidji State vs MSU Moorhead (Oct. 3, 07 at Moorhead)
MSU Moorhead def. Bemidji State 30-23,30-24,30-16
Bemidji State (6-7, 3-5 NSIC) (Kills-aces-blocks) - Olson,
Nicole 11-0-2; Sampson, Heather 8-0-2; Burns, Brittney 7-1-0;
Groskreutz, Brie 6-0-2; Kunde, Allison 3-1-1; Leafblad, Anna 2-0-1;
Vonasek, Laura 0-2-0; Totals 37-4-4.0. (Assists) - Kunde, Allison 23;
Beaman, Alicia 10. (Dig leaders) - Groskreutz, Brie 16; Geisler,
Chelsea 12; Burns, Brittney 9
MSU Moorhead (12-4, 7-2 NSIC) (Kills-aces-blocks) - Norling,
Megan 12-1-4; Tvrdik, Laura 11-0-5; Guenther, Kelci 9-0-4; Pyfferoen,
Ashley 8-0-3; Sussenguth, Mary 8-0-9; Vancura, Julie 3-1-1;
Schwartzenberger, C. 1-0-0; Totals 52-2-14.0. (Assists) - Vancura,
Julie 45. (Dig leaders) - Oftedahl, Calla 17; Norling, Megan 11; Marr,
Cortney 11; Vancura, Julie 8
Site: Moorhead (Alex Nemzek Hall)
Date: Oct. 3, 07 Attend: 273 Time: 1:22
Referees: Milo Moyano, Tom Stokke