DRAGON VOLLEYBALL
Roster
| # | NAME | POS | YR | HT | HOMETOWN |
|---|---|---|---|---|---|
| 10 | *Sam Bourcy | OH | So. | 5-9 | Moorhead |
| 12 | *Keri Dowzak | MH | So. | 6-0 | Rosemount |
| 5 | Kacie Fortmann | OH | Fr. | 5-11 | Fisher (Climax-Fisher) |
| 6 | Laura Greenwood | MH | Fr. | 5-11 | Duluth (East) |
| 3 | *Kelci Guenther | MH | Jr. | 6-0 | Williston, ND |
| 14 | Melissa Henderson | OH | Fr. | 5-10 | Brooklyn Park (Osseo) |
| 1 | *Cortney Marr | DS | Sr. | 5-7 | Wyoming (Forest Lake) |
| 16 | *Megan Norling | OH | Jr. | 5-9 | Plymouth (Armstrong) |
| 7 | *Calla Oftedahl | DS | Jr. | 5-4 | Apple Valley |
| 13 | Ashley Pyfferoen | OH | Fr. | 6-0 | Byron |
| 2 | *Carrie Schwartzenberger | DS/S | Sr. | 5-6 | Moorhead |
| 15 | Katelyn Schwartzenberger | DS/S | Fr. | 5-6 | Moorhead |
| 11 | Leigh Splittstoesser | S | Fr. | 5-7 | Stewartville |
| 9 | *Mary Sussenguth | OH | So. | 6-1 | Willmar |
| 18 | Laura Tvrdik | MH/RS | Fr. | 6-0 | Farwell (Minnewaska) |
| 4 | *Julie Vancura | S | Sr. | 5-6 | Anoka |
* letterwinners |
|||||



