Ron Masanz Invitational; - 5/3/2008                      
                                MSUM, Moorhead                                 
                                    Results                                    
 
Women 100 Meter Dash
Preliminaries
  1 2 Sweep, Kacie               U of Mary                12.40Q  1.0  1 
  2 505 Hensel, Jennifer         MSUM                     12.64Q  1.4  3 
  3 452 Moore, Vanessa           Bethel                   12.83Q  1.8  2 
  4 176 Nagberi, Jennifer        NDSU                     12.76Q  1.4  3 
  5 1 Weisbeck, Kayla            U of Mary                12.89Q  1.0  1 
  6 354 Clintsman, Annie         St. Benedict             13.41Q  1.8  2 
  7 376 Neigebauer, Abby         St. Benedict             13.06q  1.4  3 
  8 181 Ellefson, Jen            NDSU                     13.17q  1.0  1 
  9 451 Palmer, Jennae           Bethel                   13.29   1.0  1 
 10 267 Bruns, Kristina          Concordia                13.39   1.4  3 
 11 519 Dalton, Sara             Bemidji State Un         13.57   1.8  2 
 12 454 Jackson, Leah            Bethel                   13.67   1.0  1 
 13 455 Toombs, Anna             Bethel                   13.72   1.4  3 
 14 261 Boily, Kaitlyn           Concordia                14.10   1.8  2 
 15 258 Bakken, Amanda           Concordia                14.26   1.4  3 
 -- 3 Weber, Mishay              U of Mary                   NT   1.8  2 
 -- 514 Oluseyi, Amele           MSUM                        NT   1.8  2 
 -- 391 Olenich, Sara            South Dakota Sta            NT   1.0  1 
 -- 453 Adkins, Autumn           Bethel                      NT   1.8  2 
 
Women 100 Meter Dash
Finals
  1 2 Sweep, Kacie               U of Mary                12.06   2.3 
  2 505 Hensel, Jennifer         MSUM                     12.42   2.3 
  3 176 Nagberi, Jennifer        NDSU                     12.43   2.3 
  4 1 Weisbeck, Kayla            U of Mary                12.57   2.3 
  5 376 Neigebauer, Abby         St. Benedict             12.69   2.3 
  6 452 Moore, Vanessa           Bethel                   12.75   2.3 
  7 181 Ellefson, Jen            NDSU                     12.99   2.3 
  8 354 Clintsman, Annie         St. Benedict             13.27   2.3 
 
Women 200 Meter Dash
  1 3 Weber, Mishay              U of Mary                25.19   2.7  4 
  2 521 Buerkle, Kristi          Bemidji State Un         25.27   2.7  4 
  3 4 Stewart, Kristen           U of Mary                25.32   2.7  4 
  4 505 Hensel, Jennifer         MSUM                     26.11   2.7  4 
  5 452 Moore, Vanessa           Bethel                   26.36   2.7  4 
  6 522 Tomberlin, M'Kelle       Bemidji State Un         26.61   2.7  4 
  7 390 Rosenbrook, Christi      South Dakota Sta         26.75   1.5  3 
  8 1 Weisbeck, Kayla            U of Mary                26.87   2.7  4 
  9 181 Ellefson, Jen            NDSU                     27.46   1.5  3 
 10 376 Neigebauer, Abby         St. Benedict             27.50   1.5  3 
 11 357 Deal, Laura              St. Benedict             27.64   1.5  3 
 12 354 Clintsman, Annie         St. Benedict             28.30   2.8  2 
 13 454 Jackson, Leah            Bethel                   28.34   2.8  2 
 14 180 Jangula, Rheanda         NDSU                     28.71   1.5  3 
 15 514 Oluseyi, Amele           MSUM                     29.14   1.8  1 
 16 293 Ranum, Ruth              Concordia                29.17   2.8  2 
 17 455 Toombs, Anna             Bethel                   29.41   2.8  2 
 18 261 Boily, Kaitlyn           Concordia                29.48   1.8  1 
 -- 2 Sweep, Kacie               U of Mary                   NT   2.7  4 
 -- 448 Otto, Michaela           Bethel                      NT   2.8  2 
 -- 178 Mehlisch, McKenzie       NDSU                        NT   1.5  3 
 -- 451 Palmer, Jennae           Bethel                      NT   1.5  3 
 -- 277 Hencley, Erin            Concordia                   NT   1.8  1 
 -- 393 Hakk, Rachael            South Dakota Sta            NT   1.5  3 
 -- 272 Gertken, Nicole          Concordia                   NT   1.8  1 
 -- 356 Deal, Katrina            St. Benedict                NT   1.8  1 
 -- 392 Fritz, Jill              South Dakota Sta            NT   2.8  2 
 -- 453 Adkins, Autumn           Bethel                      NT   2.8  2 
 -- 395 Cota, Andrea             South Dakota Sta            NT   2.8  2 
 -- 391 Olenich, Sara            South Dakota Sta            NT   1.8  1 
 
Women 400 Meter Dash
  1 521 Buerkle, Kristi          Bemidji State Un         57.17   3 
  2 355 Daleidan, Jillian        St. Benedict             59.05   3 
  3 5 Bischoff, Betsy            U of Mary                59.18   3 
  4 179 Zander, Heather          NDSU                     59.92   3 
  5 184 Black, Emily             NDSU                   1:00.14   3 
  6 390 Rosenbrook, Christi      South Dakota Sta       1:00.36   3 
  7 552 Anderson, Kristina       MSUM                   1:00.62   3 
  8 370 King, Patty              St. Benedict           1:01.25   2 
  9 353 Chapman, Alyx            St. Benedict           1:01.54   2 
 10 357 Deal, Laura              St. Benedict           1:02.43   2 
 11 462 Allen, Belinda           Bethel                 1:03.15   1 
 12 389 Martin, Arielle          South Dakota Sta       1:05.11   2 
 13 361 Eskuri, Kim              St. Benedict           1:06.97   2 
 -- 522 Tomberlin, M'Kelle       Bemidji State Un            NT   2 
 -- 6 Blazer, Cassie             U of Mary                   NT   3 
 -- 293 Ranum, Ruth              Concordia                   NT   1 
 -- 392 Fritz, Jill              South Dakota Sta            NT   2 
 -- 356 Deal, Katrina            St. Benedict                NT   1 
 
Women 800 Meter Run
  1 185 Hermanson, Laura         NDSU                   2:08.65* 
  2 183 Halsey, Cody             NDSU                   2:09.66  
  3 187 Bruins, Christine        NDSU                   2:11.46  
  4 186 Gigstead, Brittany       NDSU                   2:11.56  
  5 517 Roemer, Ashley           MSUM                   2:12.53  
  6 184 Black, Emily             NDSU                   2:21.27  
  7 463 Potter, Alex             Bethel                 2:21.43  
  8 42 Aune, Renee               UND                    2:23.17  
  9 274 Hagen, Anna              Concordia              2:24.17  
 10 43 Benke, Lori               UND                    2:24.66  
 11 523 Ironi, Genna             Bemidji State Un       2:25.49  
 12 8 Huxtable, Michelle         U of Mary              2:28.50  
 13 298 Simon, Amanda            Concordia              2:28.75  
 14 269 Christianson, Brittn     Concordia              2:30.74  
 15 372 Kortan, Steph            St. Benedict           2:30.78  
 16 7 Fridley, Whitney           U of Mary              2:34.45  
 17 464 Carlson, Hannah          Bethel                 2:34.55  
 18 465 Benson, Michelle         Bethel                 2:34.72  
 19 379 Orwoll, Kara             St. Benedict           2:35.49  
 20 278 Hest, Kim                Concordia              2:38.28  
 21 510 Rebenitsch, Sarah        MSUM                   2:39.65  
 22 286 Martens, Chelsea         Concordia              2:40.40  
 23 348 Bina, Emily              St. Benedict           2:42.39  
 24 287 McGoven, Camille         Concordia              2:42.60  
 25 295 Rolik, Amanda            Concordia              2:55.37  
 -- 299 Slette, Kristin          Concordia                   NT  
 -- 302 Sudermann, Rachel        Concordia                   NT  
 -- 290 Parsons, Ali             Concordia                   NT  
 -- 380 Rasmussen, Kaylee        St. Benedict                NT  
 -- 360 Eberhard, Michelle       St. Benedict                NT  
 -- 351 Branigan, Margot         St. Benedict                NT  
 -- 399 Ludvik, Jessica          South Dakota Sta            NT  
 
Women 1500 Meter Run
  1 456 Borner, Marie            Bethel                 4:37.25  
  2 512 VanWechel, Anna          MSUM                   4:39.16  
  3 457 Jelen, Heather           Bethel                 4:44.93  
  4 42 Aune, Renee               UND                    4:46.97  
  5 367 Haubrich, Kristin        St. Benedict           4:47.22  
  6 397 Berry, Caitlin           South Dakota Sta       4:53.45  
  7 44 Dahlheimer, Krisiti       UND                    4:53.99  
  8 380 Rasmussen, Kaylee        St. Benedict           4:54.10  
  9 369 Irons, Ashley            St. Benedict           4:54.91  
 10 265 Brenden, Hailey          Concordia              4:55.28  
 11 499 Berndt, Rayna            MSUM                   4:57.25  
 12 377 Noel, Molly              St. Benedict           5:02.54  
 13 46 Gefroh, Mandy             UND                    5:02.61  
 14 45 Baker, Tika               UND                    5:05.64  
 15 387 Torchia, Katy            St. Benedict           5:06.42  
 16 259 Barnett, Britney         Concordia              5:06.62  
 17 288 Middleton, Maria         Concordia              5:06.72  
 18 458 Jelen, Kayla             Bethel                 5:06.97  
 19 275 Hansen, Meagan           Concordia              5:14.12  
 20 510 Rebenitsch, Sarah        MSUM                   5:15.93  
 21 385 Swartout, Marit          St. Benedict           5:18.28  
 22 459 Mumbleau, Angie          Bethel                 5:19.56  
 23 384 Stergios, Sarah          St. Benedict           5:21.27  
 24 286 Martens, Chelsea         Concordia              5:22.04  
 25 291 Pederson, Rachel         Concordia              5:23.81  
 26 460 Morrissey, Rachel        Bethel                 5:26.03  
 27 503 Hanson, Michelle         MSUM                   5:28.32  
 28 280 Kanten, Emily            Concordia              5:28.91  
 29 382 Simpson, Kaelly          St. Benedict           5:39.45  
 30 399 Ludvik, Jessica          South Dakota Sta       5:40.00  
 31 349 Brandon, Kelly           St. Benedict           5:41.00  
 32 375 Murphy, Laura            St. Benedict           5:42.00  
 33 263 Bostrom, Lauren          Concordia              5:43.00  
 34 373 Lee, Jessie              St. Benedict           5:45.00  
 35 461 Burns, Mandy             Bethel                 5:46.00  
 36 264 Bratlie, Kelsey          Concordia              5:47.00  
 -- 183 Halsey, Cody             NDSU                        NT  
 -- 352 Campbell, Mo             St. Benedict                NT  
 -- 347 Bauer, Kerry             St. Benedict                NT  
 -- 378 Nowak, Christi           St. Benedict                NT  
 
Women 3000 Meter Run
  1 9 Piccolo, Alyson            U of Mary             10:52.67  
  2 10 Neumiller, Kristen        U of Mary             10:52.91  
  3 500 Block, Kari              MSUM                  11:13.64  
  4 509 Thompson, Danielle       MSUM                  11:46.62  
  5 160 Linneman, Kari           Northern State U      11:51.92  
  6 378 Nowak, Christi           St. Benedict          12:14.98  
 -- 375 Murphy, Laura            St. Benedict                NT  
 
Women 5000 Meter Run
  1 512 VanWechel, Anna          MSUM                  18:02.10  
  2 499 Berndt, Rayna            MSUM                  18:57.58  
  3 188 Dahlquist, Marissa       NDSU                  19:33.84  
  4 383 Smith, Lindsay           St. Benedict          21:21.50  
 -- 263 Bostrom, Lauren          Concordia                   NT  
 
Women 100 Meter Hurdles
Preliminaries
  1 518 Twigg, Amanda            Unattached               14.37Q  NWI  3 
  2 178 Mehlisch, McKenzie       NDSU                     14.77Q  1.6  2 
  3 177 Wentz, Devon             NDSU                     15.04Q  2.4  1 
  4 388 Barrios, Kristin         South Dakota Sta         14.84Q  NWI  3 
  5 179 Zander, Heather          NDSU                     15.05Q  1.6  2 
  6 519 Dalton, Sara             Bemidji State Un         15.98Q  2.4  1 
  7 11 Perry, Brianna            U of Mary                15.00q  NWI  3 
  8 550 Hougen, Rebecca          Bemidji State Un         15.76q  NWI  3 
  9 448 Otto, Michaela           Bethel                   15.77   1.6  2 
 10 283 Kleingartner, Alexa      Concordia                16.24   NWI  3 
 11 393 Hakk, Rachael            South Dakota Sta         16.39   NWI  3 
 12 49 Fashant, Rachael          UND                      16.66   NWI  3 
 13 350 Brown, Katie             St. Benedict             16.77   2.4  1 
 14 180 Jangula, Rheanda         NDSU                     17.01   1.6  2 
 15 520 Walker, Pearl            Bemidji State Un         17.06   1.6  2 
 16 284 Kolstad, Brittney        Concordia                17.16   1.6  2 
 17 449 Neubauer, Amy            Bethel                   17.57   2.4  1 
 18 345 Anderson, Beth           St. Benedict             17.78   2.4  1 
 19 260 Bentley, Macey           Concordia                17.88   2.4  1 
 20 395 Cota, Andrea             South Dakota Sta         18.06   1.6  2 
 -- 48 Butler, Jessica           UND                         NT   2.4  1 
 -- 47 Clausnitzer, Jessica      UND                         NT   2.4  1