DRAGON TENNIS
Schedule / Results
| DATE | OPPONENT | SITE | TIME |
|---|---|---|---|
| Feb 1. | Concordia College | +Fargo, ND | 6:00 p.m. |
| Feb. 8 | Minnesota, Crookston | +Fargo, ND | 6:00 p.m. |
| Feb.10 | St Benedict’s | St. Cloud | 1:00 p.m. |
| Feb. 15 | Northern State | +Fargo, ND | 6:00 p.m. |
| Feb. 17 | Minnesota Duluth | +Fargo, ND | 8:30 a.m. |
| Feb. 22 | Upper Iowa | #Minneapolis | 12 noon |
| Feb. 24 | St. Thomas | St. Paul | 9:00 a.m. |
| Mar. 14 | North Dakota | +Fargo, ND | 1:00 p.m. |
| Mar. 15 | St. Scholastica | +Fargo, ND | 5:00 p.m. |
| Mar. 16 | Winona State | St. Cloud | 12 noon |
| Mar. 20 | SW Minnesota State | St. Cloud | 4:00 p.m. |
| Mar. 29 | Minnesota Duluth | Duluth | 5:00 p.m. |
| Mar. 30 | Bemidji State | Bemidji | 10:00 a.m. |
| Apr. 9 | University of Mary | Bismarck, ND | 3:00 p.m. |
| Apr. 12 | Bemidji State | Home | 12 noon |
| Apr. 13 | Northern State | Aberdeen, SD | 1:00 p.m. |
| Apr. 15 | Concordia College | Moorhead | 4:00 pm |
| Apr. 19-20 | NSIC Championships | #Minneapolis | TBA |
+Courts Plus |
|||
| season | |||
|---|---|---|---|
| Benz, Laura | Singles: 11-9 #3 Singles: 3-3 #4 Singles: 7-6 #5 Singles: 1-0 Doubles: 11-9 #2 Doubles: 11-9 Overall: 22-18 |
||
| Cederberg, Maria | Singles: 4-16 #4 Singles: 1-6 #5 Singles: 3-10 Doubles: 8-12 #1 Doubles: 8-12 Overall: 12-28 |
||
| Eeten, Tracie | Doubles: 0-1 #3 Doubles: 0-1 Overall: 0-1 |
||
| Gilkerson, Susan | Doubles: 0-1 #3 Doubles: 0-1 Overall: 0-1 |
||
| Irina, Claudia | Singles: 5-15 #1 Singles: 2-4 #2 Singles: 3-11 Overall: 5-15 |
||
| Matheson, Ellen | Singles: 4-10 #2 Singles: 4-10 Doubles: 7-8 #2 Doubles: 7-8 Overall: 11-18 |
||
| Moon, Lexie | Singles: 6-1 #6 Singles: 6-1 Doubles: 0-1 #3 Doubles: 0-1 Overall: 6-2 |
||
| Parker, Kayla | Singles: 0-1 #6 Singles: 0-1 Doubles: 6-10 #3 Doubles: 6-10 Overall: 6-11 |
||
| Pesta, Traci | Doubles: 2-6 #3 Doubles: 2-6 Overall: 2-6 |
||
| Schafer, Alyssa | Singles: 10-8 #5 Singles: 4-2 #6 Singles: 6-6 Doubles: 10-8 #2 Doubles: 4-1 #3 Doubles: 6-7 Overall: 20-16 |
||
| Taborsky, Ashley | Singles: 4-16 #1 Singles: 4-16 Doubles: 8-12 #1 Singles: 8-12 Overall: 12-28 |
||



