MSU Moorhead
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MSU Moorhead (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-02-08 vs Stonehill College 3-6 L 3 6 1/ 6 7 2 7 0- 1- 0 0- 0- 0 Litzer, Mara (L 0-1) 45
03-02-08 vs Lewis University 0-2 L 0 1 0/ 2 3 0 7 0- 2- 0 0- 0- 0 Vancura, Jul (L 0-1) 65 1:15
03-03-08 vs St. Joseph's College W 5-2 5 11 0/ 2 13 0 7 1- 2- 0 0- 0- 0 Vancura, Jul (W 1-0) 55
03-03-08 vs Wilmington College 2-3 L 2 6 2/ 3 4 0 ( 8) 1- 3- 0 0- 0- 0 Vancura, Jul (L 1-1) 50
03-05-08 vs Saginaw Valley State 3-4 L 3 7 0/ 4 5 1 ( 9) 1- 4- 0 0- 0- 0 Sagehorn, Ka (L) 54 2:00
03-05-08 vs Saginaw Valley State 3-4 L 3 9 0/ 4 7 0 7 1- 5- 0 0- 0- 0 Sagehorn, Ka (L) - 2:02
03-06-08 vs Bellarmine Universit W 4-1 4 11 1/ 1 3 0 7 2- 5- 0 0- 0- 0 Vancura, Jul (W) 70
03-06-08 vs Bellarmine Universit W 1-0 1 6 0/ 0 2 0 7 3- 5- 0 0- 0- 0 Sagehorn, Ka (W) 70
03-07-08 vs Ashland University W 3-1 3 9 0/ 1 7 1 7 4- 5- 0 0- 0- 0 Vancura, Jul (W) 55
03-07-08 vs Northwood University W 1-0 1 2 2/ 0 14 0 7 5- 5- 0 0- 0- 0 Sagehorn, Ka (W) 60
Mar 25, 2008 at University of Mary W 6-0 6 5 0/ 0 8 1 7 6- 5- 0 0- 0- 0 Vancura, Jul (W 4-2) 12 1:30
Mar 25, 2008 at University of Mary W 12-3 12 13 1/ 3 4 2 5 7- 5- 0 0- 0- 0 Sagehorn, Ka (W 3-2) - 1:23
Mar 28, 2008 at #19 Emporia State 2-5 L 2 3 1/ 5 6 1 7 7- 6- 0 0- 0- 0 Sagehorn, Ka (L 3-3) 127 1:47
Mar 28, 2008 at #19 Emporia State W 2-1 2 6 0/ 1 4 0 7 8- 6- 0 0- 0- 0 Vancura, Jul (W 5-2) 138 1:26
Mar 29, 2008 vs Central Missouri 2-5 L 2 1 2/ 5 6 0 7 8- 7- 0 0- 0- 0 Sagehorn, Ka (L 3-4) 32 1:38
Mar 29, 2008 vs Central Missouri 0-12 L 0 5 3/12 9 0 5 8- 8- 0 0- 0- 0 Vancura, Jul (L 5-4) 32 1:25
Mar 29, 2008 at #19 Emporia State 4-12 L 4 6 4/12 15 0 6 8- 9- 0 0- 0- 0 Vancura, Jul (L 5-3) 78 2:03
*04/05/08 at Wayne State (Neb.) 0-3 L 0 7 1/ 3 8 0 7 8-10- 0 0- 1- 0 Sagehorn, Ka (L) 130 1:40
*Apr 04, 2008 vs Winona State 3-4 L 3 10 0/ 4 7 2 (11) 8-11- 0 0- 2- 0 Vancura, Jul (L) 54 2:30
*Apr 5, 2008 vs #9 SW Minnesota Stat 3-4 L 3 8 3/ 4 5 1 ( 8) 8-12- 0 0- 3- 0 Vancura, Jul (L) 65 2:02
*04/06/08 vs Upper Iowa W 4-2 4 11 3/ 2 6 1 7 9-12- 0 1- 3- 0 Sagehorn, Ka (W) 34 1:46
*04/06/08 vs Concordia-St. Paul 3-4 L 3 7 2/ 4 11 0 7 9-13- 0 1- 4- 0 Vancura, Jul (L) 75 1:50
*Apr 09, 2008 at Minnesota, Crookston W 4-2 4 8 1/ 2 5 3 7 10-13- 0 2- 4- 0 Sagehorn, Ka (W) 75 2 hr
*Apr 09, 2008 at Minnesota, Crookston W 6-3 6 8 1/ 3 6 2 ( 8) 11-13- 0 3- 4- 0 Vancura, Jul (W) 65 2.5
*Apr 15, 2008 University of Mary W 8-0 8 12 0/ 0 3 1 5 12-13- 0 4- 4- 0 Sagehorn, Ka (W 6-5) 54 1:11
*Apr 15, 2008 University of Mary 6-7 L 6 8 4/ 7 8 4 7 12-14- 0 4- 5- 0 Vancura, Jul (L 6-8) 78 1:59
*Apr 19, 2008 vs Concordia-St. Paul 3-5 L 3 8 3/ 5 7 1 7 12-15- 0 4- 6- 0 Vancura, Jul (L) 0
*Apr 19, 2008 vs Winona State 1-4 L 1 3 3/ 4 5 1 7 12-16- 0 4- 7- 0 Sagehorn, Ka (L 6-6) 57 2:08
*Apr 19, 2008 vs Southwest Minn. St. 0-9 L 0 4 1/ 9 12 1 6 12-17- 0 4- 8- 0 Vancura, Jul (L 6-10) 43 1:35
*Apr 20, 2008 vs Upper Iowa 0-3 L 0 2 1/ 3 6 5 ( 8) 12-18- 0 4- 9- 0 Sagehorn, Ka (L 6-7) 0 1:25
*Apr 20, 2008 vs Wayne State College 2-9 L 2 9 3/ 9 14 0 7 12-19- 0 4-10- 0 Vancura, Jul (L 6-11) 0 1:45
*Apr 23, 2008 Bemidji State W 4-3 4 9 1/ 3 4 0 ( 8) 13-19- 0 5-10- 0 Sagehorn, Ka (W 7-7) 45 1:51
*Apr 23, 2008 Bemidji State W 4-1 4 7 0/ 1 4 1 7 14-19- 0 6-10- 0 Vancura, Jul (W 7-11) 71 1:48
*Apr 28, 2008 at Northern State W 14-0 14 11 0/ 0 5 2 6 15-19- 0 7-10- 0 Vancura, Jul (W 8-11) 45
*Apr 28, 2008 at Northern State W 6-2 6 13 0/ 2 4 1 7 16-19- 0 8-10- 0 Rieu, Kim (W 1-0) 30 1:40
Apr 30, 2008 at St. Cloud State 0-2 L 0 7 1/ 2 5 0 7 16-20- 0 8-10- 0 Vancura, Jul (L 8-12) 82 1:25
Apr 30, 2008 at St. Cloud State W 5-2 5 11 1/ 2 5 1 7 17-20- 0 8-10- 0 Sagehorn, Ka (W 8-7) 78 1:40
&May 03, 2008 vs Winona State 1-6 L 1 3 2/ 6 4 2 7 17-21- 0 8-10- 0 Vancura, Jul (L 8-13) 47 1:37
May 03, 2008 vs Upper Iowa W 4-1 4 9 0/ 1 5 3 7 18-21- 0 8-10- 0 Sagehorn, Ka (W 9-7) 85 1:32
May 04, 2008 vs Concordia-St. Paul 1-2 L 1 5 1/ 2 7 1 7 18-22- 0 8-10- 0 Sagehorn, Ka (L 9-8) 57 1:07
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-02-08 vs Stonehill College 28 3 6 2 0 0 0 7 0 0 0 0 1 0 0 0 21 4 1 .214
03-02-08 vs Lewis University 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 15 18 4 0 .140
03-03-08 vs St. Joseph's College 33 5 11 5 2 0 1 2 0 0 0 0 0 0 0 0 14 4 0 .217
03-03-08 vs Wilmington College 28 2 6 0 0 1 0 6 0 5 0 0 1 0 0 0 24 11 2 .216
03-05-08 vs Saginaw Valley State 32 3 7 3 2 0 0 4 0 2 1 0 0 0 0 7 27 14 0 .217
03-05-08 vs Saginaw Valley State 26 3 9 3 1 0 0 2 0 0 2 0 0 0 0 6 18 4 0 .237
03-06-08 vs Bellarmine Universit 33 4 11 3 2 0 0 1 0 0 0 0 1 0 0 4 21 5 1 .252
03-06-08 vs Bellarmine Universit 22 1 6 0 2 0 0 2 0 1 0 0 3 0 0 4 21 10 0 .254
03-07-08 vs Ashland University 32 3 9 2 1 0 0 2 0 0 0 1 0 0 0 0 21 8 0 .258
03-07-08 vs Northwood University 20 1 2 1 0 1 0 1 0 1 0 0 2 0 0 3 21 11 2 .246
Mar 25, 2008 at University of Mary 27 6 5 6 1 1 2 2 0 2 0 0 0 0 0 1 21 13 0 .241
Mar 25, 2008 at University of Mary 27 12 13 11 2 0 3 3 0 1 0 0 0 0 0 5 15 7 1 .261
Mar 28, 2008 at Emporia State 25 2 3 2 0 0 1 1 0 0 0 0 0 0 0 15 18 9 1 .251
Mar 28, 2008 at Emporia State 24 2 6 2 1 0 1 1 0 0 1 0 2 0 0 8 21 6 0 .251
Mar 29, 2008 vs Central Missouri 22 2 1 2 0 0 1 2 0 0 0 0 0 0 0 14 21 7 2 .239
Mar 29, 2008 vs Central Missouri 19 0 5 0 0 0 0 1 0 0 0 2 0 0 0 1 12 2 3 .240
Mar 29, 2008 at Emporia State 24 4 6 3 0 0 0 7 0 0 0 0 0 0 0 9 17 10 4 .241
04/05/08 at *Wayne State (Neb.) 27 0 7 0 0 0 0 0 0 0 0 0 0 0 1 6 18 10 1 .242
Apr 04, 2008 vs *Winona State 42 3 10 2 0 0 0 1 0 1 0 0 2 0 1 8 31 4 0 .242
Apr 5, 2008 vs *SW Minnesota State 32 3 8 2 1 0 0 2 0 0 0 0 1 0 0 11 21 10 3 .242
04/06/08 vs *Upper Iowa 32 4 11 3 2 0 1 3 0 2 0 0 0 0 0 2 21 11 3 .248
04/06/08 vs *Concordia-St. Paul 27 3 7 3 2 0 0 4 0 3 0 0 1 0 0 2 20 7 2 .248
Apr 09, 2008 at *Minnesota, Crookston 32 4 8 2 0 1 0 4 0 1 0 0 0 0 0 2 21 9 1 .248
Apr 09, 2008 at *Minnesota, Crookston 30 6 8 6 0 0 2 4 0 1 1 0 1 0 0 3 24 10 1 .249
Apr 15, 2008 *University of Mary 26 8 12 5 3 1 1 2 0 1 0 0 0 0 0 2 15 7 0 .257
Apr 15, 2008 *University of Mary 32 6 8 5 3 2 0 2 0 1 0 1 0 0 0 5 21 28 4 .257
Apr 19, 2008 vs *Concordia-St. Paul 27 3 8 3 0 0 0 4 0 2 1 1 1 1 0 4 21 6 3 .258
Apr 19, 2008 vs *Winona State 24 1 3 1 0 0 1 2 0 0 0 1 0 0 0 12 21 11 3 .254
Apr 19, 2008 vs *Southwest Minn. St. 23 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .252
Apr 20, 2008 vs *Upper Iowa 30 0 2 0 0 0 0 2 0 0 0 0 0 0 0 6 24 15 1 .245
Apr 20, 2008 vs *Wayne State College 28 2 9 2 1 0 1 1 0 0 0 0 1 0 0 4 21 11 3 .248
Apr 23, 2008 *Bemidji State 26 4 9 2 3 0 0 3 0 1 0 1 2 0 0 0 24 9 1 .251
Apr 23, 2008 *Bemidji State 26 4 7 3 2 1 0 5 0 0 0 0 0 0 0 2 21 7 0 .251
Apr 28, 2008 at *Northern State 31 14 11 14 3 0 0 5 0 1 0 0 0 0 0 6 18 9 0 .255
Apr 28, 2008 at *Northern State 32 6 13 6 1 0 1 1 0 3 0 0 1 0 0 9 21 8 0 .260
Apr 30, 2008 at St. Cloud State 27 0 7 0 2 0 0 2 0 1 0 0 0 0 0 9 18 10 1 .260
Apr 30, 2008 at St. Cloud State 30 5 11 5 2 0 1 0 0 1 1 1 1 0 0 3 21 9 1 .263
May 03, 2008 vs Winona State 26 1 3 1 1 0 1 1 0 0 0 1 0 0 0 12 18 5 2 .259
May 03, 2008 vs Upper Iowa 31 4 9 4 2 0 0 0 0 1 0 1 2 0 0 3 21 13 0 .260
May 04, 2008 vs Concordia-St. Paul 24 1 5 1 0 0 1 0 0 0 0 0 1 0 1 2 18 8 1 .259
Totals 1109 135 287 115 42 8 19 93 0 33 7 10 24 1 3 213 808 352 49 .259
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-02-08 vs Stonehill College 7.0 7 6 6 5 8 0 0 0 0 0 0 0 0 3-6 0-1 0 7.71
03-02-08 vs Lewis University 6.0 3 2 2 0 3 2 0 0 1 0 0 0 0 0-2 0-2 0 5.54
03-03-08 vs St. Joseph's College 7.0 3 2 2 5 4 0 0 0 0 0 0 0 0 5-2 1-2 0 4.50
03-03-08 vs Wilmington College 8.0 4 3 1 0 9 0 0 0 0 0 0 0 0 2-3 1-3 0 3.54
03-05-08 vs Saginaw Valley State 9.0 5 4 2 3 5 2 0 1 0 0 0 0 0 3-4 1-4 0 3.16
03-05-08 vs Saginaw Valley State 6.0 7 4 4 2 10 3 0 0 0 0 1 0 0 3-4 1-5 0 3.56
03-06-08 vs Bellarmine Universit 7.0 3 1 0 1 4 0 0 0 0 0 0 0 0 4-1 2-5 0 3.06
03-06-08 vs Bellarmine Universit 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 1-0 3-5 0 2.68
03-07-08 vs Ashland University 7.0 7 1 1 1 3 0 0 0 0 0 0 0 0 3-1 4-5 0 2.53
03-07-08 vs Northwood University 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 1-0 5-5 0 2.28
Mar 25, 2008 at University of Mary 7.0 8 0 0 0 3 3 0 0 0 0 0 0 0 6-0 6-5 0 2.08
Mar 25, 2008 at University of Mary 5.0 4 3 2 1 3 1 0 1 0 0 0 0 0 12-3 7-5 0 2.17
Mar 28, 2008 at Emporia State 6.0 6 5 3 4 4 0 0 2 0 0 1 0 0 2-5 7-6 0 2.33
Mar 28, 2008 at Emporia State 7.0 4 1 1 1 5 2 0 0 0 0 0 0 0 2-1 8-6 0 2.25
Mar 29, 2008 vs Central Missouri 7.0 6 5 2 4 5 2 0 1 0 0 0 0 0 2-5 8-7 0 2.27
Mar 29, 2008 vs Central Missouri 4.0 9 12 8 3 7 2 0 2 1 0 1 0 0 0-12 8-8 0 2.86
Mar 29, 2008 at Emporia State 5.2 15 12 5 1 3 2 1 1 1 0 2 0 0 4-12 8-9 0 3.12
04/05/08 at *Wayne State (Neb.) 6.0 8 3 3 1 4 0 1 0 0 0 0 0 0 0-3 8-10 0 3.19
Apr 04, 2008 vs *Winona State 10.1 7 4 3 0 17 2 1 0 1 0 1 0 0 3-4 8-11 0 3.14
Apr 5, 2008 vs *SW Minnesota State 7.0 5 4 2 3 3 4 0 0 3 0 1 0 0 3-4 8-12 0 3.11
04/06/08 vs *Upper Iowa 7.0 6 2 1 1 5 1 0 0 0 0 0 0 0 4-2 9-12 1 3.02
04/06/08 vs *Concordia-St. Paul 6.2 11 4 2 1 7 1 0 0 2 0 0 0 0 3-4 9-13 1 3.01
Apr 09, 2008 at *Minnesota, Crookston 7.0 5 2 2 1 3 3 0 0 0 0 1 0 0 4-2 10-13 1 2.99
Apr 09, 2008 at *Minnesota, Crookston 8.0 6 3 3 5 11 0 0 0 0 0 0 0 0 6-3 11-13 1 3.01
Apr 15, 2008 *University of Mary 5.0 3 0 0 1 5 0 0 0 0 0 0 0 0 8-0 12-13 1 2.92
Apr 15, 2008 *University of Mary 7.0 8 7 3 5 4 1 0 0 3 0 0 0 0 6-7 12-14 1 2.95
Apr 19, 2008 vs *Concordia-St. Paul 7.0 7 5 2 4 8 0 0 0 2 0 1 0 0 3-5 12-15 1 2.94
Apr 19, 2008 vs *Winona State 7.0 5 4 2 2 6 1 0 0 2 0 1 0 0 1-4 12-16 1 2.93
Apr 19, 2008 vs *Southwest Minn. St. 6.0 12 9 8 4 5 2 0 1 3 0 1 0 0 0-9 12-17 1 3.20
Apr 20, 2008 vs *Upper Iowa 8.0 6 3 3 2 6 2 0 1 0 0 0 0 0 0-3 12-18 1 3.21
Apr 20, 2008 vs *Wayne State College 7.0 14 9 4. 4 1 0 0 1 1 0 0 0 0 2-9 12-19 1 3.27
Apr 23, 2008 *Bemidji State 8.0 4 3 3 2 5 0 0 0 0 0 1 0 0 4-3 13-19 1 3.28
Apr 23, 2008 *Bemidji State 7.0 4 1 1 4 3 0 0 0 0 0 0 0 0 4-1 14-19 1 3.22
Apr 28, 2008 at *Northern State 6.0 5 0 0 3 4 1 0 0 0 0 0 0 0 14-0 15-19 1 3.13
Apr 28, 2008 at *Northern State 7.0 4 2 2 3 5 0 0 0 0 0 0 0 0 6-2 16-19 1 3.12
Apr 30, 2008 at St. Cloud State 6.0 5 2 1 0 2 1 0 0 3 0 1 0 0 0-2 16-20 1 3.08
Apr 30, 2008 at St. Cloud State 7.0 5 2 2 2 2 0 1 1 0 0 1 0 0 5-2 17-20 2 3.06
May 03, 2008 vs Winona State 6.0 4 6 5 4 4 1 0 0 1 0 0 0 0 1-6 17-21 2 3.17
May 03, 2008 vs Upper Iowa 7.0 5 1 1 3 2 0 0 0 0 0 0 0 0 4-1 18-21 3 3.12
May 04, 2008 vs Concordia-St. Paul 6.0 7 2 2 0 4 2 0 0 1 0 1 0 0 1-2 18-22 3 3.11
Totals 271.2 243 139 94 89 198 41 4 12 25 0 15 0 0 135-139 18-22 3 3.11
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 04, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03-02-08 vs Stonehill College 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0
03-02-08 vs Lewis University 1-22 0-0 1-22 0-4 1-18 0-0 0-7 0-1 0-7 0-0
03-03-08 vs St. Joseph's College 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0-0 0-0 0-0
03-03-08 vs Wilmington College 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0
03-05-08 vs Saginaw Valley State 7-32 0-0 7-32 5-20 2-12 0-0 4-12 3-16 3-7 1-3
03-05-08 vs Saginaw Valley State 9-26 0-0 9-26 4-14 5-12 0-0 3-8 3-7 3-7 0-0
03-06-08 vs Bellarmine Universit 11-33 0-0 11-33 0-0 11-33 0-0 0-0 0-0 0-0 0-0
03-06-08 vs Bellarmine Universit 6-22 0-0 6-22 0-0 6-22 0-0 0-0 0-0 0-0 0-0
03-07-08 vs Ashland University 9-32 0-0 9-32 0-0 9-32 0-0 0-0 0-0 0-0 0-0
03-07-08 vs Northwood University 2-20 0-0 2-20 0-0 2-20 0-0 0-0 0-0 0-0 0-0
Mar 25, 2008 at University of Mary 5-27 0-0 5-27 3-9 2-18 0-0 2-9 0-5 3-7 1-2
Mar 25, 2008 at University of Mary 13-27 0-0 13-27 8-18 5-9 1-1 7-12 6-9 4-5 1-2
Mar 28, 2008 at Emporia State 3-25 0-0 3-25 2-7 1-18 0-0 2-9 0-1 1-7 0-0
Mar 28, 2008 at Emporia State 6-24 0-0 6-24 2-6 4-18 0-0 2-9 2-5 2-7 0-1
Mar 29, 2008 vs Central Missouri 1-22 1-22 0-0 1-2 0-20 0-0 1-8 0-0 0-7 0-0
Mar 29, 2008 vs Central Missouri 5-19 0-0 5-19 4-10 1-9 0-1 4-8 1-5 2-5 0-0
Mar 29, 2008 at Emporia State 6-24 0-0 6-24 2-14 4-10 1-2 3-9 2-11 2-6 0-1
04/05/08 at *Wayne State (Neb.) 7-27 0-0 7-27 2-12 5-15 0-0 2-8 0-8 2-7 0-0
Apr 04, 2008 vs *Winona State 10-42 0-0 10-42 3-26 7-16 0-1 1-13 2-19 5-9 2-3
Apr 5, 2008 vs *SW Minnesota State 8-32 0-0 8-32 3-16 5-16 0-0 6-15 1-6 3-8 0-0
04/06/08 vs *Upper Iowa 11-32 0-0 11-32 4-15 7-17 0-0 6-13 2-7 0-8 0-0
04/06/08 vs *Concordia-St. Paul 7-27 0-0 7-27 4-16 3-11 0-0 4-11 2-9 1-7 0-1
Apr 09, 2008 at *Minnesota, Crookston 8-32 0-0 8-32 4-20 4-12 0-2 1-11 3-14 2-7 1-1
Apr 09, 2008 at *Minnesota, Crookston 8-30 0-0 8-30 5-16 3-14 0-0 0-8 2-9 5-8 0-1
Apr 15, 2008 *University of Mary 12-26 0-0 12-26 0-0 12-26 0-0 0-0 0-0 0-0 0-0
Apr 15, 2008 *University of Mary 8-32 0-0 8-32 0-0 8-32 0-0 0-0 0-0 0-0 0-0
Apr 19, 2008 vs *Concordia-St. Paul 8-27 0-0 8-27 4-19 4-8 0-1 1-7 2-15 5-7 2-6
Apr 19, 2008 vs *Winona State 3-24 0-0 3-24 0-8 3-16 0-0 1-7 0-5 1-7 0-2
Apr 19, 2008 vs *Southwest Minn. St. 4-23 0-0 4-23 2-8 2-15 0-0 1-7 0-4 1-6 0-1
Apr 20, 2008 vs *Upper Iowa 2-30 0-0 2-30 0-14 2-16 0-0 1-10 0-8 3-8 0-1
Apr 20, 2008 vs *Wayne State College 9-28 0-0 9-28 4-13 5-15 0-0 2-8 3-9 3-7 0-4
Apr 23, 2008 *Bemidji State 9-26 0-0 9-26 0-0 9-26 0-0 0-0 0-0 0-0 0-0
Apr 23, 2008 *Bemidji State 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0-0 0-0 0-0
Apr 28, 2008 at *Northern State 11-31 0-0 11-31 9-17 2-14 3-5 6-13 8-15 1-6 2-5
Apr 28, 2008 at *Northern State 13-32 0-0 13-32 7-16 6-16 0-0 6-13 3-7 3-7 0-0
Apr 30, 2008 at St. Cloud State 7-27 0-0 7-27 2-12 5-15 0-0 3-10 0-9 2-7 0-1
Apr 30, 2008 at St. Cloud State 11-30 0-0 11-30 6-14 5-16 0-0 1-8 5-13 1-7 2-2
May 03, 2008 vs Winona State 3-26 0-0 3-26 0-12 3-14 0-0 0-7 0-4 3-7 0-1
May 03, 2008 vs Upper Iowa 9-31 0-0 9-31 6-22 3-9 0-2 1-8 5-13 5-7 1-3
May 04, 2008 vs Concordia-St. Paul 5-24 0-0 5-24 1-5 4-19 0-0 1-9 1-3 2-7 0-0
Totals 287-1109 1-22 286-1087 97-385 190-724 5-15 72-277 56-237 68-202 13-41
.259 .045 .263 .252 .262 .333 .260 .236 .337 .317
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 04, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03-02-08 vs Stonehill College 3-6 L 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0 0 7.71
03-02-08 vs Lewis University 0-2 L 3-19 0-0 3-19 1-3 2-16 1-7 1-6 5 10 5.54
03-03-08 vs St. Joseph's College 5-2 W 3-24 0-0 3-24 0-0 3-24 0-0 0-0 0 0 4.50
03-03-08 vs Wilmington College 2-3 L 4-30 0-0 4-30 0-0 4-30 0-0 0-0 0 0 3.54
03-05-08 vs Saginaw Valley State 3-4 L 5-29 1-7 4-22 3-10 2-19 2-11 1-7 12 8 3.16
03-05-08 vs Saginaw Valley State 3-4 L 7-23 0-10 7-13 4-9 3-14 1-7 1-6 3 4 3.56
03-06-08 vs Bellarmine Universit 4-1 W 3-25 0-0 3-25 0-0 3-25 0-0 0-0 0 0 3.06
03-06-08 vs Bellarmine Universit 1-0 W 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0 0 2.68
03-07-08 vs Ashland University 3-1 W 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0 0 2.53
03-07-08 vs Northwood University 1-0 W 4-28 0-0 4-28 0-0 4-28 0-0 0-0 0 0 2.28
Mar 25, 2008 at University of Mary 6-0 W 8-28 0-0 8-28 2-13 6-15 3-9 2-7 13 4 2.08
Mar 25, 2008 at University of Mary 12-3 W 4-19 0-2 4-17 2-7 2-12 2-7 1-5 7 5 2.17
Mar 28, 2008 at Emporia State 2-5 L 6-25 1-8 5-17 2-14 4-11 2-9 4-6 10 4 2.33
Mar 28, 2008 at Emporia State 2-1 W 4-24 0-6 4-18 1-7 3-17 0-7 1-7 8 8 2.25
Mar 29, 2008 vs Central Missouri 2-5 L 6-27 1-3 5-24 4-14 2-13 2-8 4-7 6 8 2.27
Mar 29, 2008 vs Central Missouri 0-12 L 9-22 1-3 8-19 8-14 1-8 3-8 1-4 3 2 2.86
Mar 29, 2008 at Emporia State 4-12 L 15-29 6-9 9-20 8-19 7-10 5-10 6-6 9 3 3.12
04/05/08 at *Wayne State (Neb.) 0-3 L 8-24 0-2 8-22 4-14 4-10 3-9 3-6 10 4 3.19
Apr 04, 2008 vs *Winona State 3-4 L 7-36 0-6 7-30 4-15 3-21 2-12 2-9 5 9 3.14
Apr 5, 2008 vs *SW Minnesota State 3-4 L 5-26 1-9 4-17 3-13 2-13 0-7 5-8 11 7 3.11
04/06/08 vs *Upper Iowa 4-2 W 6-27 0-0 6-27 3-11 3-16 1-8 2-7 10 4 3.02
04/06/08 vs *Concordia-St. Paul 3-4 L 11-31 2-3 9-28 5-17 6-14 6-12 4-7 6 6 3.01
Apr 09, 2008 at *Minnesota, Crookston 4-2 W 5-26 3-9 2-17 2-10 3-16 4-11 0-7 11 6 2.99
Apr 09, 2008 at *Minnesota, Crookston 6-3 W 6-28 2-4 4-24 4-15 2-13 2-10 2-8 10 3 3.01
Apr 15, 2008 *University of Mary 8-0 W 3-18 0-0 3-18 0-0 3-18 0-0 0-0 0 0 2.92
Apr 15, 2008 *University of Mary 6-7 L 8-31 0-0 8-31 0-0 8-31 0-0 0-0 0 0 2.95
Apr 19, 2008 vs *Concordia-St. Paul 3-5 L 7-28 0-2 7-26 4-13 3-15 3-10 2-7 7 5 2.94
Apr 19, 2008 vs *Winona State 1-4 L 5-28 2-8 3-20 3-12 2-16 3-11 1-7 10 5 2.93
Apr 19, 2008 vs *Southwest Minn. St. 0-9 L 12-30 8-12 4-18 9-23 3-7 3-9 4-6 7 5 3.20
Apr 20, 2008 vs *Upper Iowa 0-3 L 6-30 0-0 6-30 2-17 4-13 1-7 4-8 13 3 3.21
Apr 20, 2008 vs *Wayne State College 2-9 L 14-37 1-2 13-35 10-26 4-11 5-13 3-7 12 8 3.27
Apr 23, 2008 *Bemidji State 4-3 W 4-29 0-0 4-29 0-0 4-29 0-0 0-0 0 0 3.28
Apr 23, 2008 *Bemidji State 4-1 W 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0 0 3.22
Apr 28, 2008 at *Northern State 14-0 W 5-22 0-1 5-21 2-8 3-14 2-7 1-6 8 5 3.13
Apr 28, 2008 at *Northern State 6-2 W 4-25 1-3 3-22 2-9 2-16 0-7 1-7 8 8 3.12
Apr 30, 2008 at St. Cloud State 0-2 L 5-22 1-4 4-18 2-11 3-11 1-7 2-6 9 6 3.08
Apr 30, 2008 at St. Cloud State 5-2 W 5-27 3-9 2-18 2-12 3-15 1-8 2-7 9 10 3.06
May 03, 2008 vs Winona State 1-6 L 4-24 2-7 2-17 2-14 2-10 1-8 2-6 6 8 3.17
May 03, 2008 vs Upper Iowa 4-1 W 5-24 0-0 5-24 3-12 2-12 0-7 3-7 14 5 3.12
May 04, 2008 vs Concordia-St. Paul 1-2 L 7-24 1-3 6-21 3-14 4-10 0-5 2-6 7 6 3.11
Totals 135-139 - 243-1051 37-132 206-919 104-376 139-675 59-251 67-193 249 169 3.11
.231 .280 .224 .277 .206 .235 .347
Individual Game-by-Game
- Adolph, Mandy
- Bunkelman, Lacey
- Falk, Taylor
- Howland, Katie
- Jansson, Lauren
- Lindseth, Casey
- Litzer, Mara
- Mroz, Jessica
- Parcells, Simone
- Powers, Meghan
- Preston, Casey
- Rieu, Kim
- Sagehorn, Kari
- Saylor, Melissa
- Stein, Katlin
- Vancura, Julie
- West
- West, Mackenzie