MSU Moorhead
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MSU Moorhead (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb. 24, 07 vs Minnesota-Duluth W 4-2 4 5 1/ 2 6 2 ( 8) 1- 0- 0 0- 0- 0 Sagehorn (W) 150 2:20
Feb. 24, 07 at St. Cloud State W 3-0 3 9 2/ 0 4 1 7 2- 0- 0 0- 0- 0 Vancura (W 1-0) 155 1:46
Feb. 25, 07 vs SW MN State 0-9 L 0 2 0/ 9 8 0 5 2- 1- 0 0- 0- 0 Sagehorn (L) 70 1:12
Feb. 25, 07 vs Minnesota-Duluth W 6-2 6 14 1/ 2 7 1 7 3- 1- 0 0- 0- 0 Vancura (W) 90
Mar 10, 2007 vs Lake Superior State W 7-6 7 13 3/ 6 9 0 7 4- 1- 0 0- 0- 0 Sagehorn (W) 0
#Mar. 10, 07 vs Ferris State 3-7 L 3 5 1/ 7 8 3 7 4- 2- 0 0- 0- 0 Sagehorn (L 2-2) 50 1:47
Mar. 12, 07 vs Slippery Rock W 9-6 9 12 2/ 6 11 2 7 5- 2- 0 0- 0- 0 Vancura (W 2-1) 70
Mar. 12, 07 vs Ashland College 4-5 L 4 12 0/ 5 8 0 (10) 5- 3- 0 0- 0- 0 Sagehorn (L 2-1) 60
Mar. 13, 07 vs California (PA) W 6-2 6 8 1/ 2 6 1 7 6- 3- 0 0- 0- 0 Sagehorn (W) 75
Mar. 15, 07 vs Lock Haven State 0-1 L 0 4 2/ 1 3 2 7 6- 4- 0 0- 0- 0 Vancura (L) 74
Mar. 13, 07 vs Indiana (PA) W 2-1 2 5 0/ 1 4 2 ( 8) 7- 4- 0 0- 0- 0 Vancura (W) 60 1:40
Mar. 15, 07 vs Adelphi College 1-4 L 1 8 0/ 4 4 0 7 7- 5- 0 0- 0- 0 Sagehorn (L) 65
Mar. 16, 07 vs Tiffin College W 8-0 8 12 0/ 0 3 0 6 8- 5- 0 0- 0- 0 Vancura (W) 55
Mar. 16, 07 vs St. Xavier (IL) W 4-3 4 7 1/ 3 7 2 ( 8) 9- 5- 0 0- 0- 0 Sagehorn (W) 80
Mar 29, 2007 at Northern State W 17-1 17 14 0/ 1 2 1 5 10- 5- 0 0- 0- 0 Vancura (W) 4 1:40
Mar 29, 2007 at Northern State W 9-1 9 12 3/ 1 3 1 7 11- 5- 0 0- 0- 0 Sagehorn (W) 10 1:50
Mar 30, 2007 at South Dakota W 4-1 4 11 0/ 1 5 2 7 12- 5- 0 0- 0- 0 Vancura (W 6-2) 50 1:42
Mar 30, 2007 at South Dakota W 4-2 4 8 1/ 2 6 3 7 13- 5- 0 0- 0- 0 Sagehorn (W 7-3) 50 1:36
^*Apr 09, 2007 vs SW Minnesota State 2-3 L 2 4 5/ 3 6 2 7 13- 6- 0 0- 1- 0 Sagehorn (L 7-4) 45 2:05
*Apr 09, 2007 vs Upper Iowa W 13-1 13 16 0/ 1 4 5 7 14- 6- 0 1- 1- 0 Vancura (W 7-2) 46 1:57
*Apr 09, 2007 vs Winona State 2-3 L 2 6 3/ 3 7 1 7 14- 7- 0 1- 2- 0 Vancura (L 7-3) 57 145
*Apr 10, 2007 at Concordia University W 12-3 12 10 1/ 3 7 3 5 15- 7- 0 2- 2- 0 Sagehorn (W 8-4) 37 1:12
*Apr 10, 2007 vs Wayne State 6-7 L 6 9 0/ 7 8 2 7 15- 8- 0 2- 3- 0 Vancura (L 7-4) 45 1:48
Apr 14, 2007 vs Minn. Duluth 3-7 L 3 7 1/ 7 7 1 7 15- 9- 0 2- 3- 0 Sagehorn (L 8-5) 61 1:59
Apr 14, 2007 vs St. Cloud State 1-2 L 1 3 0/ 2 6 0 7 15-10- 0 2- 3- 0 Vancura (L 8-5) 41 1:23
Apr 14, 2007 vs North Dakota W 2-0 2 9 2/ 0 5 1 7 16-10- 0 2- 3- 0 Vancura (W 8-4) 64 1:30
Apr 15, 2007 vs Missouri Western W 4-1 4 8 0/ 1 5 0 7 17-10- 0 2- 3- 0 Vancura (W 9-4) 58 1:50
Apr 15, 2007 vs Neb. Omaha 2-4 L 2 9 2/ 4 7 0 ( 8) 17-11- 0 2- 3- 0 Vancura (L 9-6) 47 1:42
*Apr 17, 2007 Northern State W 2-0 2 6 0/ 0 2 0 7 18-11- 0 3- 3- 0 Vancura (W 11-5) 46 4:11
*Apr 17, 2007 Northern State W 1-0 1 3 0/ 0 1 2 7 19-11- 0 4- 3- 0 Vancura (W 12-5) 46 1:18
*Apr 18, 2007 at Bemidji State W 1-0 1 5 0/ 0 4 0 7 20-11- 0 5- 3- 0 Vancura (W) 43 1:20
*Apr 18, 2007 at Bemidji State W 9-0 9 8 0/ 0 2 4 5 21-11- 0 6- 3- 0 Kitchen (W) 43 1:30
Apr 19, 2007 St. Cloud State 5-10 L 5 11 2/10 14 0 7 21-12- 0 6- 3- 0 Kitchen (L 0-1) 59 5:17
Apr 19, 2007 St. Cloud State W 9-8 9 16 2/ 8 8 1 ( 8) 22-12- 0 6- 3- 0 Kitchen (W 1-1) 59 7:56
*Apr 21, 2007 vs Wayne State (Neb.) W 4-0 4 6 0/ 0 2 1 7 23-12- 0 7- 3- 0 Vancura (W) 43 2:00
*Apr 21, 2007 vs Upper Iowa W 5-4 5 6 0/ 4 8 0 (10) 24-12- 0 8- 3- 0 Vancura (W 14-5) 53 2:20
!*Apr 21, 2007 vs SW Minnesota State 0-1 L 0 3 0/ 1 4 0 7 24-13- 0 8- 4- 0 Sagehorn (L 7-7) 66 1:20
*Apr 22, 2007 vs Winona State 0-2 L 0 3 0/ 2 10 0 7 24-14- 0 8- 5- 0 Sagehorn (L) 27 6:23
*Apr 22, 2007 vs Concordia St. Paul 3-6 L 3 10 1/ 6 8 0 7 24-15- 0 8- 6- 0 Vancura (L) 53 4:38
Apr 24, 2007 North Dakota State 2-6 L 2 5 1/ 6 8 1 7 24-16- 0 8- 6- 0 Vancura (L 15-7) 234 1:43
Apr 24, 2007 North Dakota State 0-8 L 0 2 2/ 8 8 0 6 24-17- 0 8- 6- 0 Sagehorn (L 7-9) 234 6:16
*Apr 25, 2007 Minnesota, Crookston W 8-0 8 11 0/ 0 0 2 5 25-17- 0 9- 6- 0 Vancura (W 16-7) 45 1:07
*Apr 25, 2007 Minnesota, Crookston W 11-1 11 11 0/ 1 4 1 5 26-17- 0 10- 6- 0 Sagehorn (W 8-9) 49 1:18
Apr 27, 2007 North Dakota W 9-3 9 14 1/ 3 6 1 7 27-17- 0 10- 6- 0 Vancura (W 17-7) 61 1:44
Apr 27, 2007 North Dakota W 1-0 1 6 0/ 0 9 0 7 28-17- 0 10- 6- 0 Sagehorn (W 9-9) 65 1:39
*Apr 29, 2007 at University of Mary 2-10 L 2 6 1/10 10 2 6 28-18- 0 10- 7- 0 Vancura (L 17-8) 78 1:25
*Apr 29, 2007 at University of Mary W 9-4 9 12 5/ 4 6 3 7 29-18- 0 11- 7- 0 Sagehorn (W 10-9) 73 1:35
May 01, 2007 University of Mary W 2-0 2 5 0/ 0 5 2 7 30-18- 0 11- 7- 0 Vancura (W 18-8) 57 1:36
May 01, 2007 University of Mary W 1-0 1 8 0/ 0 2 1 7 31-18- 0 11- 7- 0 Sagehorn (W 10-10) 74 1:19
May 04, 2007 vs Wayne State W 2-1 2 5 1/ 1 5 0 7 32-18- 0 11- 7- 0 Sagehorn (W 12-9) 84 1:28
May 04, 2007 at Winona State W 8-3 8 10 3/ 3 7 1 ( 8) 33-18- 0 11- 7- 0 Vancura (W 19-8) 64 1:45
May 05, 2007 vs SW Minnesota State 0-6 L 0 3 1/ 6 9 0 7 33-19- 0 11- 7- 0 Sagehorn (L 12-10) 65 1:38
May 05, 2007 vs Winona State 0-1 L 0 5 0/ 1 5 0 7 33-20- 0 11- 7- 0 Sagehorn (L 12-11) 83 1:27
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb. 24, 07 vs Minnesota-Duluth 30 4 5 4 0 0 0 2 0 0 0 0 0 0 0 11 23 9 1 .167
Feb. 24, 07 at St. Cloud State 31 3 9 3 3 0 0 3 0 0 0 0 0 0 0 5 21 9 2 .230
Feb. 25, 07 vs SW MN State 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 13 5 0 .208
Feb. 25, 07 vs Minnesota-Duluth 30 6 14 5 4 0 2 3 0 0 0 0 1 0 1 3 21 9 1 .280
Mar 10, 2007 vs Lake Superior State 30 7 13 7 2 1 0 1 0 0 1 0 2 0 0 2 21 10 3 .314
Mar. 10, 07 vs Ferris State 27 3 5 2 1 0 0 5 0 1 0 0 0 0 0 4 18 4 1 .293
Mar. 12, 07 vs Slippery Rock 34 9 12 9 3 3 0 2 0 0 0 0 2 0 0 0 21 9 2 .303
Mar. 12, 07 vs Ashland College 36 4 12 4 3 0 0 3 0 0 0 2 3 0 0 7 30 12 0 .308
Mar. 13, 07 vs California (PA) 26 6 8 6 2 0 0 2 0 1 0 0 1 0 0 4 21 11 1 .308
Mar. 15, 07 vs Lock Haven State 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 2 .294
Mar. 13, 07 vs Indiana (PA) 26 2 5 2 1 0 0 0 0 0 0 0 2 1 0 1 24 6 0 .285
Mar. 15, 07 vs Adelphi College 26 1 8 1 1 0 0 1 0 0 0 0 2 0 0 1 21 5 0 .287
Mar. 16, 07 vs Tiffin College 26 8 12 6 4 1 0 4 0 1 0 0 3 0 0 4 18 4 0 .299
Mar. 16, 07 vs St. Xavier (IL) 30 4 7 4 0 0 1 1 0 0 0 0 2 0 0 6 27 7 1 .294
Mar 29, 2007 at Northern State 29 17 14 16 4 0 1 9 0 2 0 2 0 1 0 4 15 4 0 .307
Mar 29, 2007 at Northern State 31 9 12 9 1 0 1 9 0 2 0 0 2 0 0 5 21 10 3 .313
Mar 30, 2007 at South Dakota 33 4 11 4 1 0 0 0 0 1 0 3 1 0 0 3 21 9 0 .314
Mar 30, 2007 at South Dakota 27 4 8 4 1 0 0 2 0 0 0 1 1 1 0 1 21 7 1 .313
Apr 09, 2007 vs *SW Minnesota State 26 2 4 1 2 0 0 0 0 0 0 0 0 0 0 10 19 9 5 .306
Apr 09, 2007 vs *Upper Iowa 38 13 16 10 1 1 0 4 0 2 0 0 2 0 0 2 21 6 0 .313
Apr 09, 2007 vs *Winona State 26 2 6 2 0 0 1 1 0 2 0 0 2 0 0 6 18 6 3 .310
Apr 10, 2007 at *Concordia University 26 12 10 11 1 1 1 5 0 0 0 1 2 0 0 6 15 5 1 .313
Apr 10, 2007 vs *Wayne State 28 6 9 5 2 0 0 2 0 0 0 0 4 0 0 4 20 7 0 .313
Apr 14, 2007 vs Minn. Duluth 27 3 7 3 4 0 0 3 0 0 0 1 1 0 0 7 21 8 1 .311
Apr 14, 2007 vs St. Cloud State 22 1 3 1 1 0 0 4 0 0 0 0 2 0 0 10 18 5 0 .306
Apr 14, 2007 vs North Dakota 27 2 9 1 0 0 0 0 0 0 0 0 0 0 0 2 21 10 2 .307
Apr 15, 2007 vs Missouri Western 26 4 8 4 2 0 0 7 0 0 0 0 2 0 0 5 21 9 0 .307
Apr 15, 2007 vs Neb. Omaha 29 2 9 2 0 0 1 1 0 0 1 0 1 0 0 6 24 10 2 .307
Apr 17, 2007 *Northern State 23 2 6 2 0 0 1 1 0 1 0 0 1 0 0 1 21 10 0 .305
Apr 17, 2007 *Northern State 20 1 3 0 0 0 0 2 0 1 0 2 0 0 0 2 21 6 0 .302
Apr 18, 2007 at *Bemidji State 24 1 5 0 0 0 0 4 0 0 1 1 0 0 0 3 21 9 0 .299
Apr 18, 2007 at *Bemidji State 23 9 8 8 1 1 0 4 0 0 0 0 2 1 0 3 15 8 0 .300
Apr 19, 2007 St. Cloud State 31 5 11 5 2 0 2 2 0 0 0 0 1 0 0 8 21 12 2 .302
Apr 19, 2007 St. Cloud State 36 9 16 7 0 0 0 3 0 0 0 0 0 0 0 0 24 10 2 .308
Apr 21, 2007 vs *Wayne State (Neb.) 24 4 6 2 1 0 0 3 0 1 0 2 1 0 0 2 21 7 0 .306
Apr 21, 2007 vs *Upper Iowa 32 5 6 5 1 0 1 4 0 1 0 0 1 0 0 6 30 12 0 .302
Apr 21, 2007 vs *SW Minnesota State 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 7 21 13 0 .299
Apr 22, 2007 vs *Winona State 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 12 0 .295
Apr 22, 2007 vs *Concordia St. Paul 29 3 10 3 2 0 0 3 0 0 0 1 1 0 0 1 21 5 1 .296
Apr 24, 2007 North Dakota State 27 2 5 2 1 0 0 1 0 0 0 0 0 0 0 12 21 6 1 .293
Apr 24, 2007 North Dakota State 20 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 9 2 .290
Apr 25, 2007 *Minnesota, Crookston 24 8 11 8 2 2 0 3 0 0 0 0 1 0 0 1 15 2 0 .293
Apr 25, 2007 *Minnesota, Crookston 17 11 11 9 3 1 0 7 0 0 0 1 3 0 0 0 14 8 0 .298
Apr 27, 2007 North Dakota 30 9 14 8 1 0 0 2 0 0 0 0 2 0 0 5 21 4 1 .303
Apr 27, 2007 North Dakota 23 1 6 1 1 1 0 3 0 0 0 0 0 0 0 2 21 14 0 .302
Apr 29, 2007 at *University of Mary 24 2 6 2 1 0 0 1 0 0 1 0 1 0 0 2 17 5 1 .301
Apr 29, 2007 at *University of Mary 33 9 12 9 1 0 1 2 0 0 0 1 3 0 0 3 21 8 5 .303
May 01, 2007 University of Mary 24 2 5 2 2 0 0 5 0 0 0 0 2 0 0 2 21 6 0 .301
May 01, 2007 University of Mary 27 1 8 1 0 0 0 1 0 0 0 0 1 0 0 3 21 8 0 .301
May 04, 2007 vs Wayne State 22 2 5 2 2 0 0 0 0 1 0 0 0 0 1 8 21 7 1 .299
May 04, 2007 at Winona State 33 8 10 7 3 1 1 7 1 1 0 0 0 0 0 6 24 12 3 .300
May 05, 2007 vs SW Minnesota State 23 0 3 0 0 0 0 1 0 0 1 0 0 0 0 6 18 10 1 .297
May 05, 2007 vs Winona State 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 6 18 9 0 .295
Totals 1431 232 422 209 70 13 14 136 1 18 5 18 60 4 2 233 1081 423 52 .295
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb. 24, 07 vs Minnesota-Duluth 7.2 6 2 0 2 7 2 0 0 0 0 0 0 0 4-2 1-0 0 0.00
Feb. 24, 07 at St. Cloud State 7.0 4 0 0 1 4 0 0 0 1 0 0 0 0 3-0 2-0 0 0.00
Feb. 25, 07 vs SW MN State 4.1 8 9 9 7 5 0 0 4 1 0 0 0 0 0-9 2-1 0 4.26
Feb. 25, 07 vs Minnesota-Duluth 7.0 7 2 2 1 12 1 0 0 0 0 0 0 0 6-2 3-1 0 3.81
Mar 10, 2007 vs Lake Superior State 7.0 9 6 4 6 6 1 1 0 0 0 1 0 0 7-6 4-1 0 4.09
Mar. 10, 07 vs Ferris State 6.0 8 7 5 1 8 3 1 0 0 0 0 0 0 3-7 4-2 0 4.62
Mar. 12, 07 vs Slippery Rock 7.0 11 6 6 3 10 0 0 0 0 0 0 0 0 9-6 5-2 0 5.09
Mar. 12, 07 vs Ashland College 10.0 9 5 4 2 9 0 0 0 0 0 0 0 0 4-5 5-3 0 4.82
Mar. 13, 07 vs California (PA) 7.0 6 2 2 1 4 0 0 0 0 0 0 0 0 6-2 6-3 0 4.57
Mar. 15, 07 vs Lock Haven State 6.0 3 1 0 0 6 0 0 0 0 0 0 0 0 0-1 6-4 0 4.17
Mar. 13, 07 vs Indiana (PA) 8.0 4 1 1 0 12 0 0 0 0 0 0 0 0 2-1 7-4 0 3.86
Mar. 15, 07 vs Adelphi College 7.0 6 4 4 4 10 0 0 0 0 0 0 0 0 1-4 7-5 0 3.96
Mar. 16, 07 vs Tiffin College 6.0 3 0 0 3 7 0 0 0 0 0 0 0 0 8-0 8-5 0 3.70
Mar. 16, 07 vs St. Xavier (IL) 8.0 7 3 3 1 9 0 0 0 0 0 0 0 0 4-3 9-5 0 3.67
Mar 29, 2007 at Northern State 5.0 2 1 1 0 10 0 0 1 0 0 0 0 0 17-1 10-5 0 3.58
Mar 29, 2007 at Northern State 7.0 3 1 1 1 8 1 0 0 2 0 0 0 0 9-1 11-5 0 3.44
Mar 30, 2007 at South Dakota 7.0 5 1 1 0 7 3 1 0 0 0 0 0 0 4-1 12-5 0 3.31
Mar 30, 2007 at South Dakota 7.0 6 2 1 3 13 1 0 0 0 0 0 0 1 4-2 13-5 1 3.19
Apr 09, 2007 vs *SW Minnesota State 6.1 6 3 1 4 7 3 0 0 0 0 1 0 0 2-3 13-6 1 3.11
Apr 09, 2007 vs *Upper Iowa 7.0 4 1 1 1 14 1 0 0 0 0 0 0 0 13-1 14-6 1 3.01
Apr 09, 2007 vs *Winona State 6.0 7 3 2 1 7 0 0 0 0 0 0 0 0 2-3 14-7 1 3.01
Apr 10, 2007 at *Concordia University 5.0 7 3 3 1 7 1 0 0 1 0 0 0 0 12-3 15-7 1 3.09
Apr 10, 2007 vs *Wayne State 6.2 8 7 7 3 3 1 0 2 0 0 0 0 0 6-7 15-8 1 3.37
Apr 14, 2007 vs Minn. Duluth 7.0 7 7 7 4 6 2 0 1 1 0 1 0 0 3-7 15-9 1 3.61
Apr 14, 2007 vs St. Cloud State 6.0 6 2 2 0 8 2 0 0 0 0 0 0 0 1-2 15-10 1 3.59
Apr 14, 2007 vs North Dakota 7.0 5 0 0 0 8 1 0 0 0 0 0 0 0 2-0 16-10 1 3.45
Apr 15, 2007 vs Missouri Western 7.0 5 1 1 1 5 1 0 0 0 0 0 0 0 4-1 17-10 1 3.36
Apr 15, 2007 vs Neb. Omaha 8.0 7 4 2 0 5 0 1 0 0 0 0 0 0 2-4 17-11 1 3.32
Apr 17, 2007 *Northern State 7.0 2 0 0 0 5 0 0 0 0 0 0 0 0 2-0 18-11 1 3.20
Apr 17, 2007 *Northern State 7.0 1 0 0 0 6 0 0 0 0 0 1 0 0 1-0 19-11 1 3.09
Apr 18, 2007 at *Bemidji State 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 1-0 20-11 1 2.99
Apr 18, 2007 at *Bemidji State 5.0 2 0 0 2 0 0 0 0 0 0 0 0 0 9-0 21-11 1 2.92
Apr 19, 2007 St. Cloud State 7.0 14 10 9 2 3 0 0 0 0 0 0 0 0 5-10 21-12 1 3.19
Apr 19, 2007 St. Cloud State 8.0 8 8 4 8 5 0 0 0 0 0 0 0 0 9-8 22-12 1 3.23
Apr 21, 2007 vs *Wayne State (Neb.) 7.0 2 0 0 1 8 0 0 0 0 0 1 0 0 4-0 23-12 1 3.14
Apr 21, 2007 vs *Upper Iowa 10.0 8 4 3 4 10 2 0 0 1 0 1 0 0 5-4 24-12 1 3.12
Apr 21, 2007 vs *SW Minnesota State 7.0 4 1 1 4 2 1 0 1 0 0 1 0 0 0-1 24-13 1 3.07
Apr 22, 2007 vs *Winona State 7.0 10 2 2 1 3 0 1 0 0 0 1 0 0 0-2 24-14 1 3.06
Apr 22, 2007 vs *Concordia St. Paul 7.0 8 6 5 3 10 0 1 0 0 0 0 0 1 3-6 24-15 1 3.14
Apr 24, 2007 North Dakota State 7.0 8 6 6 1 5 0 0 0 0 0 0 0 0 2-6 24-16 1 3.26
Apr 24, 2007 North Dakota State 6.0 8 8 2 4 1 0 0 0 0 0 0 0 0 0-8 24-17 1 3.26
Apr 25, 2007 *Minnesota, Crookston 5.0 0 0 0 1 8 0 0 0 0 0 0 0 0 8-0 25-17 1 3.20
Apr 25, 2007 *Minnesota, Crookston 5.0 4 1 1 1 7 0 0 0 0 0 0 0 0 11-1 26-17 1 3.17
Apr 27, 2007 North Dakota 7.0 6 3 2 0 10 0 0 0 0 0 0 0 0 9-3 27-17 1 3.16
Apr 27, 2007 North Dakota 7.0 9 0 0 0 2 0 0 0 0 0 0 0 0 1-0 28-17 1 3.09
Apr 29, 2007 at *University of Mary 5.2 10 10 9 5 6 3 0 0 0 0 0 0 1 2-10 28-18 1 3.29
Apr 29, 2007 at *University of Mary 7.0 6 4 2 4 3 0 0 0 0 0 0 0 0 9-4 29-18 1 3.28
May 01, 2007 University of Mary 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 2-0 30-18 1 3.21
May 01, 2007 University of Mary 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 1-0 31-18 1 3.14
May 04, 2007 vs Wayne State 7.0 5 1 0 0 5 0 0 0 1 0 1 0 0 2-1 32-18 2 3.07
May 04, 2007 at Winona State 8.0 7 3 2 3 5 0 0 0 0 0 0 0 0 8-3 33-18 2 3.05
May 05, 2007 vs SW Minnesota State 6.0 9 6 6 2 3 1 2 0 2 0 0 0 0 0-6 33-19 2 3.16
May 05, 2007 vs Winona State 6.0 5 1 1 0 1 1 1 0 0 0 0 1 0 0-1 33-20 2 3.13
Totals 359.2 316 158 125 99 340 33 9 9 10 0 9 1 3 232-158 33-20 2 3.13
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb. 24, 07 vs Minnesota-Duluth 5-30 0-0 5-30 4-12 1-18 0-1 3-12 4-6 1-7 1-1
Feb. 24, 07 at St. Cloud State 9-31 0-0 9-31 4-19 5-12 1-3 3-10 4-16 4-7 1-3
Feb. 25, 07 vs SW MN State 2-16 0-0 2-16 0-3 2-13 0-0 1-6 0-2 1-5 0-1
Feb. 25, 07 vs Minnesota-Duluth 14-30 0-0 14-30 6-18 8-12 1-3 8-14 4-14 3-6 0-2
Mar 10, 2007 vs Lake Superior State 13-30 0-0 13-30 7-19 6-11 0-2 5-11 5-15 5-7 1-3
Mar. 10, 07 vs Ferris State 5-27 0-0 5-27 1-13 4-14 0-1 2-10 1-8 2-7 0-0
Mar. 12, 07 vs Slippery Rock 12-34 0-0 12-34 0-0 12-34 0-0 0-0 0-0 0-0 0-0
Mar. 12, 07 vs Ashland College 12-36 0-0 12-36 0-0 12-36 0-0 0-0 0-0 0-0 0-0
Mar. 13, 07 vs California (PA) 8-26 0-0 8-26 0-0 8-26 0-0 0-0 0-0 0-0 0-0
Mar. 15, 07 vs Lock Haven State 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0-0 0-0 0-0
Mar. 13, 07 vs Indiana (PA) 5-26 0-0 5-26 1-8 4-18 0-0 3-10 1-4 2-7 2-3
Mar. 15, 07 vs Adelphi College 8-26 0-0 8-26 0-0 8-26 0-0 0-0 0-0 0-0 0-0
Mar. 16, 07 vs Tiffin College 12-26 0-0 12-26 0-0 12-26 0-0 0-0 0-0 0-0 0-0
Mar. 16, 07 vs St. Xavier (IL) 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0-0 0-0 0-0
Mar 29, 2007 at Northern State 14-29 0-0 14-29 10-22 4-7 4-6 4-9 9-17 4-5 4-6
Mar 29, 2007 at Northern State 12-31 0-0 12-31 9-20 3-11 2-3 8-14 7-15 4-7 2-2
Mar 30, 2007 at South Dakota 11-33 11-31 0-2 8-21 3-12 1-3 4-11 3-12 2-7 2-4
Mar 30, 2007 at South Dakota 8-27 4-19 4-8 4-19 4-8 0-0 1-7 4-14 5-7 2-3
Apr 09, 2007 vs *SW Minnesota State 4-26 0-0 4-26 2-8 2-18 0-0 0-8 1-3 1-7 0-0
Apr 09, 2007 vs *Upper Iowa 16-38 0-0 16-38 10-24 6-14 1-4 5-12 10-20 3-7 5-10
Apr 09, 2007 vs *Winona State 6-26 0-0 6-26 1-10 5-16 0-0 1-8 1-8 3-7 1-1
Apr 10, 2007 at *Concordia University 10-26 0-0 10-26 7-18 3-8 4-5 3-9 6-13 3-5 5-6
Apr 10, 2007 vs *Wayne State 9-28 0-0 9-28 5-16 4-12 0-0 1-9 5-13 3-7 2-2
Apr 14, 2007 vs Minn. Duluth 7-27 0-0 7-27 3-21 4-6 0-0 2-10 3-11 5-7 0-0
Apr 14, 2007 vs St. Cloud State 3-22 0-0 3-22 2-8 1-14 0-0 2-9 1-5 2-7 0-1
Apr 14, 2007 vs North Dakota 9-27 0-0 9-27 4-13 5-14 0-1 2-8 2-7 1-6 0-1
Apr 15, 2007 vs Missouri Western 8-26 0-0 8-26 5-18 3-8 1-3 2-8 2-11 4-7 0-0
Apr 15, 2007 vs Neb. Omaha 9-29 0-0 9-29 2-12 7-17 0-0 3-10 1-7 4-7 0-0
Apr 17, 2007 *Northern State 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
Apr 17, 2007 *Northern State 3-20 0-0 3-20 0-0 3-20 0-0 0-0 0-0 0-0 0-0
Apr 18, 2007 at *Bemidji State 5-24 0-0 5-24 2-13 3-11 0-1 2-9 0-6 3-7 0-1
Apr 18, 2007 at *Bemidji State 8-23 8-23 0-0 5-16 3-7 0-0 7-14 5-9 3-5 0-1
Apr 19, 2007 St. Cloud State 11-31 0-0 11-31 0-0 11-31 0-0 0-0 0-0 0-0 0-0
Apr 19, 2007 St. Cloud State 16-36 0-0 16-36 0-0 16-36 0-0 0-0 0-0 0-0 0-0
Apr 21, 2007 vs *Wayne State (Neb.) 6-24 0-0 6-24 3-15 3-9 2-5 0-6 3-9 3-6 2-5
Apr 21, 2007 vs *Upper Iowa 6-32 0-0 6-32 3-15 3-17 0-0 2-10 3-9 3-9 1-1
Apr 21, 2007 vs *SW Minnesota State 3-23 0-0 3-23 1-6 2-17 0-0 0-7 0-4 1-7 0-0
Apr 22, 2007 vs *Winona State 3-24 0-0 3-24 1-4 2-20 0-0 2-9 0-1 0-7 0-0
Apr 22, 2007 vs *Concordia St. Paul 10-29 0-0 10-29 7-17 3-12 0-1 6-13 4-10 3-7 1-2
Apr 24, 2007 North Dakota State 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
Apr 24, 2007 North Dakota State 2-20 0-0 2-20 0-0 2-20 0-0 0-0 0-0 0-0 0-0
Apr 25, 2007 *Minnesota, Crookston 11-24 0-0 11-24 0-0 11-24 0-0 0-0 0-0 0-0 0-0
Apr 25, 2007 *Minnesota, Crookston 11-17 0-0 11-17 0-0 11-17 0-0 0-0 0-0 0-0 0-0
Apr 27, 2007 North Dakota 14-30 0-0 14-30 0-0 14-30 0-0 0-0 0-0 0-0 0-0
Apr 27, 2007 North Dakota 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
Apr 29, 2007 at *University of Mary 6-24 0-0 6-24 2-16 4-8 0-0 0-5 1-9 3-6 1-1
Apr 29, 2007 at *University of Mary 12-33 0-0 12-33 8-22 4-11 1-6 4-13 6-17 3-7 1-4
May 01, 2007 University of Mary 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0
