MSU Moorhead
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MSU Moorhead (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 at St. Cloud State 0-1 L 0 8 1/ 1 4 2 7 0- 1- 0 0- 0- 0 Losselyong (L) 0 1:50
Feb 25, 2006 vs Minnesota State 2-4 L 2 4 0/ 4 8 0 7 0- 2- 0 0- 0- 0 Vancura (L) 0 1:42
Feb 26, 2006 vs UW-Superior 4-5 L 4 8 1/ 5 12 2 7 0- 3- 0 0- 0- 0 Sagehorn (L) 0 1:50
Mar 12, 2006 vs Wilmington College W 5-3 5 11 0/ 3 5 1 7 1- 3- 0 0- 0- 0 Sagehorn (W) 75
Mar 12, 2006 vs West Chester W 4-3 4 9 0/ 3 6 3 7 2- 3- 0 0- 0- 0 Vancura (W) 100 1:45
Mar 13, 2006 vs Saint Michael's (VT) W 2-0 2 6 0/ 0 4 2 7 3- 3- 0 0- 0- 0 Losselyong (W) 50 10:3
Mar 14, 2006 vs West Chester 3-4 L 3 9 0/ 4 7 2 7 3- 4- 0 0- 0- 0 Vancura (L) 100 1:30
Mar 14, 2006 vs Bentley W 12-1 12 12 0/ 1 3 3 5 4- 4- 0 0- 0- 0 Sagehorn (W 2-1) 40
Mar 16, 2006 vs Bentley W 6-1 6 9 1/ 1 5 1 7 5- 4- 0 0- 0- 0 Losselyong (W) 40
Mar 17, 2006 vs Post University W 10-5 10 11 2/ 5 10 2 7 6- 4- 0 0- 0- 0 Sagehorn (W 3-1) 40 1:59
Mar 17, 2006 vs Wilmington College W 6-3 6 12 1/ 3 9 2 7 7- 4- 0 0- 0- 0 Losselyong (W) 40
Mar 14, 2006 vs Edinboro (PA) 2-5 L 2 4 0/ 5 7 1 7 7- 5- 0 0- 0- 0 Losselyong (L) 75
Mar 13, 2006 vs Slippery Rock W 8-1 8 9 0/ 1 4 0 7 8- 5- 0 0- 0- 0 Vancura (W) 50
Mar 14, 2006 vs Bloomfield College W 1-0 1 7 1/ 0 3 2 7 9- 5- 0 0- 0- 0 Losselyong (W) 75 1:31
Mar 16, 2006 vs Bloomfield College W 6-0 6 4 2/ 0 4 3 ( 8) 10- 5- 0 0- 0- 0 Sagehorn (W) 75 1:45
Feb 26, 2006 vs Winona State W 7-6 7 17 3/ 6 4 1 7 11- 5- 0 0- 0- 0 Vancura (W) 169 2:15
Mar 31, 2006 at University of Mary W 2-0 2 6 1/ 0 7 0 7 12- 5- 0 0- 0- 0 Losselyong (W 5-2) 45 1:45
Mar 31, 2006 at University of Mary W 4-3 4 7 3/ 3 8 2 7 13- 5- 0 0- 0- 0 Vancura (W 4-2) 45 1:45
Apr 03, 2006 at Northern State (SD) W 6-2 6 7 2/ 2 6 2 7 14- 5- 0 0- 0- 0 Vancura (W 5-2) 34 1:25
Apr 03, 2006 at Northern State (SD) W 11-0 11 14 0/ 0 3 3 5 15- 5- 0 0- 0- 0 Sagehorn (W 5-1) 43 1:30
*Apr 06, 2006 at U of M Crookston W 4-3 4 8 0/ 3 6 3 7 16- 5- 0 1- 0- 0 Vancura (W) 0 4:25
*Apr 06, 2006 at U of M Crookston W 10-1 10 7 0/ 1 2 4 6 17- 5- 0 2- 0- 0 Sagehorn (W) 0 6:00
*Apr 08, 2006 vs Wayne State W 1-0 1 4 0/ 0 1 0 7 18- 5- 0 3- 0- 0 Vancura (W 7-2) 24 1:18
*Apr 08, 2006 vs Winona State 7-9 L 7 12 4/ 9 12 0 7 18- 6- 0 3- 1- 0 Losselyong (L 5-3) 66 1:51
*Apr 09, 2006 vs Concordia 0-4 L 0 1 4/ 4 5 2 7 18- 7- 0 3- 2- 0 Losselyong (L 5-4) 37 1:41
*Apr 09, 2006 at SW Minnesota State 3-4 L 3 9 4/ 4 5 3 ( 8) 18- 8- 0 3- 3- 0 Sagehorn (L 6-2) 151 2:13
*Apr 11, 2006 Bemidji State 1-2 L 1 3 1/ 2 4 0 7 18- 9- 0 3- 4- 0 Vancura (L) 111 1:45
*Apr 11, 2006 Bemidji State W 4-2 4 3 2/ 2 3 1 7 19- 9- 0 4- 4- 0 Losselyong (W) 131
*Apr 12, 2006 at Northern State (SD) W 9-5 9 13 1/ 5 8 2 7 20- 9- 0 5- 4- 0 Vancura (W 8-3) 69 1:40
*Apr 12, 2006 at Northern State (SD) W 4-2 4 8 0/ 2 6 0 7 21- 9- 0 6- 4- 0 Losselyong (W 7-4) 57 1:24
Apr 15, 2006 vs Concordia University 2-3 L 2 7 1/ 3 7 2 7 21-10- 0 6- 4- 0 Sagehorn (L 6-4) 0 1:28
Apr 15, 2006 vs St. Cloud State 2-7 L 2 7 2/ 7 10 1 7 21-11- 0 6- 4- 0 Losselyong (L 6-5) 0 1:40
Apr 14, 2006 vs Augustana 0-4 L 0 1 2/ 4 8 0 7 21-12- 0 6- 4- 0 Sagehorn (L 6-3) 0 1:30
Apr 14, 2006 vs Minnesota Duluth 2-3 L 2 8 1/ 3 3 0 ( 8) 21-13- 0 6- 4- 0 Vancura (L 7-4) 0 2:00
Apr 14, 2006 vs Missouri Western 2-3 L 2 4 3/ 3 4 3 ( 9) 21-14- 0 6- 4- 0 Vancura (L 7-5) 0 1:45
Apr 18, 2006 Minnesota Duluth 0-15 L 0 3 2/15 15 0 5 21-15- 0 6- 4- 0 Losselyong (L 7-6) 67 4:06
Apr 18, 2006 Minnesota Duluth W 4-3 4 5 1/ 3 3 2 ( 8) 22-15- 0 6- 4- 0 Sagehorn (W 7-4) 59 2:16
Apr 21, 2006 Minnesota State 3-6 L 3 7 1/ 6 8 0 7 22-16- 0 6- 4- 0 Vancura (L 8-6) 47 2:07
Apr 21, 2006 Minnesota State 2-4 L 2 8 1/ 4 10 2 7 22-17- 0 6- 4- 0 Losselyong (L 7-7) 55 1:48
*Apr 22, 2006 vs SW Minnesota State 3-4 L 3 8 0/ 4 13 1 ( 9) 22-18- 0 6- 5- 0 Vancura (L 8-7) 57 2:05
*Apr 22, 2006 vs Concordia-St. Paul 0-7 L 0 4 2/ 7 10 0 7 22-19- 0 6- 6- 0 Sagehorn (L 7-5) 39 1:27
*Apr 23, 2006 vs Wayne State (Neb.) W 5-2 5 10 2/ 2 6 1 7 23-19- 0 7- 6- 0 Vancura (W) 44 1:41
*Apr 23, 2006 vs Winona State 2-4 L 2 7 0/ 4 11 1 ( 8) 23-20- 0 7- 7- 0 Vancura (L) 49 1:38
Apr 25, 2006 at St. Cloud State 0-2 L 0 5 0/ 2 4 1 7 23-21- 0 7- 7- 0 Sagehorn (L) 50 1:30
Apr 25, 2006 at St. Cloud State 1-7 L 1 8 0/ 7 12 0 7 23-22- 0 7- 7- 0 Vancura (L 9-9) 70 1:35
Apr 27, 2006 Northern State (SD) W 10-0 10 11 0/ 0 3 3 5 24-22- 0 7- 7- 0 Sagehorn (W 8-5) 64 1:06
Apr 27, 2006 Northern State (SD) W 4-2 4 5 1/ 2 4 0 7 25-22- 0 7- 7- 0 Sagehorn (W 9-5) 64 1:34
May 03, 2006 University of Mary W 7-6 7 6 3/ 6 7 0 7 26-22- 0 7- 7- 0 Sagehorn (W 10-6) 109 1:49
May 03, 2006 University of Mary W 2-0 2 7 0/ 0 3 0 7 27-22- 0 7- 7- 0 Vancura (W 10-9) 51 1:39
May 05, 2006 vs Wayne State College W 3-0 3 5 2/ 0 2 1 7 28-22- 0 7- 7- 0 Sagehorn (W 10-6) 52 1:30
&May 05, 2006 vs SW Minnesota State W 5-3 5 10 2/ 3 7 3 7 29-22- 0 7- 7- 0 Vancura (W 10-9) 99 2:02
May 06, 2006 vs Concordia-St. Paul 2-5 L 2 4 1/ 5 8 0 7 29-23- 0 7- 7- 0 Vancura (L 10-10) 72 1:24
&May 06, 2006 vs SW Minnesota State 1-4 L 1 6 0/ 4 7 0 7 29-24- 0 7- 7- 0 Sagehorn (L 10-7) 91 1:19
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 at St. Cloud State 29 0 8 0 0 0 0 1 0 1 0 0 0 0 0 6 18 4 1 .276
Feb 25, 2006 vs Minnesota State 23 2 4 2 0 0 2 1 0 0 1 0 0 0 0 10 18 7 0 .231
Feb 26, 2006 vs UW-Superior 31 4 8 4 0 0 2 1 0 0 0 2 0 0 0 3 21 7 1 .241
Mar 12, 2006 vs Wilmington College 26 5 11 5 2 1 0 1 0 0 0 0 4 0 0 3 21 17 0 .284
Mar 12, 2006 vs West Chester 32 4 9 2 0 0 0 1 0 1 0 0 1 0 0 3 21 8 0 .284
Mar 13, 2006 vs Saint Michael's (VT) 30 2 6 0 0 1 0 0 0 1 0 0 0 0 0 2 21 4 0 .269
Mar 14, 2006 vs West Chester 31 3 9 3 1 0 0 0 0 0 0 1 1 0 0 4 18 4 0 .272
Mar 14, 2006 vs Bentley 27 12 12 9 0 2 0 2 0 3 0 1 1 2 0 1 15 5 0 .293
Mar 16, 2006 vs Bentley 26 6 9 5 0 2 0 2 0 1 0 0 2 0 0 2 21 7 1 .298
Mar 17, 2006 vs Post University 34 10 11 6 2 0 0 3 0 1 0 0 1 0 0 2 21 9 2 .301
Mar 17, 2006 vs Wilmington College 29 6 12 5 2 0 0 1 0 0 0 0 4 1 0 2 21 12 1 .311
Mar 14, 2006 vs Edinboro (PA) 23 2 4 1 0 0 1 2 0 0 0 0 0 0 0 1 18 12 0 .302
Mar 13, 2006 vs Slippery Rock 30 8 9 5 0 0 2 3 0 0 0 1 1 1 0 3 21 7 0 .302
Mar 14, 2006 vs Bloomfield College 25 1 7 1 0 0 0 1 0 0 1 0 1 0 0 1 21 5 1 .301
Mar 16, 2006 vs Bloomfield College 27 6 4 5 0 0 0 3 0 1 0 0 1 1 0 0 23 6 2 .291
Feb 26, 2006 vs Winona State 36 7 17 5 2 0 3 0 0 0 1 0 0 0 0 3 21 5 3 .305
Mar 31, 2006 at University of Mary 26 2 6 1 0 0 0 2 0 1 1 0 0 0 0 6 21 6 1 .301
Mar 31, 2006 at University of Mary 27 4 7 4 2 0 0 2 0 0 0 0 1 0 0 8 21 7 3 .299
Apr 03, 2006 at Northern State (SD) 29 6 7 6 2 0 1 2 0 1 0 0 0 0 0 0 21 9 2 .296
Apr 03, 2006 at Northern State (SD) 27 11 14 11 2 0 1 3 0 4 1 0 2 2 0 2 15 7 0 .306
Apr 06, 2006 at *U of M Crookston 31 4 8 3 0 0 0 2 0 2 0 0 1 0 0 2 21 4 0 .304
Apr 06, 2006 at *U of M Crookston 25 10 7 9 3 0 1 0 0 0 0 2 1 0 0 0 15 6 0 .303
Apr 08, 2006 vs *Wayne State 24 1 4 1 0 1 0 0 0 0 1 1 0 0 0 2 21 7 0 .298
Apr 08, 2006 vs *Winona State 30 7 12 7 1 1 1 2 0 0 0 1 1 0 0 3 18 10 4 .302
Apr 09, 2006 vs *Concordia 23 0 1 0 0 0 0 1 0 0 0 0 1 0 0 9 18 7 4 .294
Apr 09, 2006 at *SW Minnesota State 35 3 9 3 2 0 0 2 0 0 0 0 1 0 0 6 22 7 4 .292
Apr 11, 2006 *Bemidji State 22 1 3 1 1 0 0 0 0 1 0 0 1 0 0 3 21 4 1 .288
Apr 11, 2006 *Bemidji State 22 4 3 1 0 0 0 4 0 0 0 0 1 0 0 2 20 9 2 .283
Apr 12, 2006 at *Northern State (SD) 33 9 13 8 2 0 2 3 0 1 1 0 0 0 0 0 21 5 1 .288
Apr 12, 2006 at *Northern State (SD) 25 4 8 4 2 0 0 3 0 0 1 0 0 0 0 4 21 12 0 .289
Apr 15, 2006 Concordia University 28 2 7 1 2 0 0 0 0 0 0 0 0 0 0 5 21 7 1 .288
Apr 15, 2006 vs St. Cloud State 27 2 7 1 0 0 1 0 0 0 0 0 2 0 0 3 18 6 2 .287
Apr 14, 2006 vs Augustana 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 4 2 .281
Apr 14, 2006 vs Minnesota Duluth 30 2 8 2 2 0 0 3 0 2 0 0 2 0 0 9 23 7 1 .280
Apr 14, 2006 vs Missouri Western 29 2 4 2 1 0 0 3 0 0 0 0 2 0 0 3 25 12 3 .276
Apr 18, 2006 Minnesota Duluth 16 0 3 0 0 0 0 3 0 0 0 1 1 0 0 2 15 5 2 .275
Apr 18, 2006 Minnesota Duluth 27 4 5 4 1 2 0 4 0 0 0 2 3 0 0 6 24 6 1 .272
Apr 21, 2006 Minnesota State 27 3 7 3 0 0 0 2 0 0 0 0 1 0 0 7 21 6 1 .272
Apr 21, 2006 Minnesota State 30 2 8 1 1 0 0 1 0 1 0 0 0 0 0 4 21 8 1 .272
Apr 22, 2006 vs *SW Minnesota State 37 3 8 3 0 0 1 2 1 1 0 0 0 0 0 6 27 14 0 .270
Apr 22, 2006 vs *Concordia-St. Paul 23 0 4 0 0 0 0 1 0 0 0 1 1 0 0 4 21 12 2 .268
Apr 23, 2006 vs *Wayne State (Neb.) 25 5 10 4 2 0 1 2 0 1 1 1 2 0 0 3 21 6 2 .271
Apr 23, 2006 vs *Winona State 27 2 7 2 0 0 0 2 1 0 0 1 3 1 0 2 24 10 0 .271
Apr 25, 2006 at St. Cloud State 25 0 5 0 0 0 0 1 0 1 0 0 1 0 0 4 18 10 0 .269
Apr 25, 2006 at St. Cloud State 29 1 8 1 1 0 0 2 0 1 0 0 0 0 0 4 18 6 0 .269
Apr 27, 2006 Northern State (SD) 21 10 11 10 1 2 0 2 0 2 0 0 3 0 0 2 15 3 0 .274
Apr 27, 2006 Northern State (SD) 20 4 5 4 1 0 0 2 0 0 0 0 3 0 0 4 21 5 1 .273
May 03, 2006 University of Mary 24 7 6 5 1 0 0 2 0 0 0 0 1 0 0 2 21 11 3 .273
May 03, 2006 University of Mary 23 2 7 2 0 0 0 2 0 1 0 1 1 0 0 5 21 4 0 .273
May 05, 2006 vs Wayne State College 21 3 5 3 1 0 0 1 0 0 0 1 1 0 0 4 21 14 2 .273
May 05, 2006 vs SW Minnesota State 30 5 10 2 0 0 0 0 0 0 0 0 3 0 0 7 21 4 2 .274
May 06, 2006 vs Concordia-St. Paul 24 2 4 2 0 0 2 0 0 0 0 0 0 0 0 8 18 5 1 .272
May 06, 2006 vs SW Minnesota State 25 1 6 1 0 0 0 0 0 0 0 0 2 0 0 6 18 12 0 .272
Totals 1428 206 388 170 40 12 21 83 2 29 9 17 59 8 0 199 1067 396 61 .272
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 at St. Cloud State 6.0 4 1 0 4 6 0 0 0 0 0 0 0 0 0-1 0-1 0 0.00
Feb 25, 2006 vs Minnesota State 6.0 8 4 4 1 8 2 0 2 0 0 0 0 0 2-4 0-2 0 3.00
Feb 26, 2006 vs UW-Superior 7.0 12 5 5 1 3 3 0 0 1 0 0 0 0 4-5 0-3 0 4.26
Mar 12, 2006 vs Wilmington College 7.0 5 3 1 4 4 0 0 0 1 0 0 0 0 5-3 1-3 1 3.46
Mar 12, 2006 vs West Chester 7.0 6 3 3 3 10 2 1 0 1 0 0 0 0 4-3 2-3 1 3.55
Mar 13, 2006 vs Saint Michael's (VT) 7.0 4 0 0 2 10 0 0 0 1 0 0 0 0 2-0 3-3 2 2.92
Mar 14, 2006 vs West Chester 6.0 7 4 4 0 5 2 0 1 0 0 0 0 0 3-4 3-4 2 3.33
Mar 14, 2006 vs Bentley 5.0 3 1 0 2 3 0 0 0 0 0 0 0 0 12-1 4-4 2 3.00
Mar 16, 2006 vs Bentley 7.0 5 1 1 2 11 0 0 0 0 0 0 0 0 6-1 5-4 2 2.79
Mar 17, 2006 vs Post University 7.0 10 5 5 1 6 0 0 0 0 0 1 0 0 10-5 6-4 2 3.18
Mar 17, 2006 vs Wilmington College 7.0 9 3 1 6 3 3 0 0 1 0 0 0 0 6-3 7-4 2 3.00
Mar 14, 2006 vs Edinboro (PA) 6.0 7 5 5 0 4 0 0 0 0 0 0 0 0 2-5 7-5 2 3.35
Mar 13, 2006 vs Slippery Rock 7.0 4 1 1 3 10 0 0 0 0 0 0 0 0 8-1 8-5 2 3.18
Mar 14, 2006 vs Bloomfield College 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 1-0 9-5 2 2.93
Mar 16, 2006 vs Bloomfield College 8.0 4 0 0 3 10 0 0 0 0 0 0 0 0 6-0 10-5 2 2.70
Feb 26, 2006 vs Winona State 7.0 4 6 4 5 10 0 0 0 0 0 0 0 0 7-6 11-5 2 2.86
Mar 31, 2006 at University of Mary 7.0 7 0 0 1 5 0 0 0 0 0 1 0 0 2-0 12-5 3 2.68
Mar 31, 2006 at University of Mary 7.0 8 3 3 2 5 0 0 2 0 0 0 0 0 4-3 13-5 4 2.75
Apr 03, 2006 at Northern State (SD) 7.0 6 2 2 2 8 4 0 0 0 0 0 1 0 6-2 14-5 4 2.74
Apr 03, 2006 at Northern State (SD) 5.0 3 0 0 2 5 0 0 0 0 0 0 0 0 11-0 15-5 4 2.64
Apr 06, 2006 at *U of M Crookston 7.0 6 3 3 1 14 2 0 1 0 0 2 0 0 4-3 16-5 4 2.70
Apr 06, 2006 at *U of M Crookston 5.0 2 1 1 5 8 0 0 0 0 0 0 0 0 10-1 17-5 4 2.67
Apr 08, 2006 vs *Wayne State 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 1-0 18-5 4 2.55
Apr 08, 2006 vs *Winona State 6.0 12 9 7 1 3 0 2 1 0 0 1 0 0 7-9 18-6 4 2.85
Apr 09, 2006 vs *Concordia 6.0 5 4 0 4 5 0 0 0 1 0 1 0 0 0-4 18-7 4 2.74
Apr 09, 2006 at *SW Minnesota State 7.1 5 4 1 2 12 0 0 0 0 0 0 0 0 3-4 18-8 4 2.68
Apr 11, 2006 *Bemidji State 7.0 4 2 1 1 12 0 0 0 0 0 0 0 0 1-2 18-9 4 2.62
Apr 11, 2006 *Bemidji State 7.0 3 2 0 0 7 0 0 0 0 0 0 0 0 4-2 19-9 4 2.53
Apr 12, 2006 at *Northern State (SD) 7.0 8 5 5 2 6 1 0 1 0 0 0 0 0 9-5 20-9 4 2.67
Apr 12, 2006 at *Northern State (SD) 7.0 6 2 2 0 7 1 0 0 1 0 2 0 0 4-2 21-9 4 2.66
Apr 15, 2006 Concordia University 7.0 7 3 2 1 5 0 1 0 0 0 0 0 0 2-3 21-10 4 2.66
Apr 15, 2006 vs St. Cloud State 6.0 10 7 6 6 2 0 0 1 1 0 0 0 0 2-7 21-11 4 2.84
Apr 14, 2006 vs Augustana 6.0 8 4 2 2 8 2 1 0 1 0 0 0 0 0-4 21-12 4 2.84
Apr 14, 2006 vs Minnesota Duluth 7.2 3 3 1 3 10 1 0 0 1 0 0 0 0 2-3 21-13 4 2.79
Apr 14, 2006 vs Missouri Western 8.1 4 3 1 2 8 1 1 0 1 0 0 0 0 2-3 21-14 4 2.73
Apr 18, 2006 Minnesota Duluth 5.0 15 15 11 3 2 0 0 0 0 0 0 0 0 0-15 21-15 4 3.08
Apr 18, 2006 Minnesota Duluth 8.0 3 3 2 0 11 0 0 0 0 0 0 0 0 4-3 22-15 4 3.06
Apr 21, 2006 Minnesota State 7.0 8 6 4 4 4 0 0 0 0 0 0 0 0 3-6 22-16 4 3.11
Apr 21, 2006 Minnesota State 7.0 10 4 2 2 9 0 0 0 0 0 0 0 0 2-4 22-17 4 3.10
Apr 22, 2006 vs *SW Minnesota State 9.0 13 4 4 3 8 0 0 1 0 0 0 0 0 3-4 22-18 4 3.13
Apr 22, 2006 vs *Concordia-St. Paul 7.0 10 7 6 2 5 2 0 1 0 0 1 0 0 0-7 22-19 4 3.25
Apr 23, 2006 vs *Wayne State (Neb.) 7.0 6 2 1 0 11 1 0 0 0 0 0 0 0 5-2 23-19 4 3.20
Apr 23, 2006 vs *Winona State 8.0 11 4 4 1 7 4 0 0 0 0 0 0 1 2-4 23-20 4 3.23
Apr 25, 2006 at St. Cloud State 6.0 4 2 2 3 6 0 0 0 0 0 0 0 0 0-2 23-21 4 3.23
Apr 25, 2006 at St. Cloud State 6.0 12 7 7 5 3 3 0 1 0 0 1 0 0 1-7 23-22 4 3.37
Apr 27, 2006 Northern State (SD) 5.0 3 0 0 1 8 0 0 0 0 0 0 0 0 10-0 24-22 4 3.32
Apr 27, 2006 Northern State (SD) 7.0 4 2 2 2 11 0 0 0 0 0 0 0 0 4-2 25-22 4 3.30
May 03, 2006 University of Mary 7.0 7 6 3 2 7 0 0 0 0 0 0 0 0 7-6 26-22 4 3.31
May 03, 2006 University of Mary 7.0 3 0 0 2 9 0 0 0 0 0 0 0 0 2-0 27-22 4 3.24
May 05, 2006 vs Wayne State College 7.0 2 0 0 3 4 0 0 0 0 0 0 0 0 3-0 28-22 4 3.17
May 05, 2006 vs SW Minnesota State 7.0 7 3 1 1 10 2 0 1 0 0 0 0 1 5-3 29-22 4 3.14
May 06, 2006 vs Concordia-St. Paul 6.0 8 5 4 0 3 3 0 1 1 0 0 0 0 2-5 29-23 4 3.19
May 06, 2006 vs SW Minnesota State 6.0 7 4 4 1 3 3 0 0 0 0 0 0 0 1-4 29-24 4 3.23
Totals 356.1 336 173 128 111 369 84 12 28 12 0 10 1 2 206-173 29-24 4 3.23
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of May 06, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2006 at St. Cloud State 8-29 0-0 8-29 4-14 4-15 0-0 5-12 0-4 2-7 0-0
Feb 25, 2006 vs Minnesota State 4-23 0-0 4-23 0-6 4-17 0-0 0-6 0-0 3-7 0-0
Feb 26, 2006 vs UW-Superior 8-31 0-0 8-31 5-12 3-19 0-2 4-12 2-6 1-7 0-1
Mar 12, 2006 vs Wilmington College 11-26 0-0 11-26 7-17 4-9 0-0 3-9 6-14 4-6 1-2
Mar 12, 2006 vs West Chester 9-32 0-0 9-32 4-15 5-17 0-1 5-13 3-9 0-7 0-1
Mar 13, 2006 vs Saint Michael's (VT) 6-30 0-0 6-30 1-16 5-14 0-1 1-11 1-9 2-7 0-1
Mar 14, 2006 vs West Chester 9-31 0-0 9-31 5-18 4-13 0-1 6-14 3-11 3-7 0-1
Mar 14, 2006 vs Bentley 12-27 0-0 12-27 9-21 3-6 2-4 1-6 6-15 4-5 5-8
Mar 16, 2006 vs Bentley 9-26 0-0 9-26 6-16 3-10 0-0 1-8 4-10 3-6 3-4
Mar 17, 2006 vs Post University 11-34 0-0 11-34 6-21 5-13 3-6 4-12 6-16 4-7 0-3
Mar 17, 2006 vs Wilmington College 12-29 0-0 12-29 7-19 5-10 3-5 2-9 5-16 5-7 3-5
Mar 14, 2006 vs Edinboro (PA) 4-23 0-0 4-23 0-0 4-23 0-0 0-0 0-0 0-0 0-0
Mar 13, 2006 vs Slippery Rock 9-30 0-0 9-30 0-0 9-30 0-0 0-0 0-0 0-0 0-0
Mar 14, 2006 vs Bloomfield College 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0
Mar 16, 2006 vs Bloomfield College 4-27 0-0 4-27 0-0 4-27 0-0 0-0 0-0 0-0 0-0
Feb 26, 2006 vs Winona State 17-36 0-0 17-36 0-0 17-36 0-0 0-0 0-0 0-0 0-0
Mar 31, 2006 at University of Mary 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-6 3-7 0-2
Mar 31, 2006 at University of Mary 7-27 0-0 7-27 4-10 3-17 1-2 4-10 3-9 1-7 0-1
Apr 03, 2006 at Northern State (SD) 7-29 0-0 7-29 5-12 2-17 0-0 4-10 3-9 2-7 1-1
Apr 03, 2006 at Northern State (SD) 14-27 0-0 14-27 10-18 4-9 0-0 2-8 6-13 3-5 5-6
Apr 06, 2006 at *U of M Crookston 8-31 0-0 8-31 5-18 3-13 0-2 1-9 3-15 3-7 1-2
Apr 06, 2006 at *U of M Crookston 7-25 0-0 7-25 5-15 2-10 0-0 1-8 5-14 3-5 3-6
Apr 08, 2006 vs *Wayne State 4-24 0-0 4-24 1-6 3-18 0-0 3-10 0-3 1-7 0-0
Apr 08, 2006 vs *Winona State 12-30 1-7 11-23 9-18 3-12 0-0 3-10 6-12 4-7 0-2
Apr 09, 2006 vs *Concordia 1-23 0-0 1-23 0-5 1-18 0-0 1-8 0-3 1-7 0-1
Apr 09, 2006 at *SW Minnesota State 9-35 0-1 9-34 5-14 4-21 1-3 8-17 3-9 1-8 0-1
Apr 11, 2006 *Bemidji State 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0-0 0-0 0-0
Apr 11, 2006 *Bemidji State 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0-0 0-0 0-0
Apr 12, 2006 at *Northern State (SD) 13-33 0-0 13-33 7-18 6-15 0-0 6-13 4-12 4-7 1-3
Apr 12, 2006 at *Northern State (SD) 8-25 0-0 8-25 5-11 3-14 0-0 2-7 3-8 3-7 1-1
Apr 15, 2006 Concordia University 7-28 0-0 7-28 3-13 4-15 0-0 2-9 2-11 2-7 0-0
Apr 15, 2006 vs St. Cloud State 7-27 0-0 7-27 2-8 5-19 0-0 3-11 0-4 1-7 0-0
Apr 14, 2006 vs Augustana 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-0 0-7 0-0
Apr 14, 2006 vs Minnesota Duluth 8-30 3-12 5-18 3-15 5-15 0-0 1-9 2-11 1-7 0-1
Apr 14, 2006 vs Missouri Western 4-29 0-0 4-29 4-16 0-13 0-0 2-12 3-15 3-7 0-0
Apr 18, 2006 Minnesota Duluth 3-16 0-0 3-16 0-0 3-16 0-0 0-0 0-0 0-0 0-0
Apr 18, 2006 Minnesota Duluth 5-27 0-0 5-27 0-0 5-27 0-0 0-0 0-0 0-0 0-0
Apr 21, 2006 Minnesota State 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0
Apr 21, 2006 Minnesota State 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0-0 0-0 0-0
Apr 22, 2006 vs *SW Minnesota State 8-37 0-0 8-37 4-17 4-20 1-4 1-10 2-10 3-9 1-4
Apr 22, 2006 vs *Concordia-St. Paul 4-23 0-0 4-23 1-9 3-14 0-0 2-9 0-3 3-7 0-0
Apr 23, 2006 vs *Wayne State (Neb.) 10-25 0-0 10-25 5-17 5-8 0-0 1-7 3-9 4-6 0-0
Apr 23, 2006 vs *Winona State 7-27 0-0 7-27 4-14 3-13 0-0 2-10 1-6 4-8 2-2
Apr 25, 2006 at St. Cloud State 5-25 0-0 5-25 1-10 4-15 0-0 2-9 0-4 2-7 0-0
Apr 25, 2006 at St. Cloud State 8-29 0-0 8-29 4-14 4-15 0-1 4-11 3-10 2-7 0-1
Apr 27, 2006 Northern State (SD) 11-21 0-0 11-21 0-0 11-21 0-0 0-0 0-0 0-0 0-0
Apr 27, 2006 Northern State (SD) 5-20 0-0 5-20 0-0 5-20 0-0 0-0 0-0 0-0 0-0
