MSU Moorhead
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for MSU Moorhead (as of Jun 01, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 5, 2005 at University of Mary W 6-2 6 8 1/ 2 7 2 7 1- 0- 0 0- 0- 0 S. Schuurman (W 1-0) 55 2:00
Mar 5, 2005 at University of Mary W 9-0 9 10 0/ 0 2 2 7 2- 0- 0 0- 0- 0 J. Vancura (W 1-0) 55 1:55
Mar 14, 2005 at NW Missouri State 2-5 L 2 2 1/ 5 10 0 7 2- 1- 0 0- 0- 0 S. Schuurman (L) 70 4:00
Mar 14, 2005 at NW Missouri State W 3-1 3 7 1/ 1 5 4 7 3- 1- 0 0- 0- 0 J. Vancura (W) 85 1:35
Mar 15, 2005 at Central Missouri 0-8 L 0 1 0/ 8 11 1 5 3- 2- 0 0- 0- 0 J. Vancura (L) 75 1:07
Mar 15, 2005 at Central Missouri 1-2 L 1 4 1/ 2 4 1 7 3- 3- 0 0- 0- 0 S. Schuurman (L) 100 1:35
Mar 16, 2005 at Pittsburg State 5-8 L 5 9 2/ 8 9 3 7 3- 4- 0 0- 0- 0 S. Schuurman (L 1-3) 50 1:36
Mar 16, 2005 at Pittsburg State 2-8 L 2 4 2/ 8 9 0 7 3- 5- 0 0- 0- 0 J. Vancura (L 2-2) 50 1:30
^Mar 18, 2005 vs Pittsburg State 2-10 L 2 7 1/10 14 1 6 3- 6- 0 0- 0- 0 S. Schuurman (L) 75 1:40
Mar 18, 2005 vs Missouri-Rolla 6-10 L 6 10 5/10 11 0 7 3- 7- 0 0- 0- 0 J. Vancura (L) 88
Mar 19, 2005 vs SE Oklahoma 3-9 L 3 4 4/ 9 8 0 7 3- 8- 0 0- 0- 0 J. Winter (L) 120
Mar 19, 2005 vs NE Oklahoma W 2-1 2 6 2/ 1 4 0 7 4- 8- 0 0- 0- 0 J. Vancura (W) 85
Mar 19, 2005 vs South Dakota State W 3-2 3 4 4/ 2 3 0 7 5- 8- 0 0- 0- 0 S. Schuurman (W) 120
Mar 19, 2005 vs Oklahoma City 2-5 L 2 4 1/ 5 8 0 7 5- 9- 0 0- 0- 0 J. Winter (L) 111
Mar 30, 2005 at Northern State 5-6 L 5 15 4/ 6 13 4 ( 8) 5-10- 0 0- 0- 0 S. Schuurman (L) 56 2:03
Mar 30, 2005 at Northern State W 11-3 11 10 3/ 3 4 5 5 6-10- 0 0- 0- 0 J. Winter (W) 34 1:30
Mar 31, 2005 Concordia College W 2-1 2 7 0/ 1 1 1 7 7-10- 0 0- 0- 0 S. Schuurman (W) 132 1:25
Mar 31, 2005 Concordia College W 4-0 4 8 0/ 0 1 0 7 8-10- 0 0- 0- 0 J. Vancura (W) 110
*Apr 05, 2005 at Bemidji State U. W 7-0 7 8 1/ 0 5 6 7 9-10- 0 1- 0- 0 J. Vancura (W) 91 2:00
*Apr 05, 2005 at Bemidji State U. W 6-2 6 12 0/ 2 7 3 7 10-10- 0 2- 0- 0 S. Schuurman (W) 91 2:00
Apr 07, 2005 North Dakota W 4-1 4 8 0/ 1 5 1 7 11-10- 0 2- 0- 0 J. Vancura (W 6-3) 88 1:28
Apr 07, 2005 North Dakota 3-6 L 3 8 3/ 6 6 4 7 11-11- 0 2- 0- 0 S. Schuurman (L 4-6) 77 1:48
*Apr 10, 2005 vs Southwest Minn State 0-1 L 0 4 2/ 1 4 1 7 11-12- 0 2- 1- 0 J. Vancura (L) 102 1h 2
*Apr 10, 2005 vs Wayne State, NE W 6-3 6 9 0/ 3 9 3 7 12-12- 0 3- 1- 0 S. Schuurman (W) 75 1h 5
*Apr 09, 2005 at Winona State 0-1 L 0 4 1/ 1 3 2 7 12-13- 0 3- 2- 0 S. Schuurman (L) 65 1h 3
*Apr 09, 2005 vs Concordia St. Paul 0-5 L 0 2 4/ 5 5 1 7 12-14- 0 3- 3- 0 J. Vancura (L) 43 1:36
*Apr 14, 2005 Minnesota, Crookston W 12-4 12 15 2/ 4 5 4 5 13-14- 0 4- 3- 0 S. Schuurman (W) 59 1:29
*Apr 14, 2005 Minnesota, Crookston W 15-1 15 15 1/ 1 1 2 5 14-14- 0 5- 3- 0 J. Winter (W) 57 1:14
Apr 17, 2005 at Concordia-St. Paul 1-4 L 1 6 1/ 4 10 2 7 14-15- 0 5- 3- 0 S. Schuurman (L 6-8) 86 1:17
Apr 17, 2005 vs St. Cloud State W 4-3 4 9 0/ 3 10 2 7 15-15- 0 5- 3- 0 S. Schuurman (W) 78 1:40
Apr 17, 2005 vs South Dakota State 4-9 L 4 6 2/ 9 15 2 7 15-16- 0 5- 3- 0 J. Vancura (L 7-6) 101 1:45
Apr 17, 2005 vs North Dakota W 8-6 8 11 2/ 6 10 7 7 16-16- 0 5- 3- 0 J. Vancura (W 7-5) 73 2:04
Apr 20, 2005 at North Dakota W 3-0 3 5 1/ 0 2 2 7 17-16- 0 5- 3- 0 S. Schuurman (W 8-8) 20 1:20
Apr 20, 2005 at North Dakota 1-2 L 1 7 1/ 2 5 0 7 17-17- 0 5- 3- 0 J. Vancura (L 7-7) 33 1:25
Apr 22, 2005 South Dakota W 5-1 5 8 0/ 1 5 1 7 18-17- 0 5- 3- 0 S. Schuurman (W 9-8) 78
Apr 22, 2005 South Dakota W 3-2 3 5 1/ 2 6 0 7 19-17- 0 5- 3- 0 J. Vancura (W 8-7) 76 1:39
*Apr 23, 2005 Winona State 2-8 L 2 7 5/ 8 11 2 7 19-18- 0 5- 4- 0 J. Vancura (L 8-8) 100
*Apr 23, 2005 Wayne State W 6-3 6 10 0/ 3 10 4 7 20-18- 0 6- 4- 0 J. Vancura (W 9-8) 114
*Apr 24, 2005 Concordia St. Paul 2-2 T 2 7 2/ 2 7 1 7 21-18- 0 7- 4- 0 S. Schuurman (W 10-8) 138
*Apr 24, 2005 SW Minnesota State W 2-1 2 5 0/ 1 4 1 7 22-18- 0 8- 4- 0 J. Vancura (W) 54 1:20
*Apr 28, 2005 Northern State W 6-3 6 13 1/ 3 5 1 7 23-18- 0 9- 4- 0 S. Schuurman (W 11-8) 53 1:19
*Apr 28, 2005 Northern State W 4-0 4 9 1/ 0 1 1 7 24-18- 0 10- 4- 0 J. Vancura (W 11-8) 50 1:19
Apr 30, 2005 vs Augustana W 7-5 7 12 0/ 5 8 2 7 25-18- 0 10- 4- 0 J. Vancura (W) 0 1:47
Apr 30, 2005 vs Upper Iowa W 4-0 4 11 2/ 0 1 0 7 26-18- 0 10- 4- 0 S. Schuurman (W 12-8) 0 1:35
Apr 30, 2005 vs South Dakota W 3-2 3 8 1/ 2 3 3 7 27-18- 0 10- 4- 0 J. Vancura (W 12-8) 23 1:17
HMay 03, 2005 at Minnesota-Duluth W 9-6 9 15 1/ 6 10 0 7 28-18- 0 10- 4- 0 S. Schuurman (W) 104 1:45
hMay 03, 2005 at Minnesota-Duluth 4-5 L 4 12 2/ 5 8 0 7 28-19- 0 10- 4- 0 S. Schuurman (L) 98 1:35
May 06, 2005 at Concordia-St. Paul 0-5 L 0 3 2/ 5 10 0 7 28-20- 0 10- 4- 0 S. Schuurman (L 13-10) 117 1:30
May 06, 2005 vs Northern State W 5-1 5 10 0/ 1 3 2 7 29-20- 0 10- 4- 0 J. Vancura (W 14-8) 57 1:14
May 07, 2005 vs SW Minnesota State 1-2 L 1 5 1/ 2 4 0 7 29-21- 0 10- 4- 0 J. Vancura (L 14-9) 88 1:34
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of Jun 01, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 5, 2005 at University of Mary 29 6 8 5 1 0 0 6 0 1 0 1 0 0 0 6 21 13 1 .276
Mar 5, 2005 at University of Mary 30 9 10 6 1 0 1 5 0 0 0 0 1 0 0 4 12 3 0 .305
Mar 14, 2005 at NW Missouri State 22 2 2 2 0 0 1 0 0 0 0 0 1 0 0 6 18 13 1 .247
Mar 14, 2005 at NW Missouri State 31 3 7 3 0 0 0 3 0 2 0 0 0 0 0 3 21 6 1 .241
Mar 15, 2005 at Central Missouri 15 0 1 0 0 0 0 2 0 0 0 0 0 0 2 6 12 5 0 .220
Mar 15, 2005 at Central Missouri 23 1 4 1 0 0 0 3 0 0 0 1 1 1 0 8 18 11 1 .213
Mar 16, 2005 at Pittsburg State 32 5 9 3 0 0 0 2 0 0 0 0 0 1 0 3 18 12 2 .225
Mar 16, 2005 at Pittsburg State 24 2 4 2 0 0 1 3 0 0 0 0 1 0 0 4 18 7 2 .218
Mar 18, 2005 Pittsburg State 26 2 7 2 1 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .224
Mar 18, 2005 vs Missouri-Rolla 32 6 10 5 2 0 0 2 0 1 0 0 0 0 0 5 21 9 5 .235
Mar 19, 2005 vs SE Oklahoma 26 3 4 2 1 0 0 0 0 0 0 2 2 0 0 8 21 4 4 .228
Mar 19, 2005 vs NE Oklahoma 27 2 6 2 1 0 0 6 0 1 0 0 0 0 0 6 20 8 2 .227
Mar 19, 2005 vs South Dakota State 31 3 4 0 2 0 0 1 0 0 0 0 0 0 0 4 21 12 4 .218
Mar 19, 2005 vs Oklahoma City 24 2 4 2 0 0 1 2 0 1 0 0 0 0 0 5 18 5 1 .215
Mar 30, 2005 at Northern State 40 5 15 5 0 0 1 1 0 1 1 1 1 0 0 4 21 11 4 .231
Mar 30, 2005 at Northern State 26 11 10 8 0 2 1 3 0 1 0 0 2 0 0 0 15 7 3 .240
Mar 31, 2005 Concordia College 26 2 7 2 3 0 0 2 0 1 0 0 0 0 0 1 21 8 0 .241
Mar 31, 2005 Concordia College 25 4 8 2 1 0 0 0 0 2 0 1 1 0 0 3 21 4 0 .245
Apr 05, 2005 at *Bemidji State U. 27 7 8 3 2 0 0 2 0 3 4 2 2 0 0 4 21 6 1 .248
Apr 05, 2005 at *Bemidji State U. 30 6 12 6 1 0 1 3 0 1 0 0 2 0 0 2 21 12 0 .256
Apr 07, 2005 North Dakota 24 4 8 3 1 0 0 1 0 0 0 1 2 0 0 7 21 7 0 .260
Apr 07, 2005 North Dakota 30 3 8 3 0 2 0 1 0 0 0 0 1 0 0 8 7 12 3 .260
Apr 10, 2005 vs *Southwest Minn State 25 0 4 0 2 0 0 0 0 0 0 1 1 0 0 4 18 4 2 .256
Apr 10, 2005 vs *Wayne State, NE 32 6 9 4 1 1 0 1 0 2 0 0 0 0 0 2 21 9 0 .257
Apr 09, 2005 at *Winona State 25 0 4 0 0 0 0 1 0 1 0 1 1 0 0 1 18 5 1 .254
Apr 09, 2005 vs *Concordia St. Paul 23 0 2 0 0 0 0 0 0 0 0 0 1 0 0 15 18 4 4 .248
Apr 14, 2005 *Minnesota, Crookston 26 12 15 8 0 2 1 2 0 2 0 2 1 0 0 0 15 12 2 .260
Apr 14, 2005 *Minnesota, Crookston 27 15 15 12 1 4 1 3 0 3 0 0 1 0 0 1 15 2 1 .270
Apr 17, 2005 at Concordia-St. Paul 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .269
Apr 17, 2005 vs St. Cloud State 25 4 9 4 0 0 2 4 0 0 2 1 1 0 0 5 21 7 0 .272
Apr 17, 2005 vs South Dakota State 27 4 6 4 1 0 1 1 0 1 0 0 1 0 0 3 21 16 2 .270
Apr 17, 2005 vs North Dakota 36 8 11 7 3 1 2 0 0 1 0 1 1 0 0 14 21 11 2 .271
Apr 20, 2005 at North Dakota 27 3 5 3 0 0 0 3 0 0 0 1 0 0 0 1 21 11 1 .269
Apr 20, 2005 at North Dakota 28 1 7 1 0 0 0 0 0 0 0 1 0 0 0 9 18 7 1 .268
Apr 22, 2005 South Dakota 25 5 8 4 1 1 0 2 0 0 0 0 0 0 0 2 21 11 0 .270
Apr 22, 2005 South Dakota 22 3 5 3 3 0 0 0 0 0 0 1 0 1 0 1 19 9 1 .269
Apr 23, 2005 *Winona State 28 2 7 1 0 1 0 3 0 0 0 0 1 0 0 2 21 11 5 .268
Apr 23, 2005 *Wayne State 29 6 10 6 3 0 0 2 0 1 0 0 2 0 0 2 21 5 0 .270
Apr 24, 2005 *Concordia St. Paul 27 2 7 3 1 0 0 1 0 0 0 0 0 0 0 2 21 9 2 .270
Apr 24, 2005 *SW Minnesota State 23 2 5 2 1 0 0 0 0 0 0 0 1 0 0 3 21 3 0 .269
Apr 28, 2005 *Northern State 32 6 13 5 5 0 0 0 0 1 0 0 0 0 0 1 21 13 1 .273
Apr 28, 2005 *Northern State 25 4 9 3 4 1 0 0 0 0 0 0 1 0 0 0 18 4 1 .275
Apr 30, 2005 vs Augustana 34 7 12 6 4 0 1 1 0 0 1 0 0 0 0 5 21 5 0 .277
Apr 30, 2005 vs Upper Iowa 30 4 11 4 2 0 3 1 0 1 0 0 0 0 0 5 21 13 2 .279
Apr 30, 2005 vs South Dakota 28 3 8 3 2 0 0 2 0 0 1 0 0 0 0 3 21 9 1 .279
May 03, 2005 at Minnesota-Duluth 35 9 15 9 3 0 0 3 0 0 0 0 0 0 0 7 21 13 1 .284
May 03, 2005 at Minnesota-Duluth 30 4 12 4 0 0 0 3 0 0 0 2 2 0 0 5 19 4 2 .286
May 06, 2005 at Concordia-St. Paul 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 6 18 9 2 .284
May 06, 2005 vs Northern State 26 5 10 5 1 0 0 2 0 0 0 0 1 1 0 0 21 7 0 .286
May 07, 2005 vs SW Minnesota State 24 1 5 1 0 0 0 1 0 0 0 0 2 0 0 5 21 4 1 .284
Totals 1369 205 389 170 55 15 18 85 0 28 10 20 35 4 2 213 956 405 72 .284
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of Jun 01, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 5, 2005 at University of Mary 7.0 7 2 2 0 2 0 0 0 0 0 0 0 0 6-2 1-0 0 2.57
Mar 5, 2005 at University of Mary 7.0 2 0 0 2 10 0 0 0 0 0 0 0 0 9-0 2-0 0 1.29
Mar 14, 2005 at NW Missouri State 6.0 10 5 3 0 1 2 0 0 1 0 0 0 0 2-5 2-1 0 2.25
Mar 14, 2005 at NW Missouri State 7.0 5 1 0 1 7 1 1 0 0 0 0 0 0 3-1 3-1 0 1.67
Mar 15, 2005 at Central Missouri 4.0 11 8 8 3 1 2 1 1 0 0 0 0 0 0-8 3-2 0 3.77
Mar 15, 2005 at Central Missouri 6.0 4 2 1 3 3 1 0 0 0 0 0 0 0 1-2 3-3 0 3.41
Mar 16, 2005 at Pittsburg State 6.0 9 8 7 4 3 0 1 1 2 0 0 1 0 5-8 3-4 0 4.40
Mar 16, 2005 at Pittsburg State 6.0 9 8 4 1 3 2 0 1 1 0 0 0 0 2-8 3-5 0 4.59
Mar 18, 2005 Pittsburg State 6.0 14 10 9 4 3 1 0 1 4 0 2 0 0 2-10 3-6 0 5.56
Mar 18, 2005 vs Missouri-Rolla 7.0 11 10 4 2 5 0 0 0 0 0 0 0 0 6-10 3-7 0 5.52
Mar 19, 2005 vs SE Oklahoma 7.0 8 9 5 5 7 0 0 0 0 0 0 0 0 3-9 3-8 0 5.61
Mar 19, 2005 vs NE Oklahoma 7.0 4 1 0 3 5 0 0 0 0 0 0 0 0 2-1 4-8 0 5.09
Mar 19, 2005 vs South Dakota State 7.0 2 2 1 3 4 0 0 0 0 0 0 0 0 3-2 5-8 0 4.77
Mar 19, 2005 vs Oklahoma City 6.0 8 5 2 2 6 0 0 0 0 0 0 0 0 2-5 5-9 0 4.65
Mar 30, 2005 at Northern State 7.0 13 6 4 3 3 0 1 0 0 0 0 0 0 5-6 5-10 0 4.69
Mar 30, 2005 at Northern State 5.0 4 3 2 3 2 0 0 0 0 0 0 0 0 11-3 6-10 0 4.63
Mar 31, 2005 Concordia College 7.0 1 1 1 3 8 0 0 0 0 0 0 0 0 2-1 7-10 0 4.42
Mar 31, 2005 Concordia College 7.0 1 0 0 3 15 0 0 0 0 0 0 0 0 4-0 8-10 0 4.15
Apr 05, 2005 at *Bemidji State U. 7.0 5 0 0 0 11 0 0 0 0 0 0 0 0 7-0 9-10 0 3.91
Apr 05, 2005 at *Bemidji State U. 7.0 7 2 2 1 3 1 0 0 1 0 0 0 0 6-2 10-10 0 3.84
Apr 07, 2005 North Dakota 7.0 6 1 1 0 8 0 0 0 0 0 0 0 0 4-1 11-10 0 3.71
Apr 07, 2005 North Dakota 7.0 7 7 2 2 4 0 0 0 0 0 0 0 0 3-6 11-11 0 3.65
Apr 10, 2005 vs *Southwest Minn State 6.0 4 1 0 0 10 2 0 0 0 0 0 0 0 0-1 11-12 0 3.50
Apr 10, 2005 vs *Wayne State, NE 7.0 9 3 3 4 7 4 0 0 0 0 0 0 0 6-3 12-12 0 3.52
Apr 09, 2005 at *Winona State 6.0 3 1 1 1 5 1 0 0 0 0 0 0 0 0-1 12-13 0 3.44
Apr 09, 2005 vs *Concordia St. Paul 6.0 5 5 0 3 10 2 0 0 1 0 0 0 0 0-5 12-14 0 3.32
Apr 14, 2005 *Minnesota, Crookston 5.0 5 4 3 1 1 0 0 0 0 0 0 0 0 12-4 13-14 0 3.38
Apr 14, 2005 *Minnesota, Crookston 5.0 1 1 1 9 10 0 0 0 0 0 0 0 0 15-1 14-14 0 3.34
Apr 17, 2005 at Concordia-St. Paul 6.0 10 4 4 1 5 3 0 0 3 0 0 0 0 1-4 14-15 0 3.42
Apr 17, 2005 vs St. Cloud State 7.0 10 3 3 1 6 1 0 0 0 0 2 0 0 4-3 15-15 0 3.44
Apr 17, 2005 vs South Dakota State 7.0 15 9 6 6 4 2 1 0 2 0 0 0 0 4-9 15-16 0 3.59
Apr 17, 2005 vs North Dakota 7.0 10 6 5 3 6 2 0 2 1 0 0 0 0 8-6 16-16 0 3.69
Apr 20, 2005 at North Dakota 7.0 2 0 0 0 7 1 0 0 0 0 0 0 0 3-0 17-16 0 3.57
Apr 20, 2005 at North Dakota 6.0 5 2 2 2 4 1 0 0 1 0 0 0 0 1-2 17-17 0 3.55
Apr 22, 2005 South Dakota 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 5-1 18-17 0 3.48
Apr 22, 2005 South Dakota 7.0 6 2 1 0 6 0 0 0 0 0 0 0 0 3-2 19-17 0 3.41
Apr 23, 2005 *Winona State 7.0 10 8 7 1 3 0 0 0 0 0 0 0 0 2-8 19-18 0 3.58
Apr 23, 2005 *Wayne State 7.0 10 3 1 2 12 0 0 0 0 0 0 0 0 6-3 20-18 0 3.51
Apr 24, 2005 *Concordia St. Paul 7.0 7 2 2 2 4 0 0 0 0 0 0 0 0 2-2 20-18 0 3.49
Apr 24, 2005 *SW Minnesota State 7.0 4 1 1 2 12 0 0 0 0 0 0 0 0 2-1 21-18 0 3.43
Apr 28, 2005 *Northern State 7.0 5 3 3 2 4 0 0 0 0 0 0 0 0 6-3 22-18 0 3.44
Apr 28, 2005 *Northern State 7.0 1 0 0 0 10 0 0 0 0 0 0 0 0 4-0 23-18 0 3.35
Apr 30, 2005 vs Augustana 7.0 8 5 5 3 12 3 0 1 0 0 0 0 0 7-5 24-18 1 3.43
Apr 30, 2005 vs Upper Iowa 7.0 1 0 0 2 7 0 0 0 0 0 0 0 0 4-0 25-18 1 3.34
Apr 30, 2005 vs South Dakota 7.0 3 2 1 2 6 0 0 0 0 0 1 0 0 3-2 26-18 1 3.29
May 03, 2005 at Minnesota-Duluth 7.0 10 6 5 5 4 3 0 0 0 0 0 0 0 9-6 27-18 1 3.37
May 03, 2005 at Minnesota-Duluth 6.1 8 5 3 2 3 0 1 0 0 0 0 0 0 4-5 27-19 1 3.39
May 06, 2005 at Concordia-St. Paul 6.0 10 5 3 2 3 1 0 0 1 0 0 0 0 0-5 27-20 1 3.41
May 06, 2005 vs Northern State 7.0 3 1 1 2 6 0 0 0 0 0 0 0 0 5-1 28-20 1 3.36
May 07, 2005 vs SW Minnesota State 7.0 4 2 1 1 7 0 0 0 0 0 0 0 0 1-2 28-21 1 3.32
Totals 328.1 322 176 121 108 293 36 6 7 18 0 5 1 0 205-175 28-21 1 3.32
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of Jun 01, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 5, 2005 at University of Mary 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0-0 0-0 0-0
Mar 5, 2005 at University of Mary 10-30 0-0 10-30 0-0 10-30 0-0 0-0 0-0 0-0 0-0
Mar 14, 2005 at NW Missouri State 2-22 0-0 2-22 1-1 1-21 0-0 0-7 1-1 1-7 0-0
Mar 14, 2005 at NW Missouri State 7-31 0-0 7-31 5-18 2-13 0-1 4-13 3-11 3-7 0-1
Mar 15, 2005 at Central Missouri 1-15 0-0 1-15 0-5 1-10 0-0 1-6 0-0 2-5 0-0
Mar 15, 2005 at Central Missouri 4-23 0-0 4-23 2-9 2-14 0-1 1-7 0-7 2-7 1-2
Mar 16, 2005 at Pittsburg State 9-32 0-0 9-32 4-19 5-13 0-1 3-12 4-9 2-7 2-2
Mar 16, 2005 at Pittsburg State 4-24 0-0 4-24 2-7 2-17 0-0 2-9 1-4 1-7 0-0
Mar 18, 2005 Pittsburg State 7-26 0-0 7-26 2-13 5-13 0-0 4-11 1-4 2-6 0-0
Mar 18, 2005 vs Missouri-Rolla 10-32 0-0 10-32 0-0 10-32 0-0 0-0 0-0 0-0 0-0
Mar 19, 2005 vs SE Oklahoma 4-26 0-0 4-26 0-0 4-26 0-0 0-0 0-0 0-0 0-0
Mar 19, 2005 vs NE Oklahoma 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0
Mar 19, 2005 vs South Dakota State 4-31 0-0 4-31 0-0 4-31 0-0 0-0 0-0 0-0 0-0
Mar 19, 2005 vs Oklahoma City 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0-0 0-0 0-0
Mar 30, 2005 at Northern State 15-40 0-0 15-40 7-25 8-15 1-4 4-13 3-14 4-8 1-3
Mar 30, 2005 at Northern State 10-26 0-0 10-26 7-16 3-10 0-1 4-9 5-12 3-5 4-4
Mar 31, 2005 Concordia College 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0-0 0-0 0-0
Mar 31, 2005 Concordia College 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0-0 0-0 0-0
Apr 05, 2005 at *Bemidji State U. 8-27 0-0 8-27 5-15 3-12 0-0 4-11 3-9 5-8 1-1
Apr 05, 2005 at *Bemidji State U. 12-30 0-0 12-30 5-18 7-12 0-0 6-12 3-14 5-7 1-2
Apr 07, 2005 North Dakota 8-24 0-0 8-24 0-0 8-24 0-0 0-0 0-0 0-0 0-0
Apr 07, 2005 North Dakota 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0-0 0-0 0-0
Apr 10, 2005 vs *Southwest Minn State 4-25 0-0 4-25 1-12 3-13 0-0 0-7 0-8 4-7 0-2
Apr 10, 2005 vs *Wayne State, NE 9-32 0-0 9-32 4-16 5-16 1-2 4-11 3-10 2-7 0-2
Apr 09, 2005 at *Winona State 4-25 0-0 4-25 1-10 3-15 0-3 0-6 1-7 1-7 0-2
Apr 09, 2005 vs *Concordia St. Paul 2-23 0-0 2-23 0-7 2-16 0-0 0-7 0-2 2-7 0-0
Apr 14, 2005 *Minnesota, Crookston 15-26 0-0 15-26 0-0 15-26 0-0 0-0 0-0 0-0 0-0
Apr 14, 2005 *Minnesota, Crookston 15-27 0-0 15-27 0-0 15-27 0-0 0-0 0-0 0-0 0-0
Apr 17, 2005 at Concordia-St. Paul 6-27 0-0 6-27 1-14 5-13 0-0 2-9 0-3 4-7 0-0
Apr 17, 2005 vs St. Cloud State 9-25 0-0 9-25 4-12 5-13 0-1 0-5 2-8 2-6 0-0
Apr 17, 2005 vs South Dakota State 6-27 0-0 6-27 4-12 2-15 0-0 4-11 3-8 2-7 0-0
Apr 17, 2005 vs North Dakota 11-36 11-36 0-0 5-20 6-16 0-0 5-14 3-14 3-7 1-2
Apr 20, 2005 at North Dakota 5-27 0-0 5-27 3-17 2-10 0-0 2-9 2-8 3-7 0-0
Apr 20, 2005 at North Dakota 7-28 7-28 0-0 3-10 4-18 0-0 5-12 1-4 0-7 0-0
Apr 22, 2005 South Dakota 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0-0 0-0 0-0
Apr 22, 2005 South Dakota 5-22 0-0 5-22 0-0 5-22 0-0 0-0 0-0 0-0 0-0
Apr 23, 2005 *Winona State 7-28 0-0 7-28 0-0 7-28 0-0 0-0 0-0 0-0 0-0
Apr 23, 2005 *Wayne State 10-29 0-0 10-29 0-0 10-29 0-0 0-0 0-0 0-0 0-0
Apr 24, 2005 *Concordia St. Paul 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0
Apr 24, 2005 *SW Minnesota State 5-23 0-0 5-23 3-9 2-14 0-0 4-10 2-7 2-6 0-0
Apr 28, 2005 *Northern State 13-32 0-0 13-32 0-0 13-32 0-0 0-0 0-0 0-0 0-0
Apr 28, 2005 *Northern State 9-25 0-0 9-25 0-0 9-25 0-0 0-0 0-0 0-0 0-0
Apr 30, 2005 vs Augustana 12-34 0-0 12-34 6-22 6-12 0-0 4-12 3-11 5-7 2-3
Apr 30, 2005 vs Upper Iowa 11-30 0-0 11-30 2-12 9-18 0-0 3-9 1-7 3-7 0-1
Apr 30, 2005 vs South Dakota 8-28 0-0 8-28 7-16 1-12 0-1 4-11 4-10 2-6 2-2
May 03, 2005 at Minnesota-Duluth 15-35 1-8 14-27 10-22 5-13 4-6 3-9 7-17 2-7 4-7
May 03, 2005 at Minnesota-Duluth 12-30 6-16 6-14 7-20 5-10 3-6 1-8 5-18 3-7 2-4
May 06, 2005 at Concordia-St. Paul 3-23 0-0 3-23 0-6 3-17 0-0 0-6 0-0 1-7 0-0
May 06, 2005 vs Northern State 10-26 0-0 10-26 6-16 4-10 1-3 5-10 5-12 3-6 3-4
May 07, 2005 vs SW Minnesota State 5-24 0-0 5-24 2-9 3-15 0-0 1-8 1-4 2-7 0-0
Totals 389-1369 25-88 364-1281 109-408 280-961 10-30 80-284 67-243 76-203 24-44
.284 .284 .284 .267 .291 .333 .282 .276 .374 .545
The Automated ScoreBook
Team Game-by-Game for MSU Moorhead (as of Jun 01, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 5, 2005 at University of Mary 6-2 W 7-29 0-0 7-29 0-0 7-29 0-0 0-0 0 0 2.57
Mar 5, 2005 at University of Mary 9-0 W 2-29 0-0 2-29 0-0 2-29 0-0 0-0 0 0 1.29
Mar 14, 2005 at NW Missouri State 2-5 L 10-29 1-7 9-22 6-16 4-13 4-11 2-6 14 3 2.25
Mar 14, 2005 at NW Missouri State 3-1 W 5-24 2-6 3-18 0-11 5-13 0-7 4-7 7 7 1.67
Mar 15, 2005 at Central Missouri 0-8 L 11-19 0-0 11-19 7-11 4-8 4-7 3-4 4 5 3.77
Mar 15, 2005 at Central Missouri 1-2 L 4-21 0-0 4-21 2-9 2-12 1-7 2-6 12 3 3.41
Mar 16, 2005 at Pittsburg State 5-8 L 9-27 6-18 3-9 6-16 3-11 2-7 2-6 11 3 4.40
