DRAGON SOFTBALL
Roster
| # | NAME | YR | POS | HOMETOWN |
|---|---|---|---|---|
| 9 | *Mandy Adolph | Jr. | OF | St. Paul (St. Bernard’s) |
| 7 | Lacey Bunkelman | So. | OF/C | Chippewa Falls, WI |
| 15 | Taylor Falk | Fr. | P/C | Ashby |
| 17 | Katie Howland | Fr. | OF | Apple Valley (Eastview) |
| 13 | Lauren Jansson | Fr. | INF | Rosemount |
| 11 | *Casey Lindseth | Jr. | 2B | Tulsa, OK (East Central) |
| 5 | Mara Litzer | Fr. | P/OF | Chaska |
| 10 | Jessica Mroz | Fr. | INF | North St. Paul |
| 12 | Simone Parcells | Fr. | 2B | Victoria (Chaska) |
| 14 | Mackenzie West | Fr. | 3B | Alexandria |
| 16 | *Meghan Powers | Sr. | SS | Bloomington (Jefferson) |
| 6 | *Casey Preston | Jr. | 1B | Farmington |
| 20 | Kim Rieu | Jr. | P | Winnipeg, MB |
| 3 | *Kari Sagehorn | Jr. | P | Maple Grove |
| 2 | *Melissa Saylor | Jr. | C | Southlake, TX (Carroll) |
| 18 | Katlin Stein | Fr. | C | Mendota Heights (Sibley) |
| 4 | *Julie Vancura | Sr. | P | Anoka |
*letterwinners |
||||



