DRAGON SOCCER
Roster
| # | NAME | YR | POS | HT | HOMETOWN |
|---|---|---|---|---|---|
| 0 | Amanda Schlosser | Fr. | GK | 5-2 | Alexandria |
| 1 | Alison Wanner | Fr. | GK | 5-10 | Mandan, ND |
| 2 | *Ashley Rietz | So. | Mid. | 5-7 | Walcott, IA (Davenport West) |
| 3 | *Jillian Hoppe | Jr. | Def. | 5-2 | St. Cloud (Tech) |
| 4 | *Katie Wiese | So. | Fwd. | 5-4 | Mankato (East) |
| 5 | *Jena Reed | So. | Fwd. | 5-3 | Lino Lakes (Centennial) |
| 6 | Laura Kohtala | Fr. | Def. | 5-3 | Appleton, WI (North) |
| 7 | Aimee Laurencelle | Fr. | Mid. | 5-3 | Fairbanks, AK (Monroe Catholic) |
| 8 | *Andrea Pearson | Jr. | GK | 5-7 | Champlin (Champlin Park) |
| 9 | +*Abby Barker | Jr. | Mid. | 5-2 | Fergus Falls |
| 10 | *Richelle Ross | Jr. | Mid. | 5-6 | Calgary, AB (EP Scarlet) |
| 11 | Megan Reberg | So. | Mid. | 5-7 | Fargo, ND (North) |
| 12 | Joelle Rolfs | Fr. | Mid. | 5-5 | Andover |
| 13 | Sarah Lipetzky | Fr. | Def. | 5-2 | Bismarck, ND (Century) |
| 14 | Rachel Branson | Fr. | Fwd. | 5-10 | Appleton, WI (Xavier) |
| 15 | Shanele Lundahl | Fr. | Def. | 5-7 | Laramie, WY (Laramie) |
| 16 | Tricia Vanyo | Fr. | Mid. | 5-6 | Moorhead |
| 17 | *Hayley Gulayets | Jr. | Def. | 5-4 | Calgary, AB (St. Francis) |
| 18 | *Katie Hiemstra | Jr. | Fwd. | 5-4 | Pierre, SD (TF Riggs) |
| 19 | *Victoria Coursen | So. | Def. | 5-5 | Sterling, AK (Soldotna) |
| 20 | Clare Dozier | Fr. | Fwd. | 5-1 | St. Cloud (Cathedral) |
| 21 | *Sarah Toward | Jr. | Def. | 5-7 | Isanti (Cambridge-Isanti) |
| 23 | Rachel Thompson | Fr. | Def. | 6-1 | Quincy, IL |
| 24 | Katherine Adams | Fr. | Fwd. | 5-6 | Circle Pines (Centennial |
| 25 | Kirsten Jacobse | Fr. | Mid. | 5-4 | St. Paul (Minneapolis South) |
| 26 | *Amanda Meyer | So. | Fwd. | 5-0 | West St. Paul (Henry Sibley) |
| 28 | Angela Walsh | Fr. | Fwd. | 5-6 | New Ulm |
+Team Captain *Letterwinners |
|||||



