MSU Moorhead
Game-by-Game Statistics
Game Results
MSU Moorhead Game Results (as of Nov 27, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 at Concordia College 32-34 L 0- 1- 0 0- 0- 0 3:10 6870
Sep. 08, 07 MAYVILLE STATE W 21-7 1- 1- 0 0- 0- 0 2:44 511
* Sep 15, 2007 at Bemidji State 3-27 L 1- 2- 0 0- 1- 0 2:40 1609
* 09/22/07 at Wayne State College W 42-18 2- 2- 0 1- 1- 0 2:55 1151
* Sep 29, 2007 UPPER IOWA W 31-28 3- 2- 0 2- 1- 0 2:57 619
* Oct 06, 2007 WINONA STATE 41-42 L 3- 3- 0 2- 2- 0 3:34 623
* Oct 13, 2007 at Concordia-St. Paul 41-46 L 3- 4- 0 2- 3- 0 3:29 1201
* Oct. 20, 07 UNIVERSITY OF MARY 31-45 L 3- 5- 0 2- 4- 0 3:04 684
* Oct 27, 2007 at Northern State 20-21 L 3- 6- 0 2- 5- 0 3:05 2214
*MNov. 3, '07 MINNESOTA, CROOKSTON 38-42 L 3- 7- 0 2- 6- 0 3:05 404
* Nov 10, 2007 vs SW Minnesota State W 41-27 4- 7- 0 3- 6- 0 3:00 1923
* indicates conference game
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Nov 27, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Concordia College... 22 -24 2 13 21 347 2 51 21- 34- 1 347 2 51 6 62 0 20 0 0 0 0 323
Sep. 08, 07 MAYVILLE STATE......... 37 109 1 15 16 220 2 74 16- 31- 1 220 2 74 1 22 0 22 1 1 0 1 329
Sep 15, 2007 at Bemidji State....... 31 12 0 12 20 239 0 33 20- 38- 1 239 0 33 4 89 0 26 2 10 0 7 251
09/22/07 at Wayne State College. 42 271 1 67 17 204 5 45 17- 25- 0 204 5 45 3 20 0 10 1 6 0 6 475
Sep 29, 2007 UPPER IOWA............. 44 182 1 33 21 242 3 32 21- 42- 0 242 3 32 5 95 0 23 2 16 0 9 424
Oct 06, 2007 WINONA STATE........... 35 125 2 40 33 362 3 38 33- 50- 1 362 3 38 4 68 0 31 0 0 0 0 487
Oct 13, 2007 at Concordia-St. Paul.. 36 158 1 16 25 293 5 51 25- 42- 2 293 5 51 8 123 0 29 0 0 0 0 451
Oct. 20, 07 UNIVERSITY OF MARY..... 16 8 0 9 34 440 4 48 34- 57- 1 440 4 48 7 55 0 13 0 0 0 0 448
Oct 27, 2007 at Northern State...... 34 141 0 23 18 208 2 54 18- 33- 2 208 2 54 3 50 0 22 1 0 0 0 349
Nov. 3, '07 MINNESOTA, CROOKSTON... 29 104 0 11 29 392 5 45 29- 44- 2 392 5 45 7 118 0 43 1 31 0 31 496
Nov 10, 2007 vs SW Minnesota State.. 31 121 1 28 23 311 3 44 23- 33- 3 311 3 44 4 86 0 37 1 0 0 0 432
Totals..............................357 1207 9 67 257 3258 34 74 257-429- 14 3258 34 74 52 788 0 43 9 64 0 31 4465
Opponent............................438 1476 19 60 230 2961 25 80 230-400- 10 2961 25 80 58 1046 1 86 9 73 0 38 4437
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.7
Pass efficiency: 143.33
Kick ret avg: 15.2
Punt ret avg: 7.1
All purpose avg/game: 491.3
Total offense avg/gm: 405.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Concordia College... 66 32 82.0 3.0-11 1.0-7 2 3-0 0-0 0 6 0 2-2 0 0 0 32
Sep. 08, 07 MAYVILLE STATE......... 31 32 47.0 9.0-47 3.0-24 0 0-0 2-12 0 8 0 3-3 0 0 0 21
Sep 15, 2007 at Bemidji State....... 31 52 57.0 8.0-18 2.0-9 0 0-0 2--2 0 2 0 0-0 0 0 0 3
09/22/07 at Wayne State College. 33 30 48.0 7.0-41 2.0-23 1 2-0 1-0 0 1 0 6-6 0 0 0 42
Sep 29, 2007 UPPER IOWA............. 26 44 48.0 6.0-12 0.0-0 0 0-0 1-0 0 3 0 4-4 0 0 0 31
Oct 06, 2007 WINONA STATE........... 54 22 65.0 5.0-12 3.0-6 0 0-0 1-0 0 4 0 4-4 0 1 1 41
Oct 13, 2007 at Concordia-St. Paul.. 54 22 65.0 8.0-25 2.0-17 2 2-44 0-0 0 5 1 5-5 0 0 0 41
Oct. 20, 07 UNIVERSITY OF MARY..... 38 54 65.0 1.0-1 0.0-0 0 0-0 1-19 0 3 0 4-4 0 0 0 31
Oct 27, 2007 at Northern State...... 49 18 58.0 11.0-90 4.0-38 2 1-16 0-0 0 4 0 3-2 0 0 0 20
Nov. 3, '07 MINNESOTA, CROOKSTON... 30 54 57.0 10.0-31 3.0-19 0 1-0 0-0 0 4 0 5-5 0 0 0 38
Nov 10, 2007 vs SW Minnesota State.. 50 38 69.0 9.0-52 6.0-48 1 1-28 2-58 0 0 0 5-5 0 0 0 41
Totals.............................. 462 398 661.0 77.0-340 25.0-191 8 10-88 10-87 0 40 1 41-40 0 1 1 341
Opponent............................ 416 370 601.0 59.0-301 22.0-157 8 9-3 14-158 0 43 2 42-38 0 0 1 337
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Concordia College... 4 138 34.5 44 0 0 1 0 1 2-2 31 0 7 406 58.0 0 0
Sep. 08, 07 MAYVILLE STATE......... 6 173 28.8 36 0 0 1 0 0 1-0 0 0 4 172 43.0 0 0
Sep 15, 2007 at Bemidji State....... 5 115 23.0 30 0 0 1 0 0 2-1 30 0 2 90 45.0 0 0
09/22/07 at Wayne State College. 6 212 35.3 54 0 1 0 1 1 0-0 0 0 8 479 59.9 0 1
Sep 29, 2007 UPPER IOWA............. 3 99 33.0 47 0 0 1 0 1 1-1 45 0 5 232 46.4 1 0
Oct 06, 2007 WINONA STATE........... 4 93 23.2 49 0 0 0 0 0 2-1 27 0 7 409 58.4 1 0
Oct 13, 2007 at Concordia-St. Paul.. 3 85 28.3 37 0 0 2 0 0 0-0 0 0 7 353 50.4 0 0
Oct. 20, 07 UNIVERSITY OF MARY..... 2 70 35.0 35 0 0 0 0 1 1-1 26 0 6 203 33.8 0 0
Oct 27, 2007 at Northern State...... 6 206 34.3 47 0 2 3 0 1 1-0 0 1 3 72 24.0 0 0
Nov. 3, '07 MINNESOTA, CROOKSTON... 5 150 30.0 34 0 0 2 0 2 1-1 22 0 7 303 43.3 0 0
Nov 10, 2007 vs SW Minnesota State.. 1 33 33.0 33 0 0 0 0 0 2-2 22 0 8 383 47.9 0 0
Totals.............................. 45 1374 30.5 54 0 3 11 1 7 13-9 45 1 64 3102 48.5 2 1
Opponent............................ 42 1469 35.0 60 0 5 7 8 8 14-7 40 1 63 3114 49.4 7 1
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Nov 27, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 01, 2007 at Concordia College... 71 318 3 19 12 169 2 27 12- 28- 0 169 2 27 7 124 0 33 1 -7 0 0 487
Sep. 08, 07 MAYVILLE STATE......... 37 63 0 14 10 109 1 22 10- 28- 2 109 1 22 3 40 0 24 2 53 0 38 172
Sep 15, 2007 at Bemidji State....... 42 130 1 26 19 209 2 43 19- 29- 2 209 2 43 2 40 0 34 1 -7 0 0 339
09/22/07 at Wayne State College. 27 55 0 23 22 235 1 28 22- 40- 1 235 1 28 7 228 1 86 1 9 0 9 290
Sep 29, 2007 UPPER IOWA............. 31 146 1 60 18 227 3 80 18- 30- 1 227 3 80 4 55 0 23 0 0 0 0 373
Oct 06, 2007 WINONA STATE........... 35 158 4 50 27 331 2 32 27- 51- 1 331 2 32 5 104 0 30 1 7 0 7 489
Oct 13, 2007 at Concordia-St. Paul.. 32 115 1 28 36 471 5 50 36- 53- 0 471 5 50 7 120 0 36 1 2 0 0 586
Oct. 20, 07 UNIVERSITY OF MARY..... 54 271 3 27 16 285 3 57 16- 29- 1 285 3 57 6 56 0 15 0 0 0 0 556
Oct 27, 2007 at Northern State...... 29 -1 1 14 29 325 2 75 29- 44- 0 325 2 75 3 34 0 23 0 0 0 0 324
Nov. 3, '07 MINNESOTA, CROOKSTON... 49 184 4 59 9 220 2 50 9- 16- 0 220 2 50 6 118 0 39 1 3 0 3 404
Nov 10, 2007 vs SW Minnesota State.. 31 37 1 21 32 380 2 36 32- 52- 2 380 2 36 8 127 0 32 1 13 0 13 417
Opponent totals.....................438 1476 19 60 230 2961 25 80 230-400- 10 2961 25 80 58 1046 1 86 9 73 0 38 4437
MSU Moorhead........................357 1207 9 67 257 3258 34 74 257-429- 14 3258 34 74 52 788 0 43 9 64 0 31 4465
Games played: 11
Avg per rush: 3.4
Avg per catch: 12.9
Pass efficiency: 135.31
Kick ret avg: 18.0
Punt ret avg: 8.1
All purpose avg/game: 519.5
Total offense avg/gm: 403.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Concordia College... 31 22 42.0 7.0-49 4.0-42 0 0-0 1-2 0 5 0 4-4 0 0 0 34
Sep. 08, 07 MAYVILLE STATE......... 33 33 49.5 7.0-31 3.0-24 1 1-0 1-0 0 4 0 1-1 0 0 0 7
Sep 15, 2007 at Bemidji State....... 27 58 56.0 9.0-31 5.0-26 2 2-0 1-17 0 4 0 3-3 0 0 0 27
09/22/07 at Wayne State College. 29 48 53.0 3.0-9 0.0-0 0 0-0 0-0 0 2 0 2-1 0 0 1 18
Sep 29, 2007 UPPER IOWA............. 36 56 64.0 6.0-24 1.0-4 1 1-0 0-0 0 4 0 4-4 0 0 0 28
Oct 06, 2007 WINONA STATE........... 64 17 72.5 6.0-27 2.0-8 0 1-0 1-0 0 1 0 4-3 0 0 0 42
Oct 13, 2007 at Concordia-St. Paul.. 49 24 61.0 5.0-20 1.0-6 1 1-0 2-48 0 4 0 6-4 0 0 0 46
Oct. 20, 07 UNIVERSITY OF MARY..... 36 26 49.0 4.0-38 2.0-20 0 1-3 1-0 0 7 0 6-6 0 0 0 45
Oct 27, 2007 at Northern State...... 36 30 51.0 5.0-26 1.0-10 1 1-0 2-0 0 7 2 3-3 0 0 0 21
Nov. 3, '07 MINNESOTA, CROOKSTON... 38 30 53.0 1.0-8 1.0-8 2 1-0 2-29 0 2 0 6-6 0 0 0 42
Nov 10, 2007 vs SW Minnesota State.. 37 26 50.0 6.0-38 2.0-9 0 0-0 3-62 0 3 0 3-3 0 0 0 27
Opponent totals..................... 416 370 601.0 59.0-301 22.0-157 8 9-3 14-158 0 43 2 42-38 0 0 1 337
MSU Moorhead........................ 462 398 661.0 77.0-340 25.0-191 8 10-88 10-87 0 40 1 41-40 0 1 1 341
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Concordia College... 2 66 33.0 35 0 0 2 0 0 0-0 0 0 6 282 47.0 0 0
Sep. 08, 07 MAYVILLE STATE......... 8 238 29.8 47 0 0 4 0 1 1-0 0 0 1 55 55.0 0 0
Sep 15, 2007 at Bemidji State....... 4 165 41.2 60 0 0 0 1 3 2-2 40 0 6 344 57.3 1 0
09/22/07 at Wayne State College. 5 240 48.0 54 0 2 0 3 2 1-1 19 0 4 240 60.0 1 0
Sep 29, 2007 UPPER IOWA............. 4 155 38.8 51 0 1 0 1 1 0-0 0 0 6 257 42.8 0 0
Oct 06, 2007 WINONA STATE........... 4 139 34.8 55 0 1 0 1 1 1-1 37 0 7 383 54.7 2 0
Oct 13, 2007 at Concordia-St. Paul.. 2 11 5.5 9 0 0 0 0 0 2-0 0 1 8 326 40.8 0 0
Oct. 20, 07 UNIVERSITY OF MARY..... 2 48 24.0 27 0 0 0 0 0 2-1 37 0 8 361 45.1 1 0
Oct 27, 2007 at Northern State...... 4 150 37.5 45 0 1 0 0 0 2-0 0 0 4 208 52.0 1 0
Nov. 3, '07 MINNESOTA, CROOKSTON... 6 221 36.8 53 0 0 1 2 0 0-0 0 0 7 327 46.7 0 0
Nov 10, 2007 vs SW Minnesota State.. 1 36 36.0 36 0 0 0 0 0 3-2 34 0 6 331 55.2 1 1
Opponent totals..................... 42 1469 35.0 60 0 5 7 8 8 14-7 40 1 63 3114 49.4 7 1
MSU Moorhead........................ 45 1374 30.5 54 0 3 11 1 7 13-9 45 1 64 3102 48.5 2 1
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Nov 27, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Concordia College... 32-34 16/31 2/21 13/10 1/0 22--24 / 71-318 21-34- 1 / 12-28- 0 347/169 56-323 / 99-487 62/119 1/3
MAYVILLE STATE...... 21-7 19/12 9/5 8/6 2/1 37-109 / 37-63 16-31- 1 / 10-28- 2 220/109 68-329 / 65-172 35/93 2/2
Bemidji State....... 3-27 17/17 3/8 13/9 1/0 31-12 / 42-130 20-38- 1 / 19-29- 2 239/209 69-251 / 71-339 97/50 3/2
Wayne State College. 42-18 22/19 13/5 7/14 2/0 42-271 / 27-55 17-25- 0 / 22-40- 1 204/235 67-475 / 67-290 26/237 0/3
UPPER IOWA.......... 31-28 27/16 12/7 15/9 0/0 44-182 / 31-146 21-42- 0 / 18-30- 1 242/227 86-424 / 61-373 111/55 1/1
WINONA STATE........ 41-42 29/27 9/6 17/19 3/2 35-125 / 35-158 33-50- 1 / 27-51- 1 362/331 85-487 / 86-489 68/111 2/1
Concordia-St. Paul.. 41-46 23/32 7/9 16/23 0/0 36-158 / 32-115 25-42- 2 / 36-53- 0 293/471 78-451 / 85-586 167/170 3/2
UNIVERSITY OF MARY.. 31-45 24/27 2/13 21/14 1/0 16-8 / 54-271 34-57- 1 / 16-29- 1 440/285 73-448 / 83-556 74/59 2/1
Northern State...... 20-21 21/21 7/4 11/15 3/2 34-141 / 29--1 18-33- 2 / 29-44- 0 208/325 67-349 / 73-324 66/34 3/1
MINNESOTA, CROOKSTON 38-42 23/18 7/9 14/8 2/1 29-104 / 49-184 29-44- 2 / 9-16- 0 392/220 73-496 / 65-404 149/150 3/1
SW Minnesota State.. 41-27 21/20 7/4 13/15 1/1 31-121 / 31-37 23-33- 3 / 32-52- 2 311/380 64-432 / 83-417 172/202 3/3
Totals.............. 341-337 242/240 78/91 148/142 16/7 357-1207/438-1476 257-429-14/230-400-10 3258/2961 786-4465/ 838-4437 1027/1280 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Concordia College... 3-10 / 12-21 0-1 / 3-6 23:13/ 36:47 -13:34 -1.1/4.5 10.2/6.0 5.8/4.9 4-34.5 / 2-33.0 4-25 / 5-63
MAYVILLE STATE...... 6-14 / 6-17 0-1 / 1-2 28:26/ 31:30 -3:04 2.9/1.7 7.1/3.9 4.8/2.6 6-28.8 / 8-29.8 3-26 / 5-51
Bemidji State....... 4-14 / 7-15 2-4 / 0-0 29:04/ 30:09 -1:05 0.4/3.1 6.3/7.2 3.6/4.8 5-23.0 / 4-41.2 4-26 / 11-85
Wayne State College. 6-13 / 3-12 0-1 / 1-3 33:09/ 26:51 6:18 6.5/2.0 8.2/5.9 7.1/4.3 6-35.3 / 5-48.0 4-27 / 6-48
UPPER IOWA.......... 7-16 / 5-13 2-4 / 1-3 35:56/ 24:04 11:52 4.1/4.7 5.8/7.6 4.9/6.1 3-33.0 / 4-38.8 3-25 / 7-44
WINONA STATE........ 6-15 / 11-19 2-3 / 2-4 33:40/ 26:20 7:20 3.6/4.5 7.2/6.5 5.7/5.7 4-23.2 / 4-34.8 5-50 / 13-109
Concordia-St. Paul.. 4-13 / 11-17 4-5 / 1-2 28:02/ 31:58 -3:56 4.4/3.6 7.0/8.9 5.8/6.9 3-28.3 / 2-5.5 6-45 / 5-25
UNIVERSITY OF MARY.. 4-12 / 13-18 0-4 / 1-1 24:29/ 35:31 -11:02 0.5/5.0 7.7/9.8 6.1/6.7 2-35.0 / 2-24.0 5-36 / 6-84
Northern State...... 3-12 / 2-14 1-3 / 2-5 30:57/ 29:03 1:54 4.1/0.0 6.3/7.4 5.2/4.4 6-34.3 / 4-37.5 11-82 / 5-80
MINNESOTA, CROOKSTON 4-13 / 6-13 2-2 / 1-1 28:18/ 31:34 -3:16 3.6/3.8 8.9/13.8 6.8/6.2 5-30.0 / 6-36.8 7-46 / 3-28
SW Minnesota State.. 3-9 / 11-18 1-2 / 1-4 27:58/ 32:02 -4:04 3.9/1.2 9.4/7.3 6.8/5.0 1-33.0 / 1-36.0 4-45 / 12-89
Totals.............. 50-141/ 87-177 14-30 / 14-31 323:12/335:49 -12:37 3.4/3.4 7.6/7.4 5.7/5.3 45-30.5 / 42-35.0 56-433 / 78-706
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
MSU Moorhead Game Superlatives (as of Nov 27, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Gilles, Enol vs Upper Iowa (Sep 29, 2007)
Yards Rushing....... 143 Gilles, Enol vs Winona State (Oct 06, 2007)
TD Rushes........... 2 Gilles, Enol at Concordia College (Sep 01, 2007)
Long Rush........... 67 Long, Dustin at Wayne State College (09/22/07)
Pass attempts....... 57 Long, Dustin vs University of Mary (Oct. 20, 07)
Pass completions.... 34 Long, Dustin vs University of Mary (Oct. 20, 07)
Yards Passing....... 440 Long, Dustin vs University of Mary (Oct. 20, 07)
TD Passes........... 5 Long, Dustin at Wayne State College (09/22/07)
Long, Dustin at Concordia-St. Paul (Oct 13, 2007)
Long, Dustin vs Minnesota, Crookston (Nov. 3, '07)
Long Pass........... 74 Long, Dustin vs Mayville State (Sep. 08, 07)
Receptions.......... 16 Taylor, Jabari vs Winona State (Oct 06, 2007)
Yards Receiving..... 186 Taylor, Jabari vs SW Minnesota State (Nov 10, 2007)
TD Receptions....... 3 Taylor, Jabari vs SW Minnesota State (Nov 10, 2007)
Long Reception...... 74 Taylor, Jabari vs Mayville State (Sep. 08, 07)
Field Goals......... 2 Wilcox, Kyle at Concordia College (Sep 01, 2007)
Wilcox, Kyle vs SW Minnesota State (Nov 10, 2007)
Long Field Goal..... 45 Wilcox, Kyle vs Upper Iowa (Sep 29, 2007)
Punts............... 6 Wilcox, Kyle vs Mayville State (Sep. 08, 07)
Smith, Bert at Northern State (Oct 27, 2007)
Punting Avg......... 47.5 Wilcox, Kyle at Wayne State College (09/22/07)
Long Punt........... 54 Wilcox, Kyle at Wayne State College (09/22/07)
Long Punt Return.... 31 Ames, Chancey vs Minnesota, Crookston (Nov. 3, '07)
Long Kickoff Return. 43 Ames, Chancey vs Minnesota, Crookston (Nov. 3, '07)
Tackles............. 12.0 Miller, Jonatha at Concordia College (Sep 01, 2007)
Oswald, Dennis vs Winona State (Oct 06, 2007)
Sacks............... 2.0 Leggins, Bryce vs Winona State (Oct 06, 2007)
Leggins, Bryce at Northern State (Oct 27, 2007)
Kannel, Casey vs Minnesota, Crookston (Nov. 3, '07)
Tackles For Loss.... 3.0 Leggins, Bryce at Northern State (Oct 27, 2007)
Interceptions....... 1 De-Souza, Willi vs Mayville State (Sep. 08, 07)
Hagen, Tyler vs Mayville State (Sep. 08, 07)
Hagen, Tyler at Bemidji State (Sep 15, 2007)
Cahill, Zach at Bemidji State (Sep 15, 2007)
Anderson, Marvi at Wayne State College (09/22/07)
Leggins, Bryce vs Upper Iowa (Sep 29, 2007)
Schaumburg, Eri vs Winona State (Oct 06, 2007)
Hagen, Tyler vs University of Mary (Oct. 20, 07)
Schaumburg, Eri vs SW Minnesota State (Nov 10, 2007)
Johnson, Trent vs SW Minnesota State (Nov 10, 2007)
MSU Moorhead Game Superlatives (as of Nov 27, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Upper Iowa (Sep 29, 2007)
Yards Rushing....... 271 at Wayne State College (09/22/07)
Yards Per Rush...... 6.5 at Wayne State College (09/22/07)
TD Rushes........... 2 at Concordia College (Sep 01, 2007)
vs Winona State (Oct 06, 2007)
Pass attempts....... 57 vs University of Mary (Oct. 20, 07)
Pass completions.... 34 vs University of Mary (Oct. 20, 07)
Yards Passing....... 440 vs University of Mary (Oct. 20, 07)
Yards Per Pass...... 10.2 at Concordia College (Sep 01, 2007)
TD Passes........... 5 at Wayne State College (09/22/07)
at Concordia-St. Paul (Oct 13, 2007)
vs Minnesota, Crookston (Nov. 3, '07)
Total Plays......... 86 vs Upper Iowa (Sep 29, 2007)
Total Offense....... 496 vs Minnesota, Crookston (Nov. 3, '07)
Yards Per Play...... 7.1 at Wayne State College (09/22/07)
Points.............. 42 at Wayne State College (09/22/07)
Sacks By............ 6 vs SW Minnesota State (Nov 10, 2007)
First Downs......... 29 vs Winona State (Oct 06, 2007)
Penalties........... 11 at Northern State (Oct 27, 2007)
Penalty Yards....... 82 at Northern State (Oct 27, 2007)
Turnovers........... 3 at Bemidji State (Sep 15, 2007)
at Concordia-St. Paul (Oct 13, 2007)
at Northern State (Oct 27, 2007)
vs Minnesota, Crookston (Nov. 3, '07)
vs SW Minnesota State (Nov 10, 2007)
Interceptions By.... 2 vs Mayville State (Sep. 08, 07)
at Bemidji State (Sep 15, 2007)
vs SW Minnesota State (Nov 10, 2007)
MSU Moorhead Game Superlatives (as of Nov 27, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Rippenkroger,B., vs University of Mary (Oct. 20, 07)
Yards Rushing....... 163 Rippenkroger,B., vs University of Mary (Oct. 20, 07)
TD Rushes........... 3 John, Eric, vs Minnesota, Crookston (Nov. 3, '07)
Long Rush........... 60 Hicks,TC, vs Upper Iowa (Sep 29, 2007)
Pass attempts....... 52 Shudlick, Josh, vs SW Minnesota State (Nov 10, 2007)
Pass completions.... 32 Shudlick, Josh, vs SW Minnesota State (Nov 10, 2007)
Yards Passing....... 433 Goodchild, K., at Concordia-St. Paul (Oct 13, 2007)
TD Passes........... 5 Goodchild, K., at Concordia-St. Paul (Oct 13, 2007)
Long Pass........... 80 Linnell,Kevin, vs Upper Iowa (Sep 29, 2007)
Receptions.......... 12 Jark, Brian, at Northern State (Oct 27, 2007)
Yards Receiving..... 198 Simon, C., at Concordia-St. Paul (Oct 13, 2007)
TD Receptions....... 4 Simon, C., at Concordia-St. Paul (Oct 13, 2007)
Long Reception...... 80 Croker,Dwayne, vs Upper Iowa (Sep 29, 2007)
Field Goals......... 2 Potemra, P., at Bemidji State (Sep 15, 2007)
Talcott, Scott, vs SW Minnesota State (Nov 10, 2007)
Long Field Goal..... 40 Potemra, P., at Bemidji State (Sep 15, 2007)
Punts............... 8 Stevens, Robert, vs Mayville State (Sep. 08, 07)
Punting Avg......... 48.0 Hoefling, Kurti, at Wayne State College (09/22/07)
Long Punt........... 60 Potemra, P., at Bemidji State (Sep 15, 2007)
Long Punt Return.... 38 Williams, Chris, vs Mayville State (Sep. 08, 07)
Long Kickoff Return. 86 Bruno, Frederic, at Wayne State College (09/22/07)
Tackles............. 11.0 Rothwell, Ryan, vs Winona State (Oct 06, 2007)
Sacks............... 2.0 Jon Hanson, at Concordia College (Sep 01, 2007)
Elkins, Stephen, vs Mayville State (Sep. 08, 07)
Dunn, A., at Bemidji State (Sep 15, 2007)
Tackles For Loss.... 4.0 Rothwell, Ryan, vs Winona State (Oct 06, 2007)
Interceptions....... 1 Jason Jude, at Concordia College (Sep 01, 2007)
Stilwell, Johnn, vs Mayville State (Sep. 08, 07)
Johnson, J., at Bemidji State (Sep 15, 2007)
Perkette, Tyler, vs Winona State (Oct 06, 2007)
Moore, D., at Concordia-St. Paul (Oct 13, 2007)
Schumacher, B., at Concordia-St. Paul (Oct 13, 2007)
Jones, Devon, vs University of Mary (Oct. 20, 07)
Fetter, Kellen, at Northern State (Oct 27, 2007)
Beulah, Nate, at Northern State (Oct 27, 2007)
Woldu, Robel, vs Minnesota, Crookston (Nov. 3, '07)
Wooding, Chris, vs Minnesota, Crookston (Nov. 3, '07)
Bullerman, Levi, vs SW Minnesota State (Nov 10, 2007)
Reed, Tyler, vs SW Minnesota State (Nov 10, 2007)
Fischer, Tyler, vs SW Minnesota State (Nov 10, 2007)
MSU Moorhead Game Superlatives (as of Nov 27, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 71 at Concordia College (Sep 01, 2007)
Yards Rushing....... 318 at Concordia College (Sep 01, 2007)
Yards Per Rush...... 5.0 vs University of Mary (Oct. 20, 07)
TD Rushes........... 4 vs Winona State (Oct 06, 2007)
vs Minnesota, Crookston (Nov. 3, '07)
Pass attempts....... 53 at Concordia-St. Paul (Oct 13, 2007)
Pass completions.... 36 at Concordia-St. Paul (Oct 13, 2007)
Yards Passing....... 471 at Concordia-St. Paul (Oct 13, 2007)
Yards Per Pass...... 13.8 vs Minnesota, Crookston (Nov. 3, '07)
TD Passes........... 5 at Concordia-St. Paul (Oct 13, 2007)
Total Plays......... 99 at Concordia College (Sep 01, 2007)
Total Offense....... 586 at Concordia-St. Paul (Oct 13, 2007)
Yards Per Play...... 6.9 at Concordia-St. Paul (Oct 13, 2007)
Points.............. 46 at Concordia-St. Paul (Oct 13, 2007)
Sacks By............ 5 at Bemidji State (Sep 15, 2007)
First Downs......... 32 at Concordia-St. Paul (Oct 13, 2007)
Penalties........... 13 vs Winona State (Oct 06, 2007)
Penalty Yards....... 109 vs Winona State (Oct 06, 2007)
Turnovers........... 3 at Concordia College (Sep 01, 2007)
at Wayne State College (09/22/07)
vs SW Minnesota State (Nov 10, 2007)
Interceptions By.... 3 vs SW Minnesota State (Nov 10, 2007)
Red-Zone Results
MSU Moorhead Red-Zone Results (as of Nov 27, 2007)
All games
MSU Moorhead Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
