MSU Moorhead
Team Game-by-Game Statistics
Game Results
MSU Moorhead Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Concordia College 28-42 L 0- 1- 0 0- 0- 0 2:50 1700
Sep 13, 2003 at Nebraska-Omaha 21-62 L 0- 2- 0 0- 0- 0 2:40 4100
* Sep 20, 2003 at Minnesota, Crookston W 35-20 1- 2- 0 1- 0- 0 3:32 850
* Sep 27, 2003 CONCORDIA ST. PAUL 17-34 L 1- 3- 0 1- 1- 0 3:15 791
* Oct 04, 2003 at Bemidji State 15-23 L 1- 4- 0 1- 2- 0 2:48 2000
Oct.11,2003 at Waldorf College W 44-0 2- 4- 0 1- 2- 0 2:50 350
* Oct 18, 2003 WINONA STATE 19-50 L 2- 5- 0 1- 3- 0 2:54 850
* Oct 25, 2003 at SW Minnesota State 20-28 L 2- 6- 0 1- 4- 0 2:45 656
* Nov 01, 2003 NORTHERN STATE 27-56 L 2- 7- 0 1- 5- 0 3:10 450
*#Nov 07, 2003 vs Minn.-Duluth 20-51 L 2- 8- 0 1- 6- 0 2:30 5207
* Nov 15, 2003 WAYNE STATE W 45-21 3- 8- 0 2- 6- 0 2:40 550
* indicates conference game
Team Game-by-Game
MSU Moorhead Team Game-by-Game (as of Nov 15, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Concordia College... 35 126 3 19 15 228 1 68 28- 15- 2 228 1 68 7 107 0 24 1 11 0 11 472
Sep 13, 2003 at Nebraska-Omaha...... 57 306 3 27 9 95 0 36 21- 9- 0 95 0 36 9 113 0 30 0 0 0 0 514
Sep 20, 2003 at Minnesota, Crookston 57 284 4 37 8 130 0 25 19- 8- 1 130 0 25 1 14 0 14 0 0 0 0 428
Sep 27, 2003 CONCORDIA ST. PAUL..... 38 52 1 15 13 258 1 67 32- 13- 0 258 1 67 2 28 0 15 1 6 0 6 357
Oct 04, 2003 at Bemidji State....... 24 110 1 25 14 128 1 24 31- 14- 2 128 1 24 5 87 0 21 2 0 0 6 325
Oct.11,2003 at Waldorf College..... 52 347 5 56 8 159 1 36 12- 8- 0 159 1 42 0 0 0 0 3 15 0 15 521
Oct 18, 2003 WINONA STATE........... 47 179 3 22 9 113 0 24 26- 9- 1 113 0 24 4 60 0 20 0 0 0 0 369
Oct 25, 2003 at SW Minnesota State.. 45 185 2 26 11 155 1 45 23- 11- 0 155 1 45 2 22 0 18 2 7 0 7 369
Nov 01, 2003 NORTHERN STATE......... 43 148 0 28 19 241 4 34 45- 19- 2 241 4 34 5 90 0 23 3 13 0 11 506
Nov 07, 2003 vs Minn.-Duluth........ 53 221 2 17 11 144 0 24 25- 11- 0 144 0 24 3 42 0 15 1 10 0 10 432
Nov 15, 2003 WAYNE STATE............ 45 187 0 14 12 187 6 46 20- 12- 2 187 6 46 3 56 0 23 1 0 0 0 559
Totals..............................496 2145 24 56 129 1838 15 68 282-129- 10 1838 15 68 41 619 0 30 14 62 0 15 4852
Opponent............................484 2479 28 89 154 2127 22 49 285-154- 12 2127 22 49 44 854 0 43 20 269 1 80 5922
Games played: 11
Avg per rush: 4.3
Avg per catch: 14.2
Pass efficiency: 110.95
Kick ret avg: 15.1
Punt ret avg: 4.4
All purpose avg/game: 441.1
Total offense avg/gm: 362.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Concordia College... 33 70 68.0 1.0-12 1.0-12 0 2-0 1-0 0 1 0 4-4 0 0 0 28
Sep 13, 2003 at Nebraska-Omaha...... 30 36 48.0 0.0-0 0.0-0 1 2-0 0-0 0 1 0 3-3 0 0 0 21
Sep 20, 2003 at Minnesota, Crookston 37 28 51.0 4.0-19 0.0-0 1 0-0 1-0 1 2 0 3-3 0 1 0 35
Sep 27, 2003 CONCORDIA ST. PAUL..... 32 40 52.0 7.0-23 1.0-11 1 1-0 2-13 0 6 0 2-2 0 0 0 17
Oct 04, 2003 at Bemidji State....... 42 68 76.0 6.0-22 2.0-11 0 0-0 2-0 0 1 0 1-1 0 1 0 15
Oct.11,2003 at Waldorf College..... 30 45 52.5 6.0-17 1.0-5 1 2-0 0-0 0 4 0 5-3 1 0 0 44
Oct 18, 2003 WINONA STATE........... 41 40 61.0 8.0-30 5.5-21 2 1-0 1-17 0 4 0 2-1 0 0 0 19
Oct 25, 2003 at SW Minnesota State.. 28 46 51.0 9.0-25 3.0-13 1 2-0 0-0 0 2 0 3-2 0 0 0 20
Nov 01, 2003 NORTHERN STATE......... 30 55 57.5 6.5-24 5.0-18 1 0-0 1-14 0 12 0 4-3 0 0 0 27
Nov 07, 2003 vs Minn.-Duluth........ 20 45 42.5 0.0-0 0.0-0 0 0-0 1-15 0 1 0 2-2 0 0 0 20
Nov 15, 2003 WAYNE STATE............ 34 44 56.0 6.0-21 3.0-17 2 3-37 3-129 0 4 0 6-6 0 0 0 45
Totals.............................. 357 517 615.5 53.5-193 21.5-108 10 13-37 12-188 1 38 0 35-30 1 2 0 291
Opponent............................ 330 412 536.0 44.5-168 17.5-104 13 11-30 10-193 2 39 1 50-43 1 2 0 387
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Concordia College... 6 251 41.8 70 0 0 1 1 2 0-0 0 0
Sep 13, 2003 at Nebraska-Omaha...... 5 192 38.4 53 0 1 0 1 0 0-0 0 0
Sep 20, 2003 at Minnesota, Crookston 2 61 30.5 35 0 1 0 0 0 2-2 35 0
Sep 27, 2003 CONCORDIA ST. PAUL..... 7 213 30.4 58 0 0 0 1 1 1-1 25 0
Oct 04, 2003 at Bemidji State....... 6 215 35.8 48 0 0 1 0 1 0-0 0 0
Oct.11,2003 at Waldorf College..... 3 57 19.0 27 0 0 0 0 0 1-1 30 0
Oct 18, 2003 WINONA STATE........... 9 259 28.8 43 0 0 1 0 2 0-0 0 0
Oct 25, 2003 at SW Minnesota State.. 1 45 45.0 45 0 1 0 0 0 0-0 0 0
Nov 01, 2003 NORTHERN STATE......... 8 269 33.6 48 0 0 2 0 1 1-0 0 0
Nov 07, 2003 vs Minn.-Duluth........ 2 68 34.0 34 0 0 1 0 0 3-2 40 0
Nov 15, 2003 WAYNE STATE............ 3 113 37.7 41 0 0 0 0 0 1-1 11 0
Totals.............................. 52 1743 33.5 70 0 3 6 3 7 9-7 40 0
Opponent............................ 41 1397 34.1 58 1 4 10 4 7 6-4 45 0
Opponent Game-by-Game
MSU Moorhead Opponent Game-by-Game (as of Nov 15, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 06, 2003 at Concordia College... 60 335 3 31 8 139 3 44 14- 8- 1 139 3 44 3 55 0 21 3 27 0 11 589
Sep 13, 2003 at Nebraska-Omaha...... 44 322 5 41 11 211 3 45 13- 11- 0 211 3 45 4 115 0 39 2 90 1 80 738
Sep 20, 2003 at Minnesota, Crookston 31 162 1 85 23 219 2 37 41- 23- 1 219 2 37 4 62 0 31 0 0 0 0 443
Sep 27, 2003 CONCORDIA ST. PAUL..... 34 204 1 89 18 282 3 45 33- 18- 2 282 3 45 3 70 0 25 2 13 0 13 569
Oct 04, 2003 at Bemidji State....... 60 230 1 23 12 158 2 29 22- 12- 2 158 2 29 3 50 0 19 5 102 0 37 563
Oct.11,2003 at Waldorf College..... 33 58 0 5 15 112 0 15 27- 15- 0 112 0 30 4 89 0 33 0 0 0 0 259
Oct 18, 2003 WINONA STATE........... 43 199 4 21 16 293 3 34 29- 16- 1 293 3 34 3 65 0 28 2 18 0 9 578
Oct 25, 2003 at SW Minnesota State.. 55 237 3 48 7 100 1 27 16- 7- 0 100 1 27 5 96 0 33 0 0 0 0 433
Nov 01, 2003 NORTHERN STATE......... 45 254 2 28 21 301 4 49 45- 21- 1 301 4 49 5 64 0 43 3 1 0 6 699
Nov 07, 2003 vs Minn.-Duluth........ 41 348 7 41 9 120 0 39 14- 9- 1 120 0 39 3 50 0 29 1 5 0 5 523
Nov 15, 2003 WAYNE STATE............ 38 130 1 19 14 192 1 44 31- 14- 3 192 1 44 7 138 0 38 2 13 0 9 528
Opponent totals.....................484 2479 28 89 154 2127 22 49 285-154- 12 2127 22 49 44 854 0 43 20 269 1 80 5922
MSU Moorhead........................496 2145 24 56 129 1838 15 68 282-129- 10 1838 15 68 41 619 0 30 14 62 0 15 4852
Games played: 11
Avg per rush: 5.1
Avg per catch: 13.8
Pass efficiency: 133.78
Kick ret avg: 19.4
Punt ret avg: 13.4
All purpose avg/game: 538.4
Total offense avg/gm: 418.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2003 at Concordia College... 33 34 50.0 3.0-4 1.0-0 0 0-0 2-33 0 5 0 5-4 0 1 0 42
Sep 13, 2003 at Nebraska-Omaha...... 54 28 68.0 3.0-14 1.0-7 2 2-30 0-0 0 5 0 8-6 1 0 0 62
Sep 20, 2003 at Minnesota, Crookston 34 46 57.0 0.0-0 0.0-0 1 1-0 1-0 2 2 0 2-2 0 0 0 20
Sep 27, 2003 CONCORDIA ST. PAUL..... 19 34 36.0 9.5-42 5.5-36 3 2-0 0-0 0 3 0 4-4 0 0 0 34
Oct 04, 2003 at Bemidji State....... 27 28 41.0 5.0-15 1.0-9 1 1-0 2-23 0 4 0 3-2 0 0 0 23
Oct.11,2003 at Waldorf College..... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2003 WINONA STATE........... 24 56 52.0 3.0-10 1.0-7 0 0-0 1-3 0 3 1 7-6 0 0 0 50
Oct 25, 2003 at SW Minnesota State.. 38 28 52.0 6.0-23 2.0-14 3 2-0 0-0 0 4 0 3-2 0 1 0 28
Nov 01, 2003 NORTHERN STATE......... 34 50 59.0 11.0-39 3.0-17 1 1-0 2-79 0 6 0 8-8 0 0 0 56
Nov 07, 2003 vs Minn.-Duluth........ 39 48 63.0 3.0-20 3.0-14 2 2-0 0-0 0 4 0 7-6 0 0 0 51
Nov 15, 2003 WAYNE STATE............ 28 60 58.0 1.0-1 0.0-0 0 0-0 2-55 0 3 0 3-3 0 0 0 21
Opponent totals..................... 330 412 536.0 44.5-168 17.5-104 13 11-30 10-193 2 39 1 50-43 1 2 0 387
MSU Moorhead........................ 357 517 615.5 53.5-193 21.5-108 10 13-37 12-188 1 38 0 35-30 1 2 0 291
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 06, 2003 at Concordia College... 4 140 35.0 45 0 1 0 0 0 0-0 0 0
Sep 13, 2003 at Nebraska-Omaha...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 20, 2003 at Minnesota, Crookston 5 145 29.0 39 0 0 4 0 1 0-0 0 0
Sep 27, 2003 CONCORDIA ST. PAUL..... 5 167 33.4 58 0 1 1 1 0 2-2 45 0
Oct 04, 2003 at Bemidji State....... 4 157 39.2 54 0 1 0 1 2 2-1 22 0
Oct.11,2003 at Waldorf College..... 7 228 32.6 41 1 0 0 0 0 1-0 0 0
Oct 18, 2003 WINONA STATE........... 3 101 33.7 41 0 0 2 0 0 0-0 0 0
Oct 25, 2003 at SW Minnesota State.. 4 155 38.8 53 0 1 1 2 2 0-0 0 0
Nov 01, 2003 NORTHERN STATE......... 5 158 31.6 44 0 0 1 0 1 0-0 0 0
Nov 07, 2003 vs Minn.-Duluth........ 1 48 48.0 48 0 0 0 0 1 1-1 40 0
Nov 15, 2003 WAYNE STATE............ 3 98 32.7 37 0 0 1 0 0 0-0 0 0
Opponent totals..................... 41 1397 34.1 58 1 4 10 4 7 6-4 45 0
MSU Moorhead........................ 52 1743 33.5 70 0 3 6 3 7 9-7 40 0
Team Game-by-Game Comparison
MSU Moorhead Team Game-by-Game Comparison (as of Nov 15, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Concordia College... 28-42 18/26 35-126 / 60-335 28-15- 2 / 14- 8- 1 228/139 63/74 354/474 118/115 15/51 2/3
Nebraska-Omaha...... 21-62 22/24 57-306 / 44-322 21- 9- 0 / 13-11- 0 95/211 78/57 401/533 113/235 70/89 2/2
Minnesota, Crookston 35-20 26/17 57-284 / 31-162 19- 8- 1 / 41-23- 1 130/219 76/72 414/381 14/62 29/40 2/1
CONCORDIA ST. PAUL.. 17-34 17/21 38-52 / 34-204 32-13- 0 / 33-18- 2 258/282 70/67 310/486 47/83 74/135 2/3
Bemidji State....... 15-23 12/25 24-110 / 60-230 31-14- 2 / 22-12- 2 128/158 55/82 238/388 87/175 56/140 3/2
Waldorf College..... 44-0 23/10 52-347 / 33-58 12- 8- 0 / 27-15- 0 159/112 64/60 506/170 15/89 40/40 1/1
WINONA STATE........ 19-50 16/27 47-179 / 43-199 26- 9- 1 / 29-16- 1 113/293 73/72 292/492 77/86 59/33 1/2
SW Minnesota State.. 20-28 21/19 45-185 / 55-237 23-11- 0 / 16- 7- 0 155/100 68/71 340/337 29/96 5/70 2/2
NORTHERN STATE...... 27-56 20/27 43-148 / 45-254 45-19- 2 / 45-21- 1 241/301 88/90 389/555 117/144 69/64 3/1
Minn.-Duluth........ 20-51 24/20 53-221 / 41-348 25-11- 0 / 14- 9- 1 144/120 78/55 365/468 67/55 5/47 2/1
WAYNE STATE......... 45-21 18/16 45-187 / 38-130 20-12- 2 / 31-14- 3 187/192 65/69 374/322 222/206 46/29 2/6
Totals.................. 291-387 217/232 496-2145/484-2479 282-129-10/285-154-12 1838/2127 778/769 3983/4606 906/1346 468/738 22/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Concordia College... 3-13 / 9-14 1-1 / 0-0 26:51/ 33:09 -6:18 3.6/5.6 8.1/9.9 5.6/6.4 6-41.8 / 4-35.0
Nebraska-Omaha...... 7-17 / 4-5 2-3 / 1-1 36:04/ 23:56 12:08 5.4/7.3 4.5/16.2 5.1/9.4 5-38.4 / 0-0.0
Minnesota, Crookston 9-14 / 6-16 1-1 / 3-5 32:07/ 27:53 4:14 5.0/5.2 6.8/5.3 5.4/5.3 2-30.5 / 5-29.0
CONCORDIA ST. PAUL.. 2-15 / 6-15 2-3 / 0-0 27:40/ 32:20 -4:40 1.4/6.0 8.1/8.5 4.4/7.3 7-30.4 / 5-33.4
Bemidji State....... 4-12 / 6-17 0-1 / 2-3 21:05/ 38:55 -17:50 4.6/3.8 4.1/7.2 4.3/4.7 6-35.8 / 4-39.2
Waldorf College..... 14-8 / 14-7 0-0 / 0-0 34:10/ 25:50 8:20 6.7/1.8 13.2/4.1 7.9/2.8 3-19.0 / 7-32.6
WINONA STATE........ 4-16 / 4-11 2-2 / 1-4 31:16/ 28:44 2:32 3.8/4.6 4.3/10.1 4.0/6.8 9-28.8 / 3-33.7
SW Minnesota State.. 6-13 / 6-15 1-5 / 3-4 25:08/ 34:52 -9:44 4.1/4.3 6.7/6.2 5.0/4.7 1-45.0 / 4-38.8
NORTHERN STATE...... 5-19 / 8-18 2-3 / 1-4 30:51/ 26:58 3:53 3.4/5.6 5.4/6.7 4.4/6.2 8-33.6 / 5-31.6
Minn.-Duluth........ 9-17 / 4-9 2-3 / 3-3 34:56/ 25:04 9:52 4.2/8.5 5.8/8.6 4.7/8.5 2-34.0 / 1-48.0
WAYNE STATE......... 5-13 / 9-16 2-3 / 0-2 29:09/ 30:51 -1:42 4.2/3.4 9.4/6.2 5.8/4.7 3-37.7 / 3-32.7
Totals.................. 68-157/ 76-143 15-25 / 14-26 329:17/328:32 0:45 4.3/5.1 6.5/7.5 5.1/6.0 52-33.5 / 41-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
MSU Moorhead Game Results (as of Nov 15, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 06, 2003 at Concordia College 28-42 L 0- 1- 0 0- 0- 0 2:50 1700
Sep 13, 2003 at Nebraska-Omaha 21-62 L 0- 2- 0 0- 0- 0 2:40 4100
* Sep 20, 2003 at Minnesota, Crookston W 35-20 1- 2- 0 1- 0- 0 3:32 850
* Sep 27, 2003 CONCORDIA ST. PAUL 17-34 L 1- 3- 0 1- 1- 0 3:15 791
* Oct 04, 2003 at Bemidji State 15-23 L 1- 4- 0 1- 2- 0 2:48 2000
Oct.11,2003 at Waldorf College W 44-0 2- 4- 0 1- 2- 0 2:50 350
* Oct 18, 2003 WINONA STATE 19-50 L 2- 5- 0 1- 3- 0 2:54 850
* Oct 25, 2003 at SW Minnesota State 20-28 L 2- 6- 0 1- 4- 0 2:45 656
* Nov 01, 2003 NORTHERN STATE 27-56 L 2- 7- 0 1- 5- 0 3:10 450
*#Nov 07, 2003 vs Minn.-Duluth 20-51 L 2- 8- 0 1- 6- 0 2:30 5207
* Nov 15, 2003 WAYNE STATE W 45-21 3- 8- 0 2- 6- 0 2:40 550
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Concordia College... 28-42 18/26 35-126 / 60-335 28-15- 2 / 14- 8- 1 228/139 63/74 354/474 118/115 15/51 2/3
Nebraska-Omaha...... 21-62 22/24 57-306 / 44-322 21- 9- 0 / 13-11- 0 95/211 78/57 401/533 113/235 70/89 2/2
Minnesota, Crookston 35-20 26/17 57-284 / 31-162 19- 8- 1 / 41-23- 1 130/219 76/72 414/381 14/62 29/40 2/1
CONCORDIA ST. PAUL.. 17-34 17/21 38-52 / 34-204 32-13- 0 / 33-18- 2 258/282 70/67 310/486 47/83 74/135 2/3
Bemidji State....... 15-23 12/25 24-110 / 60-230 31-14- 2 / 22-12- 2 128/158 55/82 238/388 87/175 56/140 3/2
Waldorf College..... 44-0 23/10 52-347 / 33-58 12- 8- 0 / 27-15- 0 159/112 64/60 506/170 15/89 40/40 1/1
WINONA STATE........ 19-50 16/27 47-179 / 43-199 26- 9- 1 / 29-16- 1 113/293 73/72 292/492 77/86 59/33 1/2
SW Minnesota State.. 20-28 21/19 45-185 / 55-237 23-11- 0 / 16- 7- 0 155/100 68/71 340/337 29/96 5/70 2/2
NORTHERN STATE...... 27-56 20/27 43-148 / 45-254 45-19- 2 / 45-21- 1 241/301 88/90 389/555 117/144 69/64 3/1
Minn.-Duluth........ 20-51 24/20 53-221 / 41-348 25-11- 0 / 14- 9- 1 144/120 78/55 365/468 67/55 5/47 2/1
WAYNE STATE......... 45-21 18/16 45-187 / 38-130 20-12- 2 / 31-14- 3 187/192 65/69 374/322 222/206 46/29 2/6
Totals.................. 291-387 217/232 496-2145/484-2479 282-129-10/285-154-12 1838/2127 778/769 3983/4606 906/1346 468/738 22/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
MSU Moorhead Game Superlatives (as of Nov 15, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 WANG, Cody at Minn.-Duluth (Nov 07, 2003)
Yards Rushing....... 172 LARSON, Ryan at Waldorf College (Oct.11,2003)
TD Rushes........... 5 LARSON, Ryan at Waldorf College (Oct.11,2003)
Long Rush........... 56 LARSON, Ryan at Waldorf College (Oct.11,2003)
Pass attempts....... 44 FRYKMAN, Jon vs Northern State (Nov 01, 2003)
Pass completions.... 19 FRYKMAN, Jon vs Northern State (Nov 01, 2003)
Yards Passing....... 241 FRYKMAN, Jon vs Northern State (Nov 01, 2003)
TD Passes........... 6 FRYKMAN, Jon vs Wayne State (Nov 15, 2003)
Long Pass........... 68 FRYKMAN, Jon at Concordia College (Sep 06, 2003)
Receptions.......... 11 DAVISON, Chad vs Northern State (Nov 01, 2003)
Yards Receiving..... 164 DAVISON, Chad vs Northern State (Nov 01, 2003)
TD Receptions....... 4 DAVISON, Chad vs Wayne State (Nov 15, 2003)
Long Reception...... 68 DAVISON, Chad at Concordia College (Sep 06, 2003)
Field Goals......... 2 GREER, Clint at Minnesota, Crookston (Sep 20, 2003)
GREER, Clint at Minn.-Duluth (Nov 07, 2003)
Long Field Goal..... 40 GREER, Clint at Minn.-Duluth (Nov 07, 2003)
Punts............... 9 GREER, Clint vs Winona State (Oct 18, 2003)
Punting Avg......... 48.0 GREER, Clint at Nebraska-Omaha (Sep 13, 2003)
Long Punt........... 70 FRYKMAN, Jon at Concordia College (Sep 06, 2003)
Long Punt Return.... 15 OLSON, Chad at Waldorf College (Oct.11,2003)
Long Kickoff Return. 30 WANG, Cody at Nebraska-Omaha (Sep 13, 2003)
Tackles............. 12.0 SCHLENNER, Bran at Bemidji State (Oct 04, 2003)
Sacks............... 2.5 OLSON, Aaron vs Winona State (Oct 18, 2003)
Tackles For Loss.... 3.0 OLSON, Aaron vs Winona State (Oct 18, 2003)
Interceptions....... 2 HAGEN, Josh vs Wayne State (Nov 15, 2003)
MSU Moorhead Game Superlatives (as of Nov 15, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 57 at Nebraska-Omaha (Sep 13, 2003)
at Minnesota, Crookston (Sep 20, 2003)
Yards Rushing....... 347 at Waldorf College (Oct.11,2003)
Yards Per Rush...... 6.7 at Waldorf College (Oct.11,2003)
TD Rushes........... 5 at Waldorf College (Oct.11,2003)
Pass attempts....... 45 vs Northern State (Nov 01, 2003)
Pass completions.... 19 vs Northern State (Nov 01, 2003)
Yards Passing....... 258 vs Concordia St. Paul (Sep 27, 2003)
Yards Per Pass...... 13.2 at Waldorf College (Oct.11,2003)
TD Passes........... 6 vs Wayne State (Nov 15, 2003)
Total Plays......... 88 vs Northern State (Nov 01, 2003)
Total Offense....... 506 at Waldorf College (Oct.11,2003)
Yards Per Play...... 7.9 at Waldorf College (Oct.11,2003)
Points.............. 45 vs Wayne State (Nov 15, 2003)
Sacks By............ 6 vs Winona State (Oct 18, 2003)
First Downs......... 26 at Minnesota, Crookston (Sep 20, 2003)
Penalties........... 8 at Bemidji State (Oct 04, 2003)
Penalty Yards....... 74 vs Concordia St. Paul (Sep 27, 2003)
Turnovers........... 3 at Bemidji State (Oct 04, 2003)
vs Northern State (Nov 01, 2003)
Interceptions By.... 3 vs Wayne State (Nov 15, 2003)
MSU Moorhead Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 48 Acosta, Eddie, at Bemidji State (Oct 04, 2003)
Yards Rushing....... 243 Whitten,David, at SW Minnesota State (Oct 25, 2003)
TD Rushes........... 3 Justin Kammrad, at Nebraska-Omaha (Sep 13, 2003)
Rufledt, Dave, at Minn.-Duluth (Nov 07, 2003)
Long Rush........... 89 TEAM, vs Concordia St. Paul (Sep 27, 2003)
Pass attempts....... 43 Korrodi, Toby, vs Northern State (Nov 01, 2003)
Pass completions.... 20 Korrodi, Toby, vs Northern State (Nov 01, 2003)
Yards Passing....... 294 Korrodi, Toby, vs Northern State (Nov 01, 2003)
TD Passes........... 4 Korrodi, Toby, vs Northern State (Nov 01, 2003)
Long Pass........... 49 Korrodi, Toby, vs Northern State (Nov 01, 2003)
Receptions.......... 9 Ryan Krause, at Nebraska-Omaha (Sep 13, 2003)
Yards Receiving..... 180 Ryan Krause, at Nebraska-Omaha (Sep 13, 2003)
TD Receptions....... 3 And. Passanante, at Concordia College (Sep 06, 2003)
Ryan Krause, at Nebraska-Omaha (Sep 13, 2003)
Long Reception...... 49 Hanson, Ben, vs Northern State (Nov 01, 2003)
Field Goals......... 2 Down, Nate, vs Concordia St. Paul (Sep 27, 2003)
Long Field Goal..... 45 Down, Nate, vs Concordia St. Paul (Sep 27, 2003)
Punts............... 7 Schmelze, Dusti, at Waldorf College (Oct.11,2003)
Punting Avg......... 48.0 Schreiber, J., at Minn.-Duluth (Nov 07, 2003)
Long Punt........... 58 Raphael, Josh, vs Concordia St. Paul (Sep 27, 2003)
Long Punt Return.... 80 Jeremy Anderson, at Nebraska-Omaha (Sep 13, 2003)
Long Kickoff Return. 43 Burns, Deacon, vs Northern State (Nov 01, 2003)
Tackles............. 11.0 Rabe, Russel, at Minn.-Duluth (Nov 07, 2003)
Sacks............... 3.0 Rabe, Russel, at Minn.-Duluth (Nov 07, 2003)
Tackles For Loss.... 3.0 Didrikson, Thor, vs Concordia St. Paul (Sep 27, 2003)
Williams, Char., vs Northern State (Nov 01, 2003)
Interceptions....... 1 Josh Vickerman, at Concordia College (Sep 06, 2003)
Jordan Talge, at Concordia College (Sep 06, 2003)
Schreiber, Jay, at Minnesota, Crookston (Sep 20, 2003)
Woodard, Kurtis, at Bemidji State (Oct 04, 2003)
Canter, Chris, at Bemidji State (Oct 04, 2003)
Koehler, Steven, vs Winona State (Oct 18, 2003)
Carson, Jason, vs Northern State (Nov 01, 2003)
Espinoza, Steve, vs Northern State (Nov 01, 2003)
Huot, Fester, vs Wayne State (Nov 15, 2003)
Wemhoff, Nick, vs Wayne State (Nov 15, 2003)
MSU Moorhead Game Superlatives (as of Nov 15, 2003)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Concordia College (Sep 06, 2003)
at Bemidji State (Oct 04, 2003)
Yards Rushing....... 348 at Minn.-Duluth (Nov 07, 2003)
Yards Per Rush...... 8.5 at Minn.-Duluth (Nov 07, 2003)
TD Rushes........... 7 at Minn.-Duluth (Nov 07, 2003)
Pass attempts....... 45 vs Northern State (Nov 01, 2003)
Pass completions.... 23 at Minnesota, Crookston (Sep 20, 2003)
Yards Passing....... 301 vs Northern State (Nov 01, 2003)
Yards Per Pass...... 16.2 at Nebraska-Omaha (Sep 13, 2003)
TD Passes........... 4 vs Northern State (Nov 01, 2003)
Total Plays......... 90 vs Northern State (Nov 01, 2003)
Total Offense....... 555 vs Northern State (Nov 01, 2003)
Yards Per Play...... 9.4 at Nebraska-Omaha (Sep 13, 2003)
Points.............. 62 at Nebraska-Omaha (Sep 13, 2003)
Sacks By............ 6 vs Concordia St. Paul (Sep 27, 2003)
First Downs......... 27 vs Winona State (Oct 18, 2003)
vs Northern State (Nov 01, 2003)
Penalties........... 14 vs Concordia St. Paul (Sep 27, 2003)
Penalty Yards....... 140 at Bemidji State (Oct 04, 2003)
