DRAGON FOOTBALL
Roster
| NAME | POS | YR | HT | WT | HOMETOWN |
|---|---|---|---|---|---|
| Anderson, Kyle | OLB | Sr | 5-10 | 195 | Dalton, MN |
| Anderson, Jr., Marvin | CB | So | 5-9 | 170 | Encino, CA |
| Cahill, Zach | ILB | Jr | 5-11 | 230 | Rolla, ND |
| Chatterton, Ryan | OG | So | 6-0 | 270 | Kenosha, WI |
| Cribb, Aaron | OT | Sr | 6-3 | 290 | Breckenridge, MN |
| De- Souza, Willie | CB | Jr | 5-9 | 165 | Chanhassen, MN |
| Derisse, Steve | OLB | Fr | 5-9 | 175 | Pompano Beach, FL |
| Doane, Richard | OG | Fr | 6-0 | 230 | Woburn, MA |
| Dotson, Harrison | CB/FS | So | 5-10 | 175 | Long Prairie, MN |
| Eager, Eric | TE | Jr | 6-3 | 225 | Maplewood, MN |
| Enyi, Tony | DL | Fr | 6-1 | 250 | Lakeville, MN |
| Frost, Eric | WR | Sr | 6-2 | 170 | Bloomingdale, IL |
| Gibson, Casey | OT | Sr | 6-1 | 270 | Moorhead, MN |
| Gilles, Enol | RB | So | 5-6 | 155 | West Palm Beach, FL |
| Green, Bruce | WR | Jr | 6-0 | 185 | Miami, FL |
| Hagen, Tyler | CB | Jr | 5-11 | 165 | Moorhead, MN |
| Hall, Derek | OLB | Sr | 5-10 | 205 | Austin, MN |
| Halvorson, Brady | CB | Fr | 5-10 | 160 | Thompson, ND |
| Harris, Jovaughn | WR | So | 6-4 | 227 | Melbourne, FL |
| Johnson, Trent | OLB | Sr | 6-0 | 185 | Bismark, ND |
| Jones, Josh | FS | Jr | 5-10 | 165 | Carson, CA |
| Kannel, Casey | OLB | Sr | 5-11 | 230 | Spring Valley, WI |
| Krebs, Matt | DE | Jr | 6-2 | 240 | Breckenridge, MN |
| Kutz, Craig | QB | So | 6-0 | 190 | Sheboygan, WI |
| Larson, Jesse | RB | Jr | 6-1 | 210 | Hawley, MN |
| Leggins, Bryce | OLB | Jr | 6-2 | 217 | West Liberty, IA |
| Lippert, Steve | ILB | Jr | 5-11 | 200 | Camarillo, CA |
| Long, Dustin | QB | Sr | 6-3 | 220 | San Jose, CA |
| March, Matt | OG | Sr | 6-4 | 285 | Wildomar, CA |
| Miller, Jonathan | ILB | Jr | 6-0 | 210 | Goodridge, MN |
| Oachs, Matt | DL | Sr | 5-11 | 225 | Herman, MN |
| Ostby, Nate | OG | Fr | 6-2 | 260 | Fargo, ND |
| Oswald, Dennis | ILB | Jr | 5-10 | 210 | Detroit Lakes, MN |
| Peterson, Paul | C | Fr | 6-0 | 215 | Spicer, MN |
| Richards, Gary | DL | So | 6-0 | 240 | Moorhead, MN |
| Schaumburg, Eric | SS | Jr | 6-0 | 185 | Bejou, MN |
| Smith, Bert | WR | Sr | 5-7 | 167 | Superior, WI |
| Stoltman, Nick | QB | Fr | 6-0 | 175 | Moorhead, MN |
| Swart, Jon | DE | So | 5-11 | 229 | Fargo, ND |
| Taylor, Jabari | WR | So | 6-1 | 175 | Hollywood, FL |
| Thiel, Craig | ILB | Fr | 5-11 | 210 | Maplewood, MN |
| Tulloch, Dakari | DL | Fr | 6-2 | 220 | Coral Springs, FL |
| Webster, David | NG | Fr | 6-0 | 285 | Maple Grove, MN |
| Wilcox, Kyle | PK/P | So | 5-11 | 178 | Ramsey, MN |
| Wilhelm, Robert | DE | So | 6-0 | 220 | Anchorage, AK |
| Williams, Patrick | OLB | Sr | 6-2 | 210 | Gary, IN |
| Wolfe, Damon | C | Sr | 6-0 | 250 | Elk City, KS |
| Zander, Tim | WR | Fr | 5-10 | 170 | Howard Lake, MN |
| # | NAME | POS | HT | WT | HOME TOWN |
|---|---|---|---|---|---|
| 1 Jovaughn Harris, WR, 6-4, 227, So., Melbourne, Fla. 2 Tyrone Small, WR, 6-4, 210, Fr., Bellflower, Calif. 3 Jon Swart, DE, 5-11, 229, So., Fargo, N.D. 4 Craig Kutz, QB, 6-0, 190, So., Sheboygan, Wisc. 5 Bruce Green, WR, 6-0, 185, Jr., Miami, Fla. 6 Casey Kannel, OLB, 5-11, 230, Sr., Spring Valley, Wisc. 7 Enol Gilles, RB, 5-6, 155, So., West Palm Beach, Fla. 8 Eric Frost, WR, 6-2, 170, Sr., Bloomingdale, Ill. 9 Jabari Taylor, WR, 6-1, 175, So., Hollywood, Fla. 10 Kyle Anderson, OLB, 5-10, 195, Sr., Dalton, Minn. 11 Brandon Larson, SS, 5-11, 185, Fr., Fargo, N.D. 12 Marvin Anderson, Jr., CB, 5-9, 170, So., Encino, Calif. 13 Nick Stoltman, QB, 6-0, 175, Fr., Moorhead, Minn. 14 Dominick Baker, CB, 5-10, 165, Fr., Van Nuys, Calif. 15 Harrison Dotson, CB, 5-10, 175, So., Long Prairie, Minn. 16 Eric Schaumburg, SS, 6-0, 185, Jr., Bejou, Minn. 17 Joe Johnson, WR, 5-10, 188, So., Moorhead, Minn. 18 Tim Zander, WR, 5-10, 170, Fr., Howard Lake, Minn. 19 Dustin Long, QB, 6-3, 220, Sr., San Jose, Calif. 20 Dakari Tulloch, DE, 6-2, 220, Fr., Coral Springs, Fla. 21 Josh Jones, FS, 5-10, 165, Jr., Carson, Calif. 22 Dennis Oswald, ILB, 5-10, 210, Jr., Detroit Lakes, Minn. 23 Bert Smith, WR, 5-7, 167, Sr., Superior, Wis. 24 Jesse Larson, RB, 6-1, 210, Jr., Hawley, Minn. 25 Tyler Hagen, CB, 5-11, 165, Jr., Moorhead, Minn. 26 Steve Derisse, OLB, 5-9, 175, Fr., Pompano Beach, Fla. 28 Justin Lake, FS, 5-11, 170, Fr., Fargo, N.D. 29 Chancey Ames, RB, 5-7, 160, Fr., Moorhead, Minn. 30 Dedra Perkins, RB, 5-9, 198, Fr., Dallas, Tex. 31 Willie De-Souza, CB, 5-9, 165, Jr., Chanhassen, Minn. 32 Brady Halvorson, CB, 5-10, 160, Fr., Thompson, N.D. 33 Curtis Bedgood, RB, 5-8, 167, Fr., Bellflower, Calif. 34 Patrick Williams, OLB, 6-2, 210, Sr., Gary, Ind. 35 Kyle Wilcox, PK/P, 5-11, 178, So., Ramsey, Minn. 36 Jake Larsen, ILB, 6-1, 195, Fr., Waupun, Wisc. 37 Tony Enyi, DL, 6-1, 250, Fr., Lakeville, Minn. 38 Price Wilks, Jr., OLB, 6-1, 184, Mira Loma, Calif. 40 Joey Dawson, LB, 5-11, 190, Fr., Fargo, N.D. 41 Trent Johnson, OLB, 6-0, 185, Sr., Bismarck, N.D. 42 Bryce Leggins, OLB, 6-2, 217, Jr., West Liberty, Iowa 43 Steve Lippert, ILB, 5-11, 200, Jr., Camarillo, Calif. 44 Derek Hall, DE, 5-10, 205, Sr., Austin, Minn. 45 Jonathan Miller, ILB, 6-0, 210, Jr., Goodridge, Minn. 46 Robert Wilhelm, NG, 6-0, 220, So., Anchorage, Alaska 47 Zach Cahill, ILB, 5-11, 230, Jr., Rolla, N.D. 48 Luke Swanson, ILB, 6-1, 194, Fr., Burnsville, Minn. 49 Tommy Gochis, RB, 5-10, 190, Fr., Glenview, Ill. 50 Shane Stephenson, OLB, 5-11, 180, Fr., Flushing, Mich. 52 Craig Thiel, ILB, 5-11, 210, Fr., Maplewood, Minn. 53 Ben Condon, NG, 6-3, 273, Fr., Maple Grove, Minn. 54 Logan Werlinger, OLB, 5-11, 187, Fr., Moorhead, Minn. 55 Matt Oachs, DE, 5-11, 225, Sr., Herman, Minn. 58 Jesse Wahl, ILB, 6-0, 195, Fr., Hankinson, N.D. 60 Ryan Chatterton, OG, 6-0, 270, So., Kenosha, Wisc. 62 Simon Andrys, K/P, 6-4, 175, Fr., East Grand Forks, Minn. 63 Richard Doane, OG, 6-0, 230, Fr., Woburn, Mass. 65 Damon Wolfe, C, 6-0, 250, Sr., Elk City, Kan. 66 Nate Ostby, OG, 6-2, 260, Fr., Fargo, N.D. 67 Derrick Humphrey, OG, 6-4, 360, Fr., Rochester Hills, Mich. 69 Matt March, OG, 6-4, 285, Sr., Wildomar, Calif. 70 Paul Peterson, C, 6-0, 215, Fr., Spicer, Minn. 71 Cory Becker, OT, 6-5, 255, Fr., Stillwater, Minn. 75 Casey Gibson, OT, 6-1, 270, Sr., Moorhead, Minn. 77 Aaron Cribb, OT, 6-3, 290, Sr., Breckenridge, Minn. 79 Zach Tourangeau, OG, 6-2, 294, Fr., Apache Junction, AZ 80 Nick Scharpf, WR, 6-0, 158, Fr., Horicon, Wisc. 81 Luke Buchholz, WR, 6-2, 190, Fr., Battle Lake, Minn. 82 Eric Eager, TE, 6-3, 225, Jr., Maplewood, Minn. 84 Cody Ringsaker, WR, 5-9, 155, Fr., Clinton, Minn. 85 Dontay Holloway, WR, 6-2, 200, So., East Los Angeles, Calif. 89 Kyle Lindberg, S, 5-10, 180, Fr., Mentor, Minn. 90 Kurt Schoening, DE, 6-1, 210, Fr., Underwood, Minn. 91 Matt Krebs, DE, 6-2, 240, Fr., Breckenridge, Minn. 95 David Webster, NG, 6-0, 285, Fr., Maple Grove, Minn. 99 Gary Richards, DE, 6-2, 240, So., Moorhead, Minn. |
|||||
| NAME | POS | HT | WT | HOMETOWN |
|---|---|---|---|---|
| Ames, Chancey | CB | 5-7 | 160 | Moorhead |
| Andrys, Simon | K/P | 6-4 | 175 | East Grand Forks |
| Baker, Dominick | CB | 5-10 | 165 | Van Nuys, CA |
| Becker, Cory | OT | 6-5 | 255 | Stillwater |
| Bedgood, Curtis | RB | 5-8 | 167 | Bellflower, CA |
| Beloff, James | QB | 6-5 | 186 | North Hills, CA |
| Buchholz, Luke | WR | 6-2 | 190 | Battle Lake |
| Condon, Ben | DL | 6-3 | 273 | Maple Grove |
| Dawson, Joey | LB | 5-11 | 175 | Fargo, ND |
| Gochis, Tommy | RB | 5-10 | 190 | Glenview, IL |
| Holloway, Dontay | WR | 6-2 | 200 | East Los Angeles, CA |
| Humphrey, Derrick | C/OG | 6-4 | 300 | Rochester Hills, MI |
| Lake, Justin | S | 6-0 | 176 | Fargo, ND |
| Larsen, Jake | LB | 6-1 | 195 | Waupun, WI |
| Larson, Brandon | QB | 5-11 | 185 | Fargo, ND |
| Lindberg, Kyle | S | 5-10 | 180 | Mentor |
| Perkins, Dedra | RB | 5-9 | 198 | Dallas, TX |
| Ringsaker, Cody | RB | 5-9 | 155 | Clinton |
| Scharpf, Nick | WR | 6-0 | 158 | Horicon, WI |
| Schoening, Kurt | DE | 6-1 | 210 | Underwood |
| Shefchik, Dan | RB | 5-11 | 198 | Duluth |
| Small, III, Tyrone | WR | 6-4 | 210 | Bellflower, CA |
| Smith, Jr. Edward | DE | 6-2 | 255 | Tampa, FL |
| Stephenson, Shane | S | 5-11 | 180 | Flushing, MI |
| Swanson, Luke | LB | 6-1 | 194 | Burnsville |
| Tourangeau, Zack | OT | 6-2 | 294 | Apache Junction, AZ |
| Wahl, Jesse | LB | 6-0 | 195 | Hankinson, ND |
| Werlinger, Logan | LB | 5-11 | 187 | Moorhead |
| Wilks, Price Jr. | LB | 6-1 | 185 | Mira Loma, CA |



