MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
vs Metro State 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
at St. Cloud State 11/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
JAMESTOWN COLLEGE 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.2 0 0 0 1 0 0 0 0.0
at Concordia-St. Paul 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 12/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 1 0 0 0 0.0
UM CROOKSTON 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
MINNESOTA DULUTH 12/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
MINNESOTA, MORRIS 12/14/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Michigan Tech 12/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
VALLEY CITY STATE 12/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
at University of Mary 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Northern State 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
WINONA STATE 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 0 0.0
UPPER IOWA UNIVERSITY 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
CONCORDIA-ST. PAUL 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at UM Crookston 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
at Bemidji State 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
NORTHERN STATE 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
UNIVERSITY OF MARY 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 2 0 0 0 0.0
at Upper Iowa Universi 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.0 0 0 0 0 0 0 0 0.0
at Winona State 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
WAYNE STATE (NEB.) 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 2 0 0 0 0.0
SOUTHWEST MINNESOTA ST 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Winona State 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.9 0 0 0 0 0 0 0 0.0
at Concordia-St. Paul 03/07/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 45 89 3.1 1 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 3.1
Turnovers/game: 0.3