MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#52 Fesenmaier, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 * 22 7-9 .778 0-0 .000 2-2 1.000 1 1 2 2.0 3 0 1 3 3 1 16 16.0
vs Metro State 11/17/06 * 23 6-9 .667 0-0 .000 2-3 .667 4 5 9 5.5 4 0 1 3 1 1 14 15.0
at St. Cloud State 11/21/07 * 30 12-16 .750 0-0 .000 3-5 .600 3 7 10 7.0 1 0 0 3 4 0 27 19.0
NORTH DAKOTA 11/24/07 * 27 5-10 .500 0-0 .000 3-4 .750 1 3 4 6.3 2 0 0 3 5 1 13 17.5
JAMESTOWN COLLEGE 11/27/07 * 25 7-11 .636 0-0 .000 3-3 1.000 0 3 3 5.6 3 0 2 4 2 0 17 17.4
at Concordia-St. Paul 12/01/07 * 7 0-1 .000 0-0 .000 2-2 1.000 1 1 2 5.0 3 0 0 0 0 0 2 14.8
BEMIDJI STATE 12/07/07 * 25 8-15 .533 0-0 .000 2-5 .400 2 8 10 5.7 3 0 0 1 3 0 18 15.3
UM CROOKSTON 12/08/07 * 21 6-9 .667 0-0 .000 1-3 .333 1 4 5 5.6 4 0 0 1 2 0 13 15.0
MINNESOTA DULUTH 12/12/07 * 19 7-9 .778 0-0 .000 3-3 1.000 4 3 7 5.8 5 1 0 2 2 0 17 15.2
MINNESOTA, MORRIS 12/14/07 * 15 8-13 .615 0-0 .000 3-6 .500 3 1 4 5.6 0 0 1 3 2 3 19 15.6
at Michigan Tech 12/21/07 * 28 5-8 .625 0-0 .000 3-6 .500 3 5 8 5.8 2 0 1 0 1 0 13 15.4
VALLEY CITY STATE 12/31/07 * 18 8-11 .727 0-0 .000 3-6 .500 0 6 6 5.8 4 0 0 0 2 1 19 15.7
at University of Mary 01/04/08 * 30 7-14 .500 0-0 .000 2-2 1.000 1 4 5 5.8 2 0 0 1 1 0 16 15.7
at Northern State 01/05/08 * 25 5-8 .625 0-0 .000 1-1 1.000 1 3 4 5.6 3 0 0 2 6 1 11 15.4
WINONA STATE 01/11/08 * 34 11-16 .688 0-0 .000 4-5 .800 5 3 8 5.8 1 0 0 2 1 0 26 16.1
UPPER IOWA UNIVERSITY 01/12/08 * 29 9-9 1.000 0-0 .000 3-3 1.000 4 3 7 5.9 4 0 0 1 2 0 21 16.4
at Southwest Minnesota 01/18/08 * 19 10-13 .769 0-0 .000 5-7 .714 2 4 6 5.9 3 0 1 2 1 1 25 16.9
at Wayne State (Neb.) 01/19/08 * 29 9-17 .529 0-0 .000 2-3 .667 2 5 7 5.9 3 0 1 1 1 0 20 17.1
CONCORDIA-ST. PAUL 01/26/08 * 26 3-6 .500 0-0 .000 2-2 1.000 1 9 10 6.2 4 0 0 1 3 0 8 16.6
at UM Crookston 02/01/08 * 25 4-9 .444 0-0 .000 2-7 .286 1 5 6 6.2 0 0 2 3 1 0 10 16.3
at Bemidji State 02/02/08 * 33 13-17 .765 0-0 .000 9-13 .692 4 8 12 6.4 4 0 1 4 4 0 35 17.1
NORTHERN STATE 02/08/08 * 32 5-14 .357 0-0 .000 1-3 .333 6 8 14 6.8 2 0 3 3 1 0 11 16.9
UNIVERSITY OF MARY 02/09/08 * 15 2-2 1.000 0-0 .000 0-0 .000 0 2 2 6.6 4 0 1 2 1 0 4 16.3
at Upper Iowa Universi 02/15/08 * 11 2-4 .500 0-0 .000 0-0 .000 0 2 2 6.4 3 0 1 1 1 0 4 15.8
at Winona State 02/16/08 * 21 3-7 .429 0-0 .000 2-2 1.000 1 2 3 6.2 1 0 0 2 4 0 8 15.5
WAYNE STATE (NEB.) 01/22/08 24 5-7 .714 0-0 .000 0-1 .000 1 7 8 6.3 4 0 0 2 2 0 10 15.3
SOUTHWEST MINNESOTA ST 02/23/08 19 5-8 .625 0-0 .000 13-15 .867 1 8 9 6.4 3 0 1 0 1 0 23 15.6
at Winona State 03/01/08 19 8-9 .889 0-0 .000 3-5 .600 2 5 7 6.4 2 0 1 4 1 0 19 15.7
at Concordia-St. Paul 03/07/08 23 5-12 .417 0-0 .000 1-4 .250 2 5 7 6.4 1 0 1 3 2 0 11 15.5
Totals......................... 25 674 185-293 .631 0-0 .000 80-121 .661 57 130 187 6.4 78 1 19 57 60 9 450 15.5
Games played: 29
Minutes/game: 23.2
Points/game: 15.5
FG Pct: 63.1
FT Pct: 66.1
Rebounds/game: 6.4
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 2.1