MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#50 Kline, Tiffany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 11 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 1 0 0 0.0
vs Metro State 11/17/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/24/07 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.0
JAMESTOWN COLLEGE 11/27/07 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 1 1 2 0.5
at Concordia-St. Paul 12/01/07 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 1 0 0 0.4
UM CROOKSTON 12/08/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.3
MINNESOTA, MORRIS 12/14/07 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 0.9 2 0 0 0 2 0 2 0.6
VALLEY CITY STATE 12/31/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.5
at Northern State 01/05/08 2 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 0.7
at Southwest Minnesota 01/18/08 4 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 0 1 0.7
at UM Crookston 02/01/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 2 0 0 0 0.6
at Upper Iowa Universi 02/15/08 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 4 0.9
SOUTHWEST MINNESOTA ST 02/23/08 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.8
at Winona State 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
Totals......................... 0 64 5-15 .333 0-0 .000 1-2 .500 1 5 6 0.4 13 0 0 2 5 1 11 0.8
Games played: 14
Minutes/game: 4.6
Points/game: 0.8
FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 0.4
Turnovers/game: 0.1
Steals/game: 0.1
Blocks/game: 0.4