MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#34 Froelich, Cydney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Metro State 11/17/06 11 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at St. Cloud State 11/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
NORTH DAKOTA 11/24/07 13 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 1 0 0 0 0.0
JAMESTOWN COLLEGE 11/27/07 16 0-1 .000 0-1 .000 1-2 .500 1 2 3 2.0 2 0 3 2 0 1 1 0.3
at Concordia-St. Paul 12/01/07 17 2-5 .400 0-2 .000 0-0 .000 2 2 4 2.4 2 0 0 1 0 3 4 1.0
BEMIDJI STATE 12/07/07 15 2-2 1.000 0-0 .000 0-0 .000 2 3 5 2.8 3 0 0 2 0 0 4 1.5
UM CROOKSTON 12/08/07 14 0-2 .000 0-1 .000 0-0 .000 2 1 3 2.9 1 0 0 0 1 1 0 1.3
MINNESOTA DULUTH 12/12/07 11 1-1 1.000 0-0 .000 0-2 .000 1 0 1 2.6 2 0 1 1 1 0 2 1.4
MINNESOTA, MORRIS 12/14/07 18 1-4 .250 0-0 .000 0-0 .000 1 6 7 3.1 2 0 2 0 0 1 2 1.4
at Michigan Tech 12/21/07 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 1.3
VALLEY CITY STATE 12/31/07 15 1-2 .500 0-0 .000 0-0 .000 2 3 5 3.2 2 0 1 4 1 0 2 1.4
at University of Mary 01/04/08 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 1.3
at Northern State 01/05/08 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 1 0 0 1 0 0 2 1.3
WINONA STATE 01/11/08 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 1.2
UPPER IOWA UNIVERSITY 01/12/08 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 1.1
at Southwest Minnesota 01/18/08 18 2-4 .500 1-2 .500 0-0 .000 2 4 6 3.1 0 0 0 2 0 1 5 1.4
at Wayne State (Neb.) 01/19/08 19 1-3 .333 1-3 .333 0-0 .000 1 7 8 3.4 2 0 0 1 0 2 3 1.5
CONCORDIA-ST. PAUL 01/26/08 15 0-2 .000 0-0 .000 4-4 1.000 4 4 8 3.6 1 0 0 0 0 0 4 1.6
at UM Crookston 02/01/08 14 1-3 .333 0-1 .000 0-0 .000 0 6 6 3.7 2 0 0 2 0 0 2 1.6
at Bemidji State 02/02/08 15 0-1 .000 0-0 .000 2-2 1.000 0 2 2 3.7 3 0 0 1 0 1 2 1.7
NORTHERN STATE 02/08/08 15 4-5 .800 3-4 .750 0-0 .000 1 2 3 3.6 1 0 0 0 1 1 11 2.1
UNIVERSITY OF MARY 02/09/08 24 1-3 .333 0-1 .000 0-0 .000 1 3 4 3.6 4 0 0 0 1 1 2 2.1
at Upper Iowa Universi 02/15/08 21 3-5 .600 1-2 .500 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 7 2.3
at Winona State 02/16/08 17 2-3 .667 1-2 .500 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 5 2.4
WAYNE STATE (NEB.) 01/22/08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.4 1 0 0 0 1 1 0 2.3
SOUTHWEST MINNESOTA ST 02/23/08 19 0-1 .000 0-0 .000 0-0 .000 0 6 6 3.5 1 0 1 0 0 0 0 2.2
at Winona State 03/01/08 19 2-5 .400 1-2 .500 0-0 .000 4 2 6 3.6 1 0 2 2 0 0 5 2.3
at Concordia-St. Paul 03/07/08 14 0-2 .000 0-2 .000 2-2 1.000 1 2 3 3.6 1 0 0 0 0 1 2 2.3
Totals......................... 0 392 24-63 .381 8-28 .286 9-12 .750 33 67 100 3.6 33 0 10 21 6 14 65 2.3
Games played: 28
Minutes/game: 14.0
Points/game: 2.3
FG Pct: 38.1
3FG Pct: 28.6
FT Pct: 75.0
Rebounds/game: 3.6
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.2