MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#23 Theisen, Jenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 22 1-4 .250 1-3 .333 0-0 .000 1 2 3 3.0 0 0 1 0 0 1 3 3.0
vs Metro State 11/17/06 10 1-3 .333 1-2 .500 2-2 1.000 1 0 1 2.0 2 0 1 0 0 0 5 4.0
at St. Cloud State 11/21/07 13 2-3 .667 1-1 1.000 1-2 .500 0 0 0 1.3 1 0 0 0 0 0 6 4.7
NORTH DAKOTA 11/24/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.5
JAMESTOWN COLLEGE 11/27/07 12 2-4 .500 2-3 .667 2-2 1.000 0 0 0 0.8 1 0 0 2 0 1 8 4.4
at Concordia-St. Paul 12/01/07 17 0-5 .000 0-2 .000 4-6 .667 1 3 4 1.3 0 0 0 1 1 0 4 4.3
BEMIDJI STATE 12/07/07 18 1-6 .167 0-4 .000 0-0 .000 0 0 0 1.1 0 0 0 2 1 0 2 4.0
UM CROOKSTON 12/08/07 18 3-10 .300 2-5 .400 2-2 1.000 0 2 2 1.3 1 0 2 0 0 0 10 4.8
MINNESOTA DULUTH 12/12/07 14 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.3 0 0 0 0 0 1 5 4.8
MINNESOTA, MORRIS 12/14/07 22 1-7 .143 0-5 .000 0-0 .000 1 2 3 1.5 2 0 1 2 0 2 2 4.5
at Michigan Tech 12/21/07 22 2-5 .400 0-3 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 1 4 4.5
VALLEY CITY STATE 12/31/07 15 5-5 1.000 4-4 1.000 2-2 1.000 0 0 0 1.3 1 0 3 0 0 1 16 5.4
at University of Mary 01/04/08 17 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 9 5.7
at Northern State 01/05/08 11 0-3 .000 0-3 .000 2-2 1.000 0 2 2 1.4 0 0 0 1 0 0 2 5.4
WINONA STATE 01/11/08 12 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 1 1 0 2 5.2
UPPER IOWA UNIVERSITY 01/12/08 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.9
at Southwest Minnesota 01/18/08 19 1-2 .500 1-2 .500 1-2 .500 0 0 0 1.1 1 0 0 1 0 1 4 4.8
at Wayne State (Neb.) 01/19/08 15 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 4.6
CONCORDIA-ST. PAUL 01/26/08 11 3-7 .429 2-5 .400 1-1 1.000 2 0 2 1.2 0 0 0 0 0 0 9 4.8
at UM Crookston 02/01/08 15 2-3 .667 0-1 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 4 4.8
at Bemidji State 02/02/08 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 0 1 0 0 0 4.5
NORTHERN STATE 02/08/08 18 3-8 .375 3-8 .375 0-0 .000 0 0 0 1.0 0 0 0 0 1 0 9 4.7
UNIVERSITY OF MARY 02/09/08 15 0-3 .000 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 0 0 0 0 2 4.6
at Upper Iowa Universi 02/15/08 23 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.0 0 0 3 0 1 0 9 4.8
at Winona State 02/16/08 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.6
WAYNE STATE (NEB.) 01/22/08 10 2-4 .500 1-1 1.000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 5 4.6
SOUTHWEST MINNESOTA ST 02/23/08 16 0-1 .000 0-1 .000 2-2 1.000 0 0 0 1.0 0 0 0 2 0 0 2 4.5
at Winona State 03/01/08 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 3 4.5
at Concordia-St. Paul 03/07/08 13 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.9 0 0 2 0 1 0 9 4.6
Totals......................... 0 437 42-111 .378 29-74 .392 21-25 .840 10 16 26 0.9 17 0 15 14 6 9 134 4.6
Games played: 29
Minutes/game: 15.1
Points/game: 4.6
FG Pct: 37.8
3FG Pct: 39.2
FT Pct: 84.0
Rebounds/game: 0.9
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.2