MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#21 Dickson, Betsy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 16 2-5 .400 1-4 .250 1-2 .500 0 3 3 3.0 0 0 4 2 0 2 6 6.0
vs Metro State 11/17/06 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 2 0 1 0 3.0
at St. Cloud State 11/21/07 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 3 0 0 1 3 3.0
NORTH DAKOTA 11/24/07 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.8 3 0 1 0 0 0 0 2.3
JAMESTOWN COLLEGE 11/27/07 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 1 0 0 1 0 1.8
at Concordia-St. Paul 12/01/07 17 2-3 .667 0-1 .000 0-0 .000 2 4 6 2.3 1 0 2 3 0 0 4 2.2
BEMIDJI STATE 12/07/07 14 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 1 0 3 3 0 0 0 1.9
UM CROOKSTON 12/08/07 29 1-2 .500 0-1 .000 0-2 .000 1 4 5 2.8 2 0 0 2 0 2 2 1.9
MINNESOTA DULUTH 12/12/07 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 0 1.7
MINNESOTA, MORRIS 12/14/07 21 4-4 1.000 3-3 1.000 1-2 .500 1 2 3 2.6 2 0 2 5 1 1 12 2.7
at Michigan Tech 12/21/07 15 0-2 .000 0-1 .000 2-2 1.000 1 7 8 3.1 0 0 1 1 0 1 2 2.6
VALLEY CITY STATE 12/31/07 17 0-2 .000 0-2 .000 2-3 .667 0 3 3 3.1 2 0 4 1 0 1 2 2.6
at University of Mary 01/04/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 2 0 2 0 0 0 0 2.4
at Northern State 01/05/08 14 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.9 2 0 2 0 0 1 0 2.2
WINONA STATE 01/11/08 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.7 0 0 0 1 0 0 3 2.3
UPPER IOWA UNIVERSITY 01/12/08 7 0-3 .000 0-3 .000 0-0 .000 1 0 1 2.6 2 0 2 0 0 0 0 2.1
at UM Crookston 02/01/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 0 0 1 0 2.0
at Bemidji State 02/02/08 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 0 1.9
NORTHERN STATE 02/08/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.8
UNIVERSITY OF MARY 02/09/08 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 1.7
at Upper Iowa Universi 02/15/08 8 0-0 .000 0-0 .000 3-4 .750 0 0 0 2.2 2 0 0 0 0 0 3 1.8
at Winona State 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 1.7
WAYNE STATE (NEB.) 01/22/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 1.6
SOUTHWEST MINNESOTA ST 02/23/08 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 2.0 0 0 0 1 0 0 2 1.6
at Winona State 03/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.6
at Concordia-St. Paul 03/07/08 6 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 3 1.6
Totals......................... 0 252 12-35 .343 7-23 .304 11-17 .647 7 42 49 1.9 25 0 28 21 1 12 42 1.6
Games played: 26
Minutes/game: 9.7
Points/game: 1.6
FG Pct: 34.3
3FG Pct: 30.4
FT Pct: 64.7
Rebounds/game: 1.9
Assists/game: 1.1
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.0