MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#20 Soule, Shelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 * 18 5-9 .556 4-7 .571 0-0 .000 0 3 3 3.0 3 0 3 4 0 2 14 14.0
vs Metro State 11/17/06 * 30 4-11 .364 0-3 .000 0-0 .000 0 4 4 3.5 4 0 2 3 0 3 8 11.0
at St. Cloud State 11/21/07 * 29 4-7 .571 0-1 .000 2-3 .667 2 3 5 4.0 1 0 4 5 0 1 10 10.7
NORTH DAKOTA 11/24/07 * 23 1-7 .143 0-2 .000 0-0 .000 0 2 2 3.5 3 0 0 1 0 1 2 8.5
JAMESTOWN COLLEGE 11/27/07 * 28 5-10 .500 3-4 .750 3-4 .750 0 5 5 3.8 0 0 0 1 1 0 16 10.0
at Concordia-St. Paul 12/01/07 * 17 1-4 .250 1-2 .500 1-3 .333 1 1 2 3.5 0 0 2 2 1 0 4 9.0
BEMIDJI STATE 12/07/07 * 29 2-9 .222 0-2 .000 8-10 .800 2 5 7 4.0 2 0 2 1 1 0 12 9.4
UM CROOKSTON 12/08/07 * 32 4-9 .444 0-3 .000 7-8 .875 2 5 7 4.4 4 0 1 1 0 2 15 10.1
MINNESOTA DULUTH 12/12/07 * 35 4-11 .364 0-4 .000 0-0 .000 2 5 7 4.7 0 0 2 3 0 2 8 9.9
MINNESOTA, MORRIS 12/14/07 * 26 6-10 .600 0-2 .000 0-0 .000 1 3 4 4.6 2 0 3 1 0 6 12 10.1
at Michigan Tech 12/21/07 * 26 1-2 .500 0-0 .000 0-0 .000 1 4 5 4.6 2 0 1 6 0 0 2 9.4
VALLEY CITY STATE 12/31/07 * 30 2-3 .667 1-2 .500 0-0 .000 0 1 1 4.3 0 0 1 3 0 1 5 9.0
at University of Mary 01/04/08 * 23 2-11 .182 0-6 .000 2-2 1.000 3 2 5 4.4 0 0 3 2 0 0 6 8.8
at Northern State 01/05/08 * 29 4-9 .444 2-6 .333 1-2 .500 2 8 10 4.8 3 0 4 1 1 0 11 8.9
WINONA STATE 01/11/08 * 37 4-4 1.000 0-0 .000 0-0 .000 2 4 6 4.9 4 0 4 1 0 0 8 8.9
UPPER IOWA UNIVERSITY 01/12/08 * 28 4-9 .444 3-7 .429 0-0 .000 0 2 2 4.7 2 0 4 0 0 1 11 9.0
at Southwest Minnesota 01/18/08 * 23 0-0 .000 0-0 .000 1-2 .500 1 4 5 4.7 3 0 3 1 0 0 1 8.5
at Wayne State (Neb.) 01/19/08 * 30 1-4 .250 0-1 .000 1-2 .500 1 6 7 4.8 1 0 2 2 1 1 3 8.2
CONCORDIA-ST. PAUL 01/26/08 * 31 2-9 .222 0-4 .000 2-2 1.000 1 5 6 4.9 3 0 4 3 0 3 6 8.1
at UM Crookston 02/01/08 * 15 1-2 .500 0-0 .000 1-1 1.000 0 3 3 4.8 4 0 2 2 0 1 3 7.9
at Bemidji State 02/02/08 * 34 5-9 .556 2-4 .500 1-1 1.000 1 5 6 4.9 2 0 4 2 0 2 13 8.1
NORTHERN STATE 02/08/08 * 26 2-5 .400 0-1 .000 1-2 .500 2 1 3 4.8 0 0 1 2 0 1 5 8.0
UNIVERSITY OF MARY 02/09/08 * 18 1-5 .200 0-2 .000 0-0 .000 0 3 3 4.7 4 0 0 2 0 0 2 7.7
at Upper Iowa Universi 02/15/08 * 23 6-11 .545 3-5 .600 1-1 1.000 2 6 8 4.8 1 0 2 1 0 0 16 8.0
at Winona State 02/16/08 * 27 1-5 .200 0-0 .000 3-4 .750 0 3 3 4.8 2 0 2 3 0 1 5 7.9
WAYNE STATE (NEB.) 01/22/08 17 2-5 .400 0-1 .000 1-1 1.000 0 3 3 4.7 5 1 1 2 0 0 5 7.8
SOUTHWEST MINNESOTA ST 02/23/08 22 2-7 .286 0-0 .000 8-8 1.000 1 7 8 4.8 1 0 1 2 0 0 12 8.0
at Winona State 03/01/08 25 4-6 .667 2-3 .667 0-0 .000 2 3 5 4.8 1 0 1 1 0 0 10 8.0
at Concordia-St. Paul 03/07/08 25 3-5 .600 0-0 .000 1-2 .500 1 2 3 4.8 1 0 1 2 0 1 7 8.0
Totals......................... 25 756 83-198 .419 21-72 .292 45-58 .776 30 108 138 4.8 58 1 60 60 5 29 232 8.0
Games played: 29
Minutes/game: 26.1
Points/game: 8.0
FG Pct: 41.9
3FG Pct: 29.2
FT Pct: 77.6
Rebounds/game: 4.8
Assists/game: 2.1
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.2