MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#13 Falzon, Chris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 24 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 2 2 0 0 3 3.0
vs Metro State 11/17/06 10 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.5 1 0 1 1 0 0 7 5.0
at St. Cloud State 11/21/07 13 2-4 .500 0-0 .000 3-4 .750 0 0 0 1.0 2 0 3 1 0 1 7 5.7
NORTH DAKOTA 11/24/07 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 4.3
JAMESTOWN COLLEGE 11/27/07 15 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.0 2 0 1 3 0 3 5 4.4
at Concordia-St. Paul 12/01/07 16 3-5 .600 0-2 .000 0-0 .000 0 2 2 1.2 1 0 1 1 0 1 6 4.7
BEMIDJI STATE 12/07/07 * 27 1-8 .125 1-5 .200 0-0 .000 1 3 4 1.6 3 0 1 1 1 0 3 4.4
UM CROOKSTON 12/08/07 * 19 3-10 .300 0-1 .000 2-3 .667 0 2 2 1.6 5 1 0 2 0 1 8 4.9
MINNESOTA DULUTH 12/12/07 * 36 4-8 .500 0-0 .000 8-9 .889 0 3 3 1.8 2 0 0 2 1 1 16 6.1
MINNESOTA, MORRIS 12/14/07 * 23 4-7 .571 0-1 .000 2-2 1.000 1 1 2 1.8 1 0 2 2 0 1 10 6.5
at Michigan Tech 12/21/07 * 23 1-4 .250 0-1 .000 1-2 .500 0 4 4 2.0 3 0 0 3 0 0 3 6.2
VALLEY CITY STATE 12/31/07 * 17 6-9 .667 3-3 1.000 0-0 .000 2 0 2 2.0 2 0 2 2 1 0 15 6.9
at University of Mary 01/04/08 * 20 1-6 .167 0-1 .000 0-1 .000 0 2 2 2.0 4 0 2 2 0 1 2 6.5
at Northern State 01/05/08 * 21 3-6 .500 1-3 .333 1-1 1.000 0 4 4 2.1 0 0 4 1 0 0 8 6.6
WINONA STATE 01/11/08 27 2-4 .500 0-1 .000 2-2 1.000 0 0 0 2.0 2 0 1 1 1 0 6 6.6
UPPER IOWA UNIVERSITY 01/12/08 20 2-6 .333 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 5 6.5
at Southwest Minnesota 01/18/08 24 3-5 .600 1-1 1.000 0-0 .000 0 1 1 1.9 2 0 1 1 0 0 7 6.5
at Wayne State (Neb.) 01/19/08 19 1-5 .200 0-2 .000 0-0 .000 0 4 4 2.0 0 0 1 0 0 1 2 6.3
CONCORDIA-ST. PAUL 01/26/08 11 3-8 .375 1-2 .500 0-1 .000 1 4 5 2.2 3 0 0 1 1 1 7 6.3
at UM Crookston 02/01/08 23 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.2 0 0 1 1 0 0 8 6.4
at Bemidji State 02/02/08 18 3-5 .600 2-3 .667 2-2 1.000 1 3 4 2.3 3 0 1 1 0 1 10 6.6
NORTHERN STATE 02/08/08 22 0-5 .000 0-4 .000 0-0 .000 0 2 2 2.3 1 0 2 0 0 0 0 6.3
UNIVERSITY OF MARY 02/09/08 20 0-3 .000 0-0 .000 4-4 1.000 1 0 1 2.2 1 0 2 3 0 1 4 6.2
at Upper Iowa Universi 02/15/08 16 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 1 0 1 2 6.0
at Winona State 02/16/08 20 5-6 .833 2-2 1.000 0-0 .000 1 0 1 2.1 4 0 1 0 0 0 12 6.2
WAYNE STATE (NEB.) 01/22/08 * 35 4-10 .400 1-3 .333 1-2 .500 1 2 3 2.1 2 0 2 0 3 0 10 6.4
SOUTHWEST MINNESOTA ST 02/23/08 * 23 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.1 1 0 1 1 0 1 2 6.2
at Winona State 03/01/08 * 22 2-6 .333 2-4 .500 0-0 .000 0 4 4 2.2 2 0 2 4 1 0 6 6.2
at Concordia-St. Paul 03/07/08 * 17 0-4 .000 0-1 .000 0-0 .000 0 1 1 2.2 2 0 1 2 0 0 0 6.0
Totals......................... 12 592 64-157 .408 20-50 .400 26-33 .788 10 53 63 2.2 55 1 35 40 9 15 174 6.0
Games played: 29
Minutes/game: 20.4
Points/game: 6.0
FG Pct: 40.8
3FG Pct: 40.0
FT Pct: 78.8
Rebounds/game: 2.2
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.3