MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#12 Walden, Katie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 * 30 8-15 .533 3-6 .500 0-1 .000 1 4 5 5.0 3 0 4 0 0 2 19 19.0
vs Metro State 11/17/06 * 30 5-12 .417 1-2 .500 2-3 .667 1 2 3 4.0 3 0 4 4 0 1 13 16.0
at St. Cloud State 11/21/07 * 25 0-1 .000 0-0 .000 4-7 .571 1 2 3 3.7 4 0 4 2 0 1 4 12.0
NORTH DAKOTA 11/24/07 * 36 5-14 .357 0-4 .000 3-4 .750 0 5 5 4.0 0 0 2 3 0 0 13 12.3
JAMESTOWN COLLEGE 11/27/07 * 25 4-8 .500 2-3 .667 0-0 .000 1 3 4 4.0 2 0 7 3 0 0 10 11.8
at Concordia-St. Paul 12/01/07 * 30 3-10 .300 1-1 1.000 4-6 .667 1 1 2 3.7 1 0 0 0 0 1 11 11.7
VALLEY CITY STATE 12/31/07 16 0-1 .000 0-1 .000 0-0 .000 1 1 2 3.4 3 0 3 2 0 0 0 10.0
at University of Mary 01/04/08 27 3-8 .375 2-3 .667 0-0 .000 1 4 5 3.6 1 0 4 2 0 1 8 9.8
at Northern State 01/05/08 19 0-4 .000 0-2 .000 0-0 .000 1 3 4 3.7 1 0 1 4 0 1 0 8.7
WINONA STATE 01/11/08 * 26 1-5 .200 0-1 .000 0-0 .000 4 1 5 3.8 5 1 1 4 0 1 2 8.0
UPPER IOWA UNIVERSITY 01/12/08 * 29 2-4 .500 0-1 .000 3-3 1.000 0 3 3 3.7 0 0 3 3 0 1 7 7.9
at Southwest Minnesota 01/18/08 * 29 1-7 .143 0-1 .000 0-0 .000 1 2 3 3.7 0 0 7 1 1 2 2 7.4
at Wayne State (Neb.) 01/19/08 * 33 4-9 .444 0-1 .000 2-2 1.000 5 6 11 4.2 2 0 3 1 0 1 10 7.6
CONCORDIA-ST. PAUL 01/26/08 * 35 1-7 .143 0-5 .000 6-6 1.000 0 2 2 4.1 1 0 3 0 0 2 8 7.6
at UM Crookston 02/01/08 * 33 5-7 .714 2-4 .500 4-4 1.000 2 8 10 4.5 1 0 4 3 0 4 16 8.2
at Bemidji State 02/02/08 * 40 3-10 .300 0-4 .000 1-2 .500 0 2 2 4.3 3 0 7 6 0 3 7 8.1
NORTHERN STATE 02/08/08 * 33 5-11 .455 1-3 .333 1-1 1.000 4 4 8 4.5 0 0 8 2 0 2 12 8.4
UNIVERSITY OF MARY 02/09/08 * 32 8-12 .667 3-5 .600 1-1 1.000 0 0 0 4.3 2 0 2 2 0 1 20 9.0
at Upper Iowa Universi 02/15/08 * 24 3-5 .600 1-3 .333 2-2 1.000 0 2 2 4.2 1 0 6 1 0 1 9 9.0
at Winona State 02/16/08 * 33 1-9 .111 0-4 .000 5-5 1.000 1 3 4 4.2 4 0 3 3 0 0 7 8.9
WAYNE STATE (NEB.) 01/22/08 * 36 3-7 .429 2-3 .667 9-10 .900 0 8 8 4.3 2 0 4 3 0 1 17 9.3
SOUTHWEST MINNESOTA ST 02/23/08 * 25 6-7 .857 0-0 .000 0-0 .000 0 5 5 4.4 2 0 5 0 1 3 12 9.4
at Winona State 03/01/08 * 30 2-5 .400 2-3 .667 2-2 1.000 0 8 8 4.5 3 0 3 3 0 0 8 9.3
at Concordia-St. Paul 03/07/08 * 30 3-9 .333 1-3 .333 0-1 .000 1 3 4 4.5 2 0 3 4 0 3 7 9.3
Totals......................... 21 706 76-187 .406 21-63 .333 49-60 .817 26 82 108 4.5 46 1 91 56 2 32 222 9.3
Games played: 24
Minutes/game: 29.4
Points/game: 9.3
FG Pct: 40.6
3FG Pct: 33.3
FT Pct: 81.7
Rebounds/game: 4.5
Assists/game: 3.8
Turnovers/game: 2.3
Assist/turnover ratio: 1.6
Steals/game: 1.3
Blocks/game: 0.1