MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#04 Swenson, Allison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 * 18 6-8 .750 0-1 .000 2-3 .667 3 8 11 11.0 2 0 3 3 0 0 14 14.0
vs Metro State 11/17/06 * 24 6-9 .667 0-0 .000 2-2 1.000 2 6 8 9.5 2 0 1 0 1 0 14 14.0
at St. Cloud State 11/21/07 * 30 7-10 .700 1-1 1.000 8-11 .727 1 8 9 9.3 4 0 2 3 0 0 23 17.0
NORTH DAKOTA 11/24/07 * 21 6-11 .545 1-2 .500 5-6 .833 1 6 7 8.8 4 0 1 4 0 1 18 17.3
JAMESTOWN COLLEGE 11/27/07 * 13 2-4 .500 0-0 .000 0-0 .000 2 3 5 8.0 5 1 0 2 0 0 4 14.6
at Concordia-St. Paul 12/01/07 * 31 8-16 .500 1-3 .333 6-7 .857 6 5 11 8.5 4 0 1 4 0 1 23 16.0
BEMIDJI STATE 12/07/07 * 32 9-14 .643 1-1 1.000 8-10 .800 4 5 9 8.6 3 0 4 2 0 1 27 17.6
UM CROOKSTON 12/08/07 * 21 3-6 .500 0-0 .000 5-5 1.000 1 5 6 8.3 1 0 1 4 0 0 11 16.8
MINNESOTA DULUTH 12/12/07 * 28 5-10 .500 0-0 .000 4-5 .800 5 9 14 8.9 2 0 2 1 0 0 14 16.4
MINNESOTA, MORRIS 12/14/07 * 19 7-9 .778 1-1 1.000 3-5 .600 2 4 6 8.6 3 0 2 1 1 0 18 16.6
at Michigan Tech 12/21/07 * 21 4-8 .500 0-0 .000 1-1 1.000 2 1 3 8.1 3 0 0 3 0 1 9 15.9
VALLEY CITY STATE 12/31/07 * 20 2-7 .286 0-1 .000 5-6 .833 1 3 4 7.8 1 0 0 5 2 1 9 15.3
at University of Mary 01/04/08 * 28 5-8 .625 3-4 .750 1-2 .500 1 5 6 7.6 3 0 1 1 0 1 14 15.2
at Northern State 01/05/08 * 23 4-10 .400 2-3 .667 2-3 .667 1 10 11 7.9 2 0 1 3 0 0 12 15.0
WINONA STATE 01/11/08 * 41 9-19 .474 1-2 .500 5-6 .833 6 10 16 8.4 3 0 2 2 2 0 24 15.6
UPPER IOWA UNIVERSITY 01/12/08 * 27 6-13 .462 1-2 .500 2-3 .667 4 2 6 8.3 2 0 2 1 2 1 15 15.6
at Southwest Minnesota 01/18/08 * 22 4-10 .400 0-1 .000 0-0 .000 1 4 5 8.1 1 0 1 1 0 0 8 15.1
at Wayne State (Neb.) 01/19/08 * 27 7-14 .500 1-2 .500 1-1 1.000 0 4 4 7.8 4 0 2 1 0 1 16 15.2
CONCORDIA-ST. PAUL 01/26/08 * 25 6-8 .750 4-5 .800 6-6 1.000 1 7 8 7.8 4 0 1 2 2 1 22 15.5
at UM Crookston 02/01/08 * 22 6-9 .667 1-3 .333 6-7 .857 0 4 4 7.7 2 0 3 4 1 1 19 15.7
at Bemidji State 02/02/08 * 29 9-19 .474 2-7 .286 1-2 .500 1 8 9 7.7 5 1 2 0 0 0 21 16.0
NORTHERN STATE 02/08/08 * 25 4-8 .500 2-3 .667 3-6 .500 3 6 9 7.8 1 0 1 0 0 1 13 15.8
UNIVERSITY OF MARY 02/09/08 * 22 0-5 .000 0-1 .000 0-0 .000 0 6 6 7.7 2 0 3 2 0 0 0 15.1
at Upper Iowa Universi 02/15/08 * 22 1-6 .167 0-1 .000 0-0 .000 2 10 12 7.9 4 0 0 3 1 0 2 14.6
at Winona State 02/16/08 * 21 5-12 .417 0-2 .000 4-5 .800 5 2 7 7.8 4 0 0 3 0 1 14 14.6
WAYNE STATE (NEB.) 01/22/08 * 26 3-8 .375 1-2 .500 2-2 1.000 2 6 8 7.8 0 0 2 7 0 0 9 14.3
SOUTHWEST MINNESOTA ST 02/23/08 * 20 4-10 .400 2-2 1.000 2-2 1.000 0 5 5 7.7 2 0 1 0 1 0 12 14.3
at Winona State 03/01/08 * 21 3-5 .600 0-0 .000 4-7 .571 0 5 5 7.6 1 0 2 1 0 0 10 14.1
at Concordia-St. Paul 03/07/08 * 20 4-10 .400 1-5 .200 1-1 1.000 0 5 5 7.6 1 0 2 3 0 0 10 14.0
Totals......................... 29 699 145-286 .507 26-55 .473 89-114 .781 57 162 219 7.6 75 2 43 66 13 12 405 14.0
Games played: 29
Minutes/game: 24.1
Points/game: 14.0
FG Pct: 50.7
3FG Pct: 47.3
FT Pct: 78.1
Rebounds/game: 7.6
Assists/game: 1.5
Turnovers/game: 2.3
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.4