MSU Moorhead Individual Game-by-Game (as of Mar 07, 2008)
All games
#03 Opheim, Krista
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Montana State-Billi 11/16/07 * 11 2-4 .500 0-1 .000 2-2 1.000 0 2 2 2.0 4 0 7 1 0 1 6 6.0
vs Metro State 11/17/06 * 30 0-5 .000 0-1 .000 4-5 .800 0 1 1 1.5 5 1 7 4 0 0 4 5.0
at St. Cloud State 11/21/07 * 31 3-5 .600 0-1 .000 2-3 .667 0 2 2 1.7 4 0 4 3 0 0 8 6.0
NORTH DAKOTA 11/24/07 * 34 1-7 .143 1-2 .500 1-2 .500 0 2 2 1.8 2 0 5 1 0 2 4 5.5
JAMESTOWN COLLEGE 11/27/07 * 23 0-0 .000 0-0 .000 2-3 .667 0 2 2 1.8 1 0 2 2 0 2 2 4.8
at Concordia-St. Paul 12/01/07 * 17 1-5 .200 1-1 1.000 0-0 .000 0 1 1 1.7 3 0 2 2 0 0 3 4.5
BEMIDJI STATE 12/07/07 * 32 3-8 .375 3-6 .500 2-4 .500 1 1 2 1.7 5 1 5 3 0 1 11 5.4
UM CROOKSTON 12/08/07 * 20 3-7 .429 1-4 .250 0-0 .000 1 3 4 2.0 3 0 4 3 0 1 7 5.6
MINNESOTA DULUTH 12/12/07 * 45 4-8 .500 0-0 .000 7-12 .583 0 4 4 2.2 2 0 7 8 0 2 15 6.7
MINNESOTA, MORRIS 12/14/07 * 20 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 4 3 0 2 0 6.0
at Michigan Tech 12/21/07 * 39 2-4 .500 0-1 .000 1-6 .167 1 3 4 2.3 1 0 4 8 1 1 5 5.9
VALLEY CITY STATE 12/31/07 * 28 0-2 .000 0-2 .000 1-2 .500 0 1 1 2.2 0 0 6 1 0 0 1 5.5
at University of Mary 01/04/08 * 25 3-6 .500 1-2 .500 0-0 .000 0 1 1 2.1 1 0 6 3 0 0 7 5.6
at Northern State 01/05/08 * 25 2-5 .400 2-3 .667 2-2 1.000 0 2 2 2.1 1 0 8 1 0 0 8 5.8
WINONA STATE 01/11/08 * 42 2-9 .222 0-2 .000 4-4 1.000 0 3 3 2.1 2 0 7 4 0 0 8 5.9
UPPER IOWA UNIVERSITY 01/12/08 * 24 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.2 0 0 2 4 0 0 4 5.8
at Southwest Minnesota 01/18/08 * 25 3-6 .500 1-1 1.000 1-3 .333 1 1 2 2.2 2 0 2 5 0 0 8 5.9
at Wayne State (Neb.) 01/19/08 * 38 4-12 .333 1-3 .333 0-0 .000 1 2 3 2.2 1 0 4 3 0 0 9 6.1
CONCORDIA-ST. PAUL 01/26/08 * 31 1-9 .111 0-4 .000 3-6 .500 0 5 5 2.4 2 0 5 5 0 0 5 6.1
at UM Crookston 02/01/08 * 27 3-5 .600 3-5 .600 0-0 .000 1 1 2 2.4 2 0 4 2 0 0 9 6.2
at Bemidji State 02/02/08 * 24 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 5 1 6 3 0 0 0 5.9
NORTHERN STATE 02/08/08 * 19 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.2 4 0 3 1 0 1 3 5.8
UNIVERSITY OF MARY 02/09/08 * 29 2-5 .400 1-2 .500 6-8 .750 0 1 1 2.2 0 0 4 5 0 2 11 6.0
at Upper Iowa Universi 02/15/08 * 24 1-4 .250 1-4 .250 2-2 1.000 0 1 1 2.1 0 0 6 5 0 0 5 6.0
at Winona State 02/16/08 * 28 0-4 .000 0-0 .000 1-2 .500 0 0 0 2.0 3 0 6 4 0 0 1 5.8
WAYNE STATE (NEB.) 01/22/08 * 19 0-2 .000 0-0 .000 0-0 .000 0 5 5 2.2 1 0 1 5 0 0 0 5.5
SOUTHWEST MINNESOTA ST 02/23/08 * 24 1-5 .200 0-1 .000 6-8 .750 0 2 2 2.1 3 0 3 2 0 0 8 5.6
at Winona State 03/01/08 * 29 0-4 .000 0-1 .000 4-4 1.000 1 2 3 2.2 3 0 6 4 0 2 4 5.6
at Concordia-St. Paul 03/07/08 * 31 1-7 .143 1-4 .250 0-0 .000 1 6 7 2.3 3 0 5 4 0 0 3 5.5
Totals......................... 29 794 45-149 .302 18-55 .327 51-78 .654 8 60 68 2.3 64 3 135 99 1 17 159 5.5
Games played: 29
Minutes/game: 27.4
Points/game: 5.5
FG Pct: 30.2
3FG Pct: 32.7
FT Pct: 65.4
Rebounds/game: 2.3
Assists/game: 4.7
Turnovers/game: 3.4
Assist/turnover ratio: 1.4
Steals/game: 0.6
Blocks/game: 0.0