MSU Moorhead
Season Statistics
Season Schedule/Results & Leaders
MSU Moorhead Season Schedule/Results & Leaders (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (9-3) (7-7) (5-0)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (2-3) (5-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 6:00 # vs Minnesota-Duluth W 52-50 770 (18)Walden, Katie (9)Fesenmaier, Jessica
11/18/06 3:00 # vs Northern Michigan W 66-55 371 (18)Swenson, Allison (7)Anderson, Lindsey
11/22/06 7 p.m. at Minnesota State, Mankato W 77-55 218 (17)Swenson, Allison (10)Fesenmaier, Jessica
11-25-06 3:00 PM LEWIS UNIVERSITY 77-80 L 234 (21)Fesenmaier, Jessica (13)Swenson, Allison
11/26/06 4 p.m. at North Dakota 61-84 L 1473 (17)Anderson, Lindsey (8)Allison Swenson
11-28-06 7:00 at Jamestown College W 70-40 245 (15)Falzon, Chris (6)Rettke, Meghan
(15)Fesenmaier, Jessica
12-2-06 6:00 PM * CONCORDIA (SP) 69-70 LOT 371 (13)Walden, Katie (13)Fesenmaier, Jessica
12/8/06 6:00 pm * at Minnesota, Crookston W 70-57 212 (21)Swenson, Allison (8)Fesenmaier, Jessica
12/09/06 6:00 p.m. * at Bemidji State W 83-78 178 (25)Walden, Katie (7)Rettke, Meghan
12-16-06 6:00 ST. CLOUD STATE 88-97 LOT 274 (28)Fesenmaier, Jessica (12)Anderson, Lindsey
12/19/06 2:00 p.m. vs Glenville State College WOT 72-71 212 (15)Fesenmaier, Jessica (9)Swenson, Allison
12/19/06 4:00 p.m. vs Chaminade W 87-50 92 (22)Fesenmaier, Jessica (10)Fesenmaier, Jessica
1-5-07 6:00 * NORTHERN STATE W 56-40 427 (15)Fesenmaier, Jessica (7)Anderson, Lindsey
1-6-07 6:00 * UNIVERSITY OF MARY W 68-57 279 (15)Walden, Katie (9)Walden, Katie
01/12/07 6:00 PM * at Upper Iowa University W 57-43 200 (13)Fesenmaier, Jessica (9)Swenson, Allison
1/13/07 6:00 p.m. * at Winona State W 72-68 378 (17)Fesenmaier, Jessica (7)Fesenmaier, Jessica
(7)Walden, Katie
1-19-07 6:00 * WAYNE STATE W 73-67 227 (14)Walden, Katie (7)Rettke, Meghan
1-20-07 6:00 PM * SOUTHWEST MINNESOTA STATE W 105-57 453 (15)Fesenmaier, Jessica (9)Fesenmaier, Jessica
01/27/07 6:00 * at Concordia University 78-80 L 903 (17)Fesenmaier, Jessica (12)Fesenmaier, Jessica
2-2-07 6:00 * BEMIDJI STATE W 69-48 392 (16)Fesenmaier, Jessica (15)Swenson, Allison
2-3-07 6:00 PM * MINNESOTA, CROOKSTON W 90-45 367 (15)Anderson, Lindsey (14)Nash-Gerlach, Alison
2/9/07 6:00 p.m. * at University of Mary W 82-75 510 (17)Anderson, Lindsey (5)Trautwein, Jessica
(17)Walden, Katie (5)Walden, Katie
(5)Swenson, Allison
2/10/07 6:00 pm * at Northern State 59-65 L 4144 (12)Fesenmaier, Jessica (8)Swenson, Allison
2-16-07 6:00 * WINONA STATE W 86-62 414 (20)Soule, Shelly (8)Rettke, Meghan
2-17-07 6:00 * UPPER IOWA UNIVERSITY W 62-60 301 (18)Swenson, Allison (11)Rettke, Meghan
2/23/07 6 p.m. * at Southwest Minnesota State 72-76 L 946 (22)Anderson, Lindsey (9)Swenson, Allison
02/24/07 6:00 p.m. * at Wayne State (Neb.) 62-74 L 369 (17)Anderson, Lindsey (8)Rettke, Meghan
(8)Fesenmaier, Jessica
2-28-07 7:00 UPPER IOWA UNIVERSITY W 75-68 357 (26)Fesenmaier, Jessica (11)Swenson, Allison
3/3/07 2:00 vs Northern State W 71-55 317 (14)Swenson, Allison (11)Swenson, Allison
(14)Anderson, Lindsey
03/04/07 3:00 ! at Concordia University 77-85 L 564 (15)Rettke, Meghan (10)Rettke, Meghan
(15)Swenson, Allison
3/09/07 3 p.m. & at North Dakota 66-98 L 1736 (16)Fesenmaier, Jessica (7)Allison Swenson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4096 341
AWAY.................... 14 12076 863
NEUTRAL................. 5 1762 352
TOTAL................... 31 17934 579
Season Box Score
MSU Moorhead Season Box Score (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (9-3) (7-7) (5-0)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (2-3) (5-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Fesenmaier, Jessica 31-31 705 22.7 170-310 .548 0-0 .000 81-113 .717 58 142 200 6.5 86 1 23 50 62 10 421 13.6
4 Swenson, Allison... 31-31 734 23.7 132-261 .506 3-13 .231 102-126 .810 62 140 202 6.5 73 3 49 67 10 21 369 11.9
33 Anderson, Lindsey.. 31-30 881 28.4 113-275 .411 44-128 .344 46-52 .885 29 95 124 4.0 56 0 78 65 5 29 316 10.2
12 Walden, Katie...... 31-31 964 31.1 95-250 .380 38-99 .384 83-110 .755 29 99 128 4.1 48 0 94 59 2 31 311 10.0
20 Soule, Shelly...... 31-29 748 24.1 75-204 .368 22-89 .247 20-35 .571 39 77 116 3.7 54 1 61 44 3 29 192 6.2
13 Falzon, Chris...... 31-1 496 16.0 56-143 .392 21-51 .412 27-39 .692 16 42 58 1.9 37 0 31 36 5 21 160 5.2
22 Rettke, Meghan..... 31-0 361 11.6 54-137 .394 0-1 .000 26-50 .520 58 106 164 5.3 64 1 13 38 18 25 134 4.3
21 Trautwein, Jessica. 31-0 429 13.8 45-105 .429 0-0 .000 28-48 .583 41 62 103 3.3 42 1 23 27 11 16 118 3.8
24 Nash-Gerlach, Aliso 31-0 243 7.8 32-71 .451 0-2 .000 24-36 .667 34 26 60 1.9 28 0 10 21 7 9 88 2.8
3 Opheim, Krista..... 31-2 467 15.1 27-90 .300 5-22 .227 27-46 .587 8 34 42 1.4 41 0 68 68 0 15 86 2.8
35 McCarthy, Kaitlin.. 14-0 50 3.6 10-17 .588 0-0 .000 0-2 .000 4 13 17 1.2 5 0 1 8 1 0 20 1.4
34 Froelich, Cydney... 25-0 151 6.0 10-23 .435 4-9 .444 5-11 .455 13 17 30 1.2 11 0 5 5 2 4 29 1.2
42 Thielen, Lisa...... 13-0 68 5.2 4-18 .222 0-8 .000 0-0 .000 9 6 15 1.2 9 0 4 5 0 2 8 0.6
45 Donarski, Heather.. 3-0 6 2.0 0-5 .000 0-2 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 34 38 72 2.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6303 823-1909 .431 137-424 .323 469-668 .702 434 897 1331 42.9 555 7 460 507 126 212 2252 72.6
Opponents.......... 31 6300 713-1865 .382 182-547 .333 402-567 .709 300 717 1017 32.8 560 - 369 463 80 209 2010 64.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
MSU Moorhead.................. 1010 1215 18 9 - 2252
Opponents..................... 981 993 18 18 - 2010
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSU Moorhead.................. 107 25 132
Opponents..................... 94 28 122
Combined Team Statistics
MSU Moorhead Combined Team Statistics (as of Mar 09, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (9-3) (7-7) (5-0)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (8-5) (1-2) (2-3) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/17/06 vs Minnesota-Duluth W 52-50 770
#11/18/06 vs Northern Michigan W 66-55 371
11/22/06 at Minnesota State, Mankato W 77-55 218
11-25-06 LEWIS UNIVERSITY L 77-80 234
11/26/06 at North Dakota L 61-84 1473
11-28-06 at Jamestown College W 70-40 245
*12-2-06 CONCORDIA (SP) LOT 69-70 371
*12/8/06 at Minnesota, Crookston W 70-57 212
*12/09/06 at Bemidji State W 83-78 178
12-16-06 ST. CLOUD STATE LO2 88-97 274
12/19/06 vs Glenville State College W OT 72-71 212
12/19/06 vs Chaminade W 87-50 92
*1-5-07 NORTHERN STATE W 56-40 427
*1-6-07 UNIVERSITY OF MARY W 68-57 279
*01/12/07 at Upper Iowa University W 57-43 200
*1/13/07 at Winona State W 72-68 378
*1-19-07 WAYNE STATE W 73-67 227
*1-20-07 SOUTHWEST MINNESOTA STATE W 105-57 453
*01/27/07 at Concordia University L 78-80 903
*2-2-07 BEMIDJI STATE W 69-48 392
*2-3-07 MINNESOTA, CROOKSTON W 90-45 367
*2/9/07 at University of Mary W 82-75 510
*2/10/07 at Northern State L 59-65 4144
*2-16-07 WINONA STATE W 86-62 414
*2-17-07 UPPER IOWA UNIVERSITY W 62-60 301
*2/23/07 at Southwest Minnesota State L 72-76 946
*02/24/07 at Wayne State (Neb.) L 62-74 369
2-28-07 UPPER IOWA UNIVERSITY W 75-68 357
3/3/07 vs Northern State W 71-55 317
!03/04/07 at Concordia University L 77-85 564
&3/09/07 at North Dakota L 66-98 1736
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Fesenmaier, Jessica. 31-31 22.7 .548 .000 .717 6.5 0.7 10 62 13.6
4 Swenson, Allison.... 31-31 23.7 .506 .231 .810 6.5 1.6 21 10 11.9
33 Anderson, Lindsey... 31-30 28.4 .411 .344 .885 4.0 2.5 29 5 10.2
12 Walden, Katie....... 31-31 31.1 .380 .384 .755 4.1 3.0 31 2 10.0
20 Soule, Shelly....... 31-29 24.1 .368 .247 .571 3.7 2.0 29 3 6.2
13 Falzon, Chris....... 31-1 16.0 .392 .412 .692 1.9 1.0 21 5 5.2
22 Rettke, Meghan...... 31-0 11.6 .394 .000 .520 5.3 0.4 25 18 4.3
21 Trautwein, Jessica.. 31-0 13.8 .429 .000 .583 3.3 0.7 16 11 3.8
24 Nash-Gerlach, Alison 31-0 7.8 .451 .000 .667 1.9 0.3 9 7 2.8
3 Opheim, Krista...... 31-2 15.1 .300 .227 .587 1.4 2.2 15 0 2.8
35 McCarthy, Kaitlin... 14-0 3.6 .588 .000 .000 1.2 0.1 0 1 1.4
34 Froelich, Cydney.... 25-0 6.0 .435 .444 .455 1.2 0.2 4 2 1.2
42 Thielen, Lisa....... 13-0 5.2 .222 .000 .000 1.2 0.3 2 0 0.6
45 Donarski, Heather... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .323 .702 42.9 14.8 212 126 72.6
Opponents........... 31 .382 .333 .709 32.8 11.9 209 80 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fesenmaier, Jessica. 31 170-310 .548 0-0 .000 81-113 .717 421 13.6
Swenson, Allison.... 31 132-261 .506 3-13 .231 102-126 .810 369 11.9
Anderson, Lindsey... 31 113-275 .411 44-128 .344 46-52 .885 316 10.2
Walden, Katie....... 31 95-250 .380 38-99 .384 83-110 .755 311 10.0
Soule, Shelly....... 31 75-204 .368 22-89 .247 20-35 .571 192 6.2
Falzon, Chris....... 31 56-143 .392 21-51 .412 27-39 .692 160 5.2
Rettke, Meghan...... 31 54-137 .394 0-1 .000 26-50 .520 134 4.3
Trautwein, Jessica.. 31 45-105 .429 0-0 .000 28-48 .583 118 3.8
Nash-Gerlach, Alison 31 32-71 .451 0-2 .000 24-36 .667 88 2.8
Opheim, Krista...... 31 27-90 .300 5-22 .227 27-46 .587 86 2.8
McCarthy, Kaitlin... 14 10-17 .588 0-0 .000 0-2 .000 20 1.4
Froelich, Cydney.... 25 10-23 .435 4-9 .444 5-11 .455 29 1.2
Thielen, Lisa....... 13 4-18 .222 0-8 .000 0-0 .000 8 0.6
Donarski, Heather... 3 0-5 .000 0-2 .000 0-0 .000 0 0.0
Total............... 31 823-1909 .431 137-424 .323 469-668 .702 2252 72.6
Opponents........... 31 713-1865 .382 182-547 .333 402-567 .709 2010 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fesenmaier, Jessica. 31 705 58 142 200 86 1 23 50 0.5 28
Swenson, Allison.... 31 734 62 140 202 73 3 49 67 0.7 21
Anderson, Lindsey... 31 881 29 95 124 56 0 78 65 1.2 22
Walden, Katie....... 31 964 29 99 128 48 0 94 59 1.6 25
Soule, Shelly....... 31 748 39 77 116 54 1 61 44 1.4 20
Falzon, Chris....... 31 496 16 42 58 37 0 31 36 0.9 15
Rettke, Meghan...... 31 361 58 106 164 64 1 13 38 0.3 15
Trautwein, Jessica.. 31 429 41 62 103 42 1 23 27 0.9 8
Nash-Gerlach, Alison 31 243 34 26 60 28 0 10 21 0.5 12
Opheim, Krista...... 31 467 8 34 42 41 0 68 68 1.0 11
McCarthy, Kaitlin... 14 50 4 13 17 5 0 1 8 0.1 6
Froelich, Cydney.... 25 151 13 17 30 11 0 5 5 1.0 6
Thielen, Lisa....... 13 68 9 6 15 9 0 4 5 0.8 4
Donarski, Heather... 3 6 0 0 0 1 0 0 2 0.0 0
Total............... 31 6303 434 897 1331 555 7 460 507 0.9 105
Opponents........... 31 6300 300 717 1017 560 - 369 463 0.8 98
TEAM STATISTICS MSUM OPP
---------------------------------------------------
SCORING.................. 2252 2010
Points per game........ 72.6 64.8
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 823-1909 713-1865
Field goal pct......... .431 .382
3 POINT FG-ATT........... 137-424 182-547
3-point FG pct......... .323 .333
3-pt FG made per game.. 4.4 5.9
FREE THROWS-ATT.......... 469-668 402-567
Free throw pct......... .702 .709
REBOUNDS................. 1331 1017
Rebounds per game...... 42.9 32.8
Rebounding margin...... +10.1 -
ASSISTS.................. 460 369
Assists per game....... 14.8 11.9
TURNOVERS................ 507 463
Turnovers per game..... 16.4 14.9
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 212 209
Steals per game........ 6.8 6.7
BLOCKS................... 126 80
Blocks per game........ 4.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 4096 13838
Home games-Avg/Game.... 12-341 14-863
Neutral site-Avg/Game.. - 5-352
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
MSU Moorhead.................. 1010 1215 18 9 - 2252
Opponents..................... 981 993 18 18 - 2010
Overall Team Statistics
MSU Moorhead Overall Team Statistics (as of Mar 09, 2007)
All games
TEAM STATISTICS MSUM OPP
---------------------------------------------------
SCORING.................. 2252 2010
Points per game........ 72.6 64.8
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 823-1909 713-1865
Field goal pct......... .431 .382
3 POINT FG-ATT........... 137-424 182-547
3-point FG pct......... .323 .333
3-pt FG made per game.. 4.4 5.9
FREE THROWS-ATT.......... 469-668 402-567
Free throw pct......... .702 .709
REBOUNDS................. 1331 1017
Rebounds per game...... 42.9 32.8
Rebounding margin...... +10.1 -
ASSISTS.................. 460 369
Assists per game....... 14.8 11.9
TURNOVERS................ 507 463
Turnovers per game..... 16.4 14.9
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 212 209
Steals per game........ 6.8 6.7
BLOCKS................... 126 80
Blocks per game........ 4.1 2.6
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 4096 13838
Home games-Avg/Game.... 12-341 14-863
Neutral site-Avg/Game.. - 5-352
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
MSU Moorhead.................. 1010 1215 18 9 - 2252
Opponents..................... 981 993 18 18 - 2010
Category Leaders
MSU Moorhead Category Leaders (as of Mar 09, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCarthy, Kaitlin... 10 17 .588 Fesenmaier, Jessica. 31 310 10.0
Fesenmaier, Jessica. 170 310 .548 Anderson, Lindsey... 31 275 8.9
Swenson, Allison.... 132 261 .506 Swenson, Allison.... 31 261 8.4
Nash-Gerlach, Alison 32 71 .451 Walden, Katie....... 31 250 8.1
Froelich, Cydney.... 10 23 .435 Soule, Shelly....... 31 204 6.6
Trautwein, Jessica.. 45 105 .429
Anderson, Lindsey... 113 275 .411 FIELD GOALS MADE G Made Made/G
Rettke, Meghan...... 54 137 .394 -----------------------------------
Falzon, Chris....... 56 143 .392 Fesenmaier, Jessica. 31 170 5.5
Walden, Katie....... 95 250 .380 Swenson, Allison.... 31 132 4.3
Soule, Shelly....... 75 204 .368 Anderson, Lindsey... 31 113 3.6
Opheim, Krista...... 27 90 .300 Walden, Katie....... 31 95 3.1
Soule, Shelly....... 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Froelich, Cydney.... 4 9 .444 Anderson, Lindsey... 31 128 4.1
Falzon, Chris....... 21 51 .412 Walden, Katie....... 31 99 3.2
Walden, Katie....... 38 99 .384 Soule, Shelly....... 31 89 2.9
Anderson, Lindsey... 44 128 .344 Falzon, Chris....... 31 51 1.6
Soule, Shelly....... 22 89 .247 Opheim, Krista...... 31 22 0.7
Swenson, Allison.... 3 13 .231
Opheim, Krista...... 5 22 .227 3-POINT FGS MADE G Made Made/G
Rettke, Meghan...... 0 1 .000 -----------------------------------
Nash-Gerlach, Alison 0 2 .000 Anderson, Lindsey... 31 44 1.4
Donarski, Heather... 0 2 .000 Walden, Katie....... 31 38 1.2
Thielen, Lisa....... 0 8 .000 Soule, Shelly....... 31 22 0.7
Falzon, Chris....... 31 21 0.7
Opheim, Krista...... 31 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Lindsey... 46 52 .885 Swenson, Allison.... 31 126 4.1
Swenson, Allison.... 102 126 .810 Fesenmaier, Jessica. 31 113 3.6
Walden, Katie....... 83 110 .755 Walden, Katie....... 31 110 3.5
Fesenmaier, Jessica. 81 113 .717 Anderson, Lindsey... 31 52 1.7
Falzon, Chris....... 27 39 .692 Rettke, Meghan...... 31 50 1.6
Nash-Gerlach, Alison 24 36 .667
Opheim, Krista...... 27 46 .587 FREE THROWS MADE G Made Made/G
Trautwein, Jessica.. 28 48 .583 -----------------------------------
Soule, Shelly....... 20 35 .571 Swenson, Allison.... 31 102 3.3
Rettke, Meghan...... 26 50 .520 Walden, Katie....... 31 83 2.7
Froelich, Cydney.... 5 11 .455 Fesenmaier, Jessica. 31 81 2.6
McCarthy, Kaitlin... 0 2 .000 Anderson, Lindsey... 31 46 1.5
Trautwein, Jessica.. 31 28 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fesenmaier, Jessica. 31 421 13.6 Fesenmaier, Jessica. 31 421 13.6
Swenson, Allison.... 31 369 11.9 Swenson, Allison.... 31 369 11.9
Anderson, Lindsey... 31 316 10.2 Anderson, Lindsey... 31 316 10.2
Walden, Katie....... 31 311 10.0 Walden, Katie....... 31 311 10.0
Soule, Shelly....... 31 192 6.2 Soule, Shelly....... 31 192 6.2
Falzon, Chris....... 31 160 5.2 Falzon, Chris....... 31 160 5.2
Rettke, Meghan...... 31 134 4.3 Rettke, Meghan...... 31 134 4.3
Trautwein, Jessica.. 31 118 3.8 Trautwein, Jessica.. 31 118 3.8
Nash-Gerlach, Alison 31 88 2.8 Nash-Gerlach, Alison 31 88 2.8
Opheim, Krista...... 31 86 2.8 Opheim, Krista...... 31 86 2.8
Froelich, Cydney.... 25 29 1.2 McCarthy, Kaitlin... 14 20 1.4
McCarthy, Kaitlin... 14 20 1.4 Froelich, Cydney.... 25 29 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Swenson, Allison.... 31 202 6.5 Walden, Katie....... 31 94 3.0
Fesenmaier, Jessica. 31 200 6.5 Anderson, Lindsey... 31 78 2.5
Rettke, Meghan...... 31 164 5.3 Opheim, Krista...... 31 68 2.2
Walden, Katie....... 31 128 4.1 Soule, Shelly....... 31 61 2.0
Anderson, Lindsey... 31 124 4.0 Swenson, Allison.... 31 49 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Swenson, Allison.... 31 202 6.5 Walden, Katie....... 31 31 1.0
Fesenmaier, Jessica. 31 200 6.5 Anderson, Lindsey... 31 29 0.9
Rettke, Meghan...... 31 164 5.3 Soule, Shelly....... 31 29 0.9
Walden, Katie....... 31 128 4.1 Rettke, Meghan...... 31 25 0.8
Anderson, Lindsey... 31 124 4.0 Swenson, Allison.... 31 21 0.7
Falzon, Chris....... 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Swenson, Allison.... 31 62 2.0 Fesenmaier, Jessica. 31 62 2.0
Rettke, Meghan...... 31 58 1.9 Rettke, Meghan...... 31 18 0.6
Fesenmaier, Jessica. 31 58 1.9 Trautwein, Jessica.. 31 11 0.4
Trautwein, Jessica.. 31 41 1.3 Swenson, Allison.... 31 10 0.3
Soule, Shelly....... 31 39 1.3 Nash-Gerlach, Alison 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Fesenmaier, Jessica. 31 142 4.6 Walden, Katie....... 31 964 31.1
Swenson, Allison.... 31 140 4.5 Anderson, Lindsey... 31 881 28.4
Rettke, Meghan...... 31 106 3.4 Soule, Shelly....... 31 748 24.1
Walden, Katie....... 31 99 3.2 Swenson, Allison.... 31 734 23.7
Anderson, Lindsey... 31 95 3.1 Fesenmaier, Jessica. 31 705 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Fesenmaier, Jessica. 31 86 2.8 Opheim, Krista...... 31 68 2.2
Swenson, Allison.... 31 73 2.4 Swenson, Allison.... 31 67 2.2
Rettke, Meghan...... 31 64 2.1 Anderson, Lindsey... 31 65 2.1
Anderson, Lindsey... 31 56 1.8 Walden, Katie....... 31 59 1.9
Soule, Shelly....... 31 54 1.7 Fesenmaier, Jessica. 31 50 1.6
FOULOUTS G No.
----------------------------
Swenson, Allison.... 31 3
Fesenmaier, Jessica. 31 1
Trautwein, Jessica.. 31 1
Rettke, Meghan...... 31 1
Soule, Shelly....... 31 1
Overall/Conference Statistics
MSU Moorhead Overall/Conference Statistics (as of Mar 09, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fesenmaier, Jessica. 31-31 22.7 .548 .000 .717 6.5 0.7 10 62 13.6 18-18 22.0 .541 .000 .720 6.2 1.1 5 34 12.2
Swenson, Allison.... 31-31 23.7 .506 .231 .810 6.5 1.6 21 10 11.9 18-18 23.4 .483 .300 .786 5.6 1.8 6 6 11.0
Anderson, Lindsey... 31-30 28.4 .411 .344 .885 4.0 2.5 29 5 10.2 18-17 27.9 .468 .377 .826 3.8 2.4 12 4 10.8
Walden, Katie....... 31-31 31.1 .380 .384 .755 4.1 3.0 31 2 10.0 18-18 32.2 .407 .333 .744 4.6 3.5 19 1 11.2
Soule, Shelly....... 31-29 24.1 .368 .247 .571 3.7 2.0 29 3 6.2 18-17 24.8 .395 .283 .571 3.8 2.3 16 1 6.7
Falzon, Chris....... 31-1 16.0 .392 .412 .692 1.9 1.0 21 5 5.2 18-1 14.9 .403 .321 .821 1.9 0.9 10 3 5.0
Rettke, Meghan...... 31-0 11.6 .394 .000 .520 5.3 0.4 25 18 4.3 18-0 11.4 .384 .000 .613 5.6 0.4 18 13 4.7
Trautwein, Jessica.. 31-0 13.8 .429 .000 .583 3.3 0.7 16 11 3.8 18-0 15.1 .477 .000 .529 3.8 0.9 14 7 4.4
Nash-Gerlach, Alison 31-0 7.8 .451 .000 .667 1.9 0.3 9 7 2.8 18-0 7.2 .324 .000 .579 1.8 0.4 5 2 1.9
Opheim, Krista...... 31-2 15.1 .300 .227 .587 1.4 2.2 15 0 2.8 18-1 13.9 .327 .167 .577 1.5 1.7 6 0 2.9
McCarthy, Kaitlin... 14-0 3.6 .588 .000 .000 1.2 0.1 0 1 1.4 7-0 3.6 .750 .000 .000 1.1 0.0 0 0 1.7
Froelich, Cydney.... 25-0 6.0 .435 .444 .455 1.2 0.2 4 2 1.2 15-0 7.2 .421 .375 .455 1.7 0.2 3 2 1.6
Thielen, Lisa....... 13-0 5.2 .222 .000 .000 1.2 0.3 2 0 0.6 5-0 4.2 .000 .000 .000 0.6 0.2 1 0 0.0
Donarski, Heather... 3-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .323 .702 42.9 14.8 212 126 72.6 18 .440 .318 .692 42.4 15.8 115 73 72.9
Opponents........... 31 .382 .333 .709 32.8 11.9 209 80 64.8 18 .375 .321 .705 31.8 11.1 101 47 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fesenmaier, Jessica. 170-310 .548 0-0 .000 81-113 .717 421 13.6 92-170 .541 0-0 .000 36-50 .720 220 12.2
Swenson, Allison.... 132-261 .506 3-13 .231 102-126 .810 369 11.9 70-145 .483 3-10 .300 55-70 .786 198 11.0
Anderson, Lindsey... 113-275 .411 44-128 .344 46-52 .885 316 10.2 73-156 .468 29-77 .377 19-23 .826 194 10.8
Walden, Katie....... 95-250 .380 38-99 .384 83-110 .755 311 10.0 61-150 .407 21-63 .333 58-78 .744 201 11.2
Soule, Shelly....... 75-204 .368 22-89 .247 20-35 .571 192 6.2 49-124 .395 15-53 .283 8-14 .571 121 6.7
Falzon, Chris....... 56-143 .392 21-51 .412 27-39 .692 160 5.2 29-72 .403 9-28 .321 23-28 .821 90 5.0
Rettke, Meghan...... 54-137 .394 0-1 .000 26-50 .520 134 4.3 33-86 .384 0-1 .000 19-31 .613 85 4.7
Trautwein, Jessica.. 45-105 .429 0-0 .000 28-48 .583 118 3.8 31-65 .477 0-0 .000 18-34 .529 80 4.4
Nash-Gerlach, Alison 32-71 .451 0-2 .000 24-36 .667 88 2.8 12-37 .324 0-1 .000 11-19 .579 35 1.9
Opheim, Krista...... 27-90 .300 5-22 .227 27-46 .587 86 2.8 18-55 .327 2-12 .167 15-26 .577 53 2.9
McCarthy, Kaitlin... 10-17 .588 0-0 .000 0-2 .000 20 1.4 6-8 .750 0-0 .000 0-2 .000 12 1.7
Froelich, Cydney.... 10-23 .435 4-9 .444 5-11 .455 29 1.2 8-19 .421 3-8 .375 5-11 .455 24 1.6
